The Wyndham Championship doesn’t exactly fall in an ideal spot on the schedule, crammed in between the season’s final major and the start of the FedExCup postseason. But the historic stop in Greensboro does provide a little outside drama beyond the regular leaderboard shuffling, as a set of bubble boys annually try to stay inside or move inside the top 125 in the FedExCup standings.
Projected 2014 FedExCup Standings put Brad Fritsch safely inside top 125 of playoffs points race
The points race for the 2014 FedExCup will close Sunday evening at the Wyndham Championship, where several bubble boys bounce back-and-forth on the top125 cut line.


This year’s big movers are Brad Fritsch and Heath Slocum. Fritsch will start Sunday’s final round in second place, just a shot back from Nick Watney and playing in the final pairing. The Canadian has had some bright moments this year, including a top 10 result back home at the RBC Canadian Open. But he started the week deep down the FedExCup Standings at No. 163. If the current form holds, however, he should make the postseason comfortably. The Tour projects a 100th place finish in the points race, which would not only put him through to the Barclays but would have him in a fine position to make the Deutsche Bank in Boston (top 100 only).
Slocum, who is right behind Fritsch in a tie for third, is projected to juuust sneak in and move up 34 spots into 124th place. Could this be a Cinderella repeat for Slocum? He just made it in 2009, finishing in 124th place but then drained a 21-foot putt to win the Barclays the next week, edging Tiger Woods and Steve Stricker, among others. He’s not been heard from much since, but remains the poster boy for these out-of-nowhere postseason runs that the FedExCup system can yield.
Sang-Moon Bae’s Sunday prospects will be bubbly throughout his round. Last year’s Byron Nelson winner started the week as the first man out at No. 126, but started Sunday at T26 on the leaderboard, which momentarily put him just inside the projected standings at No. 124. The early leaderboard shuffling in Greensboro has already knocked Bae just outside the top 125 just five holes into his final round. Paul Casey started the week at the Wyndham at 125th in the standings, and he’s currently inside the top 20 on the leaderboard so he should be all set for the Barclays.
While Fritsch and Slocum are projected to enter the top 125, the two players whose seasons might abruptly end before the playoffs are Robert Allenby and Nicholas Thompson. Allenby was at No. 122 in the standings but a missed cut in Greensboro knocks the Aussie out, currently projected at 128th. Thompson made the weekend in Greensboro, but he’s at the very bottom of the leaderboard, currently in 74th place and projected to drop from 123rd to 129th in the final regular season FEC standings.
Here are the current projected standings, which are subject to movement throughout the final round in Greensboro (PGATour.com will have live projections):
| Projected Finish | Last Week | Movement this Week | Player | Total Points | Projected Points |
| 1 | 1 | -- | Rory McIlroy | 2582 | 2582 |
| 2 | 2 | -- | Jimmy Walker | 2493 | 2493 |
| 3 | 3 | -- | Bubba Watson | 2173 | 2173 |
| 4 | 4 | -- | Matt Kuchar | 1921 | 1921 |
| 5 | 5 | -- | Jim Furyk | 1851 | 1851 |
| 6 | 6 | -- | Dustin Johnson | 1769 | 1769 |
| 7 | 7 | -- | Sergio Garcia | 1700 | 1700 |
| 8 | 8 | -- | Jordan Spieth | 1692 | 1692 |
| 9 | 9 | -- | Patrick Reed | 1622 | 1655 |
| 10 | 10 | -- | Chris Kirk | 1571 | 1571 |
| 11 | 11 | -- | Zach Johnson | 1552 | 1552 |
| 12 | 12 | -- | Brendon Todd | 1542 | 1542 |
| 13 | 18 | 5 | Webb Simpson | 1436 | 1536 |
| 14 | 13 | 1 | Martin Kaymer | 1525 | 1525 |
| 15 | 14 | 1 | Adam Scott | 1479 | 1479 |
| 16 | 15 | 1 | Rickie Fowler | 1471 | 1471 |
| 17 | 16 | 1 | Harris English | 1469 | 1469 |
| 18 | 17 | 1 | Justin Rose | 1447 | 1447 |
| 19 | 19 | -- | Ryan Moore | 1429 | 1429 |
| 20 | 20 | -- | Kevin Na | 1413 | 1413 |
| 21 | 21 | -- | Brian Harman | 1349 | 1349 |
| 22 | 22 | -- | Hideki Matsuyama | 1287 | 1287 |
| 23 | 23 | -- | Keegan Bradley | 1278 | 1278 |
| 24 | 24 | -- | Matt Every | 1250 | 1250 |
| 25 | 25 | -- | John Senden | 1157 | 1157 |
| 26 | 26 | -- | Marc Leishman | 1137 | 1137 |
| 27 | 27 | -- | Graham DeLaet | 1113 | 1113 |
| 28 | 35 | 7 | Bill Haas | 1023 | 1095 |
| 29 | 29 | -- | Tim Clark | 1068 | 1093 |
| 30 | 28 | 2 | Ryan Palmer | 1068 | 1068 |
| 31 | 30 | 1 | Kevin Stadler | 1067 | 1067 |
| 32 | 31 | 1 | Gary Woodland | 1059 | 1059 |
| 33 | 32 | 1 | Charles Howell III | 1042 | 1042 |
| 34 | 33 | 1 | Jason Day | 1028 | 1028 |
| 35 | 34 | 1 | Charley Hoffman | 1026 | 1026 |
| 36 | 36 | -- | J.B. Holmes | 1007 | 1007 |
| 37 | 110 | 73 | Nick Watney | 484 | 984 |
| 38 | 37 | 1 | Kevin Streelman | 972 | 972 |
| 39 | 38 | 1 | Matt Jones | 970 | 970 |
| 40 | 39 | 1 | George McNeill | 962 | 962 |
| 41 | 40 | 1 | Seung-Yul Noh | 950 | 950 |
| 42 | 41 | 1 | Graeme McDowell | 948 | 948 |
| 43 | 44 | 1 | Justin Hicks | 912 | 926 |
| 44 | 42 | 2 | Phil Mickelson | 921 | 921 |
| 45 | 43 | 2 | Will MacKenzie | 920 | 920 |
| 46 | 64 | 18 | Freddie Jacobson | 742 | 904 |
| 47 | 48 | 1 | Brian Stuard | 854 | 898 |
| 48 | 45 | 3 | Russell Knox | 885 | 885 |
| 49 | 46 | 3 | Daniel Summerhays | 869 | 869 |
| 50 | 47 | 3 | Russell Henley | 864 | 864 |
| 51 | 49 | 2 | Chris Stroud | 834 | 834 |
| 52 | 50 | 2 | Steven Bowditch | 817 | 827 |
| 53 | 51 | 2 | Scott Brown | 816 | 816 |
| 54 | 52 | 2 | K.J. Choi | 814 | 814 |
| 55 | 69 | 14 | Brandt Snedeker | 712 | 812 |
| 56 | 53 | 3 | Angel Cabrera | 807 | 807 |
| 57 | 54 | 3 | Jason Dufner | 798 | 798 |
| 58 | 55 | 3 | Ben Martin | 789 | 789 |
| 59 | 56 | 3 | Jason Bohn | 784 | 784 |
| 60 | 57 | 3 | Charl Schwartzel | 783 | 783 |
| 61 | 58 | 3 | Cameron Tringale | 781 | 781 |
| 62 | 59 | 3 | Hunter Mahan | 776 | 776 |
| 63 | 60 | 3 | Ben Crane | 774 | 774 |
| 64 | 61 | 3 | Jerry Kelly | 765 | 765 |
| 65 | 62 | 3 | Erik Compton | 745 | 745 |
| 66 | 63 | 3 | Luke Donald | 743 | 743 |
| 67 | 71 | 4 | Billy Horschel | 699 | 732 |
| 68 | 65 | 3 | Brendan Steele | 729 | 729 |
| 69 | 81 | 12 | Scott Langley | 623 | 723 |
| 70 | 66 | 4 | Kevin Chappell | 723 | 723 |
| 71 | 67 | 4 | Henrik Stenson | 720 | 720 |
| 72 | 68 | 4 | Brendon de Jonge | 717 | 717 |
| 73 | 70 | 3 | Chesson Hadley | 705 | 705 |
| 74 | 72 | 2 | Pat Perez | 682 | 682 |
| 75 | 73 | 2 | Ryo Ishikawa | 680 | 681 |
| 76 | 76 | -- | Robert Garrigus | 656 | 675 |
| 77 | 74 | 3 | Scott Stallings | 668 | 668 |
| 78 | 86 | 8 | Andrew Svoboda | 603 | 658 |
| 79 | 75 | 4 | Ian Poulter | 657 | 657 |
| 80 | 87 | 7 | Carl Pettersson | 599 | 654 |
| 81 | 82 | 1 | Shawn Stefani | 622 | 648 |
| 82 | 77 | 5 | David Hearn | 645 | 645 |
| 83 | 89 | 6 | Jeff Overton | 594 | 638 |
| 84 | 78 | 6 | Jason Kokrak | 632 | 632 |
| 85 | 79 | 6 | Billy Hurley III | 630 | 630 |
| 86 | 90 | 4 | Robert Streb | 585 | 629 |
| 87 | 80 | 7 | Vijay Singh | 625 | 625 |
| 88 | 84 | 4 | Michael Putnam | 607 | 617 |
| 89 | 91 | 2 | William McGirt | 569 | 613 |
| 90 | 83 | 7 | Geoff Ogilvy | 611 | 611 |
| 91 | 85 | 6 | Ernie Els | 604 | 609 |
| 92 | 88 | 4 | Jonas Blixt | 599 | 599 |
| 93 | 101 | 8 | Kevin Kisner | 510 | 582 |
| 94 | 95 | 1 | Luke Guthrie | 531 | 575 |
| 95 | 105 | 10 | Camilo Villegas | 502 | 575 |
| 96 | 93 | 3 | Retief Goosen | 551 | 570 |
| 97 | 92 | 5 | Rory Sabbatini | 567 | 567 |
| 98 | 98 | -- | Stuart Appleby | 524 | 557 |
| 99 | 94 | 5 | John Huh | 533 | 547 |
| 100 | 163 | 63 | Brad Fritsch | 244 | 544 |
| 101 | 103 | 2 | Brian Davis | 504 | 537 |
| 102 | 114 | 12 | Bo Van Pelt | 463 | 535 |
| 103 | 96 | 7 | Martin Flores | 530 | 530 |
| 104 | 112 | 8 | Ricky Barnes | 474 | 529 |
| 105 | 97 | 8 | Aaron Baddeley | 528 | 528 |
| 106 | 119 | 13 | Andres Romero | 448 | 520 |
| 107 | 99 | 8 | Steve Stricker | 519 | 519 |
| 108 | 100 | 8 | Lee Westwood | 514 | 514 |
| 109 | 102 | 7 | Michael Thompson | 509 | 514 |
| 110 | 111 | 1 | Troy Merritt | 482 | 507 |
| 111 | 104 | 7 | Stewart Cink | 504 | 504 |
| 112 | 106 | 6 | Boo Weekley | 496 | 496 |
| 113 | 107 | 6 | Tim Wilkinson | 494 | 494 |
| 114 | 120 | 6 | David Toms | 447 | 491 |
| 115 | 108 | 7 | Justin Leonard | 491 | 491 |
| 116 | 109 | 7 | Danny Lee | 490 | 490 |
| 117 | 124 | 7 | Jhonattan Vegas | 428 | 483 |
| 118 | 117 | 1 | Brice Garnett | 451 | 477 |
| 119 | 113 | 6 | Gonzalo Fernandez-Castano | 470 | 470 |
| 120 | 125 | 5 | Paul Casey | 421 | 465 |
| 121 | 115 | 6 | Bryce Molder | 455 | 455 |
| 122 | 116 | 6 | Louis Oosthuizen | 453 | 453 |
| 123 | 118 | 5 | Morgan Hoffmann | 448 | 448 |
| 124 | 158 | 34 | Heath Slocum | 284 | 447 |
| 125 | 121 | 4 | James Hahn | 445 | 447 |
| Top 125 make FedExCup | |||||
| 126 | 136 | 10 | Martin Laird | 370 | 442 |
| 127 | 122 | 5 | Robert Allenby | 438 | 438 |
| 128 | 123 | 5 | Nicholas Thompson | 436 | 437 |
| 129 | 126 | 3 | Sang-Moon Bae | 410 | 436 |
| 130 | 130 | -- | J.J. Henry | 388 | 432 |
| 131 | 127 | 4 | Charlie Beljan | 409 | 409 |
| 132 | 128 | 4 | Greg Chalmers | 402 | 402 |
| 133 | 131 | 2 | Ben Curtis | 384 | 398 |
| 134 | 129 | 5 | David Lingmerth | 391 | 391 |
| 135 | 138 | 3 | John Merrick | 362 | 388 |
| 136 | 132 | 4 | Jonathan Byrd | 383 | 383 |
| 137 | 144 | 7 | Roberto Castro | 337 | 381 |
| 138 | 145 | 7 | Andrew Loupe | 337 | 381 |
| 139 | 133 | 6 | Richard Lee | 376 | 376 |
| 140 | 134 | 6 | Mike Weir | 375 | 375 |
| 141 | 135 | 6 | Brian Gay | 375 | 375 |
| 142 | 146 | 4 | Will Wilcox | 318 | 373 |
| 143 | 137 | 6 | Briny Baird | 366 | 366 |
| 144 | 139 | 5 | Bud Cauley | 357 | 357 |
| 145 | 140 | 5 | Tyrone Van Aswegen | 355 | 355 |
| 146 | 141 | 5 | Trevor Immelman | 354 | 354 |
| 147 | 142 | 5 | Hudson Swafford | 348 | 350 |
| 148 | 153 | 5 | Josh Teater | 304 | 348 |
| 149 | 143 | 6 | Jim Renner | 346 | 346 |
| 150 | 157 | 7 | Johnson Wagner | 293 | 337 |












