Hunter Mahan started the week at the Barclays as the only player in the field to play in every FedEx Cup event ever. He finished the week at Ridgewood with his first ever PGA Tour postseason win, sprinting through the final round to post a 65 and clear the field by two shots.
The Barclays 2014 results: Hunter Mahan wins, likely clinches Ryder Cup roster spot
One of the top American golfers for almost a decade now gets his first FedEx Cup win, and probably ends the debate for at least one of Tom Watson’s three Ryder Cup captain’s picks.


As you could imagine from a player who has made the final 30 at the Tour Championship for the past seven years, Mahan has long been one of the top American players in golf. But it had been two years since he last won on Tour. There had been several close calls, including last summer when he played in the final Sunday pairing back-to-back at both the U.S. Open and British Open. While he’s banked tons of cash and remains one of the bigger names in American golf, it hadn’t been a great season for Hunter. But now he’s got his first win in two years, a $1.44M winner’s check and a new No. 1 spot in the FedEx Cup standings. It could be just the start of a huge month ahead.
Mahan did most of his damage on Sunday on the back nine, separating himself on what had been a clustered leaderboard all week. He rolled in five birdies in a seven-hole stretch for a back nine 32. While there was some world class talent around him and within a few shots, a clutch birdie putt on the 17th finished things off for the now six-time Tour winner. This one rolled in from 21 feet.
And just like that, Mahan overwhelmed a crowded leaderboard to arrive on the 18th tee with a three-shot lead. He made it interesting on the final hole, bombing one way right and missing the green on his recovery third shot. But he had more than enough cushion and a bogey five did nothing but decrease the margin of victory.
Mahan has probably locked up a spot as one of Ryder Cup captain Tom Watson’s three captain’s picks next week. When he was named captain last December, Watson specifically cited Mahan’s omission from the 2012 team as he questioned the system that allotted four captain’s choices. He’s reduced it to three for this year, and Mahan’s late push -- a Top 10 at the PGA Championship and this week’s showing -- should remove some of the debate for at least one of those three picks. It’s presumed that Keegan Bradley will get another one, leaving Brandt Snedeker, Webb Simpson, and a rookie like Brendon Todd fighting for the third and final spot. Watson will make the announcement next Tuesday night after the Deutsche Bank Championship is over.
If Mahan is now a likely Ryder Cup team member, he’d be the first player on the roster to win since Matt Kuchar’s victory at Harbour Town back in mid-April. It’s been a particularly rough stretch for American golf, especially in contrast with a Euro side that continues to light it up and collect trophies. At the start of the day, it appeared Jim Furyk would be the American Ryder Cup side’s best shot for a win, but Furyk is now 0 for 8 holding a 54-hole lead in the last two years. Despite consistent contention, he has not won a tournament since that 2010 TOUR Championship, which clinched $10 million and that year’s FedEx Cup.
In order to accrue that 0 for 8 54-hole lead mark, you actually need to play some good golf. Aside from Rickie Fowler, Furyk is probably playing the best golf on the American side right now. But he just can’t close it out or get it rolling on Sunday. At the Barclays, his chances faded on the back nine and were all wiped out with about four holes to play. It wasn’t an awful round or a choke, he just stalled out and couldn’t keep pace with the roll Mahan hit on the back nine.
Finishing right behind Mahan were Cameron Tringale and Stuart Appleby, who both came out of nowhere this week to put themselves in position for a deep run through the FedEx Cup. Tringale made news at the top of the week when he told the PGA of America he was disqualifying himself from the PGA Championship, where he posted four solid rounds and had collected more than $50k in winnings. Tringale seemed to remember maaaaybe brushing the ball as he moved his putter over it back in Louisville, and after a week, he decided the move to make was remove all doubt and DQ himself. Tringale finished this Sunday with a bogey, but bookended his week with two rounds of 66, a nice way to start his postseason and solidify his status on Tour.
Appleby, who became the fifth player ever to shoot 59 in that winning Sunday round at Greenbrier, caught another final round hot streak in New Jersey. He started his back nine with five birdies in his first six holes and suddenly jumped up into the lead. But there was too much firepower behind him, and his inward 31 and final round 65 would not be enough.
Mahan overtakes Rory McIlroy as the new No. 1 in the FedEx Cup standings. Rory finished at 5-under and in a tie for 22nd. He’ll be there all month, but his first round was a little too much overcome for the world No. 1. Here are the final results from Paramus:
| Place | Player | Score | Round 1 | Round 2 | Round 3 | Round 4 | Total |
| 1 | Hunter Mahan | -14 | 66 | 71 | 68 | 65 | 270 |
| T2 | Stuart Appleby | -12 | 73 | 66 | 68 | 65 | 272 |
| T2 | Cameron Tringale | -12 | 66 | 68 | 72 | 66 | 272 |
| T2 | Jason Day | -12 | 72 | 64 | 68 | 68 | 272 |
| T5 | Ernie Els | -11 | 68 | 68 | 71 | 66 | 273 |
| T5 | William McGirt | -11 | 68 | 71 | 68 | 66 | 273 |
| T5 | Matt Kuchar | -11 | 68 | 70 | 68 | 67 | 273 |
| 8 | Jim Furyk | -10 | 66 | 69 | 69 | 70 | 274 |
| T9 | Patrick Reed | -9 | 71 | 66 | 73 | 65 | 275 |
| T9 | Rickie Fowler | -9 | 68 | 73 | 67 | 67 | 275 |
| T9 | Kevin Na | -9 | 70 | 66 | 70 | 69 | 275 |
| T9 | Morgan Hoffmann | -9 | 70 | 70 | 66 | 69 | 275 |
| T13 | Gary Woodland | -8 | 73 | 66 | 69 | 68 | 276 |
| T13 | Bo Van Pelt | -8 | 65 | 71 | 70 | 70 | 276 |
| T15 | Bill Haas | -7 | 70 | 70 | 70 | 67 | 277 |
| T15 | Adam Scott | -7 | 69 | 65 | 75 | 68 | 277 |
| T15 | Stewart Cink | -7 | 69 | 72 | 68 | 68 | 277 |
| T15 | Gonzalo Fernandez-Castano | -7 | 70 | 69 | 68 | 70 | 277 |
| T19 | Chris Stroud | -6 | 69 | 70 | 69 | 70 | 278 |
| T19 | Ryo Ishikawa | -6 | 67 | 73 | 68 | 70 | 278 |
| T19 | Erik Compton | -6 | 68 | 69 | 70 | 71 | 278 |
| T22 | John Senden | -5 | 68 | 71 | 74 | 66 | 279 |
| T22 | Jordan Spieth | -5 | 70 | 70 | 72 | 67 | 279 |
| T22 | Zach Johnson | -5 | 68 | 70 | 72 | 69 | 279 |
| T22 | Steven Bowditch | -5 | 68 | 72 | 70 | 69 | 279 |
| T22 | Rory McIlroy | -5 | 74 | 65 | 70 | 70 | 279 |
| T22 | Angel Cabrera | -5 | 71 | 69 | 69 | 70 | 279 |
| T22 | Charles Howell III | -5 | 66 | 75 | 68 | 70 | 279 |
| T22 | Paul Casey | -5 | 66 | 71 | 71 | 71 | 279 |
| T30 | Scott Langley | -4 | 70 | 68 | 76 | 66 | 280 |
| T30 | Shawn Stefani | -4 | 71 | 70 | 71 | 68 | 280 |
| T30 | Charley Hoffman | -4 | 73 | 69 | 69 | 69 | 280 |
| T30 | Hideki Matsuyama | -4 | 68 | 70 | 72 | 70 | 280 |
| T30 | Charl Schwartzel | -4 | 69 | 70 | 71 | 70 | 280 |
| T30 | Bubba Watson | -4 | 68 | 70 | 71 | 71 | 280 |
| T30 | Justin Rose | -4 | 68 | 70 | 70 | 72 | 280 |
| T30 | Kevin Chappell | -4 | 68 | 67 | 71 | 74 | 280 |
| T38 | Henrik Stenson | -3 | 72 | 64 | 77 | 68 | 281 |
| T38 | John Huh | -3 | 69 | 69 | 74 | 69 | 281 |
| T38 | Russell Knox | -3 | 67 | 69 | 74 | 71 | 281 |
| T38 | David Hearn | -3 | 69 | 72 | 69 | 71 | 281 |
| T38 | Jerry Kelly | -3 | 74 | 68 | 68 | 71 | 281 |
| T38 | Andres Romero | -3 | 72 | 70 | 68 | 71 | 281 |
| T38 | Graeme McDowell | -3 | 70 | 68 | 71 | 72 | 281 |
| T38 | Danny Lee | -3 | 67 | 71 | 70 | 73 | 281 |
| T46 | Daniel Summerhays | -2 | 68 | 72 | 72 | 70 | 282 |
| T46 | Troy Merritt | -2 | 69 | 71 | 72 | 70 | 282 |
| T46 | Ben Martin | -2 | 66 | 76 | 70 | 70 | 282 |
| T46 | Kevin Stadler | -2 | 74 | 67 | 70 | 71 | 282 |
| T46 | Kevin Streelman | -2 | 75 | 67 | 69 | 71 | 282 |
| T46 | Bryce Molder | -2 | 74 | 68 | 68 | 72 | 282 |
| T46 | Brendon Todd | -2 | 66 | 69 | 71 | 76 | 282 |
| T53 | Jeff Overton | -1 | 72 | 71 | 70 | 70 | 283 |
| T53 | Chris Kirk | -1 | 71 | 68 | 73 | 71 | 283 |
| T53 | Keegan Bradley | -1 | 68 | 73 | 70 | 72 | 283 |
| T53 | Seung-yul Noh | -1 | 68 | 72 | 70 | 73 | 283 |
| T57 | Lee Westwood | E | 70 | 73 | 71 | 70 | 284 |
| T57 | Brendan Steele | E | 71 | 71 | 69 | 73 | 284 |
| T57 | Brian Harman | E | 69 | 74 | 68 | 73 | 284 |
| T57 | Sergio Garcia | E | 71 | 68 | 71 | 74 | 284 |
| T61 | Russell Henley | 1 | 70 | 71 | 73 | 71 | 285 |
| T61 | Jason Bohn | 1 | 68 | 71 | 74 | 72 | 285 |
| T61 | Jason Kokrak | 1 | 70 | 71 | 71 | 73 | 285 |
| T61 | Boo Weekley | 1 | 72 | 68 | 71 | 74 | 285 |
| T61 | Brendon de Jonge | 1 | 66 | 72 | 72 | 75 | 285 |
| T66 | Retief Goosen | 2 | 69 | 69 | 74 | 74 | 286 |
| T66 | Jhonattan Vegas | 2 | 69 | 74 | 69 | 74 | 286 |
| T68 | Ricky Barnes | 5 | 68 | 75 | 70 | 76 | 289 |
| T68 | Vijay Singh | 5 | 69 | 73 | 71 | 76 | 289 |
| 70 | Chesson Hadley | 7 | 74 | 69 | 70 | 78 | 291 |












