With Tiger Woods’ lost year to injury, and now a 6-plus year drought at the majors, a shift is taking place in golf and the oddsmakers are going along with it. Tiger always used to be the favorite in any tournament he entered, regardless of the circumstances. Recent form and injury didn’t affect his status as the favorite. As long as his name was on the tee sheet, he had the lowest odds.
2014 PGA Championship odds and favorites: Rory McIlroy overwhelming favorite to win
The golf world is shifting, and it’s reflected in Rory McIlroy’s takeover as the major championship default favorite from Tiger Woods.


Tiger is still officially in the field this week, but there’s a new overwhelming favorite, and it’s new No. 1 in the world Rory McIlroy. The winner of his last two events. McIlroy has dominated the golf world in the second half of the summer and is playing at the level that delivered his first two blowout major titles. Rory is a 9/2 favorite this week, according to Bovada, and 11/2 at GolfOdds. He’s going to stay the favorite at these majors for awhile now, in much the same way that Woods used to reign. In fact, he’s already listed as the 6/1 favorite for both the 2015 Masters and Open Championship.
Woods is not completely forgotten, of course, as the 14-time major champion is still getting plenty of respect even though we’re not sure he’ll be able to play four competitive rounds. Tiger is at 33/1, alongside Masters champ Bubba Watson and Jim Furyk, the second ranked American golfer in Ryder Cup standings behind only Bubba.
In reality, those two, along with most of the names listed behind Woods, have a much better chance of winning at Valhalla. But the oddsmakers know which way the public money wants to run, so Tiger still hangs around the top even though he may not play and definitely won’t win. Even Bubba himself said on Tuesday that he’d always take Tiger in any tournament he plays.
With just one more day to go, here are the Wednesday morning odds to win the 96th edition of the PGA Championship.
| Player | Odds to Win |
| Rory McIlroy | 9/2 |
| Adam Scott | 12/1 |
| Justin Rose | 16/1 |
| Sergio Garcia | 16/1 |
| Phil Mickelson | 20/1 |
| Rickie Fowler | 20/1 |
| Henrik Stenson | 25/1 |
| Keegan Bradley | 28/1 |
| Matt Kuchar | 28/1 |
| Bubba Watson | 33/1 |
| Jim Furyk | 33/1 |
| Tiger Woods | 33/1 |
| Charl Schwartzel | 35/1 |
| Graeme McDowell | 35/1 |
| Jordan Spieth | 35/1 |
| Marc Leishman | 40/1 |
| Martin Kaymer | 40/1 |
| Hideki Matsuyama | 50/1 |
| Jason Day | 50/1 |
| Jimmy Walker | 50/1 |
| Patrick Reed | 50/1 |
| Brandt Snedeker | 55/1 |
| Hunter Mahan | 66/1 |
| Jason Dufner | 66/1 |
| Lee Westwood | 66/1 |
| Ryan Moore | 66/1 |
| Zach Johnson | 66/1 |
| Angel Cabrera | 80/1 |
| Luke Donald | 80/1 |
| Steve Stricker | 80/1 |
| Victor Dubuisson | 80/1 |
| Webb Simpson | 80/1 |
| Bill Haas | 100/1 |
| Brendon Todd | 100/1 |
| Gary Woodland | 100/1 |
| Graham Delaet | 100/1 |
| Harris English | 100/1 |
| Ian Poulter | 100/1 |
| J.B. Holmes | 100/1 |
| Louis Oosthuizen | 100/1 |
| Nick Watney | 100/1 |
| Paul Casey | 100/1 |
| Robert Karlsson | 100/1 |
| Francesco Molinari | 125/1 |
| Geoff Ogilvy | 125/1 |
| Kevin Na | 125/1 |
| Shane Lowry | 125/1 |
| Thomas Bjorn | 125/1 |
| Billy Horschel | 150/1 |
| Brendan Steele | 150/1 |
| Brendon De Jonge | 150/1 |
| Brian Harman | 150/1 |
| Brooks Koepka | 150/1 |
| Chris Kirk | 150/1 |
| Ernie Els | 150/1 |
| Jamie Donaldson | 150/1 |
| John Senden | 150/1 |
| Matteo Manassero | 150/1 |
| Miguel Angel Jimenez | 150/1 |
| Russell Knox | 150/1 |
| Stephen Gallacher | 150/1 |
| Tim Clark | 150/1 |
| Charles Howell III | 200/1 |
| Charley Hoffman | 200/1 |
| Chris Wood | 200/1 |
| Edoardo Molinari | 200/1 |
| Fredrik Jacobson | 200/1 |
| George Coetzee | 200/1 |
| Gonzalo Fernandez-Castano | 200/1 |
| Jason Kokrak | 200/1 |
| Jonas Blixt | 200/1 |
| Joost Luiten | 200/1 |
| K.J. Choi | 200/1 |
| Kevin Chappell | 200/1 |
| Kevin Stadler | 200/1 |
| Matt Jones | 200/1 |
| Rafael Cabrera -Bello | 200/1 |
| Ryan Palmer | 200/1 |
| Scott Brown | 200/1 |
| Scott Piercy | 200/1 |
| Seung-yul Noh | 200/1 |
| Stewart Cink | 200/1 |
| Thongchai Jaidee | 200/1 |
| Thorbjorn Olesen | 200/1 |
| Bernd Wiesberger | 250/1 |
| Boo Weekley | 250/1 |
| Branden Grace | 250/1 |
| Cameron Tringale | 250/1 |
| Chris Stroud | 250/1 |
| Daniel Summerhays | 250/1 |
| Danny Willett | 250/1 |
| David Hearn | 250/1 |
| David Toms | 250/1 |
| Erik Compton | 250/1 |
| George Mcneill | 250/1 |
| Jerry Kelly | 250/1 |
| Kenny Perry | 250/1 |
| Marc Warren | 250/1 |
| Matt Every | 250/1 |
| Pablo Larrazabal | 250/1 |
| Padraig Harrington | 250/1 |
| Pat Perez | 250/1 |
| Rory Sabbatini | 250/1 |
| Ross Fisher | 250/1 |
| Russell Henley | 250/1 |
| Ryo Ishikawa | 250/1 |
| Ben Crane | 300/1 |
| Brian Stuard | 300/1 |
| Colin Montgomerie | 300/1 |
| Darren Clarke | 300/1 |
| Davis Love III | 300/1 |
| Fabrizio Zanotti | 300/1 |
| Jason Bohn | 300/1 |
| Kevin Streelman | 300/1 |
| Mikko Ilonen | 300/1 |
| Richard Sterne | 300/1 |
| Roberto Castro | 300/1 |
| Scott Stallings | 300/1 |
| Steven Bowditch | 300/1 |
| Tommy Fleetwood | 300/1 |
| Vijay Singh | 300/1 |
| Will Mackenzie | 300/1 |
| Chesson Hadley | 400/1 |
| Koumei Oda | 400/1 |
| Alexander Levy | 500/1 |
| Anirban Lahiri | 500/1 |
| Hideto Tanihara | 500/1 |
| John Daly | 500/1 |
| Kim Hyung-Sung | 500/1 |
| Kiradech Aphibarnrat | 500/1 |
| Tom Watson | 500/1 |
| Yong-Eun Yang | 500/1 |
| Aaron Krueger | 1000/1 |
| Mark Brooks | 1000/1 |
| Rich Beem | 1000/1 |
| Shaun Micheel | 1000/1 |
| Brian Norman | 1500/1 |
| David Tentis | 1500/1 |
| Frank Esposito | 1500/1 |
| Jamie Broce | 1500/1 |
| Jim Mc Govern | 1500/1 |
| Johan Kok | 1500/1 |
| Steve Schneiter | 1500/1 |
| Stuart Deane | 1500/1 |
| David Hronek | 2000/1 |
| David McNabb | 2000/1 |
| Dustin Volk | 2000/1 |
| Eric Williamson | 2000/1 |
| Matt Pesta | 2000/1 |
| Michael Block | 2000/1 |
| Rob Corcoran | 2000/1 |
| Rod Perry | 2000/1 |
| Ryan Helminen | 2000/1 |
| Bob Sowards | 2500/1 |












