Rory McIlroy ran away from most of the field in the last two events he played. The newly-minted No. 1 in the world hasn’t pulled away from the entire field just yet, but he’s off to another very good start. McIlroy made the turn at 3-under and is working his way up the leaderboard.
PGA Championship leaderboard: Rory McIlroy in the red early in the 1st round
Rory McIlroy hasn’t shredded the course, but is under par as he makes the turn at Valhalla.
McIlroy’s has been in impeccable form recently, playing well from tee-to-green. That continued during his first nine holes on Thursday where he was steady as usual. McIlroy has been especially solid with his putter recently and casually rolled in a birdie putt at No. 4 to move into the red.
He’s played so well recently that he’s rarely had to scramble, but even when he has, he’s done so very well. McIlroy found himself in a greenside bunker on No. 6 with a difficult lie on a downslope without much green to work with. All he did was hit a perfect shot out to leave just a couple feet for par. He finished that off without issue then made birdie at No. 7 and No. 9 to move to 3-under at the turn.
Sergio Garcia got off to a bit of a troublesome start with back-to-back bogeys at Nos. 5 and 6 dropping him to 2-over. He got one right back with a birdie at No. 7 and another birdie at No. 10 moved him back to even for the tournament. McIlroy, Garcia and the rest of the field are still chasing Lee Westwood, Kevin Chappell and Ryan Palmer who are tied for the lead at 6-under. Here is a current look at the leaderboard:
Place | Player | Score |
T1 | Lee Westwood | -6 |
T1 | Kevin Chappell | -6 |
T1 | Ryan Palmer | -6 |
T4 | Jim Furyk | -5 |
T4 | Edoardo Molinari | -5 |
6 | Mikko Ilonen | -4 |
T7 | Ian Poulter | -3 |
T7 | Bernd Wiesberger | -3 |
T7 | Joost Luiten | -3 |
T7 | Shawn Stefani | -3 |
T7 | Luke Donald | -3 |
T7 | Rory McIlroy | -3 |
T7 | Graham DeLaet | -3 |
T7 | Alexander Levy | -3 |
T7 | Henrik Stenson | -3 |
T16 | Victor Dubuisson | -2 |
T16 | Rickie Fowler | -2 |
T16 | Nick Watney | -2 |
T16 | Jason Day | -2 |
T16 | Jimmy Walker | -2 |
T16 | Phil Mickelson | -2 |
T16 | Jamie Donaldson | -2 |
T16 | Rafael Cabrera Bello | -2 |
T16 | Kevin Streelman | -2 |
T16 | Russell Henley | -2 |
T16 | Hunter Mahan | -2 |
T16 | Matt Jones | -2 |
T16 | Kevin Na | -2 |
T16 | Chris Wood | -2 |
T16 | Bubba Watson | -2 |
T16 | Seung-yul Noh | -2 |
T16 | Shane Lowry | -2 |
T16 | J.B. Holmes | -2 |
T16 | Daniel Summerhays | -2 |
T16 | Martin Kaymer | -2 |
T16 | Y.E. Yang | -2 |
T37 | Danny Willett | -1 |
T37 | Erik Compton | -1 |
T37 | Jerry Kelly | -1 |
T37 | Patrick Reed | -1 |
T37 | Colin Montgomerie | -1 |
T37 | Brendon Todd | -1 |
T37 | Ernie Els | -1 |
T37 | Brendon de Jonge | -1 |
T37 | Stephen Gallacher | -1 |
T37 | Justin Rose | -1 |
T37 | Louis Oosthuizen | -1 |
T37 | Geoff Ogilvy | -1 |
T37 | Tim Clark | -1 |
T37 | Steven Bowditch | -1 |
T37 | Webb Simpson | -1 |
T37 | Zach Johnson | -1 |
T37 | Steve Stricker | -1 |
T37 | Cameron Tringale | -1 |
T55 | Jonas Blixt | E |
T55 | Scott Stallings | E |
T55 | Ryo Ishikawa | E |
T55 | Scott Piercy | E |
T55 | Robert Karlsson | E |
T55 | Chris Kirk | E |
T55 | Marc Warren | E |
T55 | Brooks Koepka | E |
T55 | Hideki Matsuyama | E |
T55 | Billy Horschel | E |
T55 | Brian Stuard | E |
T55 | Adam Scott | E |
T55 | Jordan Spieth | E |
T55 | Marc Leishman | E |
T55 | Brian Harman | E |
T55 | Tom Watson | E |
T55 | Brendan Steele | E |
T55 | Keegan Bradley | E |
T55 | Richard Sterne | E |
T55 | Thongchai Jaidee | E |
T55 | Pat Perez | E |
T55 | Kevin Stadler | E |
T55 | Steve Schneiter | E |
T55 | Bill Haas | E |
T55 | Jason Bohn | E |
T55 | Charley Hoffman | E |
T55 | Vijay Singh | E |
T55 | Gary Woodland | E |
T55 | Sergio Garcia | E |
T55 | Davis Love III | E |
T55 | Paul Casey | E |
T55 | Francesco Molinari | E |
T55 | Kiradech Aphibarnrat | E |
T88 | Kenny Perry | 1 |
T88 | Ryan Moore | 1 |
T88 | Eric Williamson | 1 |
T88 | Fabrizio Zanotti | 1 |
T88 | Chris Stroud | 1 |
T88 | Ben Crane | 1 |
T88 | Shaun Micheel | 1 |
T88 | K.J. Choi | 1 |
T88 | Charl Schwartzel | 1 |
T88 | Stewart Cink | 1 |
T88 | Freddie Jacobson | 1 |
T88 | Miguel Jimenez | 1 |
T88 | Scott Brown | 1 |
T101 | Tommy Fleetwood | 2 |
T101 | Rory Sabbatini | 2 |
T101 | Gonzalo Fdez-Castano | 2 |
T101 | Stuart Deane | 2 |
T101 | Hideto Tanihara | 2 |
T101 | Anirban Lahiri | 2 |
T101 | Charles Howell III | 2 |
T101 | George McNeill | 2 |
T101 | Ryan Helminen | 2 |
T101 | Roberto Castro | 2 |
T101 | George Coetzee | 2 |
T101 | Ross Fisher | 2 |
T101 | Matt Every | 2 |
T101 | Padraig Harrington | 2 |
T101 | Graeme McDowell | 2 |
T101 | Brandt Snedeker | 2 |
T101 | Hyung-Sung Kim | 2 |
T101 | Branden Grace | 2 |
T119 | Johan Kok | 3 |
T119 | Ben Martin | 3 |
T119 | Thorbjorn Olesen | 3 |
T119 | Chesson Hadley | 3 |
T119 | David Hearn | 3 |
T119 | Koumei Oda | 3 |
T119 | Jamie Broce | 3 |
T119 | Rich Beem | 3 |
T119 | Tiger Woods | 3 |
T119 | Harris English | 3 |
T119 | Bob Sowards | 3 |
T130 | John Senden | 4 |
T130 | Darren Clarke | 4 |
T130 | Rod Perry | 4 |
T130 | Matteo Manassero | 4 |
T130 | David Hronek | 4 |
T130 | Russell Knox | 4 |
T130 | Thomas Bjorn | 4 |
T137 | Jim McGovern | 5 |
T137 | Will MacKenzie | 5 |
T137 | Jason Dufner | 5 |
T137 | Matt Pesta | 5 |
T137 | John Daly | 5 |
T137 | Rob Corcoran | 5 |
T143 | David Tentis | 6 |
T143 | Michael Block | 6 |
T143 | David McNabb | 6 |
T146 | Dustin Volk | 7 |
T146 | Brian Norman | 7 |
T146 | Mark Brooks | 7 |
T146 | John Huh | 7 |
T146 | Jason Kokrak | 7 |
151 | Pablo Larrazabal | 8 |
T152 | Jerry Smith | 9 |
T152 | Boo Weekley | 9 |
154 | Angel Cabrera | 11 |
155 | Frank Esposito, Jr. | 12 |
156 | Aaron Krueger | 13 |



















