Rory McIlroy opened the FedEx Cup playoffs at the top of the standings and he could solidify his place there heading into the final two playoff events with a strong showing on Monday during the final round of the 2014 Deutsche Bank Championship. McIlroy will open the day two shots off the lead, trailing Russell Henley who leads at 12-under.
2014 Deutsche Bank Championship: Tee times, pairings for Monday’s round at TPC Boston
The Deutsche Bank Championship is set for a Monday finish and notable names fill the top of the leaderboard. Someone will walk away with 2,500 FedEx Cup points, while some others will see their seasons end.


Both Henley and McIlroy shot up the leaderboard with strong third rounds on Sunday. Henley took the lead with a 6-under 65 while McIlroy tied for the best round of the day with a 7-under 64. The No. 1 player in the world is currently No. 2 in the FedEx Cup standings, but a win would give him a huge lead heading into the BMW Championship next week. McIlroy could retake the No. 1 spot even if he doesn’t win. He’s currently tied for third place and depending on who walks away with the victory, McIlroy could move to No. 1 with a solid finish. If he plays anything like he did on Sunday -- when he carded seven birdies and no bogeys -- he may be the man to beat.
The leaderboard is loaded with big names -- Jason Day, Billy Horschel, Keegan Bradley, Rickie Fowler and Jordan Spieth are among the players teeing off in the final few groups. Henley and Horschel will make up the final pairing while McIlroy will play in the second-to-last group, teeing off with Chris Kirk. Jason Day -- who is also tied for third at 10-under -- will tee off one group before McIlroy, playing with Webb Simpson.
It usually takes significant weather issues to force the final round to Monday, but the Monday finish at the TPC Boston is by design. The tournament is the only one on the PGA Tour to run on a Friday-to-Monday finish. The odd schedule will add some eventful live golf to Labor Day.
Here is a complete look at the final round tee sheet. All times Eastern.
Tee time | Players | |
8:00 a.m. | Brian Harman |
|
8:05 a.m. | Ryan Moore | Jeff Overton |
8:15 a.m. | Hunter Mahan | Luke Donald |
8:25 a.m. | Marc Leishman | Steven Bowditch |
8:35 a.m. | David Hearn | Ernie Els |
8:45 a.m. | John Huh | Scott Stallings |
8:55 a.m. | William McGirt | Cameron Tringale |
9:05 a.m. | Jerry Kelly | Phil Mickelson |
9:15 a.m. | Shawn Stefani | Gary Woodland |
9:25 a.m. | Henrik Stenson | Brendan Steele |
9:35 a.m. | George McNeill | Camilo Villegas |
9:45 a.m. | Scott Langley | Billy Hurley III |
9:55 a.m. | Danny Lee | J.B. Holmes |
10:05 a.m. | K.J. Choi | Charles Howell III |
10:15 a.m. | Bubba Watson | Bo Van Pelt |
10:25 a.m. | Andrew Svoboda | Stewart Cink |
10:35 a.m. | Graham DeLaet | Charl Schwartzel |
10:45 a.m. | Chris Stroud | Daniel Summerhays |
10:55 a.m. | Jason Bohn | Ian Poulter |
11:05 a.m. | Hideki Matsuyama | Jason Kokrak |
11:15 a.m. | Zach Johnson | Will MacKenzie |
11:25 a.m. | Carl Pettersson | Vijay Singh |
11:35 a.m. | Morgan Hoffmann | Kevin Chappell |
11:45 a.m. | Michael Putnam | Adam Scott |
11:55 a.m. | Russell Knox | Matt Kuchar |
12:05 p.m. | Jimmy Walker | Gonzalo Fdez-Castano |
12:15 p.m. | Brian Stuard | Kevin Stadler |
12:25 p.m. | Martin Kaymer | Ben Crane |
12:35 p.m. | Robert Streb | Jim Furyk |
12:45 p.m. | Bill Haas | John Senden |
12:55 p.m. | Rickie Fowler | Jordan Spieth |
1:05 p.m. | Geoff Ogilvy | Chesson Hadley |
1:15 p.m. | Keegan Bradley | Ryan Palmer |
1:25 p.m. | Kevin Streelman | Seung-Yul Noh |
1:35 p.m. | Jason Day | Webb Simpson |
1:45 p.m. | Chris Kirk | Rory McIlroy |
1:55 p.m. | Russell Henley | Billy Horschel |












