Chris Kirk continued the Georgia dominance on the PGA Tour on Monday, winning his second event of the PGA Tour season and rocketing into the No. 1 position of the FedEx Cup standings. Kirk opened the Deutsche Bank Championship with a 2-over round of 73 and it looked like he would be going home early from TPC Boston. He turned it around quick and in a big way, shooting 66-64-66 over the final three days to win his third PGA Tour event and the biggest check of his career, a $1.44M payday.
2014 Deutsche Bank Championship results: Chris Kirk outpaces Rory McIlroy, Billy Horschel
There were more high-profile players near the top of the leaderboard in Boston, but it was Chris Kirk, and not his No. 1 in the world playing partner, who kept it rolling on Labor Day to become the new No. 1 in the FedEx Cup standings.


Kirk’s final-round 66 started with two birdies in his first four holes, and he quickly joined the battle chasing fellow Dawg Russell Henley. It was Kirk, and not playing partner Rory McIlroy, who became the threat for the come-from-behind win. The putter was the one club that did most of the work this week for Kirk. He had an enormous strokes gained-putting advantage, and that persisted on the back nine. He rolled in a 22-footer for birdie at the 13th, and then poured in another one from 13 feet at the 16th for additional cushion at 15-under.
Kirk has been one of the most consistent players on the Tour all season, starting with his win back home in Georgia at the McGladrey Classic. That victory came last fall during the new wraparound portion of the schedule, but in the intervening months, he posted 10 top-25 finishes and missed only two cuts in 25 starts. This win not only puts him at No. 1 in the FedEx Cup standings, but also opens up the possibility of a last-minute addition to the Ryder Cup roster as a captain’s pick.
The day started with the promise of a high-profile shootout between the likes of Rory McIlroy, Jason Day, Russell Henley and Billy Horschel. But by the turn, it became evident that Kirk would at least share the lead throughout the afternoon, while Henley, Horschel and Geoff Ogilvy popped up and chased as well. Ogilvy started the week as the last man in the field and ranked 100th in the FedEx Cup standings. Only the top 70 would make it through to Denver, so Ogilvy had a tough road just to have a chance to keep his season alive. But back-to-back rounds of 65 puts him at No. 24 in the standings. He’s not only safe for Denver, but now in position to get to the FedEx Cup finale in Atlanta the next week.
The player with the most realistic shot of catching, and even passing Kirk, was Horschel. He stood one shot back with two birdie holes ahead of him at the 17th and 18th. He made par at a tricky pin position on the 17th and then bombed his drive down the 18th fairway to set up a potential eagle chance at the last. The drive went 318 yards, according to PGA Tour’s shot tracker, and a missed putt by Kirk up on the green resulted in a par that left it wide open for Horschel.
Standing in the fairway, he had a smooth 211 yards to the hole. It’s not the easiest distance, but definitely manageable for a PGA Tour pro and the pin location was open. What happened was one of the more ghastly outcomes of the season. Horschel completely chunked it, making what he called his worst swing of his week. The ball barely made it to the front of a hazard. The tracker had it around 167 yards, a good 50 yards short of the target.
And that’s how you go from having an eagle or good birdie chance to tie the lead, to removing all hope before you ever even get to the green.
While Kirk cruised to the win, his playing partner, who was the favorite to win his second DBC, sputtered to a final-round 70 and settled for fifth place. Rory caught some bad bounces during his final round, but he was also sloppy at different points and threw some shots away. A mess in the bunker at the No. 6 resulted in a second straight bogey that put a huge dent in his chances.
That was the beginning of the end for McIlroy, who chucked his ball into a pond in frustration. He remains in second in the FEC standings, but the one ahead of him now switches from Hunter Mahan to Kirk.
Here are the final results from the week at TPC Boston:
| Place | Player | Score | Round 1 | Round 2 | Round 3 | Round 4 |
| 1 | Chris Kirk | -15 | 73 | 66 | 64 | 66 |
| T2 | Geoff Ogilvy | -13 | 70 | 71 | 65 | 65 |
| T2 | Russell Henley | -13 | 70 | 66 | 65 | 70 |
| T2 | Billy Horschel | -13 | 69 | 66 | 67 | 69 |
| T5 | John Senden | -11 | 69 | 71 | 67 | 66 |
| T5 | Rory McIlroy | -11 | 70 | 69 | 64 | 70 |
| T7 | Martin Kaymer | -10 | 71 | 66 | 70 | 67 |
| T7 | Jason Day | -10 | 66 | 68 | 69 | 71 |
| T9 | Carl Pettersson | -9 | 67 | 73 | 69 | 66 |
| T9 | Jimmy Walker | -9 | 70 | 70 | 68 | 67 |
| T9 | Robert Streb | -9 | 73 | 67 | 67 | 68 |
| T9 | Bill Haas | -9 | 67 | 69 | 70 | 69 |
| T9 | Chesson Hadley | -9 | 66 | 73 | 67 | 69 |
| T9 | Seung-yul Noh | -9 | 69 | 68 | 68 | 70 |
| T9 | Webb Simpson | -9 | 66 | 70 | 68 | 71 |
| T16 | Jason Kokrak | -8 | 68 | 72 | 70 | 66 |
| T16 | Zach Johnson | -8 | 71 | 68 | 70 | 67 |
| T16 | Adam Scott | -8 | 73 | 68 | 68 | 67 |
| T16 | Kevin Stadler | -8 | 71 | 70 | 67 | 68 |
| T16 | Brian Stuard | -8 | 72 | 71 | 65 | 68 |
| T16 | Keegan Bradley | -8 | 65 | 71 | 69 | 71 |
| T16 | Ryan Palmer | -8 | 63 | 71 | 71 | 71 |
| T23 | Ian Poulter | -7 | 67 | 73 | 71 | 66 |
| T23 | Jim Furyk | -7 | 72 | 66 | 69 | 70 |
| T23 | Rickie Fowler | -7 | 70 | 69 | 67 | 71 |
| T26 | Henrik Stenson | -6 | 70 | 70 | 73 | 65 |
| T26 | Russell Knox | -6 | 67 | 70 | 71 | 70 |
| T26 | Kevin Streelman | -6 | 73 | 67 | 65 | 73 |
| T29 | Gary Woodland | -5 | 71 | 70 | 73 | 65 |
| T29 | George McNeill | -5 | 73 | 68 | 72 | 66 |
| T29 | Bubba Watson | -5 | 72 | 71 | 69 | 67 |
| T29 | Matt Kuchar | -5 | 69 | 66 | 73 | 71 |
| T29 | Ben Crane | -5 | 69 | 68 | 70 | 72 |
| T29 | Jordan Spieth | -5 | 67 | 70 | 69 | 73 |
| T35 | Scott Stallings | -4 | 70 | 74 | 72 | 64 |
| T35 | J.B. Holmes | -4 | 70 | 75 | 68 | 67 |
| T35 | Danny Lee | -4 | 74 | 65 | 73 | 68 |
| T35 | K.J. Choi | -4 | 72 | 70 | 70 | 68 |
| T35 | Charles Howell III | -4 | 68 | 73 | 71 | 68 |
| T35 | Jason Bohn | -4 | 74 | 68 | 69 | 69 |
| T35 | Vijay Singh | -4 | 72 | 68 | 69 | 71 |
| T35 | Morgan Hoffmann | -4 | 72 | 69 | 68 | 71 |
| T43 | David Hearn | -3 | 70 | 74 | 72 | 65 |
| T43 | Charl Schwartzel | -3 | 72 | 72 | 68 | 69 |
| T45 | Steven Bowditch | -2 | 77 | 68 | 72 | 65 |
| T45 | Phil Mickelson | -2 | 74 | 69 | 72 | 67 |
| T45 | Chris Stroud | -2 | 69 | 69 | 73 | 71 |
| T45 | Will MacKenzie | -2 | 70 | 73 | 67 | 72 |
| T45 | Gonzalo Fernandez-Castano | -2 | 71 | 69 | 68 | 74 |
| T50 | Ernie Els | -1 | 72 | 71 | 73 | 67 |
| T50 | Brendan Steele | -1 | 74 | 71 | 69 | 69 |
| T50 | Camilo Villegas | -1 | 72 | 69 | 72 | 70 |
| T50 | Stewart Cink | -1 | 71 | 72 | 69 | 71 |
| T50 | Graham DeLaet | -1 | 71 | 74 | 67 | 71 |
| T50 | Kevin Chappell | -1 | 68 | 73 | 68 | 74 |
| T50 | Michael Putnam | -1 | 71 | 70 | 68 | 74 |
| T57 | Luke Donald | E | 69 | 74 | 74 | 67 |
| T57 | Jerry Kelly | E | 71 | 74 | 70 | 69 |
| T57 | Billy Hurley III | E | 68 | 74 | 71 | 71 |
| T57 | Bo Van Pelt | E | 70 | 73 | 69 | 72 |
| T57 | Andrew Svoboda | E | 71 | 72 | 69 | 72 |
| T57 | Daniel Summerhays | E | 74 | 71 | 67 | 72 |
| T57 | Hideki Matsuyama | E | 73 | 69 | 68 | 74 |
| 64 | Hunter Mahan | 1 | 73 | 71 | 73 | 68 |
| T65 | Brian Harman | 2 | 72 | 70 | 75 | 69 |
| T65 | Marc Leishman | 2 | 73 | 72 | 72 | 69 |
| T65 | Scott Langley | 2 | 71 | 72 | 70 | 73 |
| 68 | Shawn Stefani | 3 | 69 | 74 | 71 | 73 |
| T69 | Jeff Overton | 4 | 73 | 69 | 75 | 71 |
| T69 | John Huh | 4 | 70 | 75 | 71 | 72 |
| T69 | Cameron Tringale | 4 | 72 | 73 | 71 | 72 |
| T69 | William McGirt | 4 | 71 | 74 | 71 | 72 |
| 73 | Ryan Moore | 6 | 72 | 71 | 74 | 73 |
| - | Brendon de Jonge | MDF | 77 | 67 | 74 | - |
| - | Patrick Reed | MDF | 68 | 68 | 82 | - |
| - | Andres Romero | MDF | 76 | 69 | 74 | - |
| - | Scott Brown | MDF | 75 | 68 | 77 | - |
| - | Matt Jones | MDF | 69 | 75 | 79 | - |
| - | Freddie Jacobson | MDF | 72 | 72 | 80 | - |
| - | Matt Every | MDF | 68 | 73 | 86 | - |
| - | Brendon Todd | CUT | 74 | 72 | - | - |
| - | Harris English | CUT | 75 | 71 | - | - |
| - | Robert Garrigus | CUT | 73 | 73 | - | - |
| - | Justin Hicks | CUT | 77 | 70 | - | - |
| - | Stuart Appleby | CUT | 75 | 72 | - | - |
| - | Charley Hoffman | CUT | 74 | 73 | - | - |
| - | Kevin Na | CUT | 73 | 74 | - | - |
| - | Brandt Snedeker | CUT | 72 | 76 | - | - |
| - | Angel Cabrera | CUT | 73 | 75 | - | - |
| - | Erik Compton | CUT | 70 | 78 | - | - |
| - | Ryo Ishikawa | CUT | 78 | 71 | - | - |
| - | Ben Martin | CUT | 75 | 75 | - | - |
| - | Pat Perez | WD | 77 | - | - | - |
| - | Tim Clark | DNS | - | - | - | - |












