The all-time money leader at RBC Heritage added a nice $1 million boost to his career total. Before Sunday, Jim Furyk had already accrued $2.8 million in prize money at Harbour Town. Sunday’s win, which ended a brutal five-year drought, will add another $1,062,000 check to the total.
RBC Heritage purse: Jim Furyk adds another $1 million payout to his Harbour Town total
The all-time money leader at Hilton Head increases his total by taking the top prize from the $5.9 million RBC Heritage purse.


Furyk, who is one of several on Tour backed by RBC, loves this event and is almost always a lock to play well here the week after the Masters. After the round, he said it was his favorite venue and favorite event outside of the major championships. He won the event in 2010, which was one of three wins that season. The last, which clinched the 2010 FedExCup title, netted him the biggest payday in golf -- the $10 million in bonus cash for taking the PGA Tour’s postseason.
That Tour Championship was also his last win. The intervening years have been tough to watch on Sunday. He’s been in contention at multiple majors -- a U.S. Open, a few PGAs -- and constantly on the first page of the leaderboard. He’s also held more 54-hole leads heading into Sunday final rounds than anyone else. All this consistency and top 10 results have boosted his bank account. He’s got $65,566,925 in career earnings, so the winner’s check had become secondary in these recent years when he was grinding to end that streak. But still, he’s the money king of Hilton Head and will be for a long, long time ...
Furyk had to earn it on Sunday too, as Kevin Kisner pushed him to extra holes. For much of the back nine, it looked like Furyk would walk off with a multi-shot win. But Kisner posted three birdies in his final five holes, including one at the 18th, that forced Furyk to go birdie-birdie in the two-hole playoff just to get his win. Kisner, a 31-year-old from UGA, banks almost $640k with his second-place finish. Given his $3,199,104 career earnings -- less than what Furyk has earned on this course alone -- that’s a pretty significant payday for Kisner.
Here are the full payout totals from Hilton Head:
| Place | Player | Score | Payout |
| 1 | Jim Furyk | -18 | 1,062,000 |
| 2 | Kevin Kisner | -18 | 637,200 |
| 3 | Troy Merritt | -16 | 401,200 |
| 4 | Brendon Todd | -15 | 283,200 |
| 5 | Matt Kuchar | -14 | 236,000 |
| 6 | Sean O'Hair | -13 | 212,400 |
| T7 | Louis Oosthuizen | -12 | 190,275 |
| T7 | Branden Grace | -12 | 190,275 |
| T9 | Morgan Hoffmann | -11 | 165,200 |
| T9 | Bo Van Pelt | -11 | 165,200 |
| T11 | Blake Adams | -10 | 129,800 |
| T11 | Justin Thomas | -10 | 129,800 |
| T11 | Jordan Spieth | -10 | 129,800 |
| T11 | Brice Garnett | -10 | 129,800 |
| T15 | Bryce Molder | -9 | 100,300 |
| T15 | Cameron Smith | -9 | 100,300 |
| T15 | Luke Donald | -9 | 100,300 |
| T18 | John Peterson | -8 | 69,325 |
| T18 | Jerry Kelly | -8 | 69,325 |
| T18 | Lucas Glover | -8 | 69,325 |
| T18 | Matt Every | -8 | 69,325 |
| T18 | Jason Kokrak | -8 | 69,325 |
| T18 | Russell Knox | -8 | 69,325 |
| T18 | Ian Poulter | -8 | 69,325 |
| T18 | Brendon de Jonge | -8 | 69,325 |
| T26 | Brandt Snedeker | -7 | 43,660 |
| T26 | Carl Pettersson | -7 | 43,660 |
| T26 | Pat Perez | -7 | 43,660 |
| T26 | Graeme McDowell | -7 | 43,660 |
| T26 | John Merrick | -7 | 43,660 |
| T31 | Bill Haas | -6 | 34,220 |
| T31 | Martin Flores | -6 | 34,220 |
| T31 | William McGirt | -6 | 34,220 |
| T31 | Stewart Cink | -6 | 34,220 |
| T31 | Alex Cejka | -6 | 34,220 |
| T31 | Joost Luiten | -6 | 34,220 |
| T37 | Freddie Jacobson | -5 | 25,370 |
| T37 | Ben Martin | -5 | 25,370 |
| T37 | Sang-Moon Bae | -5 | 25,370 |
| T37 | Ricky Barnes | -5 | 25,370 |
| T37 | Ben Crane | -5 | 25,370 |
| T37 | Jason Dufner | -5 | 25,370 |
| T37 | Scott Brown | -5 | 25,370 |
| T44 | Brian Harman | -4 | 17,413 |
| T44 | Steven Bowditch | -4 | 17,413 |
| T44 | Robert Streb | -4 | 17,413 |
| T44 | Hudson Swafford | -4 | 17,413 |
| T44 | Anirban Lahiri | -4 | 17,413 |
| T44 | Zac Blair | -4 | 17,413 |
| T44 | George McNeill | -4 | 17,413 |
| T51 | Billy Horschel | -3 | 14,072 |
| T51 | Webb Simpson | -3 | 14,072 |
| T51 | Vijay Singh | -3 | 14,072 |
| T51 | Martin Laird | -3 | 14,072 |
| T55 | Robert Allenby | -2 | 13,334 |
| T55 | Brian Stuard | -2 | 13,334 |
| T55 | Kevin Streelman | -2 | 13,334 |
| T55 | Charl Schwartzel | -2 | 13,334 |
| T55 | Jason Bohn | -2 | 13,334 |
| T60 | Danny Lee | -1 | 12,803 |
| T60 | James Hahn | -1 | 12,803 |
| T60 | Andres Gonzales | -1 | 12,803 |
| T60 | Daniel Summerhays | -1 | 12,803 |
| T64 | Charley Hoffman | E | 12,508 |
| T64 | Scott Vincent | E | 0 (amateur) |
| T66 | Jim Renner | 1 | 12,272 |
| T66 | Aaron Baddeley | 1 | 12,272 |
| T66 | Scott Langley | 1 | 12,272 |
| T69 | Chris Stroud | 2 | 11,918 |
| T69 | Chris Kirk | 2 | 11,918 |
| T69 | Charlie Beljan | 2 | 11,918 |
| T72 | Tom Watson | 3 | 11,623 |
| T72 | Daniel Berger | 3 | 11,623 |
| 74 | Nick Taylor | 4 | 11,446 |
| T75 | Ryo Ishikawa | 7 | 11,269 |
| T75 | Boo Weekley | 7 | 11,269 |
SB Nation presents: Urban golfing with Graeme McDowell













