Up until the Masters, Justin Rose’s PGA Tour season had been mostly trash. But then the Englishman started rolling them in at Augusta and played his way into the Sunday final pairing. It was a major move for one of the game’s premier talents who’d done nothing of note in 2015. Well, that form from the Masters held this week in New Orleans, where Rose fired 65-66 on the weekend to shoot up the leaderboard and win the Zurich Classic.
2015 Zurich Classic results: Justin Rose rolls to victory in New Orleans
A birdie-birdie finish for the 2013 U.S Open champion is enough on a long Sunday at TPC Louisiana.


This Zurich Classic title is Rose’s seventh PGA Tour win and 18th career victory. Few have been better on the stateside Tour over the past five years. While he first made a name for himself at that infamous 1998 Open Championship as an 18-year-old amateur, Rose has done most of his damage on the PGA Tour since 2010. All seven wins have come since then and they have been on some of the toughest courses and at the most competitive events. The Zurich Classic is not that, but this win and that weekend performance at Augusta alongside Jordan Spieth will have Rose as a trendy pick to win another U.S. Open in a couple months.
After a six-hour rain delay on Saturday, the Tour squeezed out a majority of the third round and the final round during a lengthy Sunday march at TPC Louisiana. Rose spent much of the day near the top of the leaderboard, but others like Jason Day, Cameron Tringale, Daniel Berger, and Boo Weekley all exchanged blows on a course that can yield plenty of birdies and movement. But it was Rose who turned it on late, posting back-to-back red numbers to close it out at 22-under. His putt at the 18th was crushed but it went right in the center to get him into the house with a multi-shot cushion.
Justin Rose was definitely not leaving this one short. What a 72nd-hole birdie. #QuickHits http://t.co/ywvuVtcPYJ
— PGA TOUR (@PGATOUR) April 26, 2015 Because of the lengthy delay, the Tour did not repair groups for the third round so Rose had to wait it out a bit in the clubhouse to see if any of the players in the final few groups could match his finish. Day was the most talented of the remaining chasers, but he needed to hole out an albatross from the fairway just to force a playoff.
Rose will now move back into the top five in the world. I sat and listened to him last year at Congressional after his last win, and in a spot where most players drone on with mind-numbing cliches, he gave real answers to questions. He’s engaging, thoughtful, and articulate in a way that actually makes describing a golf round fairly interesting. Almost no one was rooting for him two weeks ago when he was pushing Spieth, but having Rose as one of world class players in golf and regularly winning is definitely good for the game. Now, everybody dance.
The Tour jumps back out to the west coast for the re-formatted WGC Match Play event at TPC Harding Park. Here are your final results from New Orleans:
| Place | Player | Score | Round 1 | Round 2 | Round 3 | Round 4 | Total |
| 1 | Justin Rose | -22 | 69 | 66 | 65 | 66 | 266 |
| 2 | Cameron Tringale | -21 | 69 | 65 | 68 | 65 | 267 |
| 3 | Boo Weekley | -20 | 64 | 70 | 69 | 65 | 268 |
| T4 | Jim Herman | -19 | 69 | 68 | 67 | 65 | 269 |
| T4 | Jason Day | -19 | 67 | 65 | 68 | 69 | 269 |
| T6 | David Hearn | -18 | 65 | 70 | 67 | 68 | 270 |
| T6 | Daniel Berger | -18 | 66 | 67 | 68 | 69 | 270 |
| T8 | Blayne Barber | -17 | 67 | 70 | 64 | 70 | 271 |
| T8 | Chesson Hadley | -17 | 67 | 72 | 66 | 66 | 271 |
| T8 | Chad Campbell | -17 | 67 | 68 | 68 | 68 | 271 |
| T8 | Meen Whee Kim | -17 | 68 | 71 | 68 | 64 | 271 |
| T12 | Steve Wheatcroft | -16 | 72 | 66 | 69 | 65 | 272 |
| T12 | Jason Gore | -16 | 70 | 68 | 66 | 68 | 272 |
| T12 | George McNeill | -16 | 74 | 64 | 66 | 68 | 272 |
| T12 | Sean O'Hair | -16 | 65 | 71 | 68 | 68 | 272 |
| T12 | Erik Compton | -16 | 66 | 69 | 68 | 69 | 272 |
| T12 | Steven Bowditch | -16 | 68 | 67 | 71 | 66 | 272 |
| T12 | Justin Thomas | -16 | 68 | 66 | 72 | 66 | 272 |
| T12 | Scott Pinckney | -16 | 69 | 70 | 65 | 68 | 272 |
| T12 | D.A. Points | -16 | 70 | 69 | 68 | 65 | 272 |
| T12 | Hudson Swafford | -16 | 67 | 66 | 70 | 69 | 272 |
| T22 | Keegan Bradley | -15 | 69 | 70 | 66 | 68 | 273 |
| T22 | Scott Stallings | -15 | 74 | 65 | 69 | 65 | 273 |
| T22 | Danny Lee | -15 | 70 | 64 | 68 | 71 | 273 |
| T22 | Jerry Kelly | -15 | 70 | 64 | 70 | 69 | 273 |
| T22 | Chris Stroud | -15 | 67 | 66 | 73 | 67 | 273 |
| T22 | Brendon de Jonge | -15 | 64 | 70 | 68 | 71 | 273 |
| T28 | Kevin Kisner | -14 | 69 | 68 | 70 | 67 | 274 |
| T28 | Marc Leishman | -14 | 74 | 63 | 70 | 67 | 274 |
| T28 | Retief Goosen | -14 | 70 | 66 | 71 | 67 | 274 |
| T28 | Spencer Levin | -14 | 70 | 69 | 69 | 66 | 274 |
| T28 | Freddie Jacobson | -14 | 68 | 71 | 69 | 66 | 274 |
| T33 | Bernd Wiesberger | -13 | 69 | 68 | 69 | 69 | 275 |
| T33 | D.H. Lee | -13 | 70 | 67 | 71 | 67 | 275 |
| T33 | Bryce Molder | -13 | 69 | 67 | 70 | 69 | 275 |
| T36 | Carl Pettersson | -12 | 72 | 66 | 69 | 69 | 276 |
| T36 | Jhonattan Vegas | -12 | 67 | 71 | 69 | 69 | 276 |
| T36 | Scott Brown | -12 | 70 | 68 | 72 | 66 | 276 |
| T36 | Michael Smith | -12 | 70 | 68 | 67 | 71 | 276 |
| T36 | Brian Davis | -12 | 66 | 71 | 70 | 69 | 276 |
| T36 | K.J. Choi | -12 | 67 | 70 | 69 | 70 | 276 |
| T36 | Morgan Hoffmann | -12 | 68 | 66 | 69 | 73 | 276 |
| T43 | Dustin Johnson | -11 | 67 | 70 | 68 | 72 | 277 |
| T43 | Chad Collins | -11 | 70 | 69 | 68 | 70 | 277 |
| T43 | Greg Owen | -11 | 66 | 70 | 70 | 71 | 277 |
| T43 | Russell Knox | -11 | 69 | 70 | 68 | 70 | 277 |
| T43 | Cameron Smith | -11 | 69 | 70 | 69 | 69 | 277 |
| T48 | Tim Wilkinson | -10 | 69 | 69 | 70 | 70 | 278 |
| T48 | Johnson Wagner | -10 | 68 | 69 | 73 | 68 | 278 |
| T48 | John Peterson | -10 | 70 | 68 | 71 | 69 | 278 |
| T48 | Michael Thompson | -10 | 70 | 68 | 70 | 70 | 278 |
| T48 | John Huh | -10 | 69 | 70 | 66 | 73 | 278 |
| T48 | Nick Taylor | -10 | 70 | 69 | 68 | 71 | 278 |
| T48 | Billy Horschel | -10 | 71 | 68 | 70 | 69 | 278 |
| T48 | Tommy Gainey | -10 | 73 | 66 | 68 | 71 | 278 |
| T56 | Ben Crane | -9 | 67 | 71 | 72 | 69 | 279 |
| T56 | Woody Austin | -9 | 70 | 66 | 70 | 73 | 279 |
| T56 | Mark Hubbard | -9 | 66 | 73 | 72 | 68 | 279 |
| T59 | Mark Wilson | -8 | 69 | 68 | 73 | 70 | 280 |
| T59 | Carlos Ortiz | -8 | 67 | 67 | 73 | 73 | 280 |
| T59 | Fabian Gomez | -8 | 69 | 70 | 71 | 70 | 280 |
| T62 | Ryo Ishikawa | -7 | 70 | 67 | 72 | 72 | 281 |
| T62 | Jonathan Byrd | -7 | 69 | 70 | 68 | 74 | 281 |
| T62 | Lucas Glover | -7 | 71 | 68 | 76 | 66 | 281 |
| T65 | Alex Cejka | -5 | 68 | 69 | 75 | 71 | 283 |
| T65 | Brian Stuard | -5 | 69 | 69 | 74 | 71 | 283 |
| T65 | Max Homa | -5 | 70 | 68 | 69 | 76 | 283 |
| T65 | Colt Knost | -5 | 71 | 68 | 74 | 70 | 283 |
| 69 | David Toms | -3 | 72 | 67 | 73 | 73 | 285 |
| T70 | Andres Gonzales | E | 71 | 68 | 72 | 77 | 288 |
| T70 | Roger Sloan | E | 71 | 68 | 71 | 78 | 288 |












