The last time we saw Tiger Woods play competitively, he was all out of sorts at the Memorial including a round of 85, the worst in his professional career. Things aren’t going much better for him during the first round of the 2015 U.S. Open.
U.S. Open leaderboard: Tiger Woods is off to a historically bad start
It was a rough front nine for Woods who continues to search for his game.


Woods opened the tournament with back-to-back bogeys on the opening two holes. He drilled his first tee shot of the tournament and split the fairway, but a poor second shot was a sign of things to come. He burned the lip on a potential par putt to open with a bogey. Those issues continued during his first six holes as he carded four bogeys to go along with two pars. The 4-over through six holes start is the worst of his U.S. Open career, according to Justin Ray of Golf Channel.
Although he’s just missed on a few putts, both par and birdie attempts, his bigger issue is getting to the greens. Woods hit the fairway on No. 1, but was all over the course off the tee. He hit just three fairways on the first nine and that contributed to him hitting just four greens in regulation. Both of those numbers are well below how the rest of the field has fared, not a good sign on a day when conditions are fairly tame and ripe for scoring.
Woods found plenty of fescue grass with those errant shots and at times it was an adventure getting out of it.
— Adam Sarson (@Adam_Sarson) June 18, 2015 It didn’t get any easier for Woods on the final few holes of the opening nine, but he was able to salvage pars on the way in to make the turn at 4-over. That has him currently in a tie for 114th place. Scoring hasn’t been quite as good in the afternoon of Day 1 as it was in the morning, but Woods will need to have a solid back nine to even have a decent chance of gaining ground and making the weekend cut.
Woods isn’t the only player struggling in his group. Louis Oosthuizen is also 4-over while Rickie Fowler carded a double bogey, bogey, double bogey and triple bogey on his final four holes of the front nine to spike to 8-over.
Here is a current look at the leaderboard. For a live leaderboard, head over to USOpen.com.
| Place | Player | Score | Thru |
| T1 | Henrik Stenson | -5 | F |
| T1 | Dustin Johnson | -5 | F* |
| T3 | Patrick Reed | -4 | F* |
| T3 | Ben Martin | -4 | 9* |
| T5 | Matt Kuchar | -3 | F* |
| T5 | Branden Grace | -3 | 10* |
| T5 | Brian Campbell (a) | -3 | 8* |
| T8 | Cody Gribble | -2 | F |
| T8 | Francesco Molinari | -2 | F |
| T8 | Jason Dufner | -2 | F |
| T8 | Marc Warren | -2 | F |
| T8 | Joost Luiten | -2 | 12* |
| T8 | Danny Willett | -2 | 12* |
| T8 | Kevin Kisner | -2 | 11* |
| T8 | Jason Day | -2 | 10 |
| T8 | Billy Horschel | -2 | 10* |
| T8 | Shane Lowry | -2 | 9* |
| T8 | Jimmy Gunn | -2 | 6* |
| T19 | Phil Mickelson | -1 | F |
| T19 | Kevin Chappell | -1 | F |
| T19 | Brian Harman | -1 | F* |
| T19 | Brandt Snedeker | -1 | F |
| T19 | Miguel Angel Jimenez | -1 | F |
| T19 | Colin Montgomerie | -1 | F |
| T19 | Geoff Ogilvy | -1 | 12 |
| T19 | Charlie Beljan | -1 | 11 |
| T19 | Tony Finau | -1 | 11 |
| T19 | Ollie Schniederjans (a) | -1 | 11 |
| T19 | George Coetzee | -1 | 11* |
| T19 | Paul Casey | -1 | 10* |
| T19 | Camilo Villegas | -1 | 8* |
| T19 | Tyler Duncan | -1 | 7 |
| T19 | Cheng-Tsung Pan | -1 | 8* |
| T19 | Sam Saunders | -1 | 6* |
| T36 | Michael Putnam | E | F |
| T36 | Cameron Smith | E | F* |
| T36 | Bubba Watson | E | F |
| T36 | Angel Cabrera | E | F |
| T36 | Alexander Levy | E | F* |
| T36 | Masahiro Kawamura | E | F |
| T36 | Hideki Matsuyama | E | F* |
| T36 | Adam Scott | E | F* |
| T36 | Sergio Garcia | E | F* |
| T36 | Chris Kirk | E | F* |
| T36 | Kevin Na | E | F* |
| T36 | Sebastian Cappelen | E | F |
| T36 | Nick Hardy (a) | E | F |
| T36 | Jamie Lovemark | E | 13* |
| T36 | J.B. Holmes | E | 13* |
| T19 | Ernie Els | -1 | 12 |
| T36 | Marc Leishman | E | 12* |
| T36 | Thongchai Jaidee | E | 10* |
| T36 | Jordan Spieth | E | 10 |
| T36 | Justin Rose | E | 10 |
| T36 | Bill Haas | E | 9* |
| T36 | Jimmy Walker | E | 8 |
| T36 | Zach Johnson | E | 8 |
| T36 | Mark Silvers | E | 8* |
| T36 | Michael Davan | E | 6 |
| T60 | Marcus Fraser | 1 | F |
| T60 | Morgan Hoffmann | 1 | F* |
| T60 | Jim Furyk | 1 | F |
| T60 | Russell Henley | 1 | F |
| T60 | Andres Romero | 1 | 15 |
| T60 | Brad Fritsch | 1 | 14* |
| T60 | Denny McCarthy (a) | 1 | 14 |
| T60 | Brad Elder | 1 | 13* |
| T60 | Beau Hossler (a) | 1 | 13* |
| T60 | Luke Donald | 1 | 13* |
| T60 | Daniel Summerhays | 1 | 10 |
| T60 | Lee Westwood | 1 | 10* |
| T60 | Ian Poulter | 1 | 8 |
| T60 | Ryan Moore | 1 | 7 |
| T60 | Tommy Fleetwood | 1 | 8* |
| T60 | Jake Knapp (a) | 1 | 7 |
| T60 | Matt Mabrey | 1 | 7 |
| T60 | Davis Riley (a) | 1 | 6 |
| T78 | Troy Kelly | 2 | F* |
| T78 | John Parry | 2 | F* |
| T78 | Kurt Barnes | 2 | F* |
| T78 | John Senden | 2 | F* |
| T78 | David Hearn | 2 | F |
| T78 | Hiroyuki Fujita | 2 | F |
| T78 | Andy Sullivan | 2 | F* |
| T78 | Bernd Wiesberger | 2 | F* |
| T78 | Martin Kaymer | 2 | F* |
| T78 | Rory McIlroy | 2 | F* |
| T78 | Brooks Koepka | 2 | F |
| T78 | Webb Simpson | 2 | F* |
| T78 | Shiv Kapur | 2 | 14 |
| T78 | Ryo Ishikawa | 2 | 13* |
| T78 | Retief Goosen | 2 | 13 |
| T78 | Lucas Glover | 2 | 12* |
| T78 | Ryan Palmer | 2 | 12* |
| T78 | Lee Janzen | 2 | 11 |
| T78 | Alex Noren | 2 | 11* |
| T78 | Erik Compton | 2 | 7 |
| T78 | Charley Hoffman | 2 | 8* |
| T78 | Andy Pope | 2 | 6 |
| T100 | Lucas Bjerregaard | 3 | F |
| T100 | Jack Maguire (a) | 3 | F* |
| T100 | Wen-Chong Liang | 3 | F |
| T100 | Marcel Siem | 3 | F* |
| T100 | Byeong-Hun An | 3 | F |
| T100 | Keegan Bradley | 3 | F* |
| T100 | Oliver Farr | 3 | F* |
| T100 | Tom Hoge | 3 | 14* |
| T100 | D.A. Points | 3 | 14 |
| T100 | Brendon Todd | 3 | 10* |
| T100 | Charl Schwartzel | 3 | 9* |
| T100 | Hunter Mahan | 3 | 9* |
| T100 | Stephen Gallacher | 3 | 9* |
| T100 | Anirban Lahiri | 3 | 7 |
| T100 | Jared Becher | 3 | 7* |
| T115 | Seuk Hyun Baek | 4 | F* |
| T115 | Garth Mulroy | 4 | F |
| T115 | Richard Lee | 4 | F |
| T115 | Jason Allred | 4 | F |
| T115 | Timothy O'Neal | 4 | F* |
| T115 | Stephan Jaeger | 4 | F* |
| T115 | Gary Woodland | 4 | F* |
| T115 | Victor Dubuisson | 4 | F* |
| T115 | Robert Streb | 4 | F |
| T115 | Lee McCoy (a) | 4 | F |
| T115 | Graeme McDowell | 4 | F* |
| T115 | Gunn Yang (a) | 4 | F* |
| T115 | Jamie Donaldson | 4 | F* |
| T115 | Brandon Hagy | 4 | F |
| T115 | Kevin Lucas | 4 | F* |
| T115 | Roberto Castro | 4 | 15 |
| T115 | Tjaart van der Walt | 4 | 14* |
| T115 | Bryson Dechambeau (a) | 4 | 13 |
| T115 | Bo Van Pelt | 4 | 11 |
| T115 | Thomas Aiken | 4 | 10 |
| T115 | Tiger Woods | 4 | 9 |
| T115 | Louis Oosthuizen | 4 | 9 |
| T137 | Steve Marino | 5 | F |
| T137 | George McNeill | 5 | F |
| T137 | Cameron Tringale | 5 | F |
| T137 | Sam Horsfield (a) | 5 | F* |
| T137 | Jason Palmer | 5 | 15 |
| T137 | Blayne Barber | 5 | 13 |
| T137 | Darren Clarke | 5 | 11 |
| T144 | Matthew Nesmith (a) | 6 | F |
| T144 | Billy Hurley III | 6 | 13 |
| T144 | Bradley Neil (a) | 6 | 12* |
| T144 | Danny Lee | 6 | 10 |
| 148 | Cole Hammer (a) | 7 | F* |
| T149 | Kyle Jones (a) | 8 | F |
| T149 | Matt Every | 8 | F |
| T149 | Shunsuke Sonoda | 8 | F* |
| T149 | Rickie Fowler | 8 | 9 |
| T153 | Josh Persons | 9 | F* |
| T153 | Pat Wilson | 9 | F* |
| 155 | Alex Kim | 10 | F |
| 156 | Rich Berberian Jr. | 13 | F |


















