Two rounds of the 2015 U.S. Open are in the books and Tiger Woods, Bubba Watson and Rickie Fowler will be among the notable names not sticking around for the weekend. It was no surprise to see Woods and Fowler miss the cut after disastrous opening rounds. Watson ran into major problems on Friday, shooting a 77 to jump to 7-over and miss the cut. The cut settled at 5-over with 75 players making the weekend.
U.S. Open cut line: Tiger Woods, Bubba Watson and Rickie Fowler miss the cut
The field is set for the weekend at the U.S. Open and more than a few notable names are headed home.
Woods remains unable to find any sort of consistent success. He was far from in top form coming into the event and the issues just snowballed during 36 holes at Chambers Bay. Woods finished at 16-over, the worst 36-hole score in a major championship of his career. He followed n opening round 80 with a 76 on Friday and found himself near the bottom of the leaderboard. Whatever Woods is working on, he still needs plenty more work before he’s ready to contend for another major.
Watson didn’t play well on Thursday, but still managed an even-par round. He made the turn on Friday at 2-over for the tournament, still not in bad position to make the weekend. That’s when the wheels completely fell off. He bogeyed five of his first six holes on the back nine to jump all the way to 7-over. He needed a birdie-birdie finish to even have a shot to make the cut, but a bogey on No. 9 clinched his early departure.
Like Woods, Fowler’s fate was sealed on Thursday. He shot an 11-over 81 in the opening round.He played much better on Friday -- shooting a 3-over round of 73 -- but still finished well off the cut line. Martin Kaymer will not be defending his U.S. Open championship as the reigning champion finished the second round at 6-over and missed the cut.
Hunter Mahan (7-over) and Graham McDowell (8-over) were among the other notable players who missed the cut. Here is a complete look at the leaderboard through 36 holes.
| Place | Player | Score | 1st Round | 2nd Round |
| T1 | Jordan Spieth | -5 | 68 | 67 |
| T1 | Patrick Reed | -5 | 66 | 69 |
| T3 | Branden Grace | -4 | 69 | 67 |
| T3 | Dustin Johnson | -4 | 65 | 71 |
| T5 | Joost Luiten | -3 | 68 | 69 |
| T5 | Tony Finau | -3 | 69 | 68 |
| T5 | Daniel Summerhays | -3 | 70 | 67 |
| T5 | Ben Martin | -3 | 67 | 70 |
| T9 | Jamie Lovemark | -2 | 70 | 68 |
| T9 | J.B. Holmes | -2 | 72 | 66 |
| T9 | Jason Day | -2 | 68 | 70 |
| T12 | Kevin Kisner | -1 | 71 | 68 |
| T12 | Shane Lowry | -1 | 69 | 70 |
| T12 | Brian Campbell (a) | -1 | 67 | 72 |
| T12 | Alexander Levy | -1 | 70 | 69 |
| T12 | Henrik Stenson | -1 | 65 | 74 |
| T17 | Andres Romero | E | 71 | 69 |
| T17 | Cameron Smith | E | 70 | 70 |
| T17 | Matt Kuchar | E | 67 | 73 |
| T17 | Jason Dufner | E | 68 | 72 |
| T21 | Geoff Ogilvy | 1 | 69 | 72 |
| T21 | Paul Casey | 1 | 72 | 69 |
| T21 | Jack Maguire (a) | 1 | 73 | 68 |
| T21 | Hideki Matsuyama | 1 | 70 | 71 |
| T21 | Adam Scott | 1 | 70 | 71 |
| T21 | Francesco Molinari | 1 | 68 | 73 |
| T21 | Brandt Snedeker | 1 | 69 | 72 |
| T28 | Ernie Els | 2 | 72 | 70 |
| T28 | Ollie Schniederjans (a) | 2 | 69 | 73 |
| T28 | Lee Westwood | 2 | 73 | 69 |
| T28 | Justin Rose | 2 | 72 | 70 |
| T28 | Marcus Fraser | 2 | 71 | 71 |
| T28 | Kevin Na | 2 | 70 | 72 |
| T28 | Marc Warren | 2 | 68 | 74 |
| T35 | Beau Hossler (a) | 3 | 71 | 72 |
| T35 | Charl Schwartzel | 3 | 73 | 70 |
| T35 | Louis Oosthuizen | 3 | 77 | 66 |
| T35 | Tommy Fleetwood | 3 | 74 | 69 |
| T35 | Mark Silvers | 3 | 72 | 71 |
| T35 | Cheng-Tsung Pan | 3 | 71 | 72 |
| T35 | Phil Mickelson | 3 | 69 | 74 |
| T35 | Cameron Tringale | 3 | 75 | 68 |
| T35 | Chris Kirk | 3 | 70 | 73 |
| T44 | Brad Fritsch | 4 | 70 | 74 |
| T44 | Brad Elder | 4 | 76 | 68 |
| T44 | Denny McCarthy (a) | 4 | 71 | 73 |
| T44 | Luke Donald | 4 | 73 | 71 |
| T44 | Ryan Palmer | 4 | 74 | 70 |
| T44 | Charlie Beljan | 4 | 69 | 75 |
| T44 | Billy Horschel | 4 | 72 | 72 |
| T44 | Zach Johnson | 4 | 72 | 72 |
| T44 | Sam Saunders | 4 | 72 | 72 |
| T44 | John Senden | 4 | 72 | 72 |
| T44 | Robert Streb | 4 | 74 | 70 |
| T44 | Kevin Chappell | 4 | 69 | 75 |
| T44 | Rory McIlroy | 4 | 72 | 72 |
| T44 | Jim Furyk | 4 | 71 | 73 |
| T44 | Brooks Koepka | 4 | 72 | 72 |
| T44 | Keegan Bradley | 4 | 73 | 71 |
| T60 | D.A. Points | 5 | 74 | 71 |
| T60 | George Coetzee | 5 | 72 | 73 |
| T60 | Thomas Aiken | 5 | 74 | 71 |
| T60 | Jimmy Walker | 5 | 72 | 73 |
| T60 | Ian Poulter | 5 | 72 | 73 |
| T60 | Camilo Villegas | 5 | 72 | 73 |
| T60 | Jimmy Gunn | 5 | 72 | 73 |
| T60 | Andy Pope | 5 | 74 | 71 |
| T60 | Troy Kelly | 5 | 72 | 73 |
| T60 | John Parry | 5 | 72 | 73 |
| T60 | Angel Cabrera | 5 | 70 | 75 |
| T60 | Morgan Hoffmann | 5 | 71 | 74 |
| T60 | Sergio Garcia | 5 | 70 | 75 |
| T60 | Colin Montgomerie | 5 | 69 | 76 |
| T60 | Webb Simpson | 5 | 72 | 73 |
| T60 | Nick Hardy (a) | 5 | 70 | 75 |
| Cut Line | ||||
| T76 | Roberto Castro | 6 | 74 | 72 |
| T76 | Bill Haas | 6 | 73 | 73 |
| T76 | Charley Hoffman | 6 | 76 | 70 |
| T76 | Garth Mulroy | 6 | 74 | 72 |
| T76 | Cody Gribble | 6 | 68 | 78 |
| T76 | Andy Sullivan | 6 | 72 | 74 |
| T76 | Hiroyuki Fujita | 6 | 72 | 74 |
| T76 | Marcel Siem | 6 | 73 | 73 |
| T76 | Martin Kaymer | 6 | 72 | 74 |
| T85 | Tom Hoge | 7 | 73 | 74 |
| T85 | Hunter Mahan | 7 | 73 | 74 |
| T85 | Anirban Lahiri | 7 | 75 | 72 |
| T85 | Michael Putnam | 7 | 70 | 77 |
| T85 | Timothy O'Neal | 7 | 74 | 73 |
| T85 | Jason Allred | 7 | 74 | 73 |
| T85 | Victor Dubuisson | 7 | 74 | 73 |
| T85 | Bubba Watson | 7 | 70 | 77 |
| T85 | Bernd Wiesberger | 7 | 72 | 75 |
| T85 | Wen-Chong Liang | 7 | 73 | 74 |
| T85 | David Hearn | 7 | 72 | 75 |
| T85 | Masahiro Kawamura | 7 | 70 | 77 |
| T97 | Retief Goosen | 8 | 77 | 71 |
| T97 | Alex Noren | 8 | 73 | 75 |
| T97 | Thongchai Jaidee | 8 | 71 | 77 |
| T97 | Matt Mabrey | 8 | 74 | 74 |
| T97 | Brian Harman | 8 | 69 | 79 |
| T97 | Lee McCoy (a) | 8 | 74 | 74 |
| T97 | Graeme McDowell | 8 | 74 | 74 |
| T97 | Miguel Angel Jimenez | 8 | 69 | 79 |
| T97 | Russell Henley | 8 | 71 | 77 |
| T97 | Kevin Lucas | 8 | 74 | 74 |
| T107 | Jason Palmer | 9 | 76 | 73 |
| T107 | Shiv Kapur | 9 | 72 | 77 |
| T107 | Ryo Ishikawa | 9 | 74 | 75 |
| T107 | Bryson Dechambeau (a) | 9 | 74 | 75 |
| T107 | Bradley Neil (a) | 9 | 76 | 73 |
| T107 | Danny Willett | 9 | 72 | 77 |
| T107 | Bo Van Pelt | 9 | 73 | 76 |
| T107 | Lee Janzen | 9 | 73 | 76 |
| T107 | Ryan Moore | 9 | 75 | 74 |
| T107 | George McNeill | 9 | 75 | 74 |
| T107 | Byeong-Hun An | 9 | 73 | 76 |
| T107 | Matthew Nesmith (a) | 9 | 76 | 73 |
| T119 | Tjaart van der Walt | 10 | 77 | 73 |
| T119 | Marc Leishman | 10 | 73 | 77 |
| T119 | Stephen Gallacher | 10 | 78 | 72 |
| T119 | Erik Compton | 10 | 76 | 74 |
| T119 | Jake Knapp (a) | 10 | 74 | 76 |
| T119 | Tyler Duncan | 10 | 78 | 72 |
| T119 | Jared Becher | 10 | 78 | 72 |
| T119 | Steve Marino | 10 | 75 | 75 |
| T119 | Lucas Bjerregaard | 10 | 73 | 77 |
| T119 | Kyle Jones (a) | 10 | 78 | 72 |
| T119 | Gunn Yang (a) | 10 | 74 | 76 |
| T119 | Oliver Farr | 10 | 73 | 77 |
| T131 | Blayne Barber | 11 | 78 | 73 |
| T131 | Gary Woodland | 11 | 74 | 77 |
| T131 | Jamie Donaldson | 11 | 74 | 77 |
| T131 | Sam Horsfield (a) | 11 | 75 | 76 |
| T131 | Shunsuke Sonoda | 11 | 78 | 73 |
| T131 | Brandon Hagy | 11 | 74 | 77 |
| T137 | Billy Hurley III | 12 | 80 | 72 |
| T137 | Danny Lee | 12 | 78 | 74 |
| T137 | Michael Davan | 12 | 77 | 75 |
| T140 | Brendon Todd | 13 | 78 | 75 |
| T140 | Davis Riley (a) | 13 | 73 | 80 |
| T140 | Kurt Barnes | 13 | 72 | 81 |
| T143 | Rickie Fowler | 14 | 81 | 73 |
| T143 | Josh Persons | 14 | 79 | 75 |
| T143 | Richard Lee | 14 | 74 | 80 |
| T143 | Stephan Jaeger | 14 | 74 | 80 |
| T147 | Sebastian Cappelen | 15 | 70 | 85 |
| T147 | Pat Wilson | 15 | 79 | 76 |
| T147 | Rich Berberian Jr. | 15 | 83 | 72 |
| T150 | Lucas Glover | 16 | 73 | 83 |
| T150 | Tiger Woods | 16 | 80 | 76 |
| T150 | Seuk Hyun Baek | 16 | 74 | 82 |
| 153 | Darren Clarke | 17 | 77 | 80 |
| 154 | Cole Hammer (a) | 21 | 77 | 84 |
| 155 | Alex Kim | 26 | 80 | 86 |



















