Patrick Reed has yet to find his stride in major championships with just one top 25 in five career starts coming into the 2015 U.S. Open. Based on the first 36 holes at Chambers Bay, Reed could be on the way to his best major finish yet. He claimed a share of the 36-hole lead at 5-under and will join co-leader Jordan Spieth in the final pairing on Saturday.
2015 U.S. Open scores and results: Jordan Spieth, Patrick Reed share 36-hole lead
It was an up-and-down second round for most of the field with Chambers Bay playing more difficult on Friday.


It was an eventful second round for Reed who carded five birdies, six bogeys, six pars and an eagle for a roundabout 1-under round of 69. It was good enough, however, to give him a share of the second round lead with Spieth. The 21-year-old Spieth was solid once again and would have had a much better round had he not run into trouble with a double bogey on No. 18. He ran into issues out of the bunker and couldn’t limit the damage on the green. His 3-under 67 was still enough to gain a share of the lead for most of the day before Dustin Johnson and Reed went ahead. Reed bogeyed No. 18 to fall back into a tie with Spieth.
Johnson held sole possession of the lead for a time, dipping as far as 7-under, but couldn’t finish it off. He was 7-under heading into the drivable Par 4 12th hole. He made a par there, then tripped up with three bogeys coming in, including at Nos. 17 and 18. That dropped him from a share of the lead at 7-under to a stroke back of Reed. After hitting 14 greens on Thursday, he hit only 11 on Friday -- below the field average. Johnson will be joined by Branden Grace in the second-to-last group on Saturday.
Only 16 players are under par heading into the third round. Chambers Bay played at an average of 73.5 shots on Friday, roughly a stroke harder than it did on Thursday. Many players struggled to find red numbers on the course. Phil Mickelson shot a 69 on Thursday, but tumbled down the leaderboard with a 74 on Friday. He flirted with the cut line coming in before a late birdie gave him some cushion.
Rory McIlory has a lot of ground to make up as he sits nine strokes off the lead heading into Saturday. He shot a 72 for the second straight day and made the cut by a stroke at 4-over. He very nearly punched an early ticket home on the final two holes, finishing with a double bogey on No. 17 and a bogey on No. 18. He will need to go low early Saturday if he’s going to have a chance to contend.
More than a few big names are on the way home early. Tiger Woods and Rickie Fowler both finished near the bottom of the leaderboard, thanks in large part to disastrous first rounds. Woods finished at 16-over while Fowler missed the cut at 14-over. Defending champion Martin Kaymer also missed the cut after he shot a 74 and finished at 6-over.
Here is a complete look at the scoreboard through 36 holes.
| Place | Player | Score | 1st Round | 2nd Round |
| T1 | Jordan Spieth | -5 | 68 | 67 |
| T1 | Patrick Reed | -5 | 66 | 69 |
| T3 | Branden Grace | -4 | 69 | 67 |
| T3 | Dustin Johnson | -4 | 65 | 71 |
| T5 | Joost Luiten | -3 | 68 | 69 |
| T5 | Tony Finau | -3 | 69 | 68 |
| T5 | Daniel Summerhays | -3 | 70 | 67 |
| T5 | Ben Martin | -3 | 67 | 70 |
| T9 | Jamie Lovemark | -2 | 70 | 68 |
| T9 | J.B. Holmes | -2 | 72 | 66 |
| T9 | Jason Day | -2 | 68 | 70 |
| T12 | Kevin Kisner | -1 | 71 | 68 |
| T12 | Shane Lowry | -1 | 69 | 70 |
| T12 | Brian Campbell (a) | -1 | 67 | 72 |
| T12 | Alexander Levy | -1 | 70 | 69 |
| T12 | Henrik Stenson | -1 | 65 | 74 |
| T17 | Andres Romero | E | 71 | 69 |
| T17 | Cameron Smith | E | 70 | 70 |
| T17 | Matt Kuchar | E | 67 | 73 |
| T17 | Jason Dufner | E | 68 | 72 |
| T21 | Geoff Ogilvy | 1 | 69 | 72 |
| T21 | Paul Casey | 1 | 72 | 69 |
| T21 | Jack Maguire (a) | 1 | 73 | 68 |
| T21 | Hideki Matsuyama | 1 | 70 | 71 |
| T21 | Adam Scott | 1 | 70 | 71 |
| T21 | Francesco Molinari | 1 | 68 | 73 |
| T21 | Brandt Snedeker | 1 | 69 | 72 |
| T28 | Ernie Els | 2 | 72 | 70 |
| T28 | Ollie Schniederjans (a) | 2 | 69 | 73 |
| T28 | Lee Westwood | 2 | 73 | 69 |
| T28 | Justin Rose | 2 | 72 | 70 |
| T28 | Marcus Fraser | 2 | 71 | 71 |
| T28 | Kevin Na | 2 | 70 | 72 |
| T28 | Marc Warren | 2 | 68 | 74 |
| T35 | Beau Hossler (a) | 3 | 71 | 72 |
| T35 | Charl Schwartzel | 3 | 73 | 70 |
| T35 | Louis Oosthuizen | 3 | 77 | 66 |
| T35 | Tommy Fleetwood | 3 | 74 | 69 |
| T35 | Mark Silvers | 3 | 72 | 71 |
| T35 | Cheng-Tsung Pan | 3 | 71 | 72 |
| T35 | Phil Mickelson | 3 | 69 | 74 |
| T35 | Cameron Tringale | 3 | 75 | 68 |
| T35 | Chris Kirk | 3 | 70 | 73 |
| T44 | Brad Fritsch | 4 | 70 | 74 |
| T44 | Brad Elder | 4 | 76 | 68 |
| T44 | Denny McCarthy (a) | 4 | 71 | 73 |
| T44 | Luke Donald | 4 | 73 | 71 |
| T44 | Ryan Palmer | 4 | 74 | 70 |
| T44 | Charlie Beljan | 4 | 69 | 75 |
| T44 | Billy Horschel | 4 | 72 | 72 |
| T44 | Zach Johnson | 4 | 72 | 72 |
| T44 | Sam Saunders | 4 | 72 | 72 |
| T44 | John Senden | 4 | 72 | 72 |
| T44 | Robert Streb | 4 | 74 | 70 |
| T44 | Kevin Chappell | 4 | 69 | 75 |
| T44 | Rory McIlroy | 4 | 72 | 72 |
| T44 | Jim Furyk | 4 | 71 | 73 |
| T44 | Brooks Koepka | 4 | 72 | 72 |
| T44 | Keegan Bradley | 4 | 73 | 71 |
| T60 | D.A. Points | 5 | 74 | 71 |
| T60 | George Coetzee | 5 | 72 | 73 |
| T60 | Thomas Aiken | 5 | 74 | 71 |
| T60 | Jimmy Walker | 5 | 72 | 73 |
| T60 | Ian Poulter | 5 | 72 | 73 |
| T60 | Camilo Villegas | 5 | 72 | 73 |
| T60 | Jimmy Gunn | 5 | 72 | 73 |
| T60 | Andy Pope | 5 | 74 | 71 |
| T60 | Troy Kelly | 5 | 72 | 73 |
| T60 | John Parry | 5 | 72 | 73 |
| T60 | Angel Cabrera | 5 | 70 | 75 |
| T60 | Morgan Hoffmann | 5 | 71 | 74 |
| T60 | Sergio Garcia | 5 | 70 | 75 |
| T60 | Colin Montgomerie | 5 | 69 | 76 |
| T60 | Webb Simpson | 5 | 72 | 73 |
| T60 | Nick Hardy (a) | 5 | 70 | 75 |
| Cut Line | ||||
| T76 | Roberto Castro | 6 | 74 | 72 |
| T76 | Bill Haas | 6 | 73 | 73 |
| T76 | Charley Hoffman | 6 | 76 | 70 |
| T76 | Garth Mulroy | 6 | 74 | 72 |
| T76 | Cody Gribble | 6 | 68 | 78 |
| T76 | Andy Sullivan | 6 | 72 | 74 |
| T76 | Hiroyuki Fujita | 6 | 72 | 74 |
| T76 | Marcel Siem | 6 | 73 | 73 |
| T76 | Martin Kaymer | 6 | 72 | 74 |
| T85 | Tom Hoge | 7 | 73 | 74 |
| T85 | Hunter Mahan | 7 | 73 | 74 |
| T85 | Anirban Lahiri | 7 | 75 | 72 |
| T85 | Michael Putnam | 7 | 70 | 77 |
| T85 | Timothy O'Neal | 7 | 74 | 73 |
| T85 | Jason Allred | 7 | 74 | 73 |
| T85 | Victor Dubuisson | 7 | 74 | 73 |
| T85 | Bubba Watson | 7 | 70 | 77 |
| T85 | Bernd Wiesberger | 7 | 72 | 75 |
| T85 | Wen-Chong Liang | 7 | 73 | 74 |
| T85 | David Hearn | 7 | 72 | 75 |
| T85 | Masahiro Kawamura | 7 | 70 | 77 |
| T97 | Retief Goosen | 8 | 77 | 71 |
| T97 | Alex Noren | 8 | 73 | 75 |
| T97 | Thongchai Jaidee | 8 | 71 | 77 |
| T97 | Matt Mabrey | 8 | 74 | 74 |
| T97 | Brian Harman | 8 | 69 | 79 |
| T97 | Lee McCoy (a) | 8 | 74 | 74 |
| T97 | Graeme McDowell | 8 | 74 | 74 |
| T97 | Miguel Angel Jimenez | 8 | 69 | 79 |
| T97 | Russell Henley | 8 | 71 | 77 |
| T97 | Kevin Lucas | 8 | 74 | 74 |
| T107 | Jason Palmer | 9 | 76 | 73 |
| T107 | Shiv Kapur | 9 | 72 | 77 |
| T107 | Ryo Ishikawa | 9 | 74 | 75 |
| T107 | Bryson Dechambeau (a) | 9 | 74 | 75 |
| T107 | Bradley Neil (a) | 9 | 76 | 73 |
| T107 | Danny Willett | 9 | 72 | 77 |
| T107 | Bo Van Pelt | 9 | 73 | 76 |
| T107 | Lee Janzen | 9 | 73 | 76 |
| T107 | Ryan Moore | 9 | 75 | 74 |
| T107 | George McNeill | 9 | 75 | 74 |
| T107 | Byeong-Hun An | 9 | 73 | 76 |
| T107 | Matthew Nesmith (a) | 9 | 76 | 73 |
| T119 | Tjaart van der Walt | 10 | 77 | 73 |
| T119 | Marc Leishman | 10 | 73 | 77 |
| T119 | Stephen Gallacher | 10 | 78 | 72 |
| T119 | Erik Compton | 10 | 76 | 74 |
| T119 | Jake Knapp (a) | 10 | 74 | 76 |
| T119 | Tyler Duncan | 10 | 78 | 72 |
| T119 | Jared Becher | 10 | 78 | 72 |
| T119 | Steve Marino | 10 | 75 | 75 |
| T119 | Lucas Bjerregaard | 10 | 73 | 77 |
| T119 | Kyle Jones (a) | 10 | 78 | 72 |
| T119 | Gunn Yang (a) | 10 | 74 | 76 |
| T119 | Oliver Farr | 10 | 73 | 77 |
| T131 | Blayne Barber | 11 | 78 | 73 |
| T131 | Gary Woodland | 11 | 74 | 77 |
| T131 | Jamie Donaldson | 11 | 74 | 77 |
| T131 | Sam Horsfield (a) | 11 | 75 | 76 |
| T131 | Shunsuke Sonoda | 11 | 78 | 73 |
| T131 | Brandon Hagy | 11 | 74 | 77 |
| T137 | Billy Hurley III | 12 | 80 | 72 |
| T137 | Danny Lee | 12 | 78 | 74 |
| T137 | Michael Davan | 12 | 77 | 75 |
| T140 | Brendon Todd | 13 | 78 | 75 |
| T140 | Davis Riley (a) | 13 | 73 | 80 |
| T140 | Kurt Barnes | 13 | 72 | 81 |
| T143 | Rickie Fowler | 14 | 81 | 73 |
| T143 | Josh Persons | 14 | 79 | 75 |
| T143 | Richard Lee | 14 | 74 | 80 |
| T143 | Stephan Jaeger | 14 | 74 | 80 |
| T147 | Sebastian Cappelen | 15 | 70 | 85 |
| T147 | Pat Wilson | 15 | 79 | 76 |
| T147 | Rich Berberian Jr. | 15 | 83 | 72 |
| T150 | Lucas Glover | 16 | 73 | 83 |
| T150 | Tiger Woods | 16 | 80 | 76 |
| T150 | Seuk Hyun Baek | 16 | 74 | 82 |
| 153 | Darren Clarke | 17 | 77 | 80 |
| 154 | Cole Hammer (a) | 21 | 77 | 84 |
| 155 | Alex Kim | 26 | 80 | 86 |


















