The third round of the 2015 U.S. Open is beginning to wind down with the final group now on the back nine. Jordan Spieth and Patrick Reed opened the round tied for the lead, but both are over par on the day. Instead, Dustin Johnson has jumped to the top of the leaderboard. He is currently 5-under and tied for the lead with Branden Grace.
U.S. Open leaderboard 2015: Dustin Johnson tied for lead, Jordan Spieth drops a shot behind
The leaders have begun their second nine and Dustin Johnson is now out in front.


Johnson and Grace -- paired together in the second-to-last pairing -- are both 1-under on their rounds. Johnson has been sporadic, mixing birdies with bogeys to just dip into red numbers on the day. He made a run up the leaderboard coming down the front nine, including a three birdie in five hole stretch to take sole possession of the lead at 6-under. He wasn’t able to keep that streak going long and a bogey on No. 11 dropped him to 5-under and into a tie with Grace. Grace has been a little more stable on the round, carding two birdies and just a single bogey for his 1-under on the day.
Spieth started off the round extremely well with back-to-back birdies on Nos. 2 and 3 to improve to 7-under. It looked like Spieth might take firm control of the tournament and possibly even run away from the field. That was only a brief moment, however, with back-to-back bogeys following. He flew his tee shot at No. 9 into the bunker on the front of the green and was then unable to get up-and-down. A fourth bogey of the day ensued, dropping him to 1-over on the round. He has managed to avoid significant trouble and limited the damage well at times to remain near the lead.
There are currently just eight players under par for the tournament and just eight are under par on Saturday’s round. Louis Oosthuizen, who shot a 66, is the only player yet to card a round better than a 69. Here is a look at the current state of the leaderboard. For a live leaderboard, head over to USOpen.com.
| Place | Player | Score | Thru |
| T1 | Dustin Johnson | -5 | 11 |
| T1 | Branden Grace | -5 | 11 |
| 3 | Jordan Spieth | -4 | 10 |
| 4 | Shane Lowry | -2 | 15 |
| T5 | Louis Oosthuizen | -1 | F |
| T5 | Cameron Smith | -1 | 17 |
| T5 | Jason Day | -1 | 14 |
| T5 | J.B. Holmes | -1 | 13 |
| T9 | Kevin Kisner | E | 14 |
| T9 | Tony Finau | E | 11 |
| T9 | Joost Luiten | E | 11 |
| T12 | Brandt Snedeker | 1 | F |
| T12 | Andres Romero | 1 | 17 |
| T12 | Patrick Reed | 1 | 10 |
| T15 | Charl Schwartzel | 2 | F |
| T15 | Matt Kuchar | 2 | 17 |
| T15 | Henrik Stenson | 2 | 16 |
| T15 | Daniel Summerhays | 2 | 12 |
| T19 | Charlie Beljan | 3 | F |
| T19 | Francesco Molinari | 3 | F |
| T19 | Adam Scott | 3 | F |
| T19 | Hideki Matsuyama | 3 | F |
| T19 | Alexander Levy | 3 | 16 |
| T19 | Jamie Lovemark | 3 | 13 |
| T25 | Ian Poulter | 4 | F |
| T25 | Brooks Koepka | 4 | F |
| T25 | Rory McIlroy | 4 | F |
| T25 | John Senden | 4 | F |
| T25 | Marc Warren | 4 | F |
| T25 | Kevin Na | 4 | F |
| T25 | Justin Rose | 4 | F |
| T25 | Ollie Schniederjans (a) | 4 | F |
| T25 | Jack Maguire (a) | 4 | F |
| T25 | Paul Casey | 4 | 17 |
| T25 | Jason Dufner | 4 | 17 |
| T36 | Sergio Garcia | 5 | F |
| T36 | Jimmy Gunn | 5 | F |
| T36 | Denny McCarthy (a) | 5 | F |
| T39 | Webb Simpson | 6 | F |
| T39 | John Parry | 6 | F |
| T39 | Keegan Bradley | 6 | F |
| T39 | Brad Fritsch | 6 | F |
| T39 | Tommy Fleetwood | 6 | F |
| T39 | Beau Hossler (a) | 6 | F |
| T39 | Geoff Ogilvy | 6 | F |
| T39 | Brian Campbell (a) | 6 | 15 |
| T47 | Colin Montgomerie | 7 | F |
| T47 | Troy Kelly | 7 | F |
| T47 | Jimmy Walker | 7 | F |
| T47 | George Coetzee | 7 | F |
| T47 | Jim Furyk | 7 | F |
| T47 | Kevin Chappell | 7 | F |
| T47 | Robert Streb | 7 | F |
| T47 | Billy Horschel | 7 | F |
| T47 | Ryan Palmer | 7 | F |
| T47 | Luke Donald | 7 | F |
| T47 | Cameron Tringale | 7 | F |
| T58 | Thomas Aiken | 8 | F |
| T58 | Mark Silvers | 8 | F |
| T58 | Ernie Els | 8 | F |
| T61 | Morgan Hoffmann | 9 | F |
| T61 | Angel Cabrera | 9 | F |
| T61 | Cheng-Tsung Pan | 9 | F |
| T61 | Marcus Fraser | 9 | F |
| T61 | Lee Westwood | 9 | F |
| T61 | Ben Martin | 9 | 12 |
| T67 | Sam Saunders | 10 | F |
| T67 | Brad Elder | 10 | F |
| T67 | Phil Mickelson | 10 | F |
| T70 | Nick Hardy (a) | 12 | F |
| T70 | Andy Pope | 12 | F |
| T70 | D.A. Points | 12 | F |
| T70 | Zach Johnson | 12 | F |
| 74 | Chris Kirk | 13 | F |
| 75 | Camilo Villegas | 15 | F |
SB Nation video archives: Urban golfing with Graeme McDowell (2012)


















