It will take quite a while to digest what actually happened at the end of Sunday’s incredibly tense last 30 minutes or so of golf at Chambers Bay. Dustin Johnson inexplicably handed Jordan Spieth the U.S. Open title by three-putting the 72nd hole.
2015 U.S. Open results and leaderboard: Dustin Johnson blows another major opportunity
Rory McIlroy, Adam Scott and Louis Oosthuizen put on late charges but can’t reach Jordan Spieth on Sunday at Chambers Bay.


Johnson and Spieth, two of four players tied for the lead entering Sunday’s final round, both hit the green in two on the par-5 18th but neither was able to seal the deal with an eagle putt. When DJ missed his chance at a three, it looked for sure that the tournament was headed for a Monday playoff.
And then Johnson -- who blew his chance to win the 2010 PGA Championship when he mistook a bunker for a waste area -- missed the comebacker and Spieth was the winner by default.
There were other storylines throughout the day. Rory McIlroy finally played up to his No. 1 billing in Sunday’s U.S. Open finale, but his 4-under 66 on a Chambers Bay course that stymied his ability to make birdies was not enough to put a scare into the guys at the top.
McIlroy’s six-birdie, two-bogey effort was not even enough to garner best round of the day. Formerly top-ranked Adam Scott’s 64 tied the second-best final round in U.S. Open history and put him in the hunt for his second major championship title.
You may have heard somewhere that Johnny Miller fired a 63 at Oakmont in the national championship held at Oakmont in 1973. Scott’s effort matched those of Peter Jacobson at The Country Club in 1988 and Tom Kite and Vijay SIngh at Southern Hills in 2001.
And then there was Jason Day, whose battle with vertigo FOX chronicled ghoulishly with split-screen action of him walking gingerly throughout the day, obviously waiting for him to go down.
There were fewer cameras on Lee Harvey Oswald's walk than there are on Jason Day's.
— Eamon Lynch (@eamonlynch) June 21, 2015 Scott’s Australian countryman, who did collapse during Friday’s second round but rebounded to share the four-way 54-hole lead, stayed in contention for much of the afternoon. A double-bogey on the par-4 13th, however, ended his hopes of winning his first major.
One by one, opponents mounted challenges to the leaders and one by one, they fell away.
Brandt Snedeker drained four birdies in a row before making the turn but his 68 was only good enough to get him to 1-under for the week. Louis Oosthuizen went on his own birdie barrage, burying five in a row in the middle of his back nine, but they, too, were not enough. He finished with a 66 and one shot shy of first place.
This is @Louis57TM's scorecard. RIDICULOUS back 9. #USOpen2015 pic.twitter.com/oIT6nPwsnx
— Golf Digest (@GolfDigest) June 22, 2015 Branden Grace was in it almost to the end, but the South African’s U.S. Open came to an abrupt halt when he lost his tee shot on the drivable par-4 16th hole out of bounds onto the train tracks and under a chain-link fence in way right field.
This was not a good shot (via @WillBrinson) http://t.co/zkbHH11bfm https://t.co/g5POJDl4EV
— SB Nation (@SBNation) June 22, 2015 Here is a complete look at how they finished at Chambers Bay.
| Place | Player | Score | 1st Round | 2nd Round | 3rd Round | 4th Round |
| 1 | Jordan Spieth | -5 | 68 | 67 | 71 | 69 |
| T2 | Louis Oosthuizen | -4 | 77 | 66 | 66 | 67 |
| T2 | Dustin Johnson | -4 | 65 | 71 | 70 | 70 |
| T4 | Adam Scott | -3 | 70 | 71 | 72 | 64 |
| T4 | Cameron Smith | -3 | 70 | 70 | 69 | 68 |
| T4 | Branden Grace | -3 | 69 | 67 | 70 | 71 |
| 7 | Charl Schwartzel | -2 | 73 | 70 | 69 | 66 |
| 8 | Brandt Snedeker | -1 | 69 | 72 | 70 | 68 |
| T9 | Rory McIlroy | E | 72 | 72 | 70 | 66 |
| T9 | Shane Lowry | E | 69 | 70 | 70 | 71 |
| T9 | Jason Day | E | 68 | 70 | 68 | 74 |
| T12 | Kevin Kisner | 1 | 71 | 68 | 73 | 69 |
| T12 | Matt Kuchar | 1 | 67 | 73 | 72 | 69 |
| T14 | John Senden | 2 | 72 | 72 | 70 | 68 |
| T14 | Patrick Reed | 2 | 66 | 69 | 76 | 71 |
| T14 | Tony Finau | 2 | 69 | 68 | 74 | 71 |
| T14 | Andres Romero | 2 | 71 | 69 | 71 | 71 |
| T18 | Geoff Ogilvy | 3 | 69 | 72 | 75 | 67 |
| T18 | Sergio Garcia | 3 | 70 | 75 | 70 | 68 |
| T18 | Brooks Koepka | 3 | 72 | 72 | 70 | 69 |
| T18 | Jamie Lovemark | 3 | 70 | 68 | 75 | 70 |
| T18 | Jason Dufner | 3 | 68 | 72 | 73 | 70 |
| T18 | Hideki Matsuyama | 3 | 70 | 71 | 72 | 70 |
| T18 | Charlie Beljan | 3 | 69 | 75 | 69 | 70 |
| T25 | Thomas Aiken | 4 | 74 | 71 | 73 | 66 |
| T25 | Billy Horschel | 4 | 72 | 72 | 73 | 67 |
| T27 | Morgan Hoffmann | 5 | 71 | 74 | 74 | 66 |
| T27 | Brian Campbell (a) | 5 | 67 | 72 | 78 | 68 |
| T27 | Tommy Fleetwood | 5 | 74 | 69 | 73 | 69 |
| T27 | Keegan Bradley | 5 | 73 | 71 | 72 | 69 |
| T27 | Daniel Summerhays | 5 | 70 | 67 | 78 | 70 |
| T27 | Jimmy Gunn | 5 | 72 | 73 | 70 | 70 |
| T27 | Justin Rose | 5 | 72 | 70 | 72 | 71 |
| T27 | Marc Warren | 5 | 68 | 74 | 72 | 71 |
| T27 | Francesco Molinari | 5 | 68 | 73 | 72 | 72 |
| T27 | Alexander Levy | 5 | 70 | 69 | 73 | 73 |
| T27 | Henrik Stenson | 5 | 65 | 74 | 72 | 74 |
| T27 | J.B. Holmes | 5 | 72 | 66 | 71 | 76 |
| T39 | Troy Kelly | 6 | 72 | 73 | 72 | 69 |
| T39 | Paul Casey | 6 | 72 | 69 | 73 | 72 |
| T39 | Joost Luiten | 6 | 68 | 69 | 74 | 75 |
| T42 | Robert Streb | 7 | 74 | 70 | 73 | 70 |
| T42 | Jim Furyk | 7 | 71 | 73 | 73 | 70 |
| T42 | Denny McCarthy (a) | 7 | 71 | 73 | 71 | 72 |
| T42 | Ollie Schniederjans (a) | 7 | 69 | 73 | 72 | 73 |
| T46 | Kevin Chappell | 8 | 69 | 75 | 73 | 71 |
| T46 | Brad Fritsch | 8 | 70 | 74 | 72 | 72 |
| T46 | Webb Simpson | 8 | 72 | 73 | 71 | 72 |
| T46 | Kevin Na | 8 | 70 | 72 | 72 | 74 |
| T50 | Sam Saunders | 9 | 72 | 72 | 76 | 69 |
| T50 | Lee Westwood | 9 | 73 | 69 | 77 | 70 |
| T52 | Nick Hardy (a) | 10 | 70 | 75 | 77 | 68 |
| T52 | Ryan Palmer | 10 | 74 | 70 | 73 | 73 |
| T54 | Ernie Els | 11 | 72 | 70 | 76 | 73 |
| T54 | Mark Silvers | 11 | 72 | 71 | 75 | 73 |
| T54 | Cameron Tringale | 11 | 75 | 68 | 74 | 74 |
| T54 | Ian Poulter | 11 | 72 | 73 | 69 | 77 |
| T58 | D.A. Points | 12 | 74 | 71 | 77 | 70 |
| T58 | Brad Elder | 12 | 76 | 68 | 76 | 72 |
| T58 | Luke Donald | 12 | 73 | 71 | 73 | 75 |
| T58 | Jimmy Walker | 12 | 72 | 73 | 72 | 75 |
| T58 | Beau Hossler (a) | 12 | 71 | 72 | 73 | 76 |
| T58 | Jack Maguire (a) | 12 | 73 | 68 | 73 | 78 |
| T64 | Ben Martin | 13 | 67 | 70 | 86 | 70 |
| T64 | Phil Mickelson | 13 | 69 | 74 | 77 | 73 |
| T64 | Marcus Fraser | 13 | 71 | 71 | 77 | 74 |
| T64 | Cheng-Tsung Pan | 13 | 71 | 72 | 76 | 74 |
| T64 | Angel Cabrera | 13 | 70 | 75 | 74 | 74 |
| T64 | Colin Montgomerie | 13 | 69 | 76 | 72 | 76 |
| T70 | Andy Pope | 14 | 74 | 71 | 77 | 72 |
| T70 | George Coetzee | 14 | 72 | 73 | 72 | 77 |
| T72 | Zach Johnson | 15 | 72 | 72 | 78 | 73 |
| T72 | John Parry | 15 | 72 | 73 | 71 | 79 |
| 74 | Camilo Villegas | 20 | 72 | 73 | 80 | 75 |
| 75 | Chris Kirk | 21 | 70 | 73 | 80 | 78 |
SB Nation video archives: Urban golfing with Graeme McDowell (2012)












