David Lingmerth spent his Sunday
2015 Memorial Tournament results: David Lingmerth wins thrilling playoff over Justin Rose
A little-known Swede beats a major champion for his first win at one of the Tour’s most prestigious events.


- earning his first PGA Tour win
- beating major champion, past Memorial champ, and seven-time PGA Tour winner Justin Rose in a playoff
- meeting host Jack Nicklaus as Memorial champion
- beating Tiger Woods by 29 shots
Not bad for a day’s work as the 212th ranked player in the world.
Lingmerth hit the weekend at the Memorial as the 36-hole leader, built largely through a blistering 7-under round of 65 on Friday. He started the week playing his first four holes in 2-over, but then proceeded to play his next 32 holes in 14-under to rocket up the leaderboard.
Lingmerth, however, came back to the field playing in the anchor tee time on Saturday with Jason Dufner. An even-par 72 on Saturday dropped him three shots off the pace set by Rose, but the 27-year-old Swede showed up Sunday undeterred and got back into the fight on the back nine. He posted three birdies in a five-hole stretch early on the inward nine, getting into the clubhouse at 15-under to wait and see if Rose could match him.
Rose had one of the more eventful final hours you’ll ever see on Tour. Needing a birdie on one of his final two holes, he bombed a drive 373 yards on the 17th to set up a red number and re-take a share of the lead. His final hole in regulation featured a wild drive into a fairway bunker, a shank that beaned a fan directly in head, and a miraculous up-and-down par save to force a playoff.
The first hole of the longest playoff in Memorial history was full of roller coaster swings between the two players. Lingmerth nearly chipped in for birdie to end it right there, but the ball popped out of the cup and rolled off the green and onto the fringe. Neither player looked like he would make par, but Rose stepped up first and ignited the crowd, his adorable kid, and Nicklaus by bombing in this extremely difficult sidewinding putt that appeared to seal it.
All Justin Rose has done today is make ridiculous pars at No. 18. #QuickHits http://t.co/XIuVldEoaR
— PGA TOUR (@PGATOUR) June 7, 2015 With the hole still buzzing from Rose’s putt, the untested Lingmerth went ahead and drained his own challenging breaker to force another extra hole.
And Lingmerth answers! #QuickHits http://t.co/7h0PMNVMRC
— PGA TOUR (@PGATOUR) June 7, 2015 Neither player could finish it on his second playoff trip through the 18th. The match moved on to the 10th tee, where Rose sent a drive into jail down the right side. He made a mess of things from tee-to-green while Lingmerth steadily put it in the center of the putting surface in regulation. A two-putt par was enough to end it.
Rock. Solid. @DLingmerth just won his first #PGATOUR event. He'll be getting a trophy from Jack Nicklaus shortly. http://t.co/giBaVJ1KIr
— PGA TOUR (@PGATOUR) June 7, 2015 Lingmerth is a talented player, but his career has been spent mostly on the fringes of the PGA Tour. He had a few second-place finishes and had made noise before, including a run at The Players. But he had never won and was the next-to-last player to qualify for the 120-man field this week. Now, the Arkansas product has his first victory at one of the circuit’s most competitive events, a $1,116,000 check (his previous career earnings were just $3,490,336), and solidified status on the Tour.
The Tour now heads to Memphis for the FedEx St. Jude Classic, the final tuneup before the U.S. Open. Here are the final results from Muirfield Village:
| Place | Player | Score | Round 1 | Round 2 | Round 3 | Round 4 | Total |
| 1 | David Lingmerth | -15 | 67 | 65 | 72 | 69 | 273 |
| 2 | Justin Rose | -15 | 68 | 67 | 66 | 72 | 273 |
| T3 | Jordan Spieth | -13 | 68 | 70 | 72 | 65 | 275 |
| T3 | Francesco Molinari | -13 | 68 | 67 | 69 | 71 | 275 |
| T5 | Marc Leishman | -12 | 69 | 67 | 71 | 69 | 276 |
| T5 | Hideki Matsuyama | -12 | 64 | 71 | 71 | 70 | 276 |
| T5 | Jim Furyk | -12 | 69 | 66 | 70 | 71 | 276 |
| T8 | Tony Finau | -11 | 71 | 66 | 73 | 67 | 277 |
| T8 | Kevin Kisner | -11 | 67 | 71 | 69 | 70 | 277 |
| T8 | Keegan Bradley | -11 | 68 | 74 | 65 | 70 | 277 |
| T11 | Billy Horschel | -10 | 70 | 68 | 71 | 69 | 278 |
| T11 | Vijay Singh | -10 | 71 | 67 | 71 | 69 | 278 |
| T13 | George McNeill | -9 | 72 | 71 | 67 | 69 | 279 |
| T13 | Kevin Na | -9 | 71 | 71 | 66 | 71 | 279 |
| T13 | Dustin Johnson | -9 | 72 | 71 | 65 | 71 | 279 |
| T13 | Andy Sullivan | -9 | 70 | 64 | 72 | 73 | 279 |
| 17 | Brendon Todd | -8 | 67 | 68 | 71 | 74 | 280 |
| T18 | Russell Knox | -7 | 66 | 74 | 73 | 68 | 281 |
| T18 | Bill Haas | -7 | 70 | 71 | 71 | 69 | 281 |
| T18 | Robert Streb | -7 | 73 | 67 | 71 | 70 | 281 |
| T18 | Harris English | -7 | 67 | 71 | 72 | 71 | 281 |
| T18 | Ryan Moore | -7 | 67 | 67 | 75 | 72 | 281 |
| T18 | Kevin Streelman | -7 | 71 | 70 | 65 | 75 | 281 |
| T24 | Rory Sabbatini | -6 | 72 | 67 | 71 | 72 | 282 |
| T24 | Jason Dufner | -6 | 66 | 67 | 74 | 75 | 282 |
| T26 | Graham DeLaet | -5 | 69 | 69 | 72 | 73 | 283 |
| T26 | Matt Kuchar | -5 | 70 | 69 | 70 | 74 | 283 |
| T26 | Jeff Overton | -5 | 71 | 71 | 67 | 74 | 283 |
| T26 | Patrick Reed | -5 | 72 | 68 | 68 | 75 | 283 |
| T26 | Thomas Aiken | -5 | 69 | 68 | 70 | 76 | 283 |
| T31 | Stewart Cink | -4 | 72 | 71 | 71 | 70 | 284 |
| T31 | Retief Goosen | -4 | 70 | 71 | 71 | 72 | 284 |
| T31 | Greg Chalmers | -4 | 69 | 73 | 70 | 72 | 284 |
| T31 | Charles Howell III | -4 | 75 | 66 | 70 | 73 | 284 |
| T31 | Chris Stroud | -4 | 70 | 68 | 72 | 74 | 284 |
| T36 | Chris Kirk | -3 | 69 | 71 | 76 | 69 | 285 |
| T36 | John Huh | -3 | 72 | 66 | 73 | 74 | 285 |
| T36 | Carl Pettersson | -3 | 72 | 67 | 72 | 74 | 285 |
| T36 | Erik Compton | -3 | 68 | 69 | 71 | 77 | 285 |
| T40 | Steve Stricker | -2 | 69 | 73 | 76 | 68 | 286 |
| T40 | Bo Van Pelt | -2 | 64 | 72 | 78 | 72 | 286 |
| T40 | Patrick Rodgers | -2 | 69 | 66 | 78 | 73 | 286 |
| T40 | Matt Jones | -2 | 71 | 68 | 74 | 73 | 286 |
| T40 | Camilo Villegas | -2 | 73 | 68 | 72 | 73 | 286 |
| T40 | Shawn Stefani | -2 | 70 | 72 | 71 | 73 | 286 |
| T40 | William McGirt | -2 | 70 | 70 | 70 | 76 | 286 |
| T40 | Jonathan Byrd | -2 | 68 | 71 | 71 | 76 | 286 |
| T40 | Jim Herman | -2 | 70 | 72 | 68 | 76 | 286 |
| T49 | Sang-Moon Bae | -1 | 74 | 66 | 78 | 69 | 287 |
| T49 | Kevin Chappell | -1 | 71 | 72 | 71 | 73 | 287 |
| T49 | Chesson Hadley | -1 | 74 | 66 | 73 | 74 | 287 |
| T52 | Jason Bohn | E | 75 | 67 | 74 | 72 | 288 |
| T52 | James Hahn | E | 71 | 70 | 73 | 74 | 288 |
| T52 | Troy Merritt | E | 70 | 69 | 72 | 77 | 288 |
| T52 | Brooks Koepka | E | 71 | 70 | 69 | 78 | 288 |
| T52 | Steven Bowditch | E | 69 | 71 | 68 | 80 | 288 |
| T57 | Andrew Svoboda | 1 | 70 | 70 | 77 | 72 | 289 |
| T57 | John Senden | 1 | 71 | 71 | 74 | 73 | 289 |
| T57 | Pat Perez | 1 | 68 | 70 | 75 | 76 | 289 |
| T57 | Adam Hadwin | 1 | 72 | 68 | 71 | 78 | 289 |
| T61 | Brian Stuard | 2 | 68 | 75 | 74 | 73 | 290 |
| T61 | Zac Blair | 2 | 75 | 68 | 70 | 77 | 290 |
| T63 | Hudson Swafford | 3 | 71 | 70 | 79 | 71 | 291 |
| T63 | Brendan Steele | 3 | 71 | 67 | 73 | 80 | 291 |
| T65 | Nick Watney | 5 | 71 | 72 | 77 | 73 | 293 |
| T65 | Ken Duke | 5 | 67 | 75 | 77 | 74 | 293 |
| T65 | Phil Mickelson | 5 | 72 | 68 | 78 | 75 | 293 |
| T68 | Lucas Glover | 6 | 68 | 72 | 82 | 72 | 294 |
| T68 | Scott Langley | 6 | 70 | 72 | 77 | 75 | 294 |
| T68 | Andrew Putnam | 6 | 72 | 66 | 74 | 82 | 294 |
| 71 | Tiger Woods | 14 | 73 | 70 | 85 | 74 | 302 |












