Skip to main content

British Open cut 2015: Tiger Woods, Bubba Watson among notables heading home

Several notable names and former champions are among the players headed home early.

It took an extra day thanks to two weather delays, one for rain Friday morning and a 10-plus hour one for wind Saturday, but the second round of the 2015 British Open is finally complete and the field has been cut. The cut line settled at even-par with 80 players continuing on to the third round. Tiger Woods, Bubba Watson, Keegan Bradley and Brandt Snedeker are not among those players.

For the first time in his career, Woods missed the cut at back-to-back major championships. He fared better at St. Andrews than he did at Chambers Bay for the U.S. Open, but still spent the entire tournament well off the lead. An opening 76 doomed his chances and he needed a miracle run Saturday stick around. That didn’t happen and now Woods is making the wrong kind of career history.

Bubba Watson ejected from the tournament in one big flurry at the Road Hole late on Saturday. That is, unquestionably, the hardest hole on the course and maybe the toughest par-4 in the world. But Bubba messed around and looked like someone ready to get the hell out of town. After sitting through the 10 hour and 28 minute wind delay, Watson came back out and made a triple bogey at the 17th that included a duffed pitch from against the wall and curious play of putting from a pathway. It was a mess all around and he went from 1-over with a good birdie chance in from of him at the 18th to 4-over and hopeless to make the the final 36.

Bradley was also done in by a poor opening round. He shot 75 on Thursday and an even-par round on Friday wasn’t good enough to make the weekend. It’s the first time he’s missed the cut in four appearances at the British Open. Snedeker finished two strokes off the cut line at 2-over. He played in the final group to finish Friday night and may have made the weekend had he not faltered near the end. Playing well into the night and in dark conditions, Snedeker double-bogeyed No. 17. That dropped him from 1-over to 3-over and ended any shot he had to make it. He birdied No. 18, but it wasn’t enough. Had he parred No. 17 and still birdied the last, he would have made the cut on the number.

John Daly got off to a great start on Thursday and was 4-under at one point on his round. Things went the wrong direction from that point, however, and he shot 71, 74 to just miss the cut at 1-over.

Graeme McDowell, Ernie Els and Matt Kuchar were among the players who made the cut right on the line. Here is a complete look at the leaderboard through 36 holes and the players headed home early.

Place Player Score 1st Round 2nd Round
1 Dustin Johnson -10 65 69
2 Danny Willett -9 66 69
3 Paul Lawrie -8 66 70
T4 Marc Warren -7 68 69
T4 Zach Johnson -7 66 71
T4 Adam Scott -7 70 67
T4 Robert Streb -7 66 71
T4 Jason Day -7 66 71
T4 Louis Oosthuizen -7 67 70
T10 Paul Dunne -6 69 69
T10 Retief Goosen -6 66 72
T10 Luke Donald -6 68 70
T10 Hideki Matsuyama -6 72 66
T14 Steven Bowditch -5 70 69
T14 Anirban Lahiri -5 69 70
T14 Geoff Ogilvy -5 71 68
T14 Justin Rose -5 71 68
T14 Charl Schwartzel -5 67 72
T14 Sergio Garcia -5 70 69
T14 Jordan Spieth -5 67 72
T21 Russell Henley -4 74 66
T21 Jimmy Walker -4 72 68
T21 Jordan Niebrugge -4 67 73
T21 Webb Simpson -4 70 70
T25 Padraig Harrington -3 72 69
T25 Martin Kaymer -3 71 70
T25 Branden Grace -3 69 72
T25 Paul Casey -3 70 71
T25 Greg Owen -3 68 73
T25 David Lingmerth -3 69 72
T25 Matt Jones -3 68 73
T25 Anthony Wall -3 70 71
T25 Romain Langasque -3 69 72
T25 Brooks Koepka -3 71 70
T25 Stewart Cink -3 70 71
T25 Greg Chalmers -3 70 71
T25 David Howell -3 68 73
T25 Ryan Fox -3 72 69
T39 David Lipsky -2 73 69
T39 Cameron Tringale -2 71 71
T39 Gary Woodland -2 72 70
T39 Phil Mickelson -2 70 72
T39 James Morrison -2 71 71
T39 Brett Rumford -2 71 71
T39 Kevin Na -2 67 75
T39 Ollie Schniederjans -2 70 72
T39 Patrick Reed -2 72 70
T39 Ryan Palmer -2 71 71
T39 Eddie Pepperell -2 72 70
T50 Richie Ramsay -1 72 71
T50 Thongchai Jaidee -1 72 71
T50 Francesco Molinari -1 72 71
T50 Jamie Donaldson -1 72 71
T50 Henrik Stenson -1 73 70
T50 Rickie Fowler -1 72 71
T50 Harris English -1 71 72
T50 Andy Sullivan -1 72 71
T50 Ashley Chesters -1 71 72
T50 Marc Leishman -1 70 73
T50 Marcus Fraser -1 74 69
T61 Thomas Aiken E 75 69
T61 Ben Martin E 74 70
T61 Rafael Cabrera Bello E 71 73
T61 Jason Dufner E 73 71
T61 Bernd Wiesberger E 72 72
T61 Mark O'Meara E 72 72
T61 Bernhard Langer E 74 70
T61 Matt Kuchar E 71 73
T61 Jim Furyk E 73 71
T61 Graham DeLaet E 71 73
T61 Hunter Mahan E 72 72
T61 Billy Horschel E 73 71
T61 Ross Fisher E 71 73
T61 Graeme McDowell E 72 72
T61 Ernie Els E 71 73
T61 Brendon Todd E 71 73
T61 Lee Westwood E 71 73
T61 John Senden E 72 72
T61 David Duval E 72 72
T61 Scott Arnold E 71 73
Cut line
T81 Marcel Siem 1 70 75
T81 Pablo Larrazabal 1 76 69
T81 John Daly 1 71 74
T81 Tommy Fleetwood 1 69 76
T81 Rikard Karlberg 1 70 75
T81 Brian Harman 1 73 72
T81 Alexander Levy 1 70 75
T81 Shane Lowry 1 73 72
T81 Carl Pettersson 1 72 73
T81 Victor Dubuisson 1 74 71
T81 Kevin Kisner 1 71 74
T81 Mikko Ilonen 1 75 70
T93 Jonas Blixt 2 75 71
T93 Stephen Gallacher 2 73 73
T93 Hiroyuki Fujita 2 71 75
T93 Pelle Edberg 2 72 74
T93 Russell Knox 2 72 74
T93 Joost Luiten 2 74 72
T93 Byeong-Hun An 2 74 72
T93 Brandt Snedeker 2 73 73
T93 Darren Clarke 2 73 73
T93 Matteo Manassero 2 73 73
T93 Raphael Jacquelin 2 76 70
T93 Tyrrell Hatton 2 70 76
T93 Paul Kinnear 2 70 76
T93 Scott Hend 2 74 72
T107 Danny Lee 3 73 74
T107 George Coetzee 3 74 73
T107 Ryan Moore 3 74 73
T107 Keegan Bradley 3 75 72
T107 Sandy Lyle 3 71 76
T107 J.B. Holmes 3 73 74
T107 Shinji Tomimura 3 73 74
T107 Ian Poulter 3 73 74
T107 Bubba Watson 3 71 76
T107 Tadahiro Takayama 3 75 72
T107 David Hearn 3 74 73
T118 Jaco Van Zyl 4 79 69
T118 Soren Kjeldsen 4 75 73
T118 Miguel Jimenez 4 75 73
T118 Tom Lehman 4 75 73
T118 Yuta Ikeda 4 74 74
T118 Kiradech Aphibarnrat 4 73 75
T118 Romain Wattel 4 75 73
T118 Mark Young 4 74 74
T118 James Hahn 4 75 73
T127 Morgan Hoffmann 5 73 76
T127 Hiroshi Iwata 5 79 70
T127 Bill Haas 5 75 74
T127 Koumei Oda 5 73 76
T127 Edoardo Molinari 5 74 75
T127 Daniel Berger 5 73 76
T127 Taichi Teshima 5 76 73
T127 Thomas Bjorn 5 70 79
T127 Ben Curtis 5 74 75
T127 Adam Bland 5 75 74
T127 Daniel Brooks 5 76 73
T138 WC Liang 6 80 70
T138 Gunn Yang 6 73 77
T138 Justin Leonard 6 78 72
T138 Tom Gillis 6 76 74
T138 Scott Strange 6 77 73
T138 Alister Balcombe 6 74 76
T138 Robert Dinwiddie 6 73 77
T138 Charley Hoffman 6 72 78
T138 Kevin Streelman 6 78 72
T147 Todd Hamilton 7 74 77
T147 Matt Every 7 73 78
T147 Tiger Woods 7 76 75
T150 Rod Pampling 8 77 75
T150 Jonathan Moore 8 74 78
152 Nick Faldo 10 83 71
T153 Mark Calcavecchia 11 80 75
T153 Ben Taylor 11 82 73
155 Tom Watson 12 76 80
156 Gary Boyd 13 77 80

SB Nation video archives: Urban golfing with a U.S. Open champ (2012)

See More:

More in Golf

Golf
U.S. Open 2026: Wyndham Clark may run away with this thingU.S. Open 2026: Wyndham Clark may run away with this thing
Golf

Wyndham Clark is out to quite the lead at the U.S. Open

By RJ Ochoa
Golf
Rory McIlroy in U.S. Open contention after first roundRory McIlroy in U.S. Open contention after first round
Golf

Rory McIlroy is well in contention after the first round of the U.S. Open

By RJ Ochoa
Golf
Deloitte is helping to make the rules of golf more accessible and fan-friendlyDeloitte is helping to make the rules of golf more accessible and fan-friendly
Golf

The rules of golf are well on display at the U.S. Open

By RJ Ochoa
Golf
Jordan Spieth is ready for the U.S. OpenJordan Spieth is ready for the U.S. Open
Golf

Jordan Spieth is as ready as he can be for the U.S. Open

By RJ Ochoa
Golf
Jason Day helps stories to visualize successJason Day helps stories to visualize success
Golf

Jason Day has a unique approach to “stories” during his rounds

By RJ Ochoa
Golf
T-Mobile made the U.S. Women’s Open even betterT-Mobile made the U.S. Women’s Open even better
Golf

The U.S. Women’s Open at Riviera was a huge success

By RJ Ochoa