Jason Day beat back challenges from all comers Sunday at Whistling Straits, winning his first major championship by three shots over Jordan Spieth at the PGA Championship.
2015 PGA Championship results: Jason Day bests Jordan Spieth for 1st major title
Jason Day holds off Jordan Spieth to win his first major championship at Whistling Straits.


Day, who took his first solo 54-hole lead at a major into Sunday’s finale -- a two-shot edge over American Slam-seeking Jordan Spieth -- hung on for the W with a seven-birdie, two-bogey, 5-under 67 final round. Playing competitor Spieth and others, though, made the 27-year-old Australian grind out the victory.
The head-to-head battle between Day and Spieth, the final twosome of the afternoon, was everything golf fans could hope for in the men’s last major of the year. While Day desperately wanted to capture the first grand slam victory of his career, Spieth had his sights set on becoming the first golfer in history to win the three majors played on U.S. soil.
A win for Spieth, from Texas and the clear favorite of the Cheesehead crowd, would have also put him in the elite company of Ben Hogan (1953) and Tiger Woods (2000) as the only three golfers of the modern era to win three majors in the same calendar year. The 22-year-old phenom also set the record for all-time lowest cumulative score in a season’s four majors.
Spieth, who tied Woods at 53-under with a birdie on the 13th hole, needed to post a 4-under 68 for the scoring record. He closed with that and in solo second, which enabled him to overtake Rory McIlroy for the world No. 1 ranking.
In their marquee contest, Day struck first, with a birdie on the par-5 second hole to extend his lead to three strokes. Spieth got that shot back with a birdie on the par-3 second, but only his third bogey of the week on the following hole dropped him into a tie for second with Branden Grace.
Grace, who started the finale three shots out of the lead, crashed the party with a second birdie in his first five holes to pull ahead of the wunderkind. He also had Day hearing footsteps.
The ping pong match continued most of the day, with guys draining birdies from all over Wisconsin. When Day poured in a 49-footer to maintain a two-shot lead over Grace, he made a huge statement and wrote himself into the history books.
Ring it up: Three straight birdies for Jason Day, 3-shot lead. #SapphireOnLocation #PGAChamp http://t.co/fnLb0DMcy5
— PGA.COM (@PGA_com) August 16, 2015 That stroke put Day in elite company, as he became just the third player -- after Woods at the 2000 British Open and 2006 PGA and Spieth in April at Augusta -- to reach 19-under in a major title bout. He got it to 20-under with another birdie on the par-4 14th, the second player (after Tiger in the 2000 Open Championship) to go so low. After giving it back with a bogey on 15, Day immediately birdied the 16th and signed for a 20-under.
And so it went until Grace fell away when a shot from an uphill lie in the rough on the par-4 10th skittered over the green and down the cliff. He needed two shots to scale the hill back to the putting surface, and two putts later, the South African had a double and fell to four shots back.
At the same time, the wheels wobbled a bit on No. 9 for Day and Spieth. A chunked 122-yard approach shot from the frontrunner traveled all of 71 yards, but he was able to get up and down for par as Spieth dropped a shot.
Spieth got it back with a birdie on the next and briefly moved back into a tie for second -- this time with Justin Rose -- at 15-under.
In the meantime, 2013 U.S. Open champ Rose was quietly inching his way up the board. His fourth birdie of the day, at the 11th, moved him to 16-under and within striking distance of the lead. He finished at 14-under for the week.
Dustin Johnson, who blew his 2010 PGA chances on the 72nd hole in one of Whistling Straits 1,000-plus bunkers, dashed any hope for redemption on the first hole of the finale. He entered Sunday at 9-under, just six shots back of Day, walked off the first green at 5-under after his approach shot from a fairway bunker went long and landed in a horrible sandy lie. Six shots later, including four just to muscle his ball up to the green, and DJ carded a quadruple-bogey 8 and became a non-factor.
Johnson clawed his way back into the conversation by going 9-under in holes five through 16, thanks to five birdies and two eagles. He finished at 12-under.
Bubba Watson, at 3-under starting Sunday, did not figure to be in the mix. But the big-hitting two-time Masters champion was bombing golf balls all over Sheboygan. He went Bubba long for an eagle on the par-4 sixth:
And then he exploded with a 402-yard drive that flew the green on the par-4 13th:
Bubba Watson drove it over the green ON A 400-YARD HOLE (via @mshamburger1): http://t.co/cAYJFspCfH pic.twitter.com/pJ9QPqlwE4
— SB Nation (@SBNation) August 16, 2015 Of course, Bubba being Bubba, his round was not without incident. The guy who complained at last year’s PGA about water on his club face engaged a rules official in a debate about dangerous insects and burrowing animals.
With a birdie on the challenging par-4 18th, Watson finished at 7-under.
Then there was McIlroy, competing in his first tourney since injuring his ankle on July 4. With his skull-imploding Omega commercial seemingly running every two minutes like, um, clockwork, casual viewers could be excused for believing the four-time major winner was in contention.
Alas, McIlroy idled in neutral all week and ended his PGA week in 17th place -- 11 shots back of the winner. The 26-year-old, now No. 2 in the world, will skip The Barclays, the first of four legs of the FedEx Cup playoffs that start in two weeks, as he plans to take some time off to rest his ankle.
Here is a full look at the final leaderboard.
| Place | Player | Score | 1st Round | 2nd Round | 3rd Round | 4th Round |
| 1 | Jason Day | -20 | 68 | 67 | 66 | 67 |
| 2 | Jordan Spieth | -17 | 71 | 67 | 65 | 68 |
| 3 | Branden Grace | -15 | 71 | 69 | 64 | 69 |
| 4 | Justin Rose | -14 | 69 | 67 | 68 | 70 |
| T5 | Brooks Koepka | -13 | 73 | 69 | 67 | 66 |
| T5 | Anirban Lahiri | -13 | 70 | 67 | 70 | 68 |
| T7 | George Coetzee | -12 | 74 | 65 | 70 | 67 |
| T7 | Matt Kuchar | -12 | 68 | 72 | 68 | 68 |
| T7 | Dustin Johnson | -12 | 66 | 73 | 68 | 69 |
| T10 | Robert Streb | -11 | 70 | 73 | 67 | 67 |
| T10 | Tony Finau | -11 | 71 | 66 | 69 | 71 |
| T12 | David Lingmerth | -10 | 67 | 70 | 75 | 66 |
| T12 | Brendan Steele | -10 | 69 | 69 | 73 | 67 |
| T12 | Russell Henley | -10 | 68 | 71 | 70 | 69 |
| T12 | Brandt Snedeker | -10 | 71 | 70 | 68 | 69 |
| T12 | Martin Kaymer | -10 | 70 | 70 | 65 | 73 |
| 17 | Rory McIlroy | -9 | 71 | 71 | 68 | 69 |
| T18 | Victor Dubuisson | -8 | 76 | 70 | 67 | 67 |
| T18 | Phil Mickelson | -8 | 72 | 73 | 66 | 69 |
| T18 | Justin Thomas | -8 | 72 | 70 | 68 | 70 |
| T21 | Bubba Watson | -7 | 72 | 71 | 70 | 68 |
| T21 | Hiroshi Iwata | -7 | 77 | 63 | 70 | 71 |
| T21 | Matt Jones | -7 | 68 | 65 | 73 | 75 |
| 24 | J.B. Holmes | -6 | 68 | 71 | 69 | 74 |
| T25 | Tyrrell Hatton | -5 | 73 | 72 | 68 | 70 |
| T25 | Cameron Smith | -5 | 74 | 68 | 70 | 71 |
| T25 | Henrik Stenson | -5 | 76 | 66 | 70 | 71 |
| T25 | Ernie Els | -5 | 71 | 71 | 69 | 72 |
| T25 | Billy Horschel | -5 | 72 | 68 | 68 | 75 |
| T30 | Louis Oosthuizen | -4 | 72 | 71 | 72 | 69 |
| T30 | Steve Stricker | -4 | 71 | 72 | 71 | 70 |
| T30 | Nick Watney | -4 | 78 | 68 | 68 | 70 |
| T30 | Rickie Fowler | -4 | 73 | 70 | 70 | 71 |
| T30 | Jim Furyk | -4 | 73 | 70 | 69 | 72 |
| T30 | Patrick Reed | -4 | 75 | 69 | 67 | 73 |
| T30 | Paul Casey | -4 | 70 | 70 | 70 | 74 |
| T37 | Ryan Moore | -3 | 73 | 70 | 75 | 67 |
| T37 | Vijay Singh | -3 | 73 | 71 | 71 | 70 |
| T37 | Hideki Matsuyama | -3 | 70 | 70 | 71 | 74 |
| T37 | Jason Bohn | -3 | 74 | 71 | 66 | 74 |
| T37 | Charl Schwartzel | -3 | 73 | 69 | 68 | 75 |
| T37 | Boo Weekley | -3 | 75 | 70 | 65 | 75 |
| T43 | Kevin Chappell | -2 | 73 | 68 | 78 | 67 |
| T43 | Lee Westwood | -2 | 72 | 72 | 70 | 72 |
| T43 | Danny Lee | -2 | 68 | 77 | 69 | 72 |
| T43 | Hunter Mahan | -2 | 72 | 68 | 73 | 73 |
| T43 | Luke Donald | -2 | 72 | 70 | 70 | 74 |
| T48 | Harris English | -1 | 68 | 71 | 76 | 72 |
| T48 | Y.E. Yang | -1 | 70 | 72 | 72 | 73 |
| T48 | Marc Warren | -1 | 72 | 73 | 69 | 73 |
| T48 | Marcel Siem | -1 | 70 | 70 | 73 | 74 |
| T48 | Thomas Bjorn | -1 | 69 | 75 | 69 | 74 |
| T48 | Scott Piercy | -1 | 68 | 70 | 74 | 75 |
| T54 | Troy Merritt | E | 74 | 70 | 75 | 69 |
| T54 | Sergio Garcia | E | 72 | 71 | 75 | 70 |
| T54 | Kevin Streelman | E | 73 | 71 | 74 | 70 |
| T54 | Mikko Ilonen | E | 72 | 73 | 71 | 72 |
| T54 | Danny Willett | E | 74 | 70 | 71 | 73 |
| T54 | Webb Simpson | E | 71 | 71 | 72 | 74 |
| T54 | Francesco Molinari | E | 71 | 73 | 69 | 75 |
| T61 | Keegan Bradley | 1 | 76 | 70 | 72 | 71 |
| T61 | Emiliano Grillo | 1 | 70 | 73 | 72 | 74 |
| T61 | Chesson Hadley | 1 | 73 | 71 | 70 | 75 |
| 64 | Sang-Moon Bae | 2 | 71 | 72 | 72 | 75 |
| T65 | Brendon de Jonge | 3 | 72 | 71 | 75 | 73 |
| T65 | Charles Howell III | 3 | 70 | 70 | 77 | 74 |
| T65 | Bill Haas | 3 | 73 | 72 | 71 | 75 |
| T68 | Nick Taylor | 4 | 73 | 73 | 75 | 71 |
| T68 | Kiradech Aphibarnrat | 4 | 72 | 72 | 73 | 75 |
| T68 | Jason Dufner | 4 | 71 | 75 | 69 | 77 |
| 71 | Brian Gaffney | 5 | 71 | 73 | 78 | 71 |
| T72 | J.J. Henry | 6 | 75 | 70 | 74 | 75 |
| T72 | Koumei Oda | 6 | 79 | 67 | 72 | 76 |
| T72 | Sean O'Hair | 6 | 75 | 68 | 73 | 78 |
| T75 | Carl Pettersson | 8 | 76 | 70 | 75 | 75 |
| T75 | Morgan Hoffmann | 8 | 72 | 74 | 72 | 78 |
| 77 | James Morrison | 9 | 69 | 74 | 76 | 78 |












