This was a fun and appropriate way to start the PGA Tour “postseason” coming off that incredible and transitional regular season. Jason Day, who has quickly turned all that talent into major results this year, is joining the Rory-Jordan debate initiated this summer. Day followed up his record-setting PGA Championship by running away with The Barclays, the opening leg of the FedExCup Playoffs.
The Barclays 2015 results: Jason Day makes his argument for ‘best player in the world’
There will be an argument from Jordan Spieth fans, but after a dominant win to start the FedExCup, Jason Day is arguably the best golfer in the world.


Day cruised to this title in much the same way he did at Whistling Straits three weeks ago. He started Sunday with the lead, promptly jumped way in front and strolled down the back nine with a multi-shot cushion thanks to some unconscious putting. While Rory McIlroy decided to sit this one out and rest his ankle, and Jordan Spieth missed the cut, it wasn’t as if there were a bunch of chumps chasing Day this weekend. Henrik Stenson, a former FedExCup winner and legit top-10 player in the world, got within two shots and made it moderately interesting on the back nine. Zach Johnson, the reigning Champion Golfer of the Year and 12-time PGA Tour winner, also emerged as a primary challenger.
But no one really came close to making Day sweat. He gave them no quarter, just as Day did with Spieth when he tried to apply pressure with his own world-class golf at the PGA. Day poured in a putt from 27 feet at the 10th, then bombed in 62 feet of putts on consecutive holes at the 14th and 15th.
It just got silly -- the 33-footer at the 15th right after the putt at the 14th had us wondering not whether he’d win but if he’d miss another putt on his way to the clubhouse to collect another huge check and trophy.
While it’s unsurprising to see Day win another PGA Tour event, it did come during a week when it looked like he might not even be able to finish. On Tuesday, he injured his back moving a box under the motorhome he takes from stop to stop with his family. He withdrew from Wednesday’s pro-am and then started Thursday’s opening round grimacing in pain upon impact with the driver. The balls were sailing completely off the course as he went to grab his back, and it looked like he’d be a WD before the end of the first round.
After WD'ing from the pro-am yesterday with back issues, Jason Day had some troubles at No. 12. pic.twitter.com/aUoVpcEV9A
— PGA TOUR (@PGATOUR) August 27, 2015 Well, three days later and the 27-year-old now has his third win in his last four starts. A 7-under third round 63 on Saturday rocketed him up the leaderboard and back into contention, which is pretty much where he’s been every weekend since February. Then he just turned it on Sunday again with a 62 and annihilated the field’s chances early in the back nine.
The six-shot win had both Jim Nantz and Nick Faldo hailing him as the best player in the world ... right now. It’s all a matter of framing. Jordan Spieth is the best player in the world if you measure this year. Rory McIlroy will be No. 1 in the world come Monday morning’s rankings, which take the last two years into account. But it’s hard to argue anyone is playing better than Day right now, and he’s now No. 1 in the FedExCup standings and making a run at that same spot in the world rankings. It’s great start to the postseason and reaffirmed the notion that Day has the talent to join Rory and Jordan to make this a “Big 3” battle for the next 20 years or so.
Here are your final results from The Barclays:
| Place | Player | Score | Round 1 | Round 2 | Round 3 | Round 4 | Total |
| 1 | Jason Day | -19 | 68 | 68 | 63 | 62 | 261 |
| 2 | Henrik Stenson | -13 | 68 | 66 | 67 | 66 | 267 |
| 3 | Bubba Watson | -11 | 65 | 68 | 67 | 69 | 269 |
| T4 | Zac Blair | -10 | 69 | 68 | 67 | 66 | 270 |
| T4 | Zach Johnson | -10 | 69 | 65 | 67 | 69 | 270 |
| T6 | Daniel Summerhays | -9 | 67 | 70 | 68 | 66 | 271 |
| T6 | Ryan Palmer | -9 | 69 | 67 | 65 | 70 | 271 |
| T6 | Sang-Moon Bae | -9 | 69 | 67 | 63 | 72 | 271 |
| T9 | Jason Bohn | -8 | 71 | 64 | 72 | 65 | 272 |
| T9 | Dustin Johnson | -8 | 70 | 70 | 67 | 65 | 272 |
| T11 | Jim Furyk | -7 | 68 | 69 | 69 | 67 | 273 |
| T11 | Bryce Molder | -7 | 66 | 71 | 67 | 69 | 273 |
| T13 | Steven Bowditch | -6 | 71 | 67 | 72 | 64 | 274 |
| T13 | Jim Herman | -6 | 69 | 69 | 69 | 67 | 274 |
| T13 | Hideki Matsuyama | -6 | 69 | 69 | 67 | 69 | 274 |
| T16 | Justin Thomas | -5 | 71 | 69 | 68 | 67 | 275 |
| T16 | Tony Finau | -5 | 65 | 69 | 71 | 70 | 275 |
| T16 | Justin Rose | -5 | 77 | 65 | 63 | 70 | 275 |
| T16 | Spencer Levin | -5 | 65 | 71 | 67 | 72 | 275 |
| T20 | Pat Perez | -4 | 68 | 69 | 70 | 69 | 276 |
| T20 | Kevin Na | -4 | 69 | 69 | 67 | 71 | 276 |
| T20 | Russell Knox | -4 | 66 | 71 | 67 | 72 | 276 |
| T20 | Kevin Kisner | -4 | 67 | 71 | 65 | 73 | 276 |
| T24 | Kevin Chappell | -3 | 72 | 68 | 70 | 67 | 277 |
| T24 | Mark Wilson | -3 | 72 | 68 | 69 | 68 | 277 |
| T24 | Rory Sabbatini | -3 | 71 | 70 | 67 | 69 | 277 |
| T24 | Brendon Todd | -3 | 70 | 70 | 66 | 71 | 277 |
| T24 | Luke Donald | -3 | 73 | 68 | 65 | 71 | 277 |
| T24 | Carlos Ortiz | -3 | 73 | 68 | 62 | 74 | 277 |
| T30 | Webb Simpson | -2 | 71 | 68 | 73 | 66 | 278 |
| T30 | Brian Harman | -2 | 71 | 68 | 71 | 68 | 278 |
| T30 | Jason Gore | -2 | 71 | 69 | 70 | 68 | 278 |
| T30 | George McNeill | -2 | 71 | 70 | 68 | 69 | 278 |
| T30 | Danny Lee | -2 | 66 | 71 | 71 | 70 | 278 |
| T30 | Harris English | -2 | 74 | 68 | 66 | 70 | 278 |
| T30 | Cameron Tringale | -2 | 66 | 71 | 69 | 72 | 278 |
| T30 | Camilo Villegas | -2 | 65 | 70 | 70 | 73 | 278 |
| T30 | Jason Dufner | -2 | 66 | 68 | 69 | 75 | 278 |
| T39 | Paul Casey | -1 | 66 | 76 | 69 | 68 | 279 |
| T39 | Morgan Hoffmann | -1 | 70 | 68 | 70 | 71 | 279 |
| T39 | Shawn Stefani | -1 | 71 | 67 | 70 | 71 | 279 |
| T39 | Stewart Cink | -1 | 67 | 73 | 67 | 72 | 279 |
| T39 | Matt Kuchar | -1 | 71 | 70 | 66 | 72 | 279 |
| T39 | Robert Streb | -1 | 68 | 68 | 70 | 73 | 279 |
| T45 | John Senden | E | 69 | 70 | 74 | 67 | 280 |
| T45 | David Hearn | E | 70 | 69 | 73 | 68 | 280 |
| T45 | Johnson Wagner | E | 67 | 71 | 73 | 69 | 280 |
| T45 | J.J. Henry | E | 70 | 72 | 69 | 69 | 280 |
| T45 | Sean O'Hair | E | 68 | 68 | 70 | 74 | 280 |
| T50 | Scott Pinckney | 1 | 70 | 71 | 69 | 71 | 281 |
| T50 | Phil Mickelson | 1 | 68 | 71 | 69 | 73 | 281 |
| T50 | Hudson Swafford | 1 | 68 | 68 | 71 | 74 | 281 |
| T53 | Matt Jones | 2 | 67 | 72 | 72 | 71 | 282 |
| T53 | Kevin Streelman | 2 | 70 | 71 | 70 | 71 | 282 |
| T53 | Troy Merritt | 2 | 71 | 71 | 69 | 71 | 282 |
| T53 | Nick Taylor | 2 | 67 | 73 | 69 | 73 | 282 |
| T53 | Bill Haas | 2 | 71 | 70 | 67 | 74 | 282 |
| T58 | J.B. Holmes | 3 | 70 | 71 | 73 | 69 | 283 |
| T58 | Lee Westwood | 3 | 68 | 73 | 73 | 69 | 283 |
| T58 | Charles Howell III | 3 | 70 | 69 | 71 | 73 | 283 |
| T58 | James Hahn | 3 | 69 | 72 | 68 | 74 | 283 |
| T62 | Patrick Reed | 4 | 68 | 69 | 75 | 72 | 284 |
| T62 | Charley Hoffman | 4 | 69 | 71 | 72 | 72 | 284 |
| T62 | Scott Piercy | 4 | 73 | 69 | 68 | 74 | 284 |
| T62 | Ken Duke | 4 | 71 | 70 | 68 | 75 | 284 |
| T66 | Vijay Singh | 5 | 70 | 70 | 72 | 73 | 285 |
| T66 | Ryo Ishikawa | 5 | 68 | 74 | 68 | 75 | 285 |
| 68 | Ben Martin | 6 | 69 | 70 | 72 | 75 | 286 |
| T69 | Jimmy Walker | 7 | 72 | 69 | 71 | 75 | 287 |
| T69 | Jeff Overton | 7 | 69 | 72 | 71 | 75 | 287 |
| 71 | Fabian Gomez | 9 | 71 | 71 | 69 | 78 | 289 |
| 72 | Russell Henley | 10 | 73 | 69 | 76 | 72 | 290 |
* * *
SB Nation presents: Giving U.S. Open champion Webb Simpson a golf lesson












