When Jordan Spieth made the turn on Sunday, the 2016 Masters seemed all but over. He was five shots clear of the field. Now? It’s wide open
2016 Masters leaderboard: Danny Willett leads after Jordan Spieth melts down
A sudden, dramatic and completely unexpected turn of events on the back nine on Sunday at Augusta.
One year after setting the scoring record in a wire-to-wire victory, a hot end to the front nine at Augusta National had Spieth way out in front of the rest of the field at the Masters. He closed the opening side with four straight birdies at Nos. 6 through 9, turning in a 32 on the first nine holes of the day. But wayward tee shots led to back to back bogeys to open the second nine.
And then, uh, the 12th hole happened.
Spieth splashed two in the water on the Amen Corner par-3 famous for its swirling winds. First, a miss off the tee.
And then chunked his next after the penalty into the same drink.
He made a quadruple bogey seven on the hole -- and now sits at just -1 on the tournament, three shots behind the new leader behind Danny Willett. It’s a crazy turn after Spieth held a five-shot lead himself within the hour. Still, he’ll have two par-5s coming home to make up ground.
Go find a TV and cancel your Sunday plans. This is gonna be fun. Your new leaderboard:
| Place | Player | Score | Through |
| 1 | Danny Willett | -4 | 15 |
| 2 | Lee Westwood | -3 | 15 |
| 3 | Dustin Johnson | -2 | 14 |
| T4 | Paul Casey | -1 | F |
| T4 | J.B. Holmes | -1 | F |
| T4 | Brandt Snedeker | -1 | 16 |
| T4 | Jordan Spieth | -1 | 12 |
| T8 | Matthew Fitzpatrick | E | F |
| T8 | Soren Kjeldsen | E | 16 |
| T8 | Hideki Matsuyama | E | 13 |
| T11 | Justin Rose | 1 | F |
| T11 | Daniel Berger | 1 | 17 |
| T11 | Jason Day | 1 | 14 |
| T14 | Rory McIlroy | 2 | 17 |
| T14 | Smylie Kaufman | 2 | 12 |
| T16 | Kiradech Aphibarnrat | 3 | F |
| T16 | Louis Oosthuizen | 3 | F |
| T18 | Rafael Cabrera Bello | 4 | F |
| T18 | Danny Lee | 4 | F |
| T18 | Emiliano Grillo | 4 | F |
| T18 | Billy Horschel | 4 | F |
| T18 | Bernhard Langer | 4 | 13 |
| T23 | Brooks Koepka | 5 | F |
| T23 | Bryson DeChambeau | 5 | F |
| T23 | Jamie Donaldson | 5 | F |
| T26 | Henrik Stenson | 6 | F |
| T26 | Bill Haas | 6 | F |
| T26 | Matt Kuchar | 6 | F |
| T26 | Angel Cabrera | 6 | F |
| T30 | Webb Simpson | 7 | F |
| T30 | Scott Piercy | 7 | F |
| T30 | Charley Hoffman | 7 | F |
| T30 | Jimmy Walker | 7 | F |
| T34 | Sergio Garcia | 8 | F |
| T34 | Kevin Streelman | 8 | F |
| T34 | Bernd Wiesberger | 8 | F |
| T37 | Bubba Watson | 9 | F |
| T37 | Kevin Kisner | 9 | F |
| T39 | Romain Langasque | 10 | F |
| T39 | Justin Thomas | 10 | F |
| T39 | Shane Lowry | 10 | F |
| T42 | Victor Dubuisson | 11 | F |
| T42 | Troy Merritt | 11 | F |
| T42 | Anirban Lahiri | 11 | F |
| T42 | Harris English | 11 | F |
| T42 | Adam Scott | 11 | F |
| T42 | Davis Love III | 11 | F |
| T42 | Chris Wood | 11 | F |
| T49 | Ian Poulter | 12 | F |
| T49 | Martin Kaymer | 12 | F |
| T49 | Patrick Reed | 12 | F |
| T52 | Larry Mize | 13 | F |
| T52 | Keegan Bradley | 13 | F |
| 54 | Hunter Mahan | 14 | F |
| T55 | Kevin Na | 15 | F |
| T55 | Cameron Smith | 15 | F |
| 57 | Thongchai Jaidee | 19 | F |
Watch Ernie Els’ putting disaster from six feet out
Be sure to subscribe to SB Nation’s YouTube channel for highlight videos, features, analysis and more












