Phil Mickelson took a lot of heat for showing up for Friday’s second round of the Masters in battleship grey, but it was an ice-cold short game that had him packing his suitcase for home after two rounds.
Phil Mickelson misses 3rd Masters cut as Bubba Watson ekes out a Saturday tee time
Lefty, who had played inspired golf entering the tournament, appeared to be a lock for a Saturday tee time after carding an even-par 72 in Thursday’s opener. The 45-year-old, three-time Masters winner got it to 1-under through six on Friday, but it was not to be for Mickelson. He finished at 7-over — one shot south of the cut line — and missed just his third Masters weekend in 24 starts.
A double-bogey on the par-4 seventh on Friday was just the beginning of the end for Mickelson, whose scratchy putting on eight yielded a bogey.
"Not today, Phil Mickelson." - a golf ball https://t.co/DESigupNgT
— SB Nation (@SBNation) April 8, 2016
The usually sure-handed putter set Nick Faldo’s head a-spinning with his flat stick work on nine.
“Oh, Phil. What are you doing,” the ESPN analyst exclaimed as Mickelson’s putt on the par-4 blew past the cup and rolled off the green. “That is gone. What on earth was he thinking?”
Despite a birdie on 17, two water balls and back-to-back doubles on 15 and 16 sealed Mickelson’s fate. A par on 18 was one shot too many and Phil had to settle for a seriously disappointing 79.
Phil's still got the low round of the day going out of everyone playing in a onesie
— No Laying Up (@NoLayingUp) April 8, 2016
A tad more fortunate was another southpaw who did his darndest to miss his first-ever cut at Augusta. Thanks to 36-hole leader Jordan Spieth coming back to the pack in his second round (2-over 74), Bubba Watson still has the ghost of a chance to stay on the Arnold-Palmer-even-year plan for winning the Masters.
Palmer, Arnie’s Army will recall, earned a reputation for being an even-year Masters winner, with his victories coming in 1958, 1960, 1962, and 1964. Watson, with wins in 2012 and 2014, may yet get to emulate the ailing Palmer, as he made the cut on the 6-over number.
After flailing and whining his way Friday to a second consecutive 3-over 75, Watson seemed destined to pack up early. The nine-time PGA Tour winner, who’s no fan of playing in the rain, this week is railing at the blustery conditions that nearly derailed his efforts.
Try as he might to check out early — frequently shaking his head in frustration and reacting in disbelief as the wind knocked his shots off-target — Watson will be back for more fun on Saturday.
Other high-profile players were not quite so fortunate, as several big names struggled mightily with the elements and made early exits up Magnolia Lane.
Ernie Els’ six-putt horror show on the first hole on Thursday has, by now, become indelibly etched into Masters lore. After blaming the “heebie jeebies” (apparently the technical term for the yips) for his first-round putting meltdown, the holder of four major trophies had the world watching when he stepped up to a short par putt to kick off his second turn around Augusta.
Things did not go well.
There are no words pic.twitter.com/62Sx686gXa
— Michael Shamburger (@mshamburger1) April 8, 2016
Els recovered after that opening double-bogey 6 to play the remaining holes at 1-under for a second-round 73. Alas, the damage was done, and The Big Easy eased on out of Augusta at 9-over.
Eight-time major titleholder Tom Watson, playing his final competitive Masters, was only 2-over after 18, but he came undone on Friday, posting a 78. And 1991 Masters winner Ian Woosnam, fighting a bad back as well as the wind, also called it quits after going 82-81 and missing the cut by a wide margin.
Rickie Fowler will have to wait until June and the U.S. Open for another attempt at burnishing his “Big 4” resume with his first major triumph. He left himself way too much ground to make up when he started with an 80. Friday’s 73 was a good effort, but finishing at 9-over sent him on his way.
Here is a look at the leaderboard heading into the weekend:
| Place | Player | Score | 1st Round | 2nd Round |
| 1 | Jordan Spieth | -4 | 66 | 74 |
| 2 | Rory McIlroy | -3 | 70 | 71 |
| T3 | Danny Lee | -2 | 68 | 74 |
| T3 | Scott Piercy | -2 | 70 | 72 |
| T5 | Brandt Snedeker | -1 | 71 | 72 |
| T5 | Soren Kjeldsen | -1 | 69 | 74 |
| T5 | Hideki Matsuyama | -1 | 71 | 72 |
| T8 | Kiradech Aphibarnrat | E | 72 | 72 |
| T8 | Sergio Garcia | E | 69 | 75 |
| T8 | Danny Willett | E | 70 | 74 |
| T8 | Shane Lowry | E | 68 | 76 |
| T8 | Bryson DeChambeau | E | 72 | 72 |
| T8 | Dustin Johnson | E | 73 | 71 |
| T8 | Daniel Berger | E | 73 | 71 |
| T15 | Troy Merritt | +1 | 74 | 71 |
| T15 | Smylie Kaufman | +1 | 73 | 72 |
| T15 | Bernhard Langer | +1 | 72 | 73 |
| T15 | Jason Day | +1 | 72 | 73 |
| T15 | J.B. Holmes | +1 | 72 | 73 |
| T15 | Bernd Wiesberger | +1 | 73 | 72 |
| T15 | Chris Wood | +1 | 72 | 73 |
| T15 | Brooks Koepka | +1 | 73 | 72 |
| T23 | Davis Love III | +2 | 73 | 73 |
| T23 | Jimmy Walker | +2 | 71 | 75 |
| T23 | Angel Cabrera | +2 | 73 | 73 |
| T23 | Kevin Streelman | +2 | 71 | 75 |
| T23 | Lee Westwood | +2 | 71 | 75 |
| T23 | Paul Casey | +2 | 69 | 77 |
| T23 | Emiliano Grillo | +2 | 71 | 75 |
| T23 | Kevin Na | +2 | 72 | 74 |
| T23 | Justin Rose | +2 | 69 | 77 |
| T23 | Jamie Donaldson | +2 | 74 | 72 |
| T33 | Cameron Smith | +3 | 74 | 73 |
| T33 | Matthew Fitzpatrick | +3 | 71 | 76 |
| T33 | Billy Horschel | +3 | 70 | 77 |
| T33 | Keegan Bradley | +3 | 74 | 73 |
| T33 | Rafael Cabrera Bello | +3 | 74 | 73 |
| T33 | Ian Poulter | +3 | 69 | 78 |
| T33 | Romain Langasque | +3 | 74 | 73 |
| T33 | Harris English | +3 | 74 | 73 |
| T33 | Henrik Stenson | +3 | 72 | 75 |
| T42 | Hunter Mahan | +4 | 73 | 75 |
| T42 | Matt Kuchar | +4 | 75 | 73 |
| T42 | Thongchai Jaidee | +4 | 72 | 76 |
| T42 | Charley Hoffman | +4 | 71 | 77 |
| T42 | Adam Scott | +4 | 76 | 72 |
| T47 | Anirban Lahiri | +5 | 76 | 73 |
| T47 | Martin Kaymer | +5 | 74 | 75 |
| T47 | Bill Haas | +5 | 75 | 74 |
| T47 | Larry Mize | +5 | 76 | 73 |
| T47 | Victor Dubuisson | +5 | 73 | 76 |
| T47 | Webb Simpson | +5 | 77 | 72 |
| T47 | Louis Oosthuizen | +5 | 72 | 77 |
| T47 | Patrick Reed | +5 | 76 | 73 |
| T47 | Justin Thomas | +5 | 76 | 73 |
| T47 | Kevin Kisner | +5 | 77 | 72 |
| 57 | Bubba Watson | +6 | 75 | 75 |
| Cut line: 6-over | ||||
| T58 | Byeong-Hun An | +7 | 77 | 74 |
| T58 | Trevor Immelman | +7 | 77 | 74 |
| T58 | Vaughn Taylor | +7 | 74 | 77 |
| T58 | Marc Leishman | +7 | 74 | 77 |
| T58 | Phil Mickelson | +7 | 72 | 79 |
| T63 | David Lingmerth | +8 | 79 | 73 |
| T63 | Charl Schwartzel | +8 | 76 | 76 |
| T63 | Russell Knox | +8 | 79 | 73 |
| T63 | Branden Grace | +8 | 75 | 77 |
| T63 | Tom Watson | +8 | 74 | 78 |
| T63 | Zach Johnson | +8 | 72 | 80 |
| T69 | Ernie Els | +9 | 80 | 73 |
| T69 | Graeme McDowell | +9 | 72 | 81 |
| T69 | Jim Herman | +9 | 75 | 78 |
| T69 | Derek Bard | +9 | 76 | 77 |
| T69 | Rickie Fowler | +9 | 80 | 73 |
| T69 | Jason Dufner | +9 | 76 | 77 |
| T69 | Vijay Singh | +9 | 80 | 73 |
| T69 | Chris Kirk | +9 | 76 | 77 |
| 77 | Mike Weir | +10 | 76 | 78 |
| 78 | Ryan Moore | +11 | 80 | 75 |
| T79 | Sammy Schmitz | +12 | 81 | 75 |
| T79 | Robert Streb | +12 | 81 | 75 |
| T81 | Mark O'Meara | +13 | 77 | 80 |
| T81 | Fabian Gomez | +13 | 77 | 80 |
| T81 | Sandy Lyle | +13 | 76 | 81 |
| T81 | Jin Cheng | +13 | 79 | 78 |
| T81 | Andy Sullivan | +13 | 80 | 77 |
| 86 | Darren Clarke | +16 | 76 | 84 |
| 87 | Steven Bowditch | +17 | 79 | 82 |
| 88 | Ian Woosnam | +19 | 82 | 81 |
| 89 | Paul Chaplet | +21 | 83 | 82 |


















