OAKMONT, Pa. – The first round of the U.S. Open is finally in the books. After beginning at 6:45 a.m. ET on Thursday, three weather delays later, the round finished shortly after 3:30 p.m. on Friday afternoon.
U.S. Open 2016 leaderboard: Dustin Johnson surges into contention with bogey-free 1st round
The tournament’s already moving to its second round.


Upstart PGA Tour rookie Andrew Landry is still the tournament’s leader at 4-under, but the twosome immediately trailing him is a talented one: world No. 6 Dustin Johnson and No. 30 Lee Westwood.
Westwood did a good bit of his damage after rain washed the end of his round on Thursday. He played his first 14 holes on Thursday, but he managed two birdies to close his morning (and his first round) on Friday. In total, Westwood carded a 3-under 67. The Englishman even found time to watch England play soccer in Euro 2016, sitting down in front of a TV in Oakmont Country Club’s media dining tent during the first of three weather delays.
Johnson, for his part, played a nearly flawless opening 18 holes, all on Friday. He was the only player in the 156-man field not to make a bogey, and most of his par putts were relatively low-pressure. Whenever Johnson stroked a ball badly, he had an answer on his next shot or putt to mitigate the damage. Oakmont punishes mistakes, but Johnson’s were so minor when they occurred that he somehow managed to play bogey-less golf.
Scott Piercy, the world’s No. 67 player, was even with Landry at 4-under through 14 holes. But Piercy made back-to-back bogeys on the 15th and 16th, missing a 7-foot par putt by three feet on what’s played as one of the course’s easier holes.
World No. 1 Jason Day had a lousy day, punctuated by uncharacteristically poor play around the greens. He didn’t birdie until No. 14 and settled at 6-over heading into his second round, 10 shots back of Landry and in legitimate danger of missing the top-60 cut. Day has never missed a U.S. Open cut before.
This leaderboard is asymmetrical, because the tournament’s second round has started now that the first round is in its last breaths. Nonetheless, here’s the championship leaderboard as the first round closes and the second round begins.
| Place | Player | Score | Thru/Tee Time | 1st Round |
| 1 | Andrew Landry | -4 | 7:11 a.m. | 66 |
| T2 | Dustin Johnson | -3 | 3:36 p.m. | 67 |
| T2 | Lee Westwood | -3 | 8:28 a.m. | 67 |
| T4 | Sergio Garcia | -2 | 3:36 p.m. | 68 |
| T4 | Shane Lowry | -2 | 8:50 a.m. | 68 |
| T6 | Scott Piercy | -1 | 2 | 68 |
| T6 | Henrik Stenson | -1 | 4:09 p.m. | 69 |
| T6 | Scottie Scheffler (a) | -1 | 7:00 a.m. | 69 |
| T6 | Kevin Streelman | -1 | 7:44 a.m. | 69 |
| T6 | Bubba Watson | -1 | 8:06 a.m. | 69 |
| T6 | Danny Lee | -1 | 8:28 a.m. | 69 |
| T12 | Angel Cabrera | E | 3:58 p.m. | 70 |
| T12 | Hideto Tanihara | E | 7:44 a.m. | 70 |
| T12 | Sung Kang | E | 7:44 a.m. | 70 |
| T12 | Daniel Berger | E | 7:55 a.m. | 70 |
| T12 | Russell Knox | E | 8:39 a.m. | 70 |
| T12 | Harris English | E | 8:39 a.m. | 70 |
| T18 | Brendan Steele | 1 | 2 | 71 |
| T18 | Gary Stal | 1 | 1 | 71 |
| T18 | Andy Sullivan | 1 | 1 | 71 |
| T18 | Geoff Ogilvy | 1 | 3:47 p.m. | 71 |
| T18 | Jim Furyk | 1 | 3:58 p.m. | 71 |
| T18 | Keegan Bradley | 1 | 4:20 p.m. | 71 |
| T18 | Adam Scott | 1 | 4:20 p.m. | 71 |
| T18 | Brandon Harkins | 1 | 4:31 p.m. | 71 |
| T18 | Gregory Bourdy | 1 | 7:44 a.m. | 71 |
| T18 | Romain Wattel | 1 | 7:44 a.m. | 71 |
| T18 | Matt Kuchar | 1 | 8:06 a.m. | 71 |
| T18 | Marc Leishman | 1 | 8:17 a.m. | 71 |
| T18 | Zach Johnson | 1 | 8:50 a.m. | 71 |
| T18 | Bryson DeChambeau | 1 | 8:50 a.m. | 71 |
| T32 | Tim Wilkinson | 2 | 4 | 71 |
| T32 | Jason Kokrak | 2 | 2 | 71 |
| T32 | Cameron Smith | 2 | 1 | 71 |
| T32 | Charley Hoffman | 2 | 1 | 72 |
| T32 | Billy Horschel | 2 | 3:36 p.m. | 72 |
| T32 | Graeme McDowell | 2 | 3:47 p.m. | 72 |
| T32 | Justin Rose | 2 | 4:09 p.m. | 72 |
| T32 | Matt Marshall | 2 | 4:31 p.m. | 72 |
| T32 | Rob Oppenheim | 2 | 7:22 a.m. | 72 |
| T32 | David Lingmerth | 2 | 7:33 a.m. | 72 |
| T32 | Jordan Spieth | 2 | 8:50 a.m. | 72 |
| T32 | Mike Miller | 2 | 9:01 a.m. | 72 |
| T45 | Lee Slattery | 3 | 4 | 72 |
| T45 | Tony Finau | 3 | 2 | 72 |
| T45 | Spencer Levin | 3 | 1 | 73 |
| T45 | Justin Thomas | 3 | 3:47 p.m. | 73 |
| T45 | Kevin Kisner | 3 | 3:58 p.m. | 73 |
| T45 | Branden Grace | 3 | 3:58 p.m. | 73 |
| T45 | K.T. Kim | 3 | 4:09 p.m. | 73 |
| T45 | Retief Goosen | 3 | 4:20 p.m. | 73 |
| T45 | Ethan Tracy | 3 | 4:31 p.m. | 73 |
| T45 | Tyler Raber | 3 | 4:42 p.m. | 73 |
| T45 | Derek Fathauer | 3 | 7:00 a.m. | 73 |
| T45 | Patrick Rodgers | 3 | 7:22 a.m. | 73 |
| T45 | Justin Hicks | 3 | 7:33 a.m. | 73 |
| T45 | Yusaku Miyazato | 3 | 7:44 a.m. | 73 |
| T45 | James Hahn | 3 | 7:55 a.m. | 73 |
| T45 | Martin Kaymer | 3 | 8:28 a.m. | 73 |
| T45 | Matt Fitzpatrick | 3 | 8:28 a.m. | 73 |
| T45 | Jason Dufner | 3 | 8:39 a.m. | 73 |
| T45 | Emiliano Grillo | 3 | 8:50 a.m. | 73 |
| T45 | Matt Borchert | 3 | 9:01 a.m. | 73 |
| T65 | Thitiphun Chuayprakong | 4 | 4 | 73 |
| T65 | Anirban Lahiri | 4 | 2 | 73 |
| T75 | Søren Kjeldsen | 5 | 2 | 73 |
| T32 | Jamie Donaldson | 2 | 2 | 74 |
| T65 | Kevin Tway | 4 | 1 | 74 |
| T65 | Hideki Matsuyama | 4 | 3:36 p.m. | 74 |
| T65 | Phil Mickelson | 4 | 4:09 p.m. | 74 |
| T65 | Sam Burns (a) | 4 | 4:31 p.m. | 74 |
| T65 | Aaron Wise | 4 | 4:31 p.m. | 74 |
| T65 | Patrick Reed | 4 | 8:06 a.m. | 74 |
| T65 | Rafa Cabrera Bello | 4 | 8:17 a.m. | 74 |
| T65 | Byeong-Hun An | 4 | 8:28 a.m. | 74 |
| T75 | Daniel Summerhays | 5 | 4 | 74 |
| T75 | Ryan Moore | 5 | 1 | 74 |
| T96 | Miguel Tabuena | 6 | 4 | 74 |
| T120 | Alex Noren | 7 | 2 | 74 |
| T75 | William McGirt | 5 | 3:25 p.m. | 75 |
| T75 | Brooks Koepka | 5 | 3:47 p.m. | 75 |
| T75 | Chris Wood | 5 | 3:47 p.m. | 75 |
| T75 | Ernie Els | 5 | 3:58 p.m. | 75 |
| T75 | Kevin Na | 5 | 4:09 p.m. | 75 |
| T75 | Lucas Glover | 5 | 4:20 p.m. | 75 |
| T75 | Louis Oosthuizen | 5 | 4:20 p.m. | 75 |
| T75 | Justin Suh (a) | 5 | 4:42 p.m. | 75 |
| T75 | Mikael Lundberg | 5 | 7:00 a.m. | 75 |
| T75 | Matthew Baldwin | 5 | 7:11 a.m. | 75 |
| T75 | Andrew Johnston | 5 | 7:22 a.m. | 75 |
| T75 | Yuta Ikeda | 5 | 7:33 a.m. | 75 |
| T75 | Jimmy Walker | 5 | 8:17 a.m. | 75 |
| T75 | Paul Casey | 5 | 8:17 a.m. | 75 |
| T75 | Danny Willett | 5 | 8:39 a.m. | 75 |
| T75 | Chris Kirk | 5 | 8:50 a.m. | 75 |
| T75 | Kevin Foley | 5 | 9:01 a.m. | 75 |
| T75 | Chase Parker | 5 | 9:12 a.m. | 75 |
| T96 | Sebastian Soderberg | 6 | 3 | 75 |
| T120 | Jaco Van Zyl | 7 | 2 | 75 |
| T96 | Kent Bulle | 6 | 3 | 76 |
| T96 | Carlos Ortiz | 6 | 1 | 76 |
| T96 | Jim Herman | 6 | 3:25 p.m. | 76 |
| T96 | Bill Haas | 6 | 3:36 p.m. | 76 |
| T96 | Charl Schwartzel | 6 | 3:58 p.m. | 76 |
| T96 | Jason Day | 6 | 4:20 p.m. | 76 |
| T96 | Christopher Crawford (a) | 6 | 4:42 p.m. | 76 |
| T96 | T.J. Howe | 6 | 4:42 p.m. | 76 |
| T96 | Frank Adams III | 6 | 4:42 p.m. | 76 |
| T96 | Andres Gonzales | 6 | 7:00 a.m. | 76 |
| T96 | Denny McCarthy | 6 | 7:00 a.m. | 76 |
| T96 | Aron Price | 6 | 7:00 a.m. | 76 |
| T96 | Mike Van Sickle | 6 | 7:11 a.m. | 76 |
| T96 | Sam Horsfield (a) | 6 | 7:22 a.m. | 76 |
| T96 | Jon Rahm (a) | 6 | 7:55 a.m. | 76 |
| T96 | Robert Streb | 6 | 7:55 a.m. | 76 |
| T96 | Bernd Wiesberger | 6 | 7:55 a.m. | 76 |
| T96 | Matteo Manassero | 6 | 7:55 a.m. | 76 |
| T96 | J.B. Holmes | 6 | 8:17 a.m. | 76 |
| T96 | Kevin Chappell | 6 | 8:17 a.m. | 76 |
| T96 | Luke Donald | 6 | 8:28 a.m. | 76 |
| T96 | Rickie Fowler | 6 | 8:39 a.m. | 76 |
| T134 | Jeev Milkha Singh | 8 | 3 | 76 |
| T120 | J.J. Henry | 7 | 3 | 77 |
| T120 | Smylie Kaufman | 7 | 3:25 p.m. | 77 |
| T120 | Webb Simpson | 7 | 3:47 p.m. | 77 |
| T120 | Andy Pope | 7 | 4:31 p.m. | 77 |
| T120 | Austin Jordan | 7 | 4:42 p.m. | 77 |
| T120 | D.J. Trahan | 7 | 7:11 a.m. | 77 |
| T120 | Nick Hardy (a) | 7 | 7:11 a.m. | 77 |
| T120 | Patton Kizzire | 7 | 7:33 a.m. | 77 |
| T120 | Rory McIlroy | 7 | 8:39 a.m. | 77 |
| T120 | Mark Anguiano | 7 | 9:01 a.m. | 77 |
| T120 | Kyle Mueller (a) | 7 | 9:12 a.m. | 77 |
| T134 | Peter Hanson | 8 | 4 | 77 |
| T134 | Max Kieffer | 8 | 2 | 77 |
| T134 | Derek Bard (a) | 8 | 1 | 77 |
| T120 | Billy Hurley III | 7 | 3 | 78 |
| T134 | Toru Taniguchi | 8 | 1 | 78 |
| T134 | Kiradech Aphibarnrat | 8 | 4:09 p.m. | 78 |
| T134 | Tom Hoge | 8 | 7:11 a.m. | 78 |
| T134 | Dicky Pride | 8 | 7:22 a.m. | 78 |
| T134 | Wes Short Jr. | 8 | 7:22 a.m. | 78 |
| T134 | Jason Allred | 8 | 7:33 a.m. | 78 |
| T134 | Charlie Danielson (a) | 8 | 9:01 a.m. | 78 |
| T134 | Ryan Stachler (a) | 8 | 9:12 a.m. | 78 |
| T134 | Patrick Wilkes-Krier | 8 | 9:12 a.m. | 78 |
| T147 | Soren Hansen | 9 | 7:33 a.m. | 79 |
| T147 | Thomas Aiken | 9 | 8:06 a.m. | 79 |
| T147 | Jeff Maggert | 9 | 8:06 a.m. | 79 |
| T147 | Richie Schembechler | 9 | 9:12 a.m. | 79 |
| T151 | Brandt Snedeker | 10 | 3:36 p.m. | 80 |
| T151 | David Toms | 10 | 8:06 a.m. | 80 |
| T151 | Derek Chang | 10 | 9:12 a.m. | 80 |
| T154 | Steven Bowditch | 14 | 1 | 84 |
| T154 | Gregor Main | 14 | 9:01 a.m. | 84 |
* * *
Weird golf rules for weird situations
Be sure to subscribe to SB Nation’s YouTube channel for highlight videos, features, analysis and more


















