Skip to main content

2016 U.S. Open cut line: Phil Mickelson, Jason Day, Rory McIlroy teetering on the cut line

The field at the 2016 U.S. Open is still in catch-up mode as they attempt to make up ground after three weather delays on Thursday. While there is a lot of golf still to be played, a host of big names could be in danger of early exits. As things currently stand, the cut line is 4-over and three of the top five players in the world are on the wrong side of it.

Jason Day, the No. 1 player in the world, is currently 5-over on the tournament and just one shot off the cut line. He is currently on the course playing his second round. Day struggled in the first round, finishing with a 6-over round of 76. He’s 1-under on his second round, but may still need to make up more ground.

Rory McIlory, the No. 3 player in the world, and Rickie Fowler, the No. 5 player in the world, are even further behind. McIlroy shot a 7-over 77 in the first round while Fowler sits at 6-over after 18 holes. Both players are in the second wave of the second round and won’t tee off until Saturday morning. The course has become more difficult as Friday has gone on, so Fowler and McIlroy might have ground to make up in difficult conditions.

Phil Mickelson is still in search of the elusive U.S. Open title to complete his career grand slam. That may not happen this year as Mickelson is 5-over. He is in the midst of his second round and might need to pick up a shot or two in order to make the cut.

There are currently 62 players at 4-over or better. The top 60 players plus ties will make the cut. If scores continue to rise during the remainder of the second round, the cut line could increase to at least 5-over. For now, here is a look at the leaderboard and which players are in danger of missing the cut.

Place Player Score Thru/Tee time
1 Andrew Landry -4 7:11 a.m.
T2 Scott Piercy -3 12*
T2 Dustin Johnson -3 10*
T2 Lee Westwood -3 8:28 a.m.
5 Shane Lowry -2 8:50 a.m.*
T6 Andy Sullivan -1 11*
T6 Jim Furyk -1 9*
T6 Scottie Scheffler (a) -1 7:00 a.m.
T6 Kevin Streelman -1 7:44 a.m.
T6 Bubba Watson -1 8:06 a.m.*
T6 Danny Lee -1 8:28 a.m.*
T12 Lee Slattery E 14
T12 Jason Kokrak E 13
T12 Sergio Garcia E 10*
T12 Hideto Tanihara E 7:44 a.m.
T12 Sung Kang E 7:44 a.m.*
T12 Daniel Berger E 7:55 a.m.*
T12 Russell Knox E 8:39 a.m.
T12 Harris English E 8:39 a.m.
T20 Daniel Summerhays 1 14
T20 Spencer Levin 1 11*
T20 Charley Hoffman 1 11*
T20 Adam Scott 1 7*
T20 Ethan Tracy 1 7*
T20 Gregory Bourdy 1 7:44 a.m.
T20 Romain Wattel 1 7:44 a.m.*
T20 Matt Kuchar 1 8:06 a.m.*
T20 Marc Leishman 1 8:17 a.m.
T20 Zach Johnson 1 8:50 a.m.
T20 Bryson DeChambeau 1 8:50 a.m.
T31 Brendan Steele 2 12*
T31 Angel Cabrera 2 9*
T31 Justin Rose 2 8
T31 Rob Oppenheim 2 7:22 a.m.
T31 David Lingmerth 2 7:33 a.m.
T31 Jordan Spieth 2 8:50 a.m.
T31 Mike Miller 2 9:01 a.m.*
T38 Justin Thomas 3 9
T38 Graeme McDowell 3 9*
T38 Henrik Stenson 3 8
T38 Louis Oosthuizen 3 7*
T38 Sam Burns (a) 3 6
T38 Matt Marshall 3 6
T38 Brandon Harkins 3 7*
T38 Derek Fathauer 3 7:00 a.m.
T38 Patrick Rodgers 3 7:22 a.m.*
T38 Justin Hicks 3 7:33 a.m.*
T38 Yusaku Miyazato 3 7:44 a.m.*
T38 James Hahn 3 7:55 a.m.
T38 Martin Kaymer 3 8:28 a.m.
T38 Matt Fitzpatrick 3 8:28 a.m.*
T38 Jason Dufner 3 8:39 a.m.
T38 Emiliano Grillo 3 8:50 a.m.*
T38 Matt Borchert 3 9:01 a.m.*
T55 Ryan Moore 4 11*
T55 Geoff Ogilvy 4 9*
T55 Kevin Kisner 4 8
T55 Ernie Els 4 9*
T55 Keegan Bradley 4 7
T55 Patrick Reed 4 8:06 a.m.*
T55 Rafa Cabrera Bello 4 8:17 a.m.*
T55 Byeong Hun An 4 8:28 a.m.*
T63 Gary Stal 5 11
T63 Cameron Smith 5 11
T63 Bill Haas 5 9
T63 Brooks Koepka 5 9
T63 Chris Wood 5 9
T63 Branden Grace 5 8
T63 Phil Mickelson 5 8
T63 Jason Day 5 7*
T63 Aaron Wise 5 7*
T63 Tyler Raber 5 5
T63 Mikael Lundberg 5 7:00 a.m.*
T63 Matthew Baldwin 5 7:11 a.m.
T63 Andrew Johnston 5 7:22 a.m.*
T63 Yuta Ikeda 5 7:33 a.m.
T63 Jimmy Walker 5 8:17 a.m.
T63 Paul Casey 5 8:17 a.m.
T63 Danny Willett 5 8:39 a.m.*
T63 Chris Kirk 5 8:50 a.m.*
T63 Kevin Foley 5 9:01 a.m.
T63 Chase Parker 5 9:12 a.m.*
T83 Søren Kjeldsen 6 12*
T83 Jamie Donaldson 6 12*
T83 Billy Horschel 6 9
T83 Charl Schwartzel 6 8
T83 Kevin Na 6 8*
T83 Retief Goosen 6 7
T83 Justin Suh (a) 6 6*
T83 Andres Gonzales 6 7:00 a.m.
T83 Denny McCarthy 6 7:00 a.m.*
T83 Aron Price 6 7:00 a.m.*
T83 Mike Van Sickle 6 7:11 a.m.*
T83 Sam Horsfield (a) 6 7:22 a.m.*
T83 Jon Rahm (a) 6 7:55 a.m.
T83 Robert Streb 6 7:55 a.m.
T83 Bernd Wiesberger 6 7:55 a.m.*
T83 Matteo Manassero 6 7:55 a.m.*
T83 J.B. Holmes 6 8:17 a.m.*
T83 Kevin Chappell 6 8:17 a.m.*
T83 Luke Donald 6 8:28 a.m.
T83 Rickie Fowler 6 8:39 a.m.*
T103 Tim Wilkinson 7 14*
T103 Kevin Tway 7 11
T103 K.T. Kim 7 8*
T103 Andy Pope 7 6
T103 Christopher Crawford (a) 7 5
T103 D.J. Trahan 7 7:11 a.m.
T103 Nick Hardy (a) 7 7:11 a.m.*
T103 Patton Kizzire 7 7:33 a.m.
T103 Rory McIlroy 7 8:39 a.m.*
T103 Mark Anguiano 7 9:01 a.m.
T103 Kyle Mueller (a) 7 9:12 a.m.
T114 Peter Hanson 8 14*
T114 Thitiphun Chuayprakong 8 14*
T114 Sebastian Soderberg 8 13
T114 Tony Finau 8 13
T114 Webb Simpson 8 9*
T114 Lucas Glover 8 7
T114 Tom Hoge 8 7:11 a.m.*
T114 Dicky Pride 8 7:22 a.m.
T114 Wes Short Jr. 8 7:22 a.m.
T114 Jason Allred 8 7:33 a.m.*
T114 Charlie Danielson (a) 8 9:01 a.m.*
T114 Ryan Stachler (a) 8 9:12 a.m.*
T114 Patrick Wilkes-Krier 8 9:12 a.m.*
T127 Kent Bulle 9 14
T127 Carlos Ortiz 9 11*
T127 T.J. Howe 9 6*
T127 Frank Adams III 9 6*
T127 Soren Hansen 9 7:33 a.m.*
T127 Thomas Aiken 9 8:06 a.m.
T127 Jeff Maggert 9 8:06 a.m.
T127 Richie Schembechler 9 9:12 a.m.
T135 Miguel Tabuena 10 14
T135 Alex Noren 10 13
T135 Anirban Lahiri 10 12*
T135 Smylie Kaufman 10 10
T135 William McGirt 10 10
T135 Brandt Snedeker 10 9
T135 Hideki Matsuyama 10 10*
T135 David Toms 10 8:06 a.m.
T135 Derek Chang 10 9:12 a.m.
T144 Billy Hurley III 11 13*
T144 J.J. Henry 11 13*
T144 Austin Jordan 11 5
T147 Max Kieffer 12 11
T147 Derek Bard (a) 12 11
T147 Toru Taniguchi 12 11*
T147 Kiradech Aphibarnrat 12 8*
T151 Jeev Milkha Singh 13 13*
T151 Jaco Van Zyl 13 12*
T153 Jim Herman 14 10
T153 Gregor Main 14 9:01 a.m.
155 Steven Bowditch 16 11
156 Zach Edmondson 26 14
See More:

More in Golf

Golf
Michael Thorbjornsen’s first PGA Tour victory comes at Rocket ClassicMichael Thorbjornsen’s first PGA Tour victory comes at Rocket Classic
Golf

Michael Thorbjornsen took home his first PGA Tour win on Sunday at the Rocket Classic

By RJ Ochoa
Golf
Shiho Kuwaki wins 2026 AIG Women’s Open after two-hole playoffShiho Kuwaki wins 2026 AIG Women’s Open after two-hole playoff
Golf

Shiho Kuwaki is this year’s AIG Women’s Open Champion

By RJ Ochoa
Golf
PGA TOUR LIVE testing out new commentator-less broadcastPGA TOUR LIVE testing out new commentator-less broadcast
Golf

PGA Tour Live is testing out an announcer-less stream this week

By RJ Ochoa
Golf
Trey Mullinax suspended 6 months for violating PGA Tour Anti-Doping policyTrey Mullinax suspended 6 months for violating PGA Tour Anti-Doping policy
Golf

The PGA Tour announced that Trey Mullinax has been suspended for 6 months

By RJ Ochoa
Golf
Jenny Shin wins ISPS HANDA Women’s Scottish OpenJenny Shin wins ISPS HANDA Women’s Scottish Open
Golf

Jenny Shin had quite the win in Scotland

By RJ Ochoa
Golf
Jackson Koivun proves future is now with 3M Open victoryJackson Koivun proves future is now with 3M Open victory
Golf

Jackson Koivun brought the future to the 3M Open with his win

By RJ Ochoa