OAKMONT, Pa. – Bubba Watson entered the back nine of his Saturday second round at this U.S. Open at 1-under and within striking distance of 4-under leader Dustin Johnson. But Watson fell hard between No. 2 and No. 5, dropping four strokes and falling from the top six of the leaderboard to a tie for 35th, eight shots off the lead.
U.S. Open leaderboard 2016: Bubba Watson takes a tumble late in 2nd round
Watson had been close to the leaders, but now he’s struggling.
Watson’s misery started on Oakmont Country Club’s par-4, 337-yard 2nd hole, which he bogeyed after a poor approach shot. He made par on the his next hole, and then Watson came to the 619-yard par-5 4th.
There, Watson blasted a 329-yard drive down the left side of the fairway. So far, so good. But then he needed three shots to reach the green from just 279 yards away, and then he three-putted to make double-bogey 7 on what’s otherwise been playing as the fifth-easiest hole on the golf course.
It was a meltdown hole, the likes of which can’t happen for players with aspirations of winning U.S. Opens.
Watson then bogeyed both No. 5 and No. 6, giving him four over-par holes out of six played on the nine.
Watson is still likely to make a 5-over cut, but he’s effectively taken himself out of contention barring a dramatic run of birdies sometime soon. Given the difficulty of Oakmont’s increasingly dry course layout, that’s a tall order.
Johnson leads by himself, because previous co-leader Gregory Bourdy made double-bogey on No. 18 after flubbing a third-shot chip near the green. Bourdy had tied Johnson at 4-under before dropping two shots.
First-round leader Andrew Landry fell from 4-under to 1-under by shooting a front-nine 39 but rebounded nicely with a back-nine 32 to stay a shot back.
Scott Piercy, Sergio Garcia, Daniel Summerhays, Andy Sullivan, Jim Furyk, Shane Lowry and Zach Johnson are all shooting in the red.
| Position | Player | Score | Thru | Round 1 | Round 2 |
| 1 | Dustin Johnson | -4 | F | 67 | 69 |
| 2 | Andrew Landry | -3 | F | 66 | 71 |
| T3 | Scott Piercy | -2 | F | 68 | 70 |
| T3 | Sergio Garcia | -2 | F | 68 | 70 |
| T3 | Gregory Bourdy | -2 | F | 71 | 67 |
| T6 | Daniel Summerhays | -1 | F | 74 | 65 |
| T6 | Andy Sullivan | -1 | F | 71 | 68 |
| T6 | Jim Furyk | -1 | F | 71 | 68 |
| T6 | Zach Johnson | -1 | 13 | 71 | - |
| T6 | Shane Lowry | -1 | 13 | 68 | - |
| T11 | Lee Slattery | E | F | 72 | 68 |
| T11 | Louis Oosthuizen | E | F | 75 | 65 |
| T11 | Adam Scott | E | F | 71 | 69 |
| T11 | Harris English | E | 14 | 70 | - |
| T15 | Jason Kokrak | 1 | F | 71 | 70 |
| T15 | David Lingmerth | 1 | F | 72 | 69 |
| T15 | Marc Leishman | 1 | 16 | 71 | - |
| T15 | Lee Westwood | 1 | 15 | 67 | - |
| T15 | Emiliano Grillo | 1 | 13 | 73 | - |
| T15 | Bryson DeChambeau | 1 | 13 | 71 | - |
| T21 | Brendan Steele | 2 | F | 71 | 71 |
| T21 | Justin Thomas | 2 | F | 73 | 69 |
| T21 | Derek Fathauer | 2 | F | 73 | 69 |
| T21 | Sung-hoon Kang | 2 | 17 | 70 | - |
| T21 | Yusaku Miyazato | 2 | 17 | 73 | - |
| T21 | Rafael Cabrera Bello | 2 | 15 | 74 | - |
| T27 | Kevin Na | 3 | F | 75 | 68 |
| T27 | Ethan Tracy | 3 | F | 73 | 70 |
| T27 | Kevin Streelman | 3 | 17 | 69 | - |
| T27 | Daniel Berger | 3 | 17 | 70 | - |
| T27 | Matt Kuchar | 3 | 15 | 71 | - |
| T27 | Byeong-Hun An | 3 | 14 | 74 | - |
| T27 | Russell Knox | 3 | 14 | 70 | - |
| T27 | Jason Dufner | 3 | 14 | 73 | - |



















