Skip to main content

U.S. Open cut line: Rory McIlroy, Phil Mickelson and Rickie Fowler fail to make the cut

Oakmont Country Club has proven to be a difficult challenge at the 2016 U.S. Open and some of the best players in the world were up to the task. That includes Rory McIlroy -- the No. 3 player in the world -- who finished the second round at 8-over, two shots off the cut of 6-over.

McIlroy’s U.S. Open got off to a rough start with a 7-over round of 77 in the first round. That put him in a huge hole not only to contend, but just to make the cut. Early on Saturday, it seemed McIlroy was going to be able to dig himself out of the hole and at least make the weekend, if not get back into contention. He birdied four of his first six holes to move to 3-over, well inside the cut line. That momentum quickly vanished on the back nine, starting with a double bogey on his 12th hole of the day. Following another bogey, McIlroy started No. 9 -- his 18th hole -- at 6-over and right on the cut line. His drive found a troublesome bunker. He went for the green in two, but didn’t get the ball out of the bunker. After being forced to chip out, McIlroy went on to make double bogey and fall off the cut.

This is McIlroy’s first missed cut in a major since the 2013 British Open. It’s the first time he’s missed a cut in the U.S. Open since 2012.

Phil Mickelson’s quest for a U.S. Open to complete the career grand slam will have to wait for at least another year. Mickelson shot 74-73 to finish at 7-over and one shot off the cut line. The front nine was especially troublesome for Mickelson as he finished 7-over on that stretch over two rounds. Mickelson has not finished better than T28 in the U.S. Open since his T2 finish in 2013.

Rickie Fowler’s struggles in major championships continue as he was never a factor this week, finishing at 11-over. Two years ago, Fowler finished in the top five of every major. This season, he’s yet to make the weekend, missing the cut at the U.S. Open and the Masters. Fowler and Mickelson both missed the cut at the Players Championship as well, not a group you want to be in.

World No. 1 Jason Day turned in an excellent second round 69 to make the cut at 5-over. He struggled in the first round and could have easily been headed for an early exit, but Day got it rolling in the second round and safely made the weekend. Defending champion Jordan Spieth also made the cut, shooting 72-72 to sit at 4-over. He’ll have a lot of work to do if he’s going to be a factor on Sunday.

The top 60 players plus ties make the cut at the U.S. Open. This year, 67 players made the weekend. Here is a complete look at the leaderboard through two rounds and which players made the cut.

Place Player Score First Round Second Round
1 Dustin Johnson -4 67 69
2 Andrew Landry -3 66 71
T3 Scott Piercy -2 68 70
T3 Sergio Garcia -2 68 70
T3 Gregory Bourdy -2 71 67
T3 Shane Lowry -2 68 70
T7 Daniel Summerhays -1 74 65
T7 Andy Sullivan -1 71 68
T7 Jim Furyk -1 71 68
T7 Lee Westwood -1 67 72
T11 Lee Slattery E 72 68
T11 Louis Oosthuizen E 75 65
T11 Adam Scott E 71 69
T11 Marc Leishman E 71 69
T11 Zach Johnson E 71 69
T16 Jason Kokrak 1 71 70
T16 David Lingmerth 1 72 69
T16 Russell Knox 1 70 71
T16 Harris English 1 70 71
T16 Bryson DeChambeau 1 71 70
T21 Brendan Steele 2 71 71
T21 Justin Thomas 2 73 69
T21 Derek Fathauer 2 73 69
T21 Sung Kang 2 70 72
T21 Yusaku Miyazato 2 73 69
T21 Daniel Berger 2 70 72
T27 Graeme McDowell 3 72 71
T27 Branden Grace 3 73 70
T27 Kevin Na 3 75 68
T27 Ethan Tracy 3 73 70
T27 Kevin Streelman 3 69 74
T27 Matt Kuchar 3 71 72
T27 Matt Fitzpatrick 3 73 70
T27 Emiliano Grillo 3 73 70
T35 Brooks Koepka 4 75 69
T35 Kevin Kisner 4 73 71
T35 Charl Schwartzel 4 76 68
T35 Rob Oppenheim 4 72 72
T35 Andrew Johnston 4 75 69
T35 James Hahn 4 73 71
T35 Rafa Cabrera Bello 4 74 70
T35 Byeong Hun An 4 74 70
T35 Jason Dufner 4 73 71
T35 Jordan Spieth 4 72 72
T45 Spencer Levin 5 73 72
T45 Bill Haas 5 76 69
T45 Chris Wood 5 75 70
T45 Jason Day 5 76 69
T45 Matt Marshall 5 72 73
T45 Brandon Harkins 5 71 74
T45 Patrick Rodgers 5 73 72
T45 Justin Hicks 5 73 72
T45 Jon Rahm (a) 5 76 69
T45 Bubba Watson 5 69 76
T45 Danny Willett 5 75 70
T45 Chase Parker 5 75 70
T57 Tim Wilkinson 6 71 75
T57 Cameron Smith 6 71 75
T57 Ryan Moore 6 74 72
T57 Charley Hoffman 6 72 74
T57 Billy Horschel 6 72 74
T57 Angel Cabrera 6 70 76
T57 Hideto Tanihara 6 70 76
T57 Romain Wattel 6 71 75
T57 Matteo Manassero 6 76 70
T57 Martin Kaymer 6 73 73
T57 Danny Lee 6 69 77
Cut line 6-over
T68 Tony Finau 7 72 75
T68 Gary Stal 7 71 76
T68 Kevin Tway 7 74 73
T68 Geoff Ogilvy 7 71 76
T68 Phil Mickelson 7 74 73
T68 K.T. Kim 7 73 74
T68 Scottie Scheffler (a) 7 69 78
T75 Sebastian Soderberg 8 75 73
T75 Jamie Donaldson 8 74 74
T75 Justin Rose 8 72 76
T75 Justin Suh (a) 8 75 73
T75 Denny McCarthy 8 76 72
T75 Aron Price 8 76 72
T75 Matthew Baldwin 8 75 73
T75 Robert Streb 8 76 72
T75 Bernd Wiesberger 8 76 72
T75 Patrick Reed 8 74 74
T75 Paul Casey 8 75 73
T75 Luke Donald 8 76 72
T75 Rory McIlroy 8 77 71
T75 Chris Kirk 8 75 73
T89 Søren Kjeldsen 9 73 76
T89 William McGirt 9 75 74
T89 Keegan Bradley 9 71 78
T89 Lucas Glover 9 75 74
T89 Sam Burns (a) 9 74 75
T89 T.J. Howe 9 76 73
T89 Mikael Lundberg 9 75 74
T89 Sam Horsfield (a) 9 76 73
T89 David Toms 9 80 69
T89 J.B. Holmes 9 76 73
T89 Kevin Chappell 9 76 73
T100 Kent Bulle 10 76 74
T100 Ernie Els 10 75 75
T100 Retief Goosen 10 73 77
T100 Aaron Wise 10 74 76
T100 Nick Hardy (a) 10 77 73
T100 Kyle Mueller (a) 10 77 73
T100 Patrick Wilkes-Krier 10 78 72
T107 Anirban Lahiri 11 73 78
T107 Brandt Snedeker 11 80 71
T107 Webb Simpson 11 77 74
T107 Andy Pope 11 77 74
T107 Tyler Raber 11 73 78
T107 Frank Adams III 11 76 75
T107 Andres Gonzales 11 76 75
T107 D.J. Trahan 11 77 74
T107 Yuta Ikeda 11 75 76
T107 Jimmy Walker 11 75 76
T107 Rickie Fowler 11 76 75
T107 Mark Anguiano 11 77 74
T119 Thitiphun Chuayprakong 12 73 79
T119 J.J. Henry 12 77 75
T119 Alex Noren 12 74 78
T119 Carlos Ortiz 12 76 76
T119 Hideki Matsuyama 12 74 78
T119 Christopher Crawford (a) 12 76 76
T125 Billy Hurley III 13 78 75
T125 Jaco Van Zyl 13 75 78
T125 Smylie Kaufman 13 77 76
T125 Thomas Aiken 13 79 74
T125 Mike Miller 13 72 81
T125 Matt Borchert 13 73 80
T131 Miguel Tabuena 14 74 80
T131 Kiradech Aphibarnrat 14 78 76
T131 Wes Short Jr. 14 78 76
T134 Jeev Milkha Singh 15 76 79
T134 Max Kieffer 15 77 78
T134 Derek Bard (a) 15 77 78
T134 Jim Herman 15 76 79
T134 Dicky Pride 15 78 77
T134 Patton Kizzire 15 77 78
T134 Jason Allred 15 78 77
T134 Richie Schembechler 15 79 76
T142 Toru Taniguchi 16 78 78
T142 Mike Van Sickle 16 76 80
T142 Tom Hoge 16 78 78
T145 Steven Bowditch 17 84 73
T145 Derek Chang 17 80 77
T147 Jeff Maggert 18 79 79
T147 Gregor Main 18 84 74
149 Charlie Danielson (a) 19 78 81
150 Kevin Foley 20 75 85
151 Austin Jordan 21 77 84
152 Soren Hansen 23 79 84
153 Ryan Stachler (a) 24 78 86
154 Zach Edmondson 26 89 77
WD Henrik Stenson -1 69
DQ Peter Hanson 77
See More:

More in Golf

Golf
U.S. Open 2026: Wyndham Clark may run away with this thingU.S. Open 2026: Wyndham Clark may run away with this thing
Golf

Wyndham Clark is out to quite the lead at the U.S. Open

By RJ Ochoa
Golf
Rory McIlroy in U.S. Open contention after first roundRory McIlroy in U.S. Open contention after first round
Golf

Rory McIlroy is well in contention after the first round of the U.S. Open

By RJ Ochoa
Golf
Deloitte is helping to make the rules of golf more accessible and fan-friendlyDeloitte is helping to make the rules of golf more accessible and fan-friendly
Golf

The rules of golf are well on display at the U.S. Open

By RJ Ochoa
Golf
Jordan Spieth is ready for the U.S. OpenJordan Spieth is ready for the U.S. Open
Golf

Jordan Spieth is as ready as he can be for the U.S. Open

By RJ Ochoa
Golf
Jason Day helps stories to visualize successJason Day helps stories to visualize success
Golf

Jason Day has a unique approach to “stories” during his rounds

By RJ Ochoa
Golf
T-Mobile made the U.S. Women’s Open even betterT-Mobile made the U.S. Women’s Open even better
Golf

The U.S. Women’s Open at Riviera was a huge success

By RJ Ochoa