Shane Lowry began the final round of the 2016 US Open four strokes clear of the field. It seemed like it would take either a historical charge or a significant collapse if he was going to let the rest of the field into the race. Instead, it’s been a little bit of both and now Lowry has just a one-shot lead.
US Open 2016 leaderboard: Dustin Johnson trims Shane Lowry’s lead to just one shot


Lowry ran into some early trouble with two bogeys on his first six holes. The bigger challenge has been a lack of birdies. Lowry has been forced to scramble to save pars. Instead of adding distance between himself and the field, he’s come back to the field. Maybe more troubling for Lowry, is he’s had a ton of success this week on the front nine. He played the opening nine holes at 2-under during the first three rounds, including seven birdies.
While Lowry is playing over par on the day, Dustin Johnson has helped cut into the lead by playing the first seven holes at 1-under. He pulled out the driver on No. 2 and that helped set up his only birdie of the day. While he hasn’t been especially sharp with some short irons, he’s been good enough to avoid a bogey. He is now 4-under and just one shot off the lead.
Scott Piercy and Sergio Garcia are both playing well and in the mix at 2-under. Here is a complete look at where things stand.
| Place | Player | Score | Thru |
| 1 | Shane Lowry | -5 | 6 |
| 2 | Dustin Johnson | -4 | 7 |
| T3 | Scott Piercy | -2 | 8 |
| T3 | Sergio Garcia | -2 | 8 |
| T5 | Jim Furyk | -1 | 16 |
| T5 | Branden Grace | -1 | 8 |
| 7 | Daniel Summerhays | 1 | 8 |
| T8 | Jason Dufner | 2 | 10 |
| T8 | Kevin Na | 2 | 10 |
| T8 | Zach Johnson | 2 | 9 |
| T8 | Jason Day | 2 | 9 |
| T8 | Andrew Landry | 2 | 6 |
| T13 | David Lingmerth | 3 | F |
| T13 | Adam Scott | 3 | 13 |
| T13 | Kevin Streelman | 3 | 10 |
| T13 | Bryson DeChambeau | 3 | 9 |
| T17 | Brooks Koepka | 4 | F |
| T17 | Brendan Steele | 4 | 12 |
| T17 | Sung Kang | 4 | 11 |
| T17 | Daniel Berger | 4 | 11 |
| T21 | Yusaku Miyazato | 5 | 15 |
| T21 | Lee Westwood | 5 | 7 |
| T23 | Marc Leishman | 6 | F |
| T23 | Graeme McDowell | 6 | F |
| T23 | Gregory Bourdy | 6 | 16 |
| T23 | Charl Schwartzel | 6 | 14 |
| T23 | Derek Fathauer | 6 | 12 |
| T28 | Jon Rahm (a) | 7 | F |
| T28 | Byeong Hun An | 7 | F |
| T28 | Chris Wood | 7 | F |
| T28 | Andy Sullivan | 7 | F |
| T28 | Louis Oosthuizen | 7 | F |
| T28 | Russell Knox | 7 | F |
| T28 | Rafa Cabrera Bello | 7 | 14 |
| T28 | Billy Horschel | 7 | 13 |
| T36 | Ryan Moore | 8 | F |
| T36 | Justin Thomas | 8 | F |
| T38 | Martin Kaymer | 9 | F |
| T38 | Angel Cabrera | 9 | F |
| T38 | Danny Willett | 9 | F |
| T38 | Charley Hoffman | 9 | F |
| T38 | Rob Oppenheim | 9 | F |
| T38 | Jason Kokrak | 9 | F |
| T38 | Jordan Spieth | 9 | F |
| T38 | Matt Kuchar | 9 | 16 |
| T38 | Harris English | 9 | 16 |
| T38 | Patrick Rodgers | 9 | 15 |
| 48 | Matteo Manassero | 10 | F |
| T49 | James Hahn | 11 | F |
| T49 | Kevin Kisner | 11 | F |
| T51 | Hideto Tanihara | 12 | F |
| T51 | Bill Haas | 12 | F |
| T51 | Bubba Watson | 12 | F |
| T54 | Matt Fitzpatrick | 13 | F |
| T54 | Andrew Johnston | 13 | F |
| T54 | Emiliano Grillo | 13 | F |
| T57 | Danny Lee | 14 | F |
| T57 | Lee Slattery | 14 | F |
| T59 | Brandon Harkins | 15 | F |
| T59 | Cameron Smith | 15 | F |
| T61 | Tim Wilkinson | 16 | F |
| T61 | Matt Marshall | 16 | F |
| 63 | Romain Wattel | 17 | F |
| 64 | Chase Parker | 18 | F |
| T65 | Spencer Levin | 19 | F |
| T65 | Ethan Tracy | 19 | F |
| 67 | Justin Hicks | 24 | F |
* * *


















