The first PGA Tour event of the new year was a blowout. It was over early. I would not call you a complete idiot for switching over to the Giants-Packers game with about 90 minutes still remaining in the final round of the SBS Tournament of Champions.
SBS Tournament of Champions results: Justin Thomas begins 2017 with Kapalua win
One of golf’s most touted up-and-coming stars begins the year with the biggest win of his young career.


That’s because Justin Thomas was running away, starting the day with a nice two-shot cushion and keeping Hideki Matsuyama, the hottest player in the world, at arm’s length. Thomas not only kept Matsuyama off his back, he extended his lead to set up what looked like a comfortable cruise to the biggest win of his nascent career.
Then it came undone late on the back nine and we got the kind of JT-Hideki back-and-forth battle that we’d hoped for at the start of the day. Thomas stood on the 14th tee with a five-shot lead, an enormous margin given his consistency all week (and in recent months). But Matsuyama kept his hope alive with a ridiculous hole-out on the 14th that made Thomas keep working and cut the deficit to three with four holes to play.
Matsuyama needed to make a statement.
— PGA TOUR (@PGATOUR) January 8, 2017
That was it. #QuickHits pic.twitter.com/0A2Z3hSg5Q
That two-shot swing would be backed up by yet another two-shot swing on the 15th, but this one was the result of a JT gag, not some Matsuyama brilliance. From the middle of the fairway on a par-5, Thomas yanked his approach shot in the middle of the hazard. It was his first big ugly mistake of the week and things started to tighten. After taking a good beat to figure out where the hell to drop the ball, Thomas duffed a wedge and then walked off with a double-bogey that cut the deficit to just one. Four shots were gone in two holes.
Club drop pic.twitter.com/PBpX41g2kl
— Skratch (@Skratch) January 8, 2017
It was ugly. Thomas was not just leaking oil but looked out of gas and on his way to a heartbreaking choke. Matsuyama, who had four wins and a runner-up in his previous five starts, was closing in for the late victory.
Then the Thomas so many know and love returned, the one with the swagger and stones that have made him an up-and-coming fan favorite. With the precarious one-shot lead in the 17th fairway, Thomas dropped an absolute dart on top of the flagstick to re-take control and not give the brilliant and streaking Matsuyama a chance. The shot was so good that Thomas started walking after it on the damn follow-through. The ball wasn’t just peaking, or tracking, it had just left his club and he knew it was pure.
For anyone who is worried about JT ... #QuickHits pic.twitter.com/5YL4LBPKfu
— PGA TOUR (@PGATOUR) January 9, 2017
That was a tap-in birdie. A Matsuyama three-putt made it academic with one-hole to play. This was a wild five-hole stretch where we saw the best and worst of two of the top young stars in the game.
Thomas has won on the PGA Tour before, taking the CIMB Classic in Malaysia twice in the last three years. But this win, out of a field that’s a winners-only event from the preceding year and included Jordan Spieth, Jason Day, Dustin Johnson, and Bubba Watson, is the biggest of his career and a potential launchpad for 2017.
Thomas already had big things ahead of him, but starting the year in this way can only help accelerate the breakout. Thomas is now No. 12 in the world and will continue to be a trendy pick at the biggest events, including majors.
Here are your final results from Kapalua:
| Place | Player | Score | Round 1 | Round 2 | Round 3 | Round 4 | Total | Payout |
| 1 | Justin Thomas | -22 | 67 | 67 | 67 | 69 | 270 | $1,220,000.00 |
| 2 | Hideki Matsuyama | -19 | 69 | 68 | 66 | 70 | 273 | $712,000.00 |
| T3 | Jordan Spieth | -16 | 72 | 69 | 70 | 65 | 276 | $359,000.00 |
| T3 | Pat Perez | -16 | 69 | 71 | 69 | 67 | 276 | $359,000.00 |
| T3 | Ryan Moore | -16 | 67 | 67 | 71 | 71 | 276 | $359,000.00 |
| T6 | Dustin Johnson | -15 | 69 | 70 | 69 | 69 | 277 | $210,000.00 |
| T6 | Patrick Reed | -15 | 70 | 65 | 72 | 70 | 277 | $210,000.00 |
| T6 | Brendan Steele | -15 | 72 | 67 | 67 | 71 | 277 | $210,000.00 |
| T9 | Tony Finau | -14 | 70 | 68 | 70 | 70 | 278 | $172,333.00 |
| T9 | William McGirt | -14 | 70 | 69 | 66 | 73 | 278 | $172,333.00 |
| T9 | Jimmy Walker | -14 | 65 | 70 | 70 | 73 | 278 | $172,333.00 |
| T12 | Jim Herman | -13 | 67 | 71 | 72 | 69 | 279 | $147,000.00 |
| T12 | Jason Day | -13 | 70 | 69 | 70 | 70 | 279 | $147,000.00 |
| T14 | Cody Gribble | -12 | 69 | 72 | 69 | 70 | 280 | $122,000.00 |
| T14 | Brandt Snedeker | -12 | 70 | 70 | 69 | 71 | 280 | $122,000.00 |
| T14 | Daniel Berger | -12 | 68 | 70 | 70 | 72 | 280 | $122,000.00 |
| T17 | Rod Pampling | -11 | 69 | 71 | 72 | 69 | 281 | $98,333.00 |
| T17 | Charley Hoffman | -11 | 71 | 70 | 71 | 69 | 281 | $98,333.00 |
| T17 | Russell Knox | -11 | 71 | 69 | 68 | 73 | 281 | $98,333.00 |
| 20 | Fabian Gomez | -10 | 70 | 68 | 71 | 73 | 282 | $88,000.00 |
| 21 | Jason Dufner | -9 | 68 | 68 | 72 | 75 | 283 | $84,000.00 |
| T22 | Brian Stuard | -8 | 72 | 71 | 70 | 71 | 284 | $78,500.00 |
| T22 | James Hahn | -8 | 74 | 70 | 68 | 72 | 284 | $78,500.00 |
| 24 | Vaughn Taylor | -7 | 72 | 71 | 69 | 73 | 285 | $74,000.00 |
| T25 | Mackenzie Hughes | -6 | 73 | 72 | 73 | 68 | 286 | $70,000.00 |
| T25 | Aaron Baddeley | -6 | 70 | 73 | 74 | 69 | 286 | $70,000.00 |
| T25 | Bubba Watson | -6 | 72 | 72 | 71 | 71 | 286 | $70,000.00 |
| 28 | Greg Chalmers | -5 | 71 | 72 | 70 | 74 | 287 | $66,000.00 |
| 29 | Billy Hurley III | -1 | 74 | 73 | 72 | 72 | 291 | $64,000.00 |
| T30 | Jhonattan Vegas | E | 72 | 76 | 70 | 74 | 292 | $62,500.00 |
| T30 | Si Woo Kim | E | 75 | 70 | 69 | 78 | 292 | $62,500.00 |
| 32 | Branden Grace | 1 | 73 | 74 | 71 | 75 | 293 | $61,000.00 |












