Skip to main content

Pebble Beach Pro Am 2017 purse: Winner’s payout up to $1.2 million

Jordan Spieth doesn’t exactly need the money, but he’s in line for another big winner’s check on Sunday at Pebble Beach.

AT&T Pebble Beach Pro-Am - Round Three
AT&T Pebble Beach Pro-Am - Round Three
Jordan Spieth is closing in on a another massive payday.
Photo by Harry How/Getty Images

Playing golf on what is perhaps the most scenic golf course in the world for millions of dollars is not a bad job. We know professional golfers have it pretty good, and this week’s AT&T Pebble Beach Pro Am is the most instant reminder.

The Pebble Pro Am is a more relaxed PGA Tour event, with amateur hacks playing each day with their regular touring pros as a holdover vestige from what used to be known as the Bing Crosby Clambake. It was much more of a party back then, but this is still an entirely different atmosphere that many pros embrace as a nice change of pace for one week of the year. It’s not an all-out party, however, and the perks that come from winning on the pro side are some of the best of the season.

The 2017 purse at the Pebble Beach Pro Am is up to $7.2 million, a nice $200k bump from last year’s pot. The winner will earn a hefty $1,296,000 payout, which is the biggest of the year so far and most lucrative of the West Coast swing.

The player in line to win that check is one of those in the field who might need it the least. Jordan Spieth started the final round with a massive six-shot lead and while he hasn’t opened that up even more, it’s hard to see anyone closing that gap to even make it interesting down the stretch. Spieth just needs to avoid the massive blowup hole and he should cruise in with a comfortable multi-shot win.

Spieth is just 23 years old and already has $28,522,902 in career winnings, an astronomical amount. A FedExCup title to end that all-time 2015 season added a $10 million bonus check to his winnings and boosted his earnings that season to about $22 million. This would be his ninth PGA Tour win, joining Tiger Woods as the only other in the modern era to pile up that many wins by this age.

His off-course earnings are also an enormous source of income and not calculated into that $28.5M career earnings total. So he doesn’t need the money and that’s not really the priority on this Sunday — getting a win at a time where he’s said he’s probably hitting the ball better than he did all of 2016 is the goal. But still, adding another $1-million-plus check while playing arguably the most beautiful course on Tour is not bad work.

Update: As expected, Spieth closed it out and kept the rest of the field at arm’s length. Here are your final payout totally from Pebble.

Place Player Score Round 1 Round 2 Round 3 Round 4 Total Payout
1 Jordan Spieth -19 68 65 65 70 268 1,296,000
2 Kelly Kraft -15 69 70 66 67 272 777,600
3 Dustin Johnson -14 70 69 66 68 273 489,600
4 Brandt Snedeker -13 68 69 67 70 274 345,600
T5 Gary Woodland -12 70 73 67 65 275 262,800
T5 Jason Day -12 69 64 75 67 275 262,800
T5 Jon Rahm -12 73 67 67 68 275 262,800
T8 Seung-yul Noh -9 68 71 69 70 278 216,000
T8 Rob Oppenheim -9 69 69 68 72 278 216,000
T10 Cameron Percy -8 73 66 71 69 279 172,800
T10 Kevin Kisner -8 72 67 71 69 279 172,800
T10 Nick Taylor -8 70 70 68 71 279 172,800
T10 Mackenzie Hughes -8 70 70 68 71 279 172,800
T14 Pat Perez -7 73 64 74 69 280 108,160
T14 Will MacKenzie -7 70 68 74 68 280 108,160
T14 Kevin Streelman -7 74 70 67 69 280 108,160
T14 Martin Flores -7 70 68 72 70 280 108,160
T14 Shane Lowry -7 70 68 72 70 280 108,160
T14 Trey Mullinax -7 73 69 68 70 280 108,160
T14 Nick Watney -7 70 71 69 70 280 108,160
T14 Scott Stallings -7 72 70 65 73 280 108,160
T14 Geoff Ogilvy -7 71 70 66 73 280 108,160
T23 Patrick Reed -6 71 66 74 70 281 56,520
T23 Steve Stricker -6 72 70 70 69 281 56,520
T23 Tony Finau -6 71 68 72 70 281 56,520
T23 Ken Duke -6 73 70 69 69 281 56,520
T23 Matt Jones -6 72 67 71 71 281 56,520
T23 Robert Garrigus -6 69 71 70 71 281 56,520
T23 Luke Donald -6 75 69 65 72 281 56,520
T23 J.B. Holmes -6 70 75 69 67 281 56,520
T23 Jason Kokrak -6 77 68 69 67 281 56,520
T23 Derek Fathauer -6 70 64 73 74 281 56,520
T33 Brad Fritsch -5 74 68 69 71 282 38,040
T33 Brandon Hagy -5 71 69 72 70 282 38,040
T33 Julian Etulain -5 75 68 70 69 282 38,040
T33 Tag Ridings -5 72 68 74 68 282 38,040
T33 Andres Gonzales -5 73 69 72 68 282 38,040
T33 Brett Drewitt -5 71 74 69 68 282 38,040
T39 Alex Cejka -4 72 66 74 71 283 26,640
T39 Adam Hadwin -4 73 69 68 73 283 26,640
T39 Seamus Power -4 70 70 72 71 283 26,640
T39 Henrik Norlander -4 76 71 65 71 283 26,640
T39 Tim Wilkinson -4 69 70 74 70 283 26,640
T39 Justin Rose -4 72 70 68 73 283 26,640
T39 Chris Kirk -4 70 73 67 73 283 26,640
T39 D.A. Points -4 72 73 69 69 283 26,640
T39 Tom Hoge -4 72 71 71 69 283 26,640
T48 Ricky Barnes -3 71 68 73 72 284 17,897
T48 Joel Dahmen -3 68 72 72 72 284 17,897
T48 Patrick Cantlay -3 70 71 71 72 284 17,897
T48 Zac Blair -3 70 75 68 71 284 17,897
T48 Kevin Tway -3 70 69 74 71 284 17,897
T48 Rory Sabbatini -3 74 68 72 70 284 17,897
T48 Kevin Chappell -3 73 67 67 77 284 17,897
T55 Stewart Cink -2 70 70 73 72 285 16,416
T55 Jimmy Walker -2 72 69 72 72 285 16,416
T55 Scott Piercy -2 73 68 73 71 285 16,416
T58 Scott Brown -1 70 71 71 74 286 15,912
T58 James Hahn -1 74 67 71 74 286 15,912
T58 Richy Werenski -1 72 74 68 72 286 15,912
T58 Jonas Blixt -1 75 66 73 72 286 15,912
T62 Rick Lamb E 68 70 74 75 287 15,408
T62 Mark Hubbard E 69 70 75 73 287 15,408
T62 Scott Langley E 73 70 71 73 287 15,408
65 Phil Mickelson 1 70 72 69 77 288 15,120
See More:

More in Golf

Golf
Wyndham Clark is a two-time major champion, and you don’t have to be mad about itWyndham Clark is a two-time major champion, and you don’t have to be mad about it
Golf

So many people are mad about Wyndham Clark winning the U.S. Open

By RJ Ochoa
Golf
U.S. Open 2026: Wyndham Clark won in a way we hadn’t seen in a long timeU.S. Open 2026: Wyndham Clark won in a way we hadn’t seen in a long time
Golf

Wyndham Clark has won his second U.S. Open

By RJ Ochoa
Golf
U.S. Open 2026: Wyndham Clark may run away with this thingU.S. Open 2026: Wyndham Clark may run away with this thing
Golf

Wyndham Clark is out to quite the lead at the U.S. Open

By RJ Ochoa
Golf
Rory McIlroy in U.S. Open contention after first roundRory McIlroy in U.S. Open contention after first round
Golf

Rory McIlroy is well in contention after the first round of the U.S. Open

By RJ Ochoa
Golf
Deloitte is helping to make the rules of golf more accessible and fan-friendlyDeloitte is helping to make the rules of golf more accessible and fan-friendly
Golf

The rules of golf are well on display at the U.S. Open

By RJ Ochoa
Golf
Jordan Spieth is ready for the U.S. OpenJordan Spieth is ready for the U.S. Open
Golf

Jordan Spieth is as ready as he can be for the U.S. Open

By RJ Ochoa