Just a few weeks into the new year, professional golf has had storylines aplenty to start the season. Tiger Woods’ return and non-return, Rory McIlroy’s injury, the emergence of Justin Thomas and Hideki Matsuyama, equipment and sponsor change — all have held their share of the game’s headlines to start the year. But, quietly, America’s brightest young star cranked out an impressive start to his 2017 season.
2017 Pebble Beach Pro-Am results: Jordan Spieth dominates in 4-shot win
Spieth joins Tiger Woods as the only players to win nine PGA Tour events before the age of 24.


Jordan Spieth hasn’t finished outside the top 10 in any event worldwide since the Tour Championship in September, including a win at the Australian Open. Still, he didn’t get the headlines. And after a season under the microscope in 2016, such a respite from scrutiny might have been welcome.
But after a wire-to-wire rout this weekend at Pebble Beach and with Augusta National now in sight, he won’t fly under-the-radar any longer.
Spieth sucked out most of the drama at Pebble on Sunday with a stoic two-birdie, 16-par performance en route to a 2-under-par 70 to close out his ninth PGA Tour title. It was hardly a highlight round for Spieth off the tee, as the hard-left hook seemed to be his miss all afternoon. He said on Saturday after taking a commanding six-shot lead and looking perfect that he was actually fighting the hooks a little bit.
The ball-striking and putting were vintage Spieth, riding the flat stick all week to victory. The moment of an otherwise flatlining round came at the 17th, where he dropped this bomb to ward off any last miracle hopes for charging-but-still-distant Kelly Kraft and Dustin Johnson.
Bang.
— PGA TOUR (@PGATOUR) February 12, 2017
Absolutely perfect.@JordanSpieth now leads by 4 with 1 to play.#QuickHits pic.twitter.com/yhY5C1IPO8
The margin never got closer than three at any point during the round, with only a hot front nine from Kraft and a late surge from DJ causing Spieth to do anything close to blinking.
Weather was much of the story through the opening two rounds of the professional and celebrity event. Spieth’s week began with a what could be a somewhat-pedestrian first-round 68 at Monterey Peninsula Country Club, the least-renowned of the three area tracks that made up the 156-player, 156-celebrity event. The conditions, however, were brutal and that 68 led to Spieth saying after the round that he felt it was the best he’d ever hit it in that kind of stuff. He also said on Saturday that he’s currently hitting the ball better than at any point last year, when he won three times.
The Pebble Beach tournament, with multiple locales and so many players, can turn into a logistical nightmare when things get off schedule. But Spieth didn’t bat an eye in the early schedule mess, battling fog and an odd schedule on Friday en route to a 65 at Spyglass Hill. That looked to set up a can’t-miss weekend duel with Jason Day on the Pebble Beach center stage for the weekend.
Thanks to the 23-year-old’s dominance, it never materialized. As the Texan turned in yet another 65 amid perfect conditions on Saturday, the Aussie and current world No. 1 stumbled, firing a 75 to eject himself from contention heading into the final day. That turned Sunday into something of a formality for Spieth, who had him a six-shot cushion over Brandt Snedeker in solo second place heading into the final round.
Spieth didn’t disappoint, essentially putting the rest of the field in the four-corners offense and cruising to his ninth title by age 23. That puts him in some ridiculous company at this age.
With a win tomorrow, @JordanSpieth (up by 6) would join @TigerWoods as only players since WWII with 9 @PGATOUR wins at age 23 or younger.
— Justin Ray (@JustinRayGC) February 12, 2017
There will be a handful of starts between now and the Masters, but Spieth’s strong start is no longer sneaky or under the radar. A dominant win at Pebble will do that, and we can’t wait for what’s next.
Here are your final results from Pebble:
| Place | Player | Score | Round 1 | Round 2 | Round 3 | Round 4 | Total |
| 1 | Jordan Spieth | -19 | 68 | 65 | 65 | 70 | 268 |
| 2 | Kelly Kraft | -15 | 69 | 70 | 66 | 67 | 272 |
| 3 | Dustin Johnson | -14 | 70 | 69 | 66 | 68 | 273 |
| 4 | Brandt Snedeker | -13 | 68 | 69 | 67 | 70 | 274 |
| T5 | Gary Woodland | -12 | 70 | 73 | 67 | 65 | 275 |
| T5 | Jason Day | -12 | 69 | 64 | 75 | 67 | 275 |
| T5 | Jon Rahm | -12 | 73 | 67 | 67 | 68 | 275 |
| T8 | Seung-yul Noh | -9 | 68 | 71 | 69 | 70 | 278 |
| T8 | Rob Oppenheim | -9 | 69 | 69 | 68 | 72 | 278 |
| T10 | Cameron Percy | -8 | 73 | 66 | 71 | 69 | 279 |
| T10 | Kevin Kisner | -8 | 72 | 67 | 71 | 69 | 279 |
| T10 | Nick Taylor | -8 | 70 | 70 | 68 | 71 | 279 |
| T10 | Mackenzie Hughes | -8 | 70 | 70 | 68 | 71 | 279 |
| T14 | Pat Perez | -7 | 73 | 64 | 74 | 69 | 280 |
| T14 | Will MacKenzie | -7 | 70 | 68 | 74 | 68 | 280 |
| T14 | Kevin Streelman | -7 | 74 | 70 | 67 | 69 | 280 |
| T14 | Martin Flores | -7 | 70 | 68 | 72 | 70 | 280 |
| T14 | Shane Lowry | -7 | 70 | 68 | 72 | 70 | 280 |
| T14 | Trey Mullinax | -7 | 73 | 69 | 68 | 70 | 280 |
| T14 | Nick Watney | -7 | 70 | 71 | 69 | 70 | 280 |
| T14 | Scott Stallings | -7 | 72 | 70 | 65 | 73 | 280 |
| T14 | Geoff Ogilvy | -7 | 71 | 70 | 66 | 73 | 280 |
| T23 | Patrick Reed | -6 | 71 | 66 | 74 | 70 | 281 |
| T23 | Steve Stricker | -6 | 72 | 70 | 70 | 69 | 281 |
| T23 | Tony Finau | -6 | 71 | 68 | 72 | 70 | 281 |
| T23 | Ken Duke | -6 | 73 | 70 | 69 | 69 | 281 |
| T23 | Matt Jones | -6 | 72 | 67 | 71 | 71 | 281 |
| T23 | Robert Garrigus | -6 | 69 | 71 | 70 | 71 | 281 |
| T23 | Luke Donald | -6 | 75 | 69 | 65 | 72 | 281 |
| T23 | J.B. Holmes | -6 | 70 | 75 | 69 | 67 | 281 |
| T23 | Jason Kokrak | -6 | 77 | 68 | 69 | 67 | 281 |
| T23 | Derek Fathauer | -6 | 70 | 64 | 73 | 74 | 281 |
| T33 | Brad Fritsch | -5 | 74 | 68 | 69 | 71 | 282 |
| T33 | Brandon Hagy | -5 | 71 | 69 | 72 | 70 | 282 |
| T33 | Julian Etulain | -5 | 75 | 68 | 70 | 69 | 282 |
| T33 | Tag Ridings | -5 | 72 | 68 | 74 | 68 | 282 |
| T33 | Andres Gonzales | -5 | 73 | 69 | 72 | 68 | 282 |
| T33 | Brett Drewitt | -5 | 71 | 74 | 69 | 68 | 282 |
| T39 | Alex Cejka | -4 | 72 | 66 | 74 | 71 | 283 |
| T39 | Adam Hadwin | -4 | 73 | 69 | 68 | 73 | 283 |
| T39 | Seamus Power | -4 | 70 | 70 | 72 | 71 | 283 |
| T39 | Henrik Norlander | -4 | 76 | 71 | 65 | 71 | 283 |
| T39 | Tim Wilkinson | -4 | 69 | 70 | 74 | 70 | 283 |
| T39 | Justin Rose | -4 | 72 | 70 | 68 | 73 | 283 |
| T39 | Chris Kirk | -4 | 70 | 73 | 67 | 73 | 283 |
| T39 | D.A. Points | -4 | 72 | 73 | 69 | 69 | 283 |
| T39 | Tom Hoge | -4 | 72 | 71 | 71 | 69 | 283 |
| T48 | Ricky Barnes | -3 | 71 | 68 | 73 | 72 | 284 |
| T48 | Joel Dahmen | -3 | 68 | 72 | 72 | 72 | 284 |
| T48 | Patrick Cantlay | -3 | 70 | 71 | 71 | 72 | 284 |
| T48 | Zac Blair | -3 | 70 | 75 | 68 | 71 | 284 |
| T48 | Kevin Tway | -3 | 70 | 69 | 74 | 71 | 284 |
| T48 | Rory Sabbatini | -3 | 74 | 68 | 72 | 70 | 284 |
| T48 | Kevin Chappell | -3 | 73 | 67 | 67 | 77 | 284 |
| T55 | Stewart Cink | -2 | 70 | 70 | 73 | 72 | 285 |
| T55 | Jimmy Walker | -2 | 72 | 69 | 72 | 72 | 285 |
| T55 | Scott Piercy | -2 | 73 | 68 | 73 | 71 | 285 |
| T58 | Scott Brown | -1 | 70 | 71 | 71 | 74 | 286 |
| T58 | James Hahn | -1 | 74 | 67 | 71 | 74 | 286 |
| T58 | Richy Werenski | -1 | 72 | 74 | 68 | 72 | 286 |
| T58 | Jonas Blixt | -1 | 75 | 66 | 73 | 72 | 286 |
| T62 | Rick Lamb | E | 68 | 70 | 74 | 75 | 287 |
| T62 | Mark Hubbard | E | 69 | 70 | 75 | 73 | 287 |
| T62 | Scott Langley | E | 73 | 70 | 71 | 73 | 287 |
| 65 | Phil Mickelson | 1 | 70 | 72 | 69 | 77 | 288 |












