For the second straight week on the PGA Tour, it appears there will be little-to-no drama coming down the stretch on Sunday. Last week, it was Jordan Spieth running away from the field at Pebble Beach, and this week it’s another elite American talent destroying everyone at another one of the Tour’s premier venues.
Genesis Open purse: Winner’s payout is $1.26 million at Riviera
Dustin Johnson doesn’t need the money but he’s about to take the top prize from a $7 million purse.


Dustin Johnson took a six-shot lead at the 54-hole mark, which came on Sunday afternoon following two days of intense rain pounding the Los Angeles area. DJ has always played well at Riviera, perhaps the Tour’s best course, but had yet to finish the job. He’s leaving little doubt even with a full round still to play.
After a short break, DJ went right back out for the fourth and final round in what will be a dominant 36-hole Sunday marathon at Riv. He finished the third round with three straight birdies and then proceeded to open his fourth round with two more red numbers. It was a laugher early on the front nine and his lead ballooned to seven shots. The only real drama is if he sets a new scoring mark at Riv, which Lanny Wadkins currently holds at 21-under. DJ has that well within reach unless he stalls out like Spieth and just bleeds the rest of the field to death with pars.
Much like Spieth, the money that comes with a PGA Tour win isn’t exactly the priority for a player of Johnson’s caliber. He’s won an event in each of his first 10 years on the PGA Tour, an astonishing streak that includes some of the biggest money games on the circuit. The Genesis Open is also a nice little windfall, too, with a $7 million total purse and a winner’s payout of $1.26 million.
DJ’s career earnings total $42,555,023 and that doesn’t include all the money he makes off the course as one of the best talents in the world. Another big check matters less than finally getting a title at the Riv. He’ll also become the new world No. 1, the first time he’s achieved that height, so this march on Sunday afternoon has a lot more to it that just a big pile of cash at the end.
Here’s the full purse breakdown for the entire field at the Genesis Open. These amounts will obviously be impacted by ties and we’ll update when the scores go final and the proper accounting is done in Pacific Palisades.
UPDATE: DJ did hold on to win comfortably and collect that $1.26M check. Here are your final results from Riviera:
| Place | Player | Score | Round 1 | Round 2 | Round 3 | Round 4 | Total | Payout |
| 1 | Dustin Johnson | -17 | 66 | 66 | 64 | 71 | 267 | 1,260,000 |
| T2 | Thomas Pieters | -12 | 70 | 68 | 71 | 63 | 272 | 616,000 |
| T2 | Scott Brown | -12 | 68 | 68 | 69 | 67 | 272 | 616,000 |
| T4 | Justin Rose | -11 | 69 | 71 | 65 | 68 | 273 | 275,625 |
| T4 | Wesley Bryan | -11 | 69 | 69 | 63 | 72 | 273 | 275,625 |
| T4 | Kevin Na | -11 | 67 | 69 | 67 | 70 | 273 | 275,625 |
| T4 | Charley Hoffman | -11 | 68 | 68 | 70 | 67 | 273 | 275,625 |
| T8 | Martin Laird | -10 | 70 | 68 | 70 | 66 | 274 | 203,000 |
| T8 | Ollie Schniederjans | -10 | 68 | 69 | 69 | 68 | 274 | 203,000 |
| T8 | Cameron Tringale | -10 | 69 | 64 | 71 | 70 | 274 | 203,000 |
| T11 | Jimmy Walker | -9 | 70 | 70 | 66 | 69 | 275 | 154,000 |
| T11 | Adam Scott | -9 | 68 | 69 | 68 | 70 | 275 | 154,000 |
| T11 | Seung-yul Noh | -9 | 71 | 70 | 67 | 67 | 275 | 154,000 |
| T11 | Bill Haas | -9 | 71 | 71 | 64 | 69 | 275 | 154,000 |
| T15 | Charles Howell III | -8 | 70 | 67 | 70 | 69 | 276 | 122,500 |
| T15 | Jhonattan Vegas | -8 | 67 | 68 | 72 | 69 | 276 | 122,500 |
| T17 | K.J. Choi | -7 | 70 | 70 | 69 | 68 | 277 | 98,000 |
| T17 | J.J. Henry | -7 | 69 | 69 | 70 | 69 | 277 | 98,000 |
| T17 | Graham DeLaet | -7 | 73 | 68 | 68 | 68 | 277 | 98,000 |
| T17 | Luke Donald | -7 | 68 | 68 | 71 | 70 | 277 | 98,000 |
| T17 | JT Poston | -7 | 66 | 69 | 73 | 69 | 277 | 98,000 |
| T22 | Matt Kuchar | -6 | 69 | 68 | 73 | 68 | 278 | 64,983 |
| T22 | Branden Grace | -6 | 67 | 70 | 69 | 72 | 278 | 64,983 |
| T22 | Jason Kokrak | -6 | 67 | 70 | 72 | 69 | 278 | 64,983 |
| T22 | Sung-hoon Kang | -6 | 71 | 70 | 68 | 69 | 278 | 64,983 |
| T22 | Jordan Spieth | -6 | 69 | 68 | 72 | 69 | 278 | 64,983 |
| T22 | Patrick Rodgers | -6 | 68 | 67 | 70 | 73 | 278 | 64,983 |
| T28 | Billy Hurley III | -5 | 67 | 72 | 71 | 69 | 279 | 46,550 |
| T28 | Nick Watney | -5 | 69 | 70 | 71 | 69 | 279 | 46,550 |
| T28 | Stewart Cink | -5 | 70 | 69 | 71 | 69 | 279 | 46,550 |
| T28 | James Hahn | -5 | 70 | 69 | 71 | 69 | 279 | 46,550 |
| T28 | Cameron Smith | -5 | 69 | 69 | 69 | 72 | 279 | 46,550 |
| T28 | Pat Perez | -5 | 67 | 66 | 74 | 72 | 279 | 46,550 |
| T34 | Keegan Bradley | -4 | 69 | 70 | 73 | 68 | 280 | 36,120 |
| T34 | J.B. Holmes | -4 | 71 | 69 | 68 | 72 | 280 | 36,120 |
| T34 | Phil Mickelson | -4 | 67 | 73 | 71 | 69 | 280 | 36,120 |
| T34 | Zac Blair | -4 | 70 | 68 | 69 | 73 | 280 | 36,120 |
| T34 | Adam Hadwin | -4 | 68 | 73 | 70 | 69 | 280 | 36,120 |
| T39 | Padraig Harrington | -3 | 67 | 72 | 70 | 72 | 281 | 25,228 |
| T39 | Kyle Stanley | -3 | 72 | 66 | 72 | 71 | 281 | 25,228 |
| T39 | Jim Furyk | -3 | 69 | 69 | 72 | 71 | 281 | 25,228 |
| T39 | Jamie Lovemark | -3 | 70 | 70 | 69 | 72 | 281 | 25,228 |
| T39 | Brian Stuard | -3 | 69 | 69 | 73 | 70 | 281 | 25,228 |
| T39 | Brett Stegmaier | -3 | 66 | 75 | 68 | 72 | 281 | 25,228 |
| T39 | Paul Casey | -3 | 69 | 72 | 71 | 69 | 281 | 25,228 |
| T39 | Justin Thomas | -3 | 71 | 71 | 71 | 68 | 281 | 25,228 |
| T39 | Webb Simpson | -3 | 71 | 71 | 71 | 68 | 281 | 25,228 |
| T39 | Brendan Steele | -3 | 69 | 73 | 68 | 71 | 281 | 25,228 |
| T49 | Sergio Garcia | -2 | 72 | 67 | 72 | 71 | 282 | 17,276 |
| T49 | Sahith Theegala | -2 | 67 | 73 | 71 | 71 | 282 | 0 |
| T49 | John Huh | -2 | 66 | 72 | 75 | 69 | 282 | 17,276 |
| T49 | Ryan Palmer | -2 | 68 | 73 | 71 | 70 | 282 | 17,276 |
| T49 | Cameron Percy | -2 | 66 | 71 | 72 | 73 | 282 | 17,276 |
| T49 | Sam Saunders | -2 | 64 | 77 | 73 | 68 | 282 | 17,276 |
| T55 | Daniel Summerhays | -1 | 66 | 73 | 73 | 71 | 283 | 16,030 |
| T55 | Byeong-Hun An | -1 | 67 | 73 | 70 | 73 | 283 | 16,030 |
| T55 | Alex Cejka | -1 | 71 | 70 | 72 | 70 | 283 | 16,030 |
| T55 | Nick Taylor | -1 | 74 | 68 | 68 | 73 | 283 | 16,030 |
| T59 | Patrick Reed | E | 72 | 69 | 69 | 74 | 284 | 15,610 |
| T59 | Chad Campbell | E | 71 | 71 | 70 | 72 | 284 | 15,610 |
| T61 | Ben Crane | 1 | 68 | 70 | 71 | 76 | 285 | 15,260 |
| T61 | Bud Cauley | 1 | 71 | 70 | 72 | 72 | 285 | 15,260 |
| T61 | Meen Whee Kim | 1 | 68 | 74 | 71 | 72 | 285 | 15,260 |
| T64 | Jason Day | 2 | 70 | 70 | 75 | 71 | 286 | 14,840 |
| T64 | Peter Malnati | 2 | 71 | 70 | 70 | 75 | 286 | 14,840 |
| T64 | Anirban Lahiri | 2 | 70 | 67 | 76 | 73 | 286 | 14,840 |
| 67 | Graeme McDowell | 3 | 69 | 70 | 71 | 77 | 287 | 14,560 |
| 68 | Jonathan Garrick | 4 | 72 | 70 | 75 | 71 | 288 | 14,420 |
| 69 | Mark Hubbard | 5 | 73 | 69 | 74 | 73 | 289 | 14,280 |
| 70 | Patton Kizzire | 6 | 70 | 71 | 73 | 76 | 290 | 14,140 |
| 71 | Tyrone van Aswegen | 8 | 74 | 68 | 75 | 75 | 292 | 14,000 |












