Same hotel. Same room number. Same result. That’s the story once again in Memphis for Daniel Berger.
St. Jude Classic 2017 results: Daniel Berger wins for 2nd straight year in Memphis
Phil and a local college star were the stories early on Sunday, but it’s the 24-year-old taking home another win from Southwind ahead of the U.S. Open.


After a wild Sunday at TPC Southwind that saw a nine-way tie at the top at one point, Berger is your 2017 FedEx St. Jude Classic champion for the second straight season. It’s the second career win for the 24-year-old Florida State alum, who held off a host of quality names from Charl Schwartzel to Billy Horschel to Rafa Cabrera-Bello in the Tour’s traditional pre-U.S. Open event. With a final-round 66, Berger posted early ahead of the leaders, emerging from the messy pack with a strong four-hole close.
But perhaps, Berger took home his second straight title at Southwind rather quietly. The story of the day on Sunday early centered around one of the sport’s biggest names — and one of the sport’s next names, perhaps. Right as CBS took the coverage reins for most of the country around 2 p.m. local time, Phil Mickelson and recent NCAA champion and amateur Braden Thornberry sat atop the leaderboard late in their respective early rounds.
A quick ejection from contention for Phil followed with a triple-bogey at the 12th sent him tumbling down the leaderboard a bit, but Thornberry hung around and finished tied for fourth.
Here are three quick takeaways from TPC Southwind on Sunday.
Berger is probably one to watch next week at Erin Hills. Or at least he should be.
At just 24, Berger probably doesn’t get as much hype and play as he should among the Tour’s young stars. Just now a couple years removed from winning Rookie of the Year in 2015, he’s a multiple-time PGA Tour winner. He’s a major championship-type talent who is long, confident, and worth a possible look this coming week. Why not?
Winning in back-to-back weeks on Tour is difficult. Southwind definitely isn’t Erin Hills. But, hey, playing good golf is generally a prerequisite for winning a major.
Thornberry’s golf swing is completely hideous but it works!
At whatever point he decides to turn professional, we’ll have plenty of folks commenting about the long-term viability of Thornberry’s move at the golf ball. The vast majority won’t be NCAA individual champions or have a T-4 finish as an amateur on the PGA Tour.
The Ole Miss sophomore was the story of the week playing in his local tournament in his Memphis hometown, with big crowds adorned in red and blue following him through the week. He’ll be a Tour stalwart at some point, but for now, it’s back to Oxford for the college game’s top player.
Phil’s totally parachuting onto the first tee from a danged plane on Thursday afternoon.
Presented without comment, here.
He’s not planning to show. For now. There’s also a 60 percent chance of storms on Thursday in the Milwaukee area.
Here are your final results from Memphis:
2017 St. Jude Classic Results
Place | Player | Score | Round 1 | Round 2 | Round 3 | Round 4 | Total | Payout |
|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Berger | -10 | 70 | 68 | 66 | 66 | 270 | $1,152,000.00 |
| T2 | Charl Schwartzel | -9 | 65 | 66 | 74 | 66 | 271 | $563,200.00 |
| T2 | Meen Whee Kim | -9 | 69 | 66 | 69 | 67 | 271 | $563,200.00 |
| T4 | Billy Horschel | -8 | 72 | 66 | 70 | 64 | 272 | $252,000.00 |
| T4 | Braden Thornberry | -8 | 71 | 69 | 67 | 65 | 272 | $0 |
| T4 | Chez Reavie | -8 | 66 | 65 | 72 | 69 | 272 | $252,000.00 |
| T4 | Kevin Chappell | -8 | 68 | 67 | 68 | 69 | 272 | $252,000.00 |
| T4 | Rafael Cabrera Bello | -8 | 70 | 66 | 65 | 71 | 272 | $252,000.00 |
| 9 | Phil Mickelson | -7 | 69 | 67 | 69 | 68 | 273 | $198,400.00 |
| T10 | Harris English | -6 | 67 | 72 | 70 | 65 | 274 | $143,200.00 |
| T10 | Adam Scott | -6 | 71 | 64 | 71 | 68 | 274 | $143,200.00 |
| T10 | Steve Wheatcroft | -6 | 68 | 69 | 69 | 68 | 274 | $143,200.00 |
| T10 | Dominic Bozzelli | -6 | 69 | 67 | 69 | 69 | 274 | $143,200.00 |
| T10 | David Hearn | -6 | 70 | 67 | 67 | 70 | 274 | $143,200.00 |
| T10 | Chad Campbell | -6 | 67 | 69 | 66 | 72 | 274 | $143,200.00 |
| T10 | Ben Crane | -6 | 68 | 65 | 68 | 73 | 274 | $143,200.00 |
| T10 | Stewart Cink | -6 | 64 | 68 | 69 | 73 | 274 | $143,200.00 |
| T18 | Grayson Murray | -5 | 67 | 72 | 69 | 67 | 275 | $86,613.00 |
| T18 | Trey Mullinax | -5 | 68 | 66 | 72 | 69 | 275 | $86,613.00 |
| T18 | Joel Dahmen | -5 | 70 | 66 | 69 | 70 | 275 | $86,613.00 |
| T18 | Fabian Gomez | -5 | 69 | 69 | 67 | 70 | 275 | $86,613.00 |
| T18 | Matt Jones | -5 | 65 | 69 | 69 | 72 | 275 | $86,613.00 |
| T18 | Luke List | -5 | 70 | 66 | 66 | 73 | 275 | $86,613.00 |
| T24 | Julian Etulain | -4 | 74 | 67 | 68 | 67 | 276 | $61,440.00 |
| T24 | Francesco Molinari | -4 | 72 | 66 | 68 | 70 | 276 | $61,440.00 |
| T24 | Derek Fathauer | -4 | 70 | 65 | 70 | 71 | 276 | $61,440.00 |
| T27 | Graeme McDowell | -3 | 69 | 69 | 71 | 68 | 277 | $48,320.00 |
| T27 | Seamus Power | -3 | 69 | 65 | 72 | 71 | 277 | $48,320.00 |
| T27 | Matt Every | -3 | 64 | 70 | 71 | 72 | 277 | $48,320.00 |
| T27 | Kyle Stanley | -3 | 72 | 66 | 67 | 72 | 277 | $48,320.00 |
| T31 | Kyle Reifers | -2 | 68 | 68 | 73 | 69 | 278 | $38,880.00 |
| T31 | Brandon Hagy | -2 | 69 | 68 | 70 | 71 | 278 | $38,880.00 |
| T31 | Ian Poulter | -2 | 69 | 70 | 68 | 71 | 278 | $38,880.00 |
| T31 | Robert Streb | -2 | 72 | 67 | 67 | 72 | 278 | $38,880.00 |
| T31 | Kevin Tway | -2 | 69 | 69 | 68 | 72 | 278 | $38,880.00 |
| T31 | Tyrone van Aswegen | -2 | 73 | 67 | 65 | 73 | 278 | $38,880.00 |
| T37 | Russell Knox | -1 | 71 | 69 | 72 | 67 | 279 | $26,912.00 |
| T37 | Ryan Brehm | -1 | 70 | 71 | 70 | 68 | 279 | $26,912.00 |
| T37 | Spencer Levin | -1 | 68 | 69 | 74 | 68 | 279 | $26,912.00 |
| T37 | Andres Gonzales | -1 | 72 | 69 | 69 | 69 | 279 | $26,912.00 |
| T37 | Michael Putnam | -1 | 73 | 66 | 71 | 69 | 279 | $26,912.00 |
| T37 | Brian Campbell | -1 | 68 | 72 | 68 | 71 | 279 | $26,912.00 |
| T37 | Seung-yul Noh | -1 | 73 | 67 | 68 | 71 | 279 | $26,912.00 |
| T37 | Cameron Tringale | -1 | 69 | 69 | 69 | 72 | 279 | $26,912.00 |
| T37 | Scott Stallings | -1 | 68 | 73 | 65 | 73 | 279 | $26,912.00 |
| T37 | Brooks Koepka | -1 | 69 | 66 | 71 | 73 | 279 | $26,912.00 |
| T47 | K.J. Choi | E | 72 | 69 | 70 | 69 | 280 | $17,741.00 |
| T47 | Danny Lee | E | 71 | 70 | 69 | 70 | 280 | $17,741.00 |
| T47 | Mark Hubbard | E | 68 | 72 | 70 | 70 | 280 | $17,741.00 |
| T47 | Ryan Armour | E | 73 | 67 | 70 | 70 | 280 | $17,741.00 |
| T47 | Retief Goosen | E | 66 | 68 | 70 | 76 | 280 | $17,741.00 |
| T52 | Greg Owen | 1 | 71 | 68 | 73 | 69 | 281 | $14,896.00 |
| T52 | Zac Blair | 1 | 74 | 67 | 70 | 70 | 281 | $14,896.00 |
| T52 | Will MacKenzie | 1 | 74 | 66 | 71 | 70 | 281 | $14,896.00 |
| T52 | Alex Cejka | 1 | 69 | 70 | 71 | 71 | 281 | $14,896.00 |
| T52 | Scott Brown | 1 | 64 | 72 | 73 | 72 | 281 | $14,896.00 |
| T52 | J.B. Holmes | 1 | 74 | 64 | 71 | 72 | 281 | $14,896.00 |
| T52 | Xander Schauffele | 1 | 69 | 69 | 70 | 73 | 281 | $14,896.00 |
| T52 | Will Wilcox | 1 | 71 | 68 | 69 | 73 | 281 | $14,896.00 |
| T60 | Ben Martin | 2 | 70 | 71 | 70 | 71 | 282 | $13,952.00 |
| T60 | Ernie Els | 2 | 68 | 69 | 74 | 71 | 282 | $13,952.00 |
| T60 | Michael Thompson | 2 | 70 | 70 | 70 | 72 | 282 | $13,952.00 |
| T60 | Brett Drewitt | 2 | 71 | 65 | 72 | 74 | 282 | $13,952.00 |
| T60 | Sebastian Munoz | 2 | 64 | 67 | 75 | 76 | 282 | $13,952.00 |
| T65 | Roberto Castro | 3 | 71 | 70 | 69 | 73 | 283 | $13,504.00 |
| T65 | Chris Stroud | 3 | 68 | 67 | 73 | 75 | 283 | $13,504.00 |
| 67 | John Huh | 4 | 67 | 70 | 70 | 77 | 284 | $13,312.00 |
| T68 | Nick Watney | 5 | 70 | 69 | 73 | 73 | 285 | $13,056.00 |
| T68 | Tag Ridings | 5 | 71 | 68 | 71 | 75 | 285 | $13,056.00 |
| T68 | Steven Alker | 5 | 70 | 69 | 71 | 75 | 285 | $13,056.00 |
| 71 | Rick Lamb | 9 | 68 | 67 | 77 | 77 | 289 | $12,800.00 |












