Rickie Fowler, with an opening-9 score of 4-under 32 after a tap-in birdie on No. 18 (his fourth of the day on his ninth hole of the day) got off to the fast start about which every competitor in a U.S. Open fantasizes.
U.S. Open leaderboard 2017: Rickie Fowler torches Erin Hills to opening-nine 32 as Dustin Johnson falters
Little Rick is our early leader on an Erin Hills that’s yielding an uncharacteristic amount of birdies for a U.S. Open.


With three birdies in his first five holes, the four-time PGA Tour winner made the turn to No. 1 with a solo edge at Erin Hills in Thursday’s opening round.
Brian Harman, playing one group ahead of Fowler, Hideki Matsuyama, and Jon Rahm, also headed to the 10th tee at 4-under after making a birdie on 18 as well. Fowler, though, knocked in a short birdie putt on his 10th hole to retake the lead.
Matsuyama, at even for his outgoing nine, holed out for eagle on the par-4 15th.
Meanwhile, a guy going in the opposite direction was Billy Horschel. Essentially ending his tournament almost before it began, Billy Ho carded a quadruple bogey-9 on the par-5 first hole.
Perhaps the most notable player in the morning wave, and oddsmakers’ favorite to go back-to-back at the national championship, was defending champion Dustin Johnson, who, thanks to a double-bogey-7 on the par-4 14th, was 2-over after seven holes.
In the early going, that extra practice session off his patio seemed not to have helped the world No. 1 get into contention, but there’s plenty of golf left to play.
2017 US Open Leaderboard
Place | Player | Score | Thru |
|---|---|---|---|
| 1 | Rickie Fowler | -6 | 11 |
| 2 | Tommy Fleetwood | -5 | 12 |
| T3 | Brian Harman | -4 | 12 |
| T3 | J.B. Holmes | -4 | 9 |
| T3 | Patrick Reed | -4 | 9 |
| T6 | Charley Hoffman | -3 | 14 |
| T6 | Michael Putnam | -3 | 12 |
| T6 | Brandt Snedeker | -3 | 11 |
| T6 | Brooks Koepka | -3 | 11 |
| T6 | Lee Westwood | -3 | 10 |
| T6 | Branden Grace | -3 | 9 |
| T6 | Ernie Els | -3 | 8 |
| T13 | Meen Whee Kim | -1 | 15 |
| T13 | Dru Love | -1 | 15 |
| T13 | Yusaku Miyazato | -1 | 14 |
| T13 | Thomas Aiken | -1 | 13 |
| T13 | Jamie Lovemark | -1 | 12 |
| T13 | Martin Laird | -1 | 9 |
| T13 | Russell Knox | -1 | 9 |
| T13 | Angel Cabrera | -1 | 9 |
| T13 | Jordan Spieth | -1 | 8 |
| T13 | Daniel Miernicki | -1 | 7 |
| T13 | Tyler Light | -1 | 7 |
| T24 | Kevin Dougherty | E | 15 |
| T24 | Hideki Matsuyama | E | 11 |
| T24 | Zach Johnson | E | 9 |
| T24 | Lucas Glover | E | 8 |
| T24 | Webb Simpson | E | 8 |
| T24 | Martin Kaymer | E | 8 |
| T24 | Tyson Alexander | E | 7 |
| T24 | Matthew Campbell | E | 6 |
| T32 | Jordan Niebrugge | 1 | 15 |
| T32 | Hideto Tanihara | 1 | 14 |
| T32 | Hao-tong Li | 1 | 13 |
| T32 | Bud Cauley | 1 | 12 |
| T32 | Alex Noren | 1 | 11 |
| T32 | Rafael Cabrera Bello | 1 | 11 |
| T32 | Gary Woodland | 1 | 9 |
| T32 | Jason Kokrak | 1 | 9 |
| T32 | Kevin Kisner | 1 | 9 |
| T32 | sco Molinari | 1 | 9 |
| T32 | Stephan Jaeger | 1 | 8 |
| T32 | Joaquin Niemann | 1 | 8 |
| T32 | Max Greyserman | 1 | 7 |
| T32 | Sahith Theegala | 1 | 7 |
| T46 | Talor Gooch | 2 | 15 |
| T46 | Daniel Chopra | 2 | 15 |
| T46 | Shugo Imahira | 2 | 14 |
| T46 | Aaron Rai | 2 | 14 |
| T46 | Jason Dufner | 2 | 14 |
| T46 | Paul Dunne | 2 | 13 |
| T46 | Bradley Dredge | 2 | 13 |
| T46 | Thomas Pieters | 2 | 11 |
| T46 | Graeme McDowell | 2 | 10 |
| T46 | Matt Kuchar | 2 | 8 |
| T56 | Ted Potter, Jr. | 3 | 15 |
| T56 | David Lingmerth | 3 | 13 |
| T56 | Gene Sauers | 3 | 12 |
| T56 | Chez Reavie | 3 | 12 |
| T56 | Stewart Hagestad | 3 | 12 |
| T56 | Scott Harvey | 3 | 12 |
| T56 | Tyrrell Hatton | 3 | 11 |
| T56 | Ross Fisher | 3 | 10 |
| T56 | Dustin Johnson | 3 | 8 |
| T56 | Joel Stalter | 3 | 8 |
| T56 | Chris Crawford | 3 | 7 |
| T56 | Garrett Osborn | 3 | 6 |
| T56 | Walker Lee | 3 | 6 |
| T69 | Andres Romero | 4 | 14 |
| T69 | Matt Wallace | 4 | 14 |
| T69 | Jon Rahm | 4 | 11 |
| T72 | Brice Garnett | 5 | 15 |
| T72 | Ryan Palmer | 5 | 14 |
| T72 | Scott Gregory | 5 | 9 |
| T72 | Danny Willett | 5 | 9 |
| T76 | JT Poston | 6 | 14 |
| T76 | Jeunghun Wang | 6 | 13 |
| T76 | Billy Horschel | 6 | 8 |












