The 117th U.S. Open is upon us, and this year the prestigious event makes its Wisconsin debut. Erin Hills, a course that served as a cow pasture just 13 years prior, is the 2017 host of one of the sport’s four major tournaments.
U.S. Open 2017: Live updates, scores, leaderboard, highlights, and more from Erin Hills
Rickie Fowler’s big opening round has him atop the leaderboard in Wisconsin.


The Open’s charm lies in its accessibility. Anyone, from professionals to amateurs to weekend duffers with an official USGA handicap can try their hand at qualifying through regional tournaments. This year, 13 amateurs will attempt to boost their careers by lasting all the way to Sunday’s final round.
2016 U.S. Open background and field
That will be easier said than done. Erin Hills will be one of the longest courses in Open history, ending with a monstrous 675-yard 18th hole. While big drives off the tee will be important, accuracy counts more than ever. Just feet from the edge of the fairway is an unforgiving, deep rough, where knee-high fescue becomes a black hole for balls and par opportunities.
The tall grass was frustrating enough to get pros Kevin Na and Wesley Bryan to take to social media and voice their complaints.
Rory McIlroy wasn’t impressed with their gripes, suggesting golfers complaining about the fescue “have no chance” to win the tournament.
Na and Bryan are just two members of a 156-man field loaded with talent. Each of the World Golf Rankings’ top 10 players are present, including former champions Dustin Johnson, Martin Kaymer, McIlroy, and Jordan Spieth. Sergio Garcia, fresh off his breakthrough performance at April’s Masters, will try to use Erin Hills as his springboard to a No. 1 ranking. Other titans like Henrik Stenson, Rickie Fowler, and Hideki Matsuyama will tee off Thursday as well.
The most notable name not to make it to Wisconsin? Five-time major champ Phil Mickelson. The left-handed star skipped this year’s opportunity to finally win the Open — he’s come in second a record six times — in order to attend his daughter’s high school graduation.
First-round scores and highlights
Fowler tamed the course early, blasting out to the top of the leaderboard with a -7 round to start his tournament. That left a handful of wily veterans in pursuit. Ernie Els, Lee Westwood, and Angel Cabrera — a combine 138 years between them -- all took early turns in the top 10 as play wore on.
A pair of triple bogeys threaten to end Jason Day’s Open early. He was +7 through 12 holes, a shocking start from the world’s No. 3 golfer. Other big names who failed to find the happy side of par include Dustin Johnson (+3), Hideki Matsuyama (+2), and Adam Scott (+4 through 13 holes).
However, the real excitement was in the air. A blimp covering the event caught fire and crashed late on Thursday morning. Video seemed to confirm crew members parachuted from the craft, and a USGA statement reported that while the blimp’s pilot was injured, first responders were on the scene.
Leaderboard
2017 U.S. Open Leaderboard
Place | Player | Score | Round 1 |
|---|---|---|---|
| 1 | Rickie Fowler | -7 | 65 |
| T2 | Paul Casey | -6 | 66 |
| T2 | Xander Schauffele | -6 | 66 |
| T4 | Brian Harman | -5 | 67 |
| T4 | Tommy Fleetwood | -5 | 67 |
| T4 | Brooks Koepka | -5 | 67 |
| T7 | Patrick Reed | -4 | 68 |
| T7 | Kevin Na | -4 | 68 |
| T7 | Marc Leishman | -4 | 68 |
| T7 | Adam Hadwin | -4 | 68 |
| T11 | Jamie Lovemark | -3 | 69 |
| T11 | J.B. Holmes | -3 | 69 |
| T11 | Lee Westwood | -3 | 69 |
| T11 | Andrew Johnston | -3 | 69 |
| T11 | Si Woo Kim | -3 | 69 |
| T11 | Scottie Scheffler (a) | -3 | 69 |
| T11 | Bernd Wiesberger | -3 | 69 |
| T18 | Charley Hoffman | -2 | 70 |
| T18 | Brandt Snedeker | -2 | 70 |
| T18 | Ernie Els | -2 | 70 |
| T18 | Jack Maguire | -2 | 70 |
| T18 | Brandon Stone | -2 | 70 |
| T18 | William McGirt | -2 | 70 |
| T18 | Sergio Garcia | -2 | 70 |
| T18 | Jim Furyk | -2 | 70 |
| T18 | Matt Fitzpatrick | -2 | 70 |
| T18 | Cameron Champ (a) | -2 | 70 |
| T18 | Derek Barron | -2 | 70 |
| T29 | Kevin Dougherty | -1 | 71 |
| T29 | Davis Love IV | -1 | 71 |
| T29 | Thomas Aiken | -1 | 71 |
| T29 | Zach Johnson | -1 | 71 |
| T29 | Angel Cabrera | -1 | 71 |
| T29 | Tyson Alexander | -1 | 71 |
| T29 | Stephan Jaeger | -1 | 71 |
| T29 | Brendan Steele | -1 | 71 |
| T29 | Russell Henley | -1 | 71 |
| T29 | Harris English | -1 | 71 |
| T29 | Charl Schwartzel | -1 | 71 |
| T29 | Shane Lowry | -1 | 71 |
| T29 | Byeong Hun An | -1 | 71 |
| T29 | Ryan Brehm | -1 | 71 |
| T29 | Jonathan Randolph | -1 | 71 |
| T29 | Trey Mullinax | -1 | 71 |
| T45 | Yusaku Miyazato | E | 72 |
| T45 | Hideto Tanihara | E | 72 |
| T45 | Rafa Cabrera Bello | E | 72 |
| T45 | Gary Woodland | E | 72 |
| T45 | Martin Laird | E | 72 |
| T45 | Branden Grace | E | 72 |
| T45 | Martin Kaymer | E | 72 |
| T45 | Eddie Pepperell | E | 72 |
| T45 | Yuta Ikeda | E | 72 |
| T45 | George Coetzee | E | 72 |
| T45 | Keegan Bradley | E | 72 |
| T45 | Adam Scott | E | 72 |
| T45 | Bill Haas | E | 72 |
| T45 | Scott Piercy | E | 72 |
| T45 | Justin Rose | E | 72 |
| T45 | Roberto Diaz | E | 72 |
| T61 | Jordan Niebrugge | 1 | 73 |
| T61 | Whee Kim | 1 | 73 |
| T61 | Aaron Rai | 1 | 73 |
| T61 | David Lingmerth | 1 | 73 |
| T61 | Michael Putnam | 1 | 73 |
| T61 | Alex Noren | 1 | 73 |
| T61 | Bud Cauley | 1 | 73 |
| T61 | Russell Knox | 1 | 73 |
| T61 | Jordan Spieth | 1 | 73 |
| T61 | Daniel Miernicki | 1 | 73 |
| T61 | Tyler Light | 1 | 73 |
| T61 | Chris Wood | 1 | 73 |
| T61 | Satoshi Kodaira | 1 | 73 |
| T61 | Daniel Summerhays | 1 | 73 |
| T61 | Richie Ramsay | 1 | 73 |
| T61 | C.T. Pan | 1 | 73 |
| T61 | Justin Thomas | 1 | 73 |
| T61 | Steve Stricker | 1 | 73 |
| T61 | Maverick McNealy (a) | 1 | 73 |
| T61 | Mason Andersen (a) | 1 | 73 |
| T61 | Alex Smalley (a) | 1 | 73 |
| T82 | Talor Gooch | 2 | 74 |
| T82 | Ted Potter Jr. | 2 | 74 |
| T82 | Andres Romero | 2 | 74 |
| T82 | Haotong Li | 2 | 74 |
| T82 | Bradley Dredge | 2 | 74 |
| T82 | Hideki Matsuyama | 2 | 74 |
| T82 | Kevin Kisner | 2 | 74 |
| T82 | Matt Kuchar | 2 | 74 |
| T82 | Francesco Molinari | 2 | 74 |
| T82 | Webb Simpson | 2 | 74 |
| T82 | Lucas Glover | 2 | 74 |
| T82 | Joaquin Niemann (a) | 2 | 74 |
| T82 | Chan Kim | 2 | 74 |
| T82 | Troy Merritt | 2 | 74 |
| T82 | Bryson DeChambeau | 2 | 74 |
| T82 | Henrik Stenson | 2 | 74 |
| T82 | Louis Oosthuizen | 2 | 74 |
| T82 | Peter Uihlein | 2 | 74 |
| T82 | Stewart Cink | 2 | 74 |
| T82 | Kevin Chappell | 2 | 74 |
| T102 | Brice Garnett | 3 | 75 |
| T102 | Paul Dunne | 3 | 75 |
| T102 | Chez Reavie | 3 | 75 |
| T102 | Jason Kokrak | 3 | 75 |
| T102 | Ross Fisher | 3 | 75 |
| T102 | Scott Gregory (a) | 3 | 75 |
| T102 | Dustin Johnson | 3 | 75 |
| T102 | Christopher Crawford (a) | 3 | 75 |
| T102 | Wade Ormsby | 3 | 75 |
| T102 | Oliver Bekker | 3 | 75 |
| T102 | Nick Flanagan | 3 | 75 |
| T102 | Bubba Watson | 3 | 75 |
| T114 | Shugo Imahira | 4 | 76 |
| T114 | Matt Wallace | 4 | 76 |
| T114 | Jason Dufner | 4 | 76 |
| T114 | Jeunghun Wang | 4 | 76 |
| T114 | Tyrrell Hatton | 4 | 76 |
| T114 | Thomas Pieters | 4 | 76 |
| T114 | Jon Rahm | 4 | 76 |
| T114 | Graeme McDowell | 4 | 76 |
| T114 | Max Greyserman | 4 | 76 |
| T114 | Corey Conners | 4 | 76 |
| T114 | Kyle Thompson | 4 | 76 |
| T114 | Sean O'Hair | 4 | 76 |
| T114 | Pat Perez | 4 | 76 |
| T114 | Wesley Bryan | 4 | 76 |
| T114 | Roberto Castro | 4 | 76 |
| T114 | Emiliano Grillo | 4 | 76 |
| T114 | Sam Ryder | 4 | 76 |
| T131 | Daniel Chopra | 5 | 77 |
| T131 | Stewart Hagestad (a) | 5 | 77 |
| T131 | Gene Sauers | 5 | 77 |
| T131 | Joel Stalter | 5 | 77 |
| T131 | Matt Campbell | 5 | 77 |
| T131 | Sahith Theegala (a) | 5 | 77 |
| T131 | Ben Kohles | 5 | 77 |
| T131 | Gregory Bourdy | 5 | 77 |
| T131 | Jhonattan Vegas | 5 | 77 |
| T131 | Alexander Levy | 5 | 77 |
| T131 | Jimmy Walker | 5 | 77 |
| T131 | Andy Pope | 5 | 77 |
| T143 | Ryan Palmer | 6 | 78 |
| T143 | J.T. Poston | 6 | 78 |
| T143 | Scott Harvey (a) | 6 | 78 |
| T143 | Brad Dalke (a) | 6 | 78 |
| T143 | Daniel Berger | 6 | 78 |
| T143 | Rory McIlroy | 6 | 78 |
| T143 | John Oda (a) | 6 | 78 |
| T143 | Roman Robledo | 6 | 78 |
| T151 | Billy Horschel | 7 | 79 |
| T151 | Jason Day | 7 | 79 |
| T153 | Danny Willett | 9 | 81 |
| T153 | Walker Lee (a) | 9 | 81 |
| T153 | Brian Stuard | 9 | 81 |
| 156 | Garrett Osborn | 11 | 83 |


















