The story was supposed to be the golf course. Through half a day at the U.S. Open, it’s about the stars at the top of the leaderboard. In fact, the lamentations and handwringing about Erin Hills’ thick fescue perhaps seems like much ado about nothing.
U.S. Open 2017 leaderboard: Rickie Fowler sets morning pace with course-record 65
Remember all the fuss over the fescue? Erin Hills is yielding low scores so far on Thursday — except for the last two winners of this event.


Still in search of his first major win, Rickie Fowler sits two shots clear of all others after firing a 7-under, course-record 65 to open America’s national championship. It was a flawless, bogey-free round for Fowler and a masterful ball-striking performance at a track that’ll demand such for anyone that hopes to take home the title on Father’s Day. Rickie only missed two of Erin Hills’ commercial-jet-landing-strip-sized fairways — nearly a prerequisite for contention this week. If you’re looking for a compelling tournament, one of the game’s biggest names at the top puts us well on our way this weekend.
Yet there’s quality just behind Fowler, as well. American Ryder Cup fan favorite Brooks Koepka turned in a round of 5-under par alongside Brian Harman and Tommy Fleetwood, while Patrick Reed might be finally peeking his head into contention at a major championship just a shot behind that group at 4-under. But, remember: It’s early. This will change.
The morning wasn’t quite as kind to two of the tournament’s favorites — and the last two U.S. Open Champions. Jordan Spieth and Dustin Johnson both sit well off the pace after rounds of 1-over and 3-over par, respectively. Both will have to scrap to make the weekend tomorrow — especially Johnson, as the world No. 1 sits in a tie for 99th to start the afternoon wave.
One hot start to the afternoon rounds? Masters champ Sergio Garcia (that still feels weird to type) sits at 2-under through two holes after an eagle start to his opening round at the par-5 first. I’m extremely here for the Sergio Slam, and you should be too. He’s your low round on the golf course for the moment, but we’re just getting started with the second set of groupings.
Here’s our full leaderboard, as of 2:10 p.m. (CT) local time.
2017 U.S. Open Scores
POS | PLAYER | SCORE | THRU | R1 |
|---|---|---|---|---|
| 1 | Rickie Fowler | -7 | -7 | F |
| T2 | Brian Harman | -5 | -5 | F |
| T2 | Tommy Fleetwood | -5 | -5 | F |
| T2 | Brooks Koepka | -5 | -5 | F |
| T2 | Paul Casey | -5 | -5 | 16 |
| T6 | Patrick Reed | -4 | -4 | F |
| T6 | Kevin Na | -4 | -4 | F |
| T6 | Marc Leishman | -4 | -4 | F |
| T6 | Xander Schauffele | -4 | -4 | 13 |
| T6 | Cameron Champ | -4 | -4 | 13 |
| T11 | Jamie Lovemark | -3 | -3 | F |
| T11 | J.B. Holmes | -3 | -3 | F |
| T11 | Lee Westwood | -3 | -3 | F |
| T11 | Andrew Johnston | -3 | -3 | F |
| T11 | Si Woo Kim | -3 | -3 | F |
| T11 | Scottie Scheffler | -3 | -3 | F |
| T11 | Adam Hadwin | -3 | -3 | 16 |
| T11 | Bernd Wiesberger | -3 | -3 | 14 |
| T11 | Trey Mullinax | -3 | -3 | 13 |
| T20 | Charley Hoffman | -2 | -2 | F |
| T20 | Brandt Snedeker | -2 | -2 | F |
| T20 | Ernie Els | -2 | -2 | F |
| T20 | Jack Maguire | -2 | -2 | F |
| T20 | Brandon Stone | -2 | -2 | F |
| T20 | William McGirt | -2 | -2 | F |
| T20 | Jim Furyk | -2 | -2 | 15 |
| T20 | Shane Lowry | -2 | -2 | 15 |
| T20 | Matthew Fitzpatrick | -2 | -2 | 15 |
| T29 | Kevin Dougherty | -1 | -1 | F |
| T29 | Dru Love | -1 | -1 | F |
| T29 | Thomas Aiken | -1 | -1 | F |
| T29 | Angel Cabrera | -1 | -1 | F |
| T29 | Zach Johnson | -1 | -1 | F |
| T29 | Tyson Alexander | -1 | -1 | F |
| T29 | Stephan Jaeger | -1 | -1 | F |
| T29 | Brendan Steele | -1 | -1 | F |
| T29 | Harris English | -1 | -1 | F |
| T29 | Russell Henley | -1 | -1 | F |
| T29 | Richie Ramsay | -1 | -1 | 17 |
| T29 | Sergio Garcia | -1 | -1 | 17 |
| T29 | Bill Haas | -1 | -1 | 16 |
| T29 | Charl Schwartzel | -1 | -1 | 16 |
| T29 | Scott Piercy | -1 | -1 | 15 |
| T29 | Justin Rose | -1 | -1 | 14 |
| T29 | Kevin Chappell | -1 | -1 | 14 |
| T29 | Maverick McNealy | -1 | -1 | 14 |
| T29 | Derek Barron | -1 | -1 | 12 |
| T48 | Yusaku Miyazato | E | E | F |
| T48 | Hideto Tanihara | E | E | F |
| T48 | Rafael Cabrera Bello | E | E | F |
| T48 | Gary Woodland | E | E | F |
| T48 | Martin Laird | E | E | F |
| T48 | Branden Grace | E | E | F |
| T48 | Martin Kaymer | E | E | F |
| T48 | Eddie Pepperell | E | E | F |
| T48 | Yuta Ikeda | E | E | F |
| T48 | George Coetzee | E | E | F |
| T48 | Keegan Bradley | E | E | F |
| T48 | Cheng Tsung Pan | E | E | 15 |
| T48 | Byeong Hun An | E | E | 14 |
| T48 | Jonathan Randolph | E | E | 13 |
| T48 | Ryan Brehm | E | E | 13 |
| T63 | Jordan Niebrugge | 1 | 1 | F |
| T63 | Meen Whee Kim | 1 | 1 | F |
| T63 | Aaron Rai | 1 | 1 | F |
| T63 | David Lingmerth | 1 | 1 | F |
| T63 | Michael Putnam | 1 | 1 | F |
| T63 | Alex Noren | 1 | 1 | F |
| T63 | Bud Cauley | 1 | 1 | F |
| T63 | Russell Knox | 1 | 1 | F |
| T63 | Jordan Spieth | 1 | 1 | F |
| T63 | Daniel Miernicki | 1 | 1 | F |
| T63 | Tyler Light | 1 | 1 | F |
| T63 | Chris Wood | 1 | 1 | F |
| T63 | Daniel Summerhays | 1 | 1 | 17 |
| T63 | Roberto Castro | 1 | 1 | 16 |
| T63 | Steve Stricker | 1 | 1 | 13 |
| T63 | Stewart Cink | 1 | 1 | 13 |
| T63 | Roberto Diaz | 1 | 1 | 13 |
| T63 | Sam Ryder | 1 | 1 | 12 |
| T63 | Alex Smalley | 1 | 1 | 12 |
| T82 | Talor Gooch | 2 | 2 | F |
| T82 | Ted Potter, Jr. | 2 | 2 | F |
| T82 | Andres Romero | 2 | 2 | F |
| T82 | Hao-tong Li | 2 | 2 | F |
| T82 | Bradley Dredge | 2 | 2 | F |
| T82 | Hideki Matsuyama | 2 | 2 | F |
| T82 | Kevin Kisner | 2 | 2 | F |
| T82 | Matt Kuchar | 2 | 2 | F |
| T82 | Francesco Molinari | 2 | 2 | F |
| T82 | Webb Simpson | 2 | 2 | F |
| T82 | Lucas Glover | 2 | 2 | F |
| T82 | Joaquin Niemann | 2 | 2 | F |
| T82 | Chan Kim | 2 | 2 | F |
| T82 | Troy Merritt | 2 | 2 | F |
| T82 | Satoshi Kodaira | 2 | 2 | 17 |
| T82 | Nick Flanagan | 2 | 2 | 17 |
| T82 | Adam Scott | 2 | 2 | 17 |
| T82 | Louis Oosthuizen | 2 | 2 | 16 |
| T82 | Emiliano Grillo | 2 | 2 | 15 |
| T82 | Justin Thomas | 2 | 2 | 15 |
| T82 | Rory McIlroy | 2 | 2 | 14 |
| T82 | Peter Uihlein | 2 | 2 | 14 |
| T82 | Roman Robledo | 2 | 2 | 12 |
| T82 | Mason Andersen | 2 | 2 | 12 |
| T82 | Andy Pope | 2 | 2 | 12 |
| T107 | Brice Garnett | 3 | 3 | F |
| T107 | Paul Dunne | 3 | 3 | F |
| T107 | Chez Reavie | 3 | 3 | F |
| T107 | Jason Kokrak | 3 | 3 | F |
| T107 | Ross Fisher | 3 | 3 | F |
| T107 | Scott Gregory | 3 | 3 | F |
| T107 | Dustin Johnson | 3 | 3 | F |
| T107 | Chris Crawford | 3 | 3 | F |
| T107 | Oliver Bekker | 3 | 3 | F |
| T107 | Wade Ormsby | 3 | 3 | F |
| T107 | Bryson DeChambeau | 3 | 3 | 17 |
| T107 | Bubba Watson | 3 | 3 | 17 |
| T107 | Henrik Stenson | 3 | 3 | 16 |
| T120 | Matt Wallace | 4 | 4 | F |
| T120 | Shugo Imahira | 4 | 4 | F |
| T120 | Jason Dufner | 4 | 4 | F |
| T120 | Jeunghun Wang | 4 | 4 | F |
| T120 | Tyrrell Hatton | 4 | 4 | F |
| T120 | Thomas Pieters | 4 | 4 | F |
| T120 | Jon Rahm | 4 | 4 | F |
| T120 | Graeme McDowell | 4 | 4 | F |
| T120 | Max Greyserman | 4 | 4 | F |
| T120 | Corey Conners | 4 | 4 | F |
| T120 | Kyle Thompson | 4 | 12:00 AM | F |
| T120 | Sean O'Hair | 4 | 12:00 AM | F |
| T120 | Pat Perez | 4 | 12:00 AM | F |
| T120 | Wesley Bryan | 4 | 12:00 AM | F |
| T120 | Daniel Berger | 4 | 12:00 AM | 16 |
| T120 | Jimmy Walker | 4 | 12:00 AM | 16 |
| T136 | Daniel Chopra | 5 | 12:00 AM | F |
| T136 | Gene Sauers | 5 | 12:00 AM | F |
| T136 | Stewart Hagestad | 5 | 12:00 AM | F |
| T136 | Joel Stalter | 5 | 12:00 AM | F |
| T136 | Matthew Campbell | 5 | 12:00 AM | F |
| T136 | Sahith Theegala | 5 | 12:00 AM | F |
| T136 | Ben Kohles | 5 | 12:00 AM | F |
| T136 | Gregory Bourdy | 5 | 12:00 AM | F |
| T136 | Jhonattan Vegas | 5 | 12:00 AM | F |
| T136 | Alexander Levy | 5 | 12:00 AM | F |
| T136 | Brian Stuard | 5 | 12:00 AM | F |
| T136 | John Oda | 5 | 12:00 AM | 13 |
| T148 | Ryan Palmer | 6 | 12:00 AM | F |
| T148 | JT Poston | 6 | 12:00 AM | F |
| T148 | Scott Harvey | 6 | 12:00 AM | F |
| T148 | Brad Dalke | 6 | 12:00 AM | F |
| T152 | Billy Horschel | 7 | 12:00 AM | F |
| T152 | Jason Day | 7 | 12:00 AM | 14 |
| T154 | Danny Willett | 9 | 12:00 AM | F |
| T154 | Walker Lee | 9 | 12:00 AM | F |
| 156 | Garrett Osborn | 11 | 12:00 AM | F |
| - | Phil Mickelson | WD | - | - |
| SPONSORED HEADLINES |


















