Jordan Spieth didn’t have the kind of blow-up week at the U.S. Open like his colleagues Rory McIlroy and Jason Day. But it was still a mostly frustrating four days at Erin Hills, where Spieth struck the ball pretty well but could not make anything up on its perfect greens.
Travelers Championship 2017 leaderboard: Jordan Spieth posts lowest first round of career in Hartford
The Golden Child is on top of the leaderboard in what could be the start of the “Summer of Spieth.”
The Travelers Championship isn’t going to present the same kind of test as the U.S. Open, but it’s not some pitch-and-putt course. You still need to golf your ball around in order to post a good score, and we saw Jason Day penalized for his poor play on Thursday (and Andrew Loupe ejected completely with an 81, which is almost impressive). Spieth, however, started vibing early with five birdies in his first eight holes. We’ve seen a round of 58 at this place before so we know the numbers can get super low, and Spieth got those juices flowing on the front nine.
Spieth did not take it deep like that, but this was a pretty stress-free 7-under 63. Before the Travelers started, he said he could recall only one or two rounds where he felt he putted well this year. That was definitely the frustration at Erin Hills. At TPC River Highlands, he didn’t really need to rely on that club too much, striking seven approach shots inside 15 feet to set up a gaggle of birdie chances.
At the eighth hole, a stout 208-yard par-3, Spieth put to eight feet.
A bogey on the 9th put him out in 31 and stalking the early-morning lead of 6-under. He gave nothing back to the course on the back nine and came to the 18th with an approach shot from 136 yards, a nice little distance for the player who finished second in the field in strokes gained tee-to-green. Again, Spieth dropped a dart on top of the flag.
The 63 was Spieth’s lowest round since early March on the PGA Tour, and when he starts hot, he generally follows it up with three more good ones. And if the putter, which is always reputed as the best club in his bag, gets going, then watch out. He may run away in his debut at the Travelers.
After a strong U.S. Open close, this was a less stressful chance to get a win to start the summer. The Spieth team seems to be loving the setup in his first visit to Hartford. “I saw Michael [Greller, his caddie] on Tuesday before we played any holes and he said, ‘This course is tailor-made for you,’” Spieth said after the round.
Spieth is obviously the headliner and he’ll be back out early on Friday with a chance to add to his lead before much of the field has lunch. But some of the other headliners this week are also in the red and could post a similar 63 on Friday. McIlroy is 3-under after a 67 that included almost nothing from his putter. He missed three putts inside seven feet, which will never get it done at this level. Rory said the round could have been historic if he had anything going with the flatstick, but he’s still in much better shape to contend compared to last week’s mess.
Here’s your leaderboard with the final groups finishing up at TPC River Highlands:
2017 Travelers Leaderboard
Place | Player | Score | Thru | Round 1 |
|---|---|---|---|---|
| 1 | Jordan Spieth | -7 | F | 63 |
| T2 | Johnson Wagner | -6 | F | 64 |
| T2 | Brett Stegmaier | -6 | F* | 64 |
| T4 | Graham DeLaet | -5 | F* | 65 |
| T4 | Troy Merritt | -5 | F | 65 |
| T6 | Xander Schauffele | -4 | F* | 66 |
| T6 | Fabian Gomez | -4 | F* | 66 |
| T6 | Hudson Swafford | -4 | F* | 66 |
| T6 | Padraig Harrington | -4 | F* | 66 |
| T6 | Brian Harman | -4 | F* | 66 |
| T6 | Boo Weekley | -4 | F* | 66 |
| T6 | Tom Hoge | -4 | F | 66 |
| T6 | Matt Every | -4 | F | 66 |
| T6 | Scott Piercy | -4 | F* | 66 |
| T6 | Mark Hubbard | -4 | F | 66 |
| T6 | Kevin Na | -4 | F | 66 |
| T6 | Daniel Summerhays | -4 | F | 66 |
| T6 | Beau Hossler | -4 | 17 | - |
| T6 | Bryson DeChambeau | -4 | 16 | - |
| T20 | Harris English | -3 | F | 67 |
| T20 | Keegan Bradley | -3 | F | 67 |
| T20 | Robert Streb | -3 | F | 67 |
| T20 | Rory McIlroy | -3 | F* | 67 |
| T20 | Jim Furyk | -3 | F* | 67 |
| T20 | Patrick Reed | -3 | F* | 67 |
| T20 | Rod Pampling | -3 | F | 67 |
| T20 | Mackenzie Hughes | -3 | F* | 67 |
| T20 | Michael Kim | -3 | F* | 67 |
| T20 | David Hearn | -3 | F | 67 |
| T20 | Byeong Hun An | -3 | F | 67 |
| T20 | Sebastian Munoz | -3 | F* | 67 |
| T20 | David Lingmerth | -3 | F* | 67 |
| T20 | Wesley Bryan | -3 | F | 67 |
| T20 | Steve Wheatcroft | -3 | F* | 67 |
| T20 | Cameron Percy | -3 | F* | 67 |
| T20 | Morgan Hoffmann | -3 | F* | 67 |
| T37 | Smylie Kaufman | -2 | F | 68 |
| T37 | J.J. Henry | -2 | F | 68 |
| T37 | Paul Casey | -2 | F | 68 |
| T37 | Danny Lee | -2 | F | 68 |
| T37 | Hunter Mahan | -2 | F* | 68 |
| T37 | John Peterson | -2 | F* | 68 |
| T37 | Tag Ridings | -2 | F* | 68 |
| T37 | Spencer Levin | -2 | F | 68 |
| T37 | William McGirt | -2 | F | 68 |
| T37 | Daniel Berger | -2 | F | 68 |
| T37 | Brendan Steele | -2 | F* | 68 |
| T37 | Vaughn Taylor | -2 | F* | 68 |
| T37 | Ryan Brehm | -2 | 16 | - |
| T37 | Chase Seiffert | -2 | 16* | - |
| T51 | Kevin Streelman | -1 | F* | 69 |
| T51 | Robert Garrigus | -1 | F | 69 |
| T51 | Gonzalo Fdez-Castano | -1 | F* | 69 |
| T51 | Chez Reavie | -1 | F | 69 |
| T51 | Grayson Murray | -1 | F | 69 |
| T51 | Greg Chalmers | -1 | F | 69 |
| T51 | Emiliano Grillo | -1 | F* | 69 |
| T51 | Charley Hoffman | -1 | F | 69 |
| T51 | Billy Hurley III | -1 | F | 69 |
| T51 | K.J. Choi | -1 | F | 69 |
| T51 | Kyle Reifers | -1 | F* | 69 |
| T51 | Tyrone Van Aswegen | -1 | F* | 69 |
| T51 | Rick Lamb | -1 | F* | 69 |
| T51 | Bobby Wyatt | -1 | F | 69 |
| T51 | Jonathan Randolph | -1 | F* | 69 |
| T51 | Scott Stallings | -1 | F | 69 |
| T51 | Will MacKenzie | -1 | F | 69 |
| T51 | Nick Watney | -1 | F* | 69 |
| T51 | Marc Leishman | -1 | F | 69 |
| T51 | Russell Knox | -1 | F | 69 |
| T51 | Alex Cejka | -1 | F* | 69 |
| T51 | Ken Duke | -1 | F | 69 |
| T51 | Ryan Palmer | -1 | F* | 69 |
| T51 | Seung-Yul Noh | -1 | F | 69 |
| T51 | Joel Dahmen | -1 | 16* | - |
| T76 | Kyle Stanley | E | F | 70 |
| T76 | Andres Gonzales | E | F | 70 |
| T76 | Webb Simpson | E | F* | 70 |
| T76 | Adam Hadwin | E | F | 70 |
| T76 | Chad Campbell | E | F | 70 |
| T76 | Harold Varner III | E | F | 70 |
| T76 | Bryce Molder | E | F | 70 |
| T76 | Dominic Bozzelli | E | F | 70 |
| T76 | Ricky Barnes | E | F | 70 |
| T76 | Sung Kang | E | F | 70 |
| T76 | Brandon Hagy | E | F | 70 |
| T76 | Brad Fritsch | E | F | 70 |
| T76 | Patrick Rodgers | E | F | 70 |
| T76 | Kelly Kraft | E | F | 70 |
| T76 | Tony Finau | E | F* | 70 |
| T76 | Retief Goosen | E | F* | 70 |
| T76 | Brandt Snedeker | E | F | 70 |
| T76 | Bud Cauley | E | F* | 70 |
| T76 | Whee Kim | E | F* | 70 |
| T76 | C.T. Pan | E | F | 70 |
| T96 | Stuart Appleby | 1 | F* | 71 |
| T96 | Jason Kokrak | 1 | F* | 71 |
| T96 | Carl Pettersson | 1 | F* | 71 |
| T96 | Jhonattan Vegas | 1 | F | 71 |
| T96 | Brian Stuard | 1 | F | 71 |
| T96 | Nick Taylor | 1 | F* | 71 |
| T96 | John Huh | 1 | F* | 71 |
| T96 | Ryan Ruffels | 1 | F | 71 |
| T96 | Derek Fathauer | 1 | F* | 71 |
| T96 | Jonas Blixt | 1 | F | 71 |
| T96 | Chad Collins | 1 | F | 71 |
| T96 | Brian Campbell | 1 | F* | 71 |
| T96 | Richy Werenski | 1 | 16 | - |
| T96 | Julian Etulain | 1 | 17* | - |
| T110 | Lucas Glover | 2 | F* | 72 |
| T110 | Vijay Singh | 2 | F* | 72 |
| T110 | Jason Day | 2 | F* | 72 |
| T110 | Jim Herman | 2 | F | 72 |
| T110 | Tim Wilkinson | 2 | F* | 72 |
| T110 | Ben Crane | 2 | F* | 72 |
| T110 | Miguel Angel Carballo | 2 | F* | 72 |
| T110 | Martin Laird | 2 | F* | 72 |
| T110 | Trey Mullinax | 2 | F* | 72 |
| T110 | Brian Gay | 2 | F | 72 |
| T110 | Peter Malnati | 2 | F* | 72 |
| T110 | Jamie Lovemark | 2 | F* | 72 |
| T110 | Mark Anderson | 2 | 16 | - |
| T110 | Seamus Power | 2 | 17* | - |
| T110 | Ryan Armour | 2 | 16 | - |
| T125 | Jason Bohn | 3 | F | 73 |
| T125 | Geoff Ogilvy | 3 | F | 73 |
| T125 | Justin Thomas | 3 | F* | 73 |
| T125 | Patton Kizzire | 3 | F | 73 |
| T125 | Kevin Tway | 3 | F | 73 |
| T125 | Anirban Lahiri | 3 | F | 73 |
| T125 | Zac Blair | 3 | F | 73 |
| T125 | Martin Flores | 3 | F* | 73 |
| T125 | Luke Donald | 3 | F* | 73 |
| T125 | Troy Kelly | 3 | F | 73 |
| T125 | Shawn Stefani | 3 | F* | 73 |
| T125 | Steven Alker | 3 | 17 | - |
| T137 | Mark Wilson | 4 | F* | 74 |
| T137 | Bob Estes | 4 | F* | 74 |
| T137 | Cody Gribble | 4 | F* | 74 |
| T137 | Rory Sabbatini | 4 | F | 74 |
| T137 | Brett Drewitt | 4 | 17 | - |
| T137 | Zack Sucher | 4 | F* | 74 |
| T137 | Brett Coletta | 4 | F* | 74 |
| T137 | Billy Downes | 4 | 15 | - |
| T145 | Nicholas Lindheim | 5 | F* | 75 |
| T145 | J.T. Poston | 5 | F* | 75 |
| T145 | Michael Thompson | 5 | F | 75 |
| T145 | Bubba Watson | 5 | F | 75 |
| T145 | Zach Johnson | 5 | F* | 75 |
| T150 | Zach Zaback | 6 | F | 76 |
| T150 | Ryan Blaum | 6 | F* | 76 |
| 152 | Charlie Beljan | 7 | F* | 77 |
| T153 | Wyndham Clark | 8 | F* | 78 |
| T153 | Neil Johnson | 8 | 17* | - |
| 155 | Bobby Gates | 9 | 16* | - |
| 156 | Andrew Loupe | 11 | F* | 81 |












