This was the most hyped Travelers Championship in years thanks to a remarkably loaded field for an event the week following a major championship. And after three days, we’ll go to Sunday with a chance for one of the stronger finishes of the season.
Travelers Championship 2017 leaderboard: Jordan Spieth leads again, can join Tiger Woods with win
Jordan Spieth has ignited the Hartford crowds in his first ever visit to the Travelers. His Saturday finish was more of the same and sets us up for a fantastic final round.
Jordan Spieth was a big reason for all that pre-tourney hype. Spieth, along with Rory McIlroy, committed to the first Travelers of his career. Jason Day returned after a few years away. Justin Thomas was back. Bubba Watson, who has feasted here throughout his career, was also on hand. The depth at the top was incredible coming just four days after the “toughest test in golf.”
Some of that depth petered out early, but Spieth has been at the top of the leaderboard from the start. His caddie, Michael Greller, came back to Spieth after his first scouting of TPC River Highlands and told him the place was “tailor-made” for them. It’s looked like that since Thursday, when he began the championship with five birdies in his first eight holes.
Playing from the final group on Saturday, Spieth lost his lead at different moments, with Daniel Berger, Charley Hoffman, and Boo Weekley all making moving-day charges. But Spieth got it back coming down the second nine to ensure he’d stay on the solo lead and playing from that final tee time again for the last round.
All season, Spieth’s ball striking has been among, if not the best on Tour. His tee-to-green game, which had been a “weakness” -- that term is relative when you’re talking about a player at the top of the world rankings -- in prior years, has been a strength. But in 2017, it’s actually been Spieth’s putter, often reputed to be his strongest club, which has been the weaker spot. On Saturday, he displayed that entire tee-to-green game that some of the other superstars in the field would kill for right about now. There was the hole-out at the 6th.
There was the tee ball at the 11th, a par-3 playing just under 160 yards on Saturday. Spieth stood on the elevated tee and dropped one right on top of the flag to get his second straight birdie after making the turn.
There have been rough stretches for Spieth even though he’s stayed on top of the leaderboard for three straight days. There was an inexcusable double bogey on a par-5 yesterday. Today, he made back-to-back bogeys on the back nine to relinquish the lead, but only for a moment. That’s been the pattern this week after his almost perfect opening-round 63: A rough stretch followed by a birdie run to hold onto his perch at the top.
The 15th hole at the Travelers is one of the best on the PGA Tour, a drivable par-4 that always plays under 300 yards. But it has beaten up the best in the world this week, who sometimes get stuck between clubs. We’ve seen several yank 3-woods into the water down the left and others scramble just to chip-and-putt their way to a par. Spieth left his tee ball out to the right on Saturday, and immediately started chastising himself as is his wont.
“Please try to play a little bit of golf. Please play golf!” Spieth shouted at himself as he walked off the tee within earshot of the CBS mics. But the response to his poorer tee ball was maybe the shot of the day, and one that looked like it should have gotten a better result. This somehow stayed out for eagle and left Spieth with just a tap-in birdie.
Another dart into the next and final par-3 yielded another birdie and got him to 11-under for the championship.
He came to the 18th green sharing a co-lead with the country-ass Boo Weekley, fisherman who also happens to be pretty good at golf. Given where his ball striking has been all year, it would not be surprising if we’re starting out on a “summer of Spieth” stretch. He just needs his putting to approximate what it has been in the past. His final stroke of the day did just that and capped the 66 that broke the tie with Weekley.
The Travelers lost Bubba, Day, and Thomas to the cut line, and Rory has been pretty irrelevant thanks to his putting woes. But Spieth has been the draw it was looking for in his first visit, and really from the first hole on Thursday afternoon. The week after a major we’re supposed to get a reprieve from golf — go outside and take a walk. But Boo is always entertaining and a pairing with Spieth will make this a Sunday worth watching.
Spieth also has a chance to make some history in what could be one of the better final rounds the Travelers has seen.
Here’s your leaderboard after 54 holes at TPC River Highlands:
2017 Travelers Championship Leaderboard
Place | Player | Score | Round 1 | Round 2 | Round 3 | Total |
|---|---|---|---|---|---|---|
| 1 | Jordan Spieth | -12 | 63 | 69 | 66 | 198 |
| 2 | Boo Weekley | -11 | 66 | 68 | 65 | 199 |
| 3 | Daniel Berger | -9 | 68 | 67 | 66 | 201 |
| T4 | C.T. Pan | -8 | 70 | 68 | 64 | 202 |
| T4 | David Lingmerth | -8 | 67 | 70 | 65 | 202 |
| T4 | Paul Casey | -8 | 68 | 68 | 66 | 202 |
| T7 | David Hearn | -7 | 67 | 70 | 66 | 203 |
| T7 | Keegan Bradley | -7 | 67 | 70 | 66 | 203 |
| T7 | Danny Lee | -7 | 68 | 67 | 68 | 203 |
| T10 | Jason Kokrak | -6 | 71 | 67 | 66 | 204 |
| T10 | Webb Simpson | -6 | 70 | 68 | 66 | 204 |
| T10 | Charley Hoffman | -6 | 69 | 67 | 68 | 204 |
| T10 | Chez Reavie | -6 | 69 | 66 | 69 | 204 |
| T10 | Patrick Rodgers | -6 | 70 | 65 | 69 | 204 |
| T15 | Marc Leishman | -5 | 69 | 68 | 68 | 205 |
| T15 | Bryson DeChambeau | -5 | 67 | 72 | 66 | 205 |
| T15 | Brian Harman | -5 | 66 | 70 | 69 | 205 |
| T15 | Ryan Brehm | -5 | 68 | 68 | 69 | 205 |
| T15 | Brendan Steele | -5 | 68 | 68 | 69 | 205 |
| T15 | Patrick Reed | -5 | 67 | 66 | 72 | 205 |
| T21 | Rick Lamb | -4 | 69 | 69 | 68 | 206 |
| T21 | Morgan Hoffmann | -4 | 67 | 70 | 69 | 206 |
| T21 | Xander Schauffele | -4 | 66 | 70 | 70 | 206 |
| T21 | Padraig Harrington | -4 | 66 | 69 | 71 | 206 |
| T21 | Bryce Molder | -4 | 70 | 70 | 66 | 206 |
| T21 | Chase Seiffert | -4 | 68 | 66 | 72 | 206 |
| T21 | Troy Merritt | -4 | 65 | 68 | 73 | 206 |
| T28 | Matt Every | -3 | 66 | 72 | 69 | 207 |
| T28 | Russell Knox | -3 | 69 | 70 | 68 | 207 |
| T28 | Tony Finau | -3 | 70 | 67 | 70 | 207 |
| T28 | Brett Stegmaier | -3 | 64 | 72 | 71 | 207 |
| T28 | Will MacKenzie | -3 | 69 | 68 | 70 | 207 |
| T28 | Hunter Mahan | -3 | 68 | 71 | 68 | 207 |
| T28 | Johnson Wagner | -3 | 64 | 72 | 71 | 207 |
| T28 | Anirban Lahiri | -3 | 73 | 63 | 71 | 207 |
| T28 | Smylie Kaufman | -3 | 68 | 67 | 72 | 207 |
| T28 | Jim Furyk | -3 | 67 | 68 | 72 | 207 |
| T28 | Grayson Murray | -3 | 69 | 71 | 67 | 207 |
| T28 | Beau Hossler | -3 | 66 | 69 | 72 | 207 |
| T28 | Graham DeLaet | -3 | 65 | 70 | 72 | 207 |
| T28 | Daniel Summerhays | -3 | 66 | 68 | 73 | 207 |
| T42 | Bud Cauley | -2 | 70 | 68 | 70 | 208 |
| T42 | Mackenzie Hughes | -2 | 67 | 70 | 71 | 208 |
| T42 | Mark Hubbard | -2 | 66 | 73 | 69 | 208 |
| T42 | Kevin Streelman | -2 | 69 | 70 | 69 | 208 |
| T42 | Fabian Gomez | -2 | 66 | 70 | 72 | 208 |
| T42 | Byeong Hun An | -2 | 67 | 72 | 69 | 208 |
| T42 | Ryan Palmer | -2 | 69 | 71 | 68 | 208 |
| T42 | Adam Hadwin | -2 | 70 | 70 | 68 | 208 |
| T42 | Patton Kizzire | -2 | 73 | 67 | 68 | 208 |
| T42 | Ricky Barnes | -2 | 70 | 70 | 68 | 208 |
| T52 | William McGirt | -1 | 68 | 70 | 71 | 209 |
| T52 | Brad Fritsch | -1 | 70 | 67 | 72 | 209 |
| T52 | Tom Hoge | -1 | 66 | 72 | 71 | 209 |
| T52 | Vaughn Taylor | -1 | 68 | 69 | 72 | 209 |
| T52 | Brandt Snedeker | -1 | 70 | 67 | 72 | 209 |
| T52 | Kevin Na | -1 | 66 | 71 | 72 | 209 |
| T52 | Michael Kim | -1 | 67 | 72 | 70 | 209 |
| T52 | Wesley Bryan | -1 | 67 | 67 | 75 | 209 |
| T60 | Nick Watney | E | 69 | 69 | 72 | 210 |
| T60 | Tim Wilkinson | E | 72 | 66 | 72 | 210 |
| T60 | Retief Goosen | E | 70 | 69 | 71 | 210 |
| T60 | Emiliano Grillo | E | 69 | 70 | 71 | 210 |
| T60 | J.J. Henry | E | 68 | 71 | 71 | 210 |
| T60 | Rod Pampling | E | 67 | 72 | 71 | 210 |
| T60 | Rory McIlroy | E | 67 | 73 | 70 | 210 |
| T67 | Jonas Blixt | 1 | 71 | 67 | 73 | 211 |
| T67 | Geoff Ogilvy | 1 | 73 | 65 | 73 | 211 |
| T67 | Hudson Swafford | 1 | 66 | 71 | 74 | 211 |
| T67 | Kyle Stanley | 1 | 70 | 67 | 74 | 211 |
| T67 | Greg Chalmers | 1 | 69 | 68 | 74 | 211 |
| T67 | Kevin Tway | 1 | 73 | 67 | 71 | 211 |
| T67 | Joel Dahmen | 1 | 69 | 71 | 71 | 211 |
| T67 | Robert Streb | 1 | 67 | 73 | 71 | 211 |
| T75 | Sebastian Munoz | 2 | 67 | 70 | 75 | 212 |
| T75 | Julian Etulain | 2 | 71 | 68 | 73 | 212 |
| T75 | Peter Malnati | 2 | 72 | 68 | 72 | 212 |
| T75 | Cameron Percy | 2 | 67 | 73 | 72 | 212 |
| T75 | Jamie Lovemark | 2 | 72 | 68 | 72 | 212 |
| T75 | Sung Kang | 2 | 70 | 70 | 72 | 212 |
| T81 | Spencer Levin | 3 | 68 | 72 | 73 | 213 |
| T81 | K.J. Choi | 3 | 69 | 71 | 73 | 213 |
| 83 | Steve Wheatcroft | 4 | 67 | 72 | 75 | 214 |
| 84 | Alex Cejka | 5 | 69 | 70 | 76 | 215 |
| 85 | Scott Piercy | 11 | 66 | 74 | 81 | 221 |












