It’s more than just the field that got a boost for 2017 at the Travelers Championship. The purse at TPC River Highlands also got a nice $200,000 boost, bringing the total to $6.8 million this year. That’s right about in the middle for a regular season PGA Tour event — certainly not on the low end. Of course, nothing can match last week’s massive $12 million sum at the U.S. Open, the biggest purse ever. The USGA bumped that total by a massive $2 million this offseason, the latest volley in the annual arms race between the majors and The Players Championship. The Travelers is not a major but its $6.8 million purse will do just fine.
Travelers Championship 2017 purse: Winner’s payout is $1.2 million in prize money
Jordan Spieth is closing in on yet another $1 million payday in his first ever visit to the Travelers.
The winner of this year’s Travelers will get $1,224,000, which is $36,000 more than last year’s winner, Russell Knox. Of course, if form holds over the back nine on Sunday, the prize money won’t exactly be the primary perk for the winner. That’s because Jordan Spieth is closing in on his 10th PGA Tour win and would join only Tiger Woods as players in the modern era to get that many before the age of 24 (per Justin Ray of Golf Channel).
How’d the Travelers draw all these stars to Hartford?
Now Tiger got to 10 in many fewer starts than Spieth, but the money, well, that’s changed a bit since his early days. Spieth already has $31,125,397 in career earnings, a total that some of the best of all time would kill for over a 30-year career. That number is obviously in large part due to Tiger’s impact on the game, the biggest of which was an enormous boon to all these weekly purses. But between the career earnings and all the off-course cash Spieth has stacked from Under Armour and others, another $1 million-plus payday will not exactly be making his day. Another win that puts him in the company of Tiger with a busy summer stretch coming is the priority.
This has been the strongest field in Travelers history, making the week a success regardless of what happens on Sunday. But the fact that they might get Spieth as a winner will be a perfect cap to the work put in over the years at what has become a reliable staple on the PGA Tour calendar. Here’s the full payout table for the Travelers — after 1st place, these totals will obviously be impacted by ties and we will update when results go final.
Update! We got one of the great finishes in recent PGA Tour history, with Spieth edging Daniel Berger on the first playoff hole on an incredible holed bunker shot. He gets yet another $1.2 million but he probably isn’t thinking much about that right now. Here are your final payout totals from TPC River Highlands:
2017 Travelers Championship Results
Place | Player | Score | Payout |
|---|---|---|---|
| T1 | Jordan Spieth | -12 | $1,224,000.00 |
| T1 | Daniel Berger | -12 | $734,400.00 |
| T3 | Charley Hoffman | -10 | $394,400.00 |
| T3 | Danny Lee | -10 | $394,400.00 |
| T5 | Paul Casey | -9 | $248,200.00 |
| T5 | Patrick Reed | -9 | $248,200.00 |
| T5 | Boo Weekley | -9 | $248,200.00 |
| T8 | Kevin Streelman | -8 | $176,800.00 |
| T8 | Webb Simpson | -8 | $176,800.00 |
| T8 | Keegan Bradley | -8 | $176,800.00 |
| T8 | David Hearn | -8 | $176,800.00 |
| T8 | Troy Merritt | -8 | $176,800.00 |
| T8 | C.T. Pan | -8 | $176,800.00 |
| T14 | Xander Schauffele | -7 | $122,400.00 |
| T14 | Brendan Steele | -7 | $122,400.00 |
| T14 | Brandt Snedeker | -7 | $122,400.00 |
| T17 | Padraig Harrington | -6 | $83,111.00 |
| T17 | Rory McIlroy | -6 | $83,111.00 |
| T17 | Mackenzie Hughes | -6 | $83,111.00 |
| T17 | Hunter Mahan | -6 | $83,111.00 |
| T17 | Rick Lamb | -6 | $83,111.00 |
| T17 | Anirban Lahiri | -6 | $83,111.00 |
| T17 | Will MacKenzie | -6 | $83,111.00 |
| T17 | Tony Finau | -6 | $83,111.00 |
| T17 | Marc Leishman | -6 | $83,111.00 |
| T26 | Jason Kokrak | -5 | $46,278.00 |
| T26 | Graham DeLaet | -5 | $46,278.00 |
| T26 | Grayson Murray | -5 | $46,278.00 |
| T26 | Jim Furyk | -5 | $46,278.00 |
| T26 | Bryce Molder | -5 | $46,278.00 |
| T26 | Brett Stegmaier | -5 | $46,278.00 |
| T26 | David Lingmerth | -5 | $46,278.00 |
| T26 | Morgan Hoffmann | -5 | $46,278.00 |
| T26 | Bryson DeChambeau | -5 | $46,278.00 |
| T35 | Smylie Kaufman | -4 | $31,408.00 |
| T35 | Brian Harman | -4 | $31,408.00 |
| T35 | Ricky Barnes | -4 | $31,408.00 |
| T35 | Tom Hoge | -4 | $31,408.00 |
| T35 | Patrick Rodgers | -4 | $31,408.00 |
| T35 | Matt Every | -4 | $31,408.00 |
| T35 | Bud Cauley | -4 | $31,408.00 |
| T35 | Ryan Brehm | -4 | $31,408.00 |
| T43 | Johnson Wagner | -3 | $19,870.00 |
| T43 | Chez Reavie | -3 | $19,870.00 |
| T43 | Emiliano Grillo | -3 | $19,870.00 |
| T43 | Tim Wilkinson | -3 | $19,870.00 |
| T43 | Brad Fritsch | -3 | $19,870.00 |
| T43 | Kevin Tway | -3 | $19,870.00 |
| T43 | William McGirt | -3 | $19,870.00 |
| T43 | Mark Hubbard | -3 | $19,870.00 |
| T43 | Daniel Summerhays | -3 | $19,870.00 |
| T43 | Chase Seiffert | -3 | $19,870.00 |
| T53 | Fabian Gomez | -2 | $15,742.00 |
| T53 | Patton Kizzire | -2 | $15,742.00 |
| T53 | Ryan Palmer | -2 | $15,742.00 |
| T53 | Beau Hossler | -2 | $15,742.00 |
| T57 | Kyle Stanley | -1 | $15,096.00 |
| T57 | Adam Hadwin | -1 | $15,096.00 |
| T57 | Robert Streb | -1 | $15,096.00 |
| T57 | Vaughn Taylor | -1 | $15,096.00 |
| T57 | Kevin Na | -1 | $15,096.00 |
| T62 | Jonas Blixt | E | $14,484.00 |
| T62 | Retief Goosen | E | $14,484.00 |
| T62 | Russell Knox | E | $14,484.00 |
| T62 | Joel Dahmen | E | $14,484.00 |
| T66 | Greg Chalmers | 1 | $14,008.00 |
| T66 | Hudson Swafford | 1 | $14,008.00 |
| T66 | Byeong Hun An | 1 | $14,008.00 |
| T69 | Geoff Ogilvy | 2 | $13,532.00 |
| T69 | J.J. Henry | 2 | $13,532.00 |
| T69 | Rod Pampling | 2 | $13,532.00 |
| T69 | Michael Kim | 2 | $13,532.00 |
| 73 | Nick Watney | 3 | $13,192.00 |
| 74 | Wesley Bryan | 5 | $13,056.00 |













