The John Deere Classic is a cult favorite for those who love its underdog and unheralded status. The JDC never has the strongest field and its spot on the schedule is, well, less than ideal the week before the only major championship in another part of the globe. And the purse is among the smallest on the entire PGA Tour schedule, even with a massive increase for 2017.
John Deere Classic 2017 purse: Bryson DeChambeau’s payout is $1 million in prize money
The annual stop in the heartland has one of the smallest purses on Tour, even with a huge increase for 2017.


This year, the John Deere purse is up over the $5 million mark for the first time. The total purse is $5.6 million, which is a huge jump from last year’s $4.8 million amount. The increase also puts the JDC in the $1 million-winner’s club, which includes just about every single tournament on the PGA Tour schedule. The winner will get $1,008,000 at TPC Deere Run.
Even if it is among the smallest on Tour, this is obviously a really nice payout for playing a silly little game. The Scottish Open’s purse on Sunday at Dundonald was $7 million, an increase thanks in part to the European Tour’s new Rolex Series. It’s rare for a PGA Tour purse to be smaller than its Euro Tour counterpart on a Sunday, but the Rolex Series has concentrated a big pile of cash into those eight events. And the Scottish is maybe the Euro Tour’s strongest field of the season with players from all over the world in a week early for some competitive links prep prior to the British Open.
While the $800,000 increase for this year is huge, the total purse is still only one of two (the Wyndham in Greensboro being the other) that are not yet in the $6 million territory. That gives you a sense of how small last year’s purse was and how it stuck out on the rest of the schedule. The Sanderson Farms Championship had a $4.2 million purse, but it’s a wraparound-schedule fall event and played opposite a WGC in China, so it’s not really fair to throw that in and compare it to a regular season event.
But the people don’t love this event, or any other on the schedule, because of the money. And we love the JDC for its little-engine-that-could identity and a course that can yield dramatic Sunday leaderboard movement. Besides, these players are probably less concerned about the payout and more about a secured PGA Tour card for two years, a Masters invite, and an immediate birth in next week’s British Open.
Here are your payout totals for the top 25 on Sunday in the Quad Cities (ties will obviously impact some of these amounts and we’ll update when results go final):
Update: The artist, or golfing scientist, or whatever you want to call him, Bryson DeChambeau, is your winner in Moline. It’s DeChambeau’s’s first PGA Tour win and the biggest on-course payday of his career. (He signed a pretty fat contract off the course with Cobra-Puma when he turned pro.) Here are your final payout numbers:
John Deere Classic Results
Place | Player | Score | Payout |
|---|---|---|---|
| 1 | Bryson DeChambeau | -18 | 1,008,000 |
| 2 | Patrick Rodgers | -17 | 604,800 |
| T3 | Wesley Bryan | -16 | 324,800 |
| T3 | Rick Lamb | -16 | 324,800 |
| T5 | Steve Stricker | -15 | 189,840 |
| T5 | Zach Johnson | -15 | 189,840 |
| T5 | Jonathan Byrd | -15 | 189,840 |
| T5 | Scott Stallings | -15 | 189,840 |
| T5 | Daniel Berger | -15 | 189,840 |
| T10 | Brian Harman | -14 | 145,600 |
| T10 | J.J. Henry | -14 | 145,600 |
| T12 | Morgan Hoffmann | -13 | 103,200 |
| T12 | Bud Cauley | -13 | 103,200 |
| T12 | Daniel Summerhays | -13 | 103,200 |
| T12 | Cameron Percy | -13 | 103,200 |
| T12 | Chad Campbell | -13 | 103,200 |
| T12 | Kevin Tway | -13 | 103,200 |
| T12 | Brian Campbell | -13 | 103,200 |
| T19 | Chris Stroud | -12 | 65,520 |
| T19 | Camilo Villegas | -12 | 65,520 |
| T19 | Charles Howell III | -12 | 65,520 |
| T19 | Rory Sabbatini | -12 | 65,520 |
| T19 | Trey Mullinax | -12 | 65,520 |
| T19 | Vaughn Taylor | -12 | 65,520 |
| T25 | Andres Romero | -11 | 36,080 |
| T25 | K.J. Choi | -11 | 36,080 |
| T25 | Seamus Power | -11 | 36,080 |
| T25 | Ben Crane | -11 | 36,080 |
| T25 | Scott Brown | -11 | 36,080 |
| T25 | Greg Chalmers | -11 | 36,080 |
| T25 | Dominic Bozzelli | -11 | 36,080 |
| T25 | Sam Saunders | -11 | 36,080 |
| T25 | Patton Kizzire | -11 | 36,080 |
| T25 | Stuart Appleby | -11 | 36,080 |
| T25 | Lucas Glover | -11 | 36,080 |
| T25 | Richy Werenski | -11 | 36,080 |
| T25 | Chesson Hadley | -11 | 36,080 |
| T25 | Jamie Lovemark | -11 | 36,080 |
| T39 | Chez Reavie | -10 | 22,960 |
| T39 | Tyrone van Aswegen | -10 | 22,960 |
| T39 | Charley Hoffman | -10 | 22,960 |
| T39 | Ben Martin | -10 | 22,960 |
| T39 | Ollie Schniederjans | -10 | 22,960 |
| T44 | Shawn Stefani | -9 | 17,405 |
| T44 | Bubba Watson | -9 | 17,405 |
| T44 | Peter Malnati | -9 | 17,405 |
| T44 | Maverick McNealy | -9 | 0 |
| T44 | Kevin Kisner | -9 | 17,405 |
| T44 | Kevin Streelman | -9 | 17,405 |
| T50 | Cameron Tringale | -8 | 13,821 |
| T50 | Mark Anderson | -8 | 13,821 |
| T50 | Brandon Hagy | -8 | 13,821 |
| T50 | Derek Fathauer | -8 | 13,821 |
| T50 | Miguel Angel Carballo | -8 | 13,821 |
| T55 | Sam Horsfield | -7 | 12,824 |
| T55 | Kyle Stanley | -7 | 12,824 |
| T55 | Nick Hardy | -7 | 0 |
| T55 | Ricky Barnes | -7 | 12,824 |
| T55 | Nicholas Lindheim | -7 | 12,824 |
| T60 | Chris Kirk | -6 | 12,376 |
| T60 | Boo Weekley | -6 | 12,376 |
| T60 | Troy Matteson | -6 | 12,376 |
| T60 | Troy Merritt | -6 | 12,376 |
| T64 | Martin Flores | -5 | 11,928 |
| T64 | Kelly Kraft | -5 | 11,928 |
| T64 | Y.E. Yang | -5 | 11,928 |
| T64 | JT Poston | -5 | 11,928 |
| T68 | Luke List | -4 | 11,536 |
| T68 | Billy Hurley III | -4 | 11,536 |
| T68 | Jonathan Randolph | -4 | 11,536 |
| T71 | Michael Kim | -3 | 11,256 |
| T71 | William McGirt | -3 | 11,256 |
| 73 | John Merrick | -1 | 11,088 |












