The Quicken Loans National is definitely missing some firepower this year, but its purse is up there and competitive with any on the PGA Tour. While almost every single purse is over $6 million on the PGA Tour schedule, and all the winners usually get $1 million-plus, the over-$7 million club is still a bit more exclusive. That’s where the Quicken Loans National resides right now with a $7.1 million purse this year at TPC Potomac.
Quicken Loans National 2017 purse: Winner’s payout is $1.3 million in prize money
The field may be thin at the Quicken Loans National, but the purse is still deep.


This is an invitational, so we start with a smaller field right from the beginning Thursday. Last week, the field at the Travelers came in around the larger 150 mark. The U.S. Open had 156 players. This week’s field was limited to 120 players, giving everyone a better chance to make some cash this week. The cut is still made at the same top 70 mark but it’s on you if you cannot get to the weekend to make it worth your while and pocket some money for the week in DC.
The winner this year will bank $1,278,000 from the total $7.1 million purse, which is a hefty sum that’s largely due to this week’s host, Tiger Woods, making this entire Tour a big money game. The contenders late on Sunday come from varied levels of accomplishment in the game. There’s Curtis Luck, making just his sixth start as a pro, holding a one-shot lead as he approaches the turn at TPC Potomac. Luck has just $68,211 in career earnings, although as a top-ranked amateur coming into this year, he’s presumably not hurting for cash and was taken care of once he turned pro.
Then there’s Rickie Fowler, the unofficial host of sorts with his Quicken endorsement deal and Tiger’s absence. Fowler makes a boatload of cash from all those off-course deals he’s got — it’s hard to go a commercial break during a golf event without seeing the Ricktator. Aside from whatever astronomical sum he’s bringing in off the course, he’s also got $30,273,032 in career earnings, which is slightly more than Luck’s $68,000.
Neither Luck nor Fowler may win, but it still looks like they’d be in line for nice six-figure payouts if they don’t get first place. Here’s your full payout table -- these totals will obviously be affected by ties and we’ll update once results go final from TPC Potomac:
2017 Quicken Loans National Purse
Place | Percent of Purse | Payout |
|---|---|---|
| 1 | 18.00% | 1,278,000 |
| 2 | 10.80% | 766,800 |
| 3 | 6.80% | 482,800 |
| 4 | 4.80% | 340,800 |
| 5 | 4.00% | 284,000 |
| 6 | 3.60% | 255,600 |
| 7 | 3.35% | 237,850 |
| 8 | 3.10% | 220,100 |
| 9 | 2.90% | 205,900 |
| 10 | 2.70% | 191,700 |
| 11 | 2.50% | 177,500 |
| 12 | 2.30% | 163,300 |
| 13 | 2.10% | 149,100 |
| 14 | 1.90% | 134,900 |
| 15 | 1.80% | 127,800 |
| 16 | 1.70% | 120,700 |
| 17 | 1.60% | 113,600 |
| 18 | 1.50% | 106,500 |
| 19 | 1.40% | 99,400 |
| 20 | 1.30% | 92,300 |
| 21 | 1.20% | 85,200 |
| 22 | 1.12% | 79,520 |
| 23 | 1.04% | 73,840 |
| 24 | 0.96% | 68,160 |
| 25 | 0.88% | 62,480 |
| 26 | 0.80% | 56,800 |
| 27 | 0.77% | 54,670 |
| 28 | 0.74% | 52,540 |
| 29 | 0.71% | 50,410 |
| 30 | 0.68% | 48,280 |
| 31 | 0.65% | 46,150 |
| 32 | 0.62% | 44,020 |
| 33 | 0.59% | 41,890 |
| 34 | 0.57% | 40,115 |
| 35 | 0.54% | 38,340 |
| 36 | 0.52% | 36,565 |
| 37 | 0.49% | 34,790 |
| 38 | 0.47% | 33,370 |
| 39 | 0.45% | 31,950 |
| 40 | 0.43% | 30,530 |
| 41 | 0.41% | 29,110 |
| 42 | 0.39% | 27,690 |
| 43 | 0.37% | 26,270 |
| 44 | 0.35% | 24,850 |
| 45 | 0.33% | 23,430 |
| 46 | 0.31% | 22,010 |
| 47 | 0.29% | 20,590 |
| 48 | 0.27% | 19,454 |
| 49 | 0.26% | 18,460 |
| 50 | 0.25% | 17,892 |
| 51 | 0.25% | 17,466 |
| 52 | 0.24% | 17,040 |
| 53 | 0.24% | 16,756 |
| 54 | 0.23% | 16,472 |
| 55 | 0.23% | 16,330 |
| 56 | 0.23% | 16,188 |
| 57 | 0.23% | 16,046 |
| 58 | 0.22% | 15,904 |
| 59 | 0.22% | 15,762 |
| 60 | 0.22% | 15,620 |
| 61 | 0.22% | 15,478 |
| 62 | 0.22% | 15,336 |
| 63 | 0.21% | 15,194 |
| 64 | 0.21% | 15,052 |
| 65 | 0.21% | 14,910 |
| 66 | 0.21% | 14,768 |
| 67 | 0.21% | 14,626 |
| 68 | 0.20% | 14,484 |
| 69 | 0.20% | 14,342 |
| 70 | 0.20% | 14,200 |
| 71 | 0.20% | 14,058 |
| 72 | 0.20% | 13,916 |
| 73 | 0.19% | 13,774 |
| 74 | 0.19% | 13,632 |












