The cut line at The Open Championship stands at 3-over (those at 4-over are out, 3-over are in) early in the second round on Friday at Royal Birkdale. That 3-over mark is tentative, to be sure, with weather projected to come in for the afternoon wave of tee times. If it blows the way the forecast predicts, then the scores could get really ugly for the second half of the field and bump the cut line.
2017 British Open projected cut: Phil Mickelson, John Daly heading for early exits
Phil Mickelson has gone the wrong way at The Open and is likely headed home Friday night.


So it’s critical for the morning players, even if they’re struggling, to just hang around the projected cut line of 3-over. You may be on the wrong side of it right now, but that can change in a hurry once you’re in the house and your colleagues are out there getting swept around Birkdale.
One player who is not keeping his score particularly close to the projected 3-over cut line is Phil Mickelson. The runner-up last year is 6-over and in a tie for 110th place. After posting a 3-over 73 yesterday, big Phil needed to get a run going early Friday morning to try and take advantage of a potential friendly weather break. Instead, he’s gone the wrong way with a 3-over 37 on the front nine that featured a triple bogey 7 on his third hole of the day.
Phil started the week saying he was taking his driver out of the bag, opting to go with a “hot” 3-wood and multiple 3-irons. It was classic Phil tinkering with the bag and maybe overthinking, but the “Phrankenwood” approach had yielded success in the past at both The Open and the Masters. Mickelson quickly adjusted, however, opting to put the driver back in the bag for the second round. That hasn’t helped at all and he’s still gone wild, throwing away shots to tumble toward the bottom of the leaderboard.
Aside from Phil, there are not many notable or what you might call “star” names plunging below that 3-over cut line. Jason Day tanked it a bit at the end of his round and may MC for the second straight major. It could change in the afternoon, but so far we’ve got many of the superstars you see each week on the broadcast safely inside the cut line.
John Daly may be one star name you’re familiar with, but no one was expecting much from the 1995 champion golfer of the year. Daly last made an Open cut in 2012. He’s already done for the week, posting a 12-over 152 over two days and likely on his way to the airport.
Here’s your leaderboard on Friday:
And here’s the group on the wrong side of the 3-over cut line early in the round:
2017 Open Projected Cut
Place | Player | Score | Thru |
|---|---|---|---|
| T79 | Bernd Wiesberger | 4 | F |
| T79 | Martin Kaymer | 4 | F |
| T79 | Andy Sullivan | 4 | 16 |
| T79 | Adam Scott | 4 | 16 |
| T79 | Pablo Larrazabal | 4 | 13 |
| T79 | Kyle Stanley | 4 | 8 |
| T79 | Giwhan Kim | 4 | 7 |
| T79 | Haydn McCullen | 4 | 7 |
| T79 | Sebastian Munoz | 4 | 5 |
| T79 | Russell Knox | 4 | 1:04 PM |
| T79 | Charles Howell | 4 | 1:37 PM |
| T79 | Wesley Bryan | 4 | 2:15 PM |
| T79 | Pat Perez | 4 | 2:37 PM |
| T79 | Matthieu Pavon | 4 | 3:54 PM |
| T79 | Julian Suri | 4 | 4:16 PM |
| T95 | Toby Tree | 5 | F |
| T95 | Aaron Baddeley | 5 | F |
| T95 | David Lipsky | 5 | 16 |
| T95 | Ryan Fox | 5 | 16 |
| T95 | Francesco Molinari | 5 | 10 |
| T95 | Ryan McCarthy | 5 | 5 |
| T95 | Paul Broadhurst | 5 | 2 |
| T95 | David Horsey | 5 | 1:26 PM |
| T95 | Mike Lorenzo-Vera | 5 | 1:37 PM |
| T95 | Darren Clarke | 5 | 2:26 PM |
| T95 | Luca Cianchetti | 5 | 3:32 PM |
| T95 | Mark Foster | 5 | 3:43 PM |
| T95 | Alexander Bjork | 5 | 4:05 PM |
| T108 | Martin Laird | 6 | F |
| T108 | Jimmy Walker | 6 | 14 |
| T108 | Sean O'Hair | 6 | 14 |
| T108 | Paul Lawrie | 6 | 12 |
| T108 | Patrick Reed | 6 | 10 |
| T108 | Paul Waring | 6 | 8 |
| T108 | Nick McCarthy | 6 | 6 |
| T108 | Roberto Castro | 6 | 2 |
| T108 | Billy Horschel | 6 | 1 |
| T108 | Emiliano Grillo | 6 | 12:42 PM |
| T108 | Bryson DeChambeau | 6 | 12:53 PM |
| T108 | Prayad Marksaeng | 6 | 1:15 PM |
| T108 | Brendan Steele | 6 | 2:04 PM |
| T108 | Tommy Fleetwood | 6 | 3:10 PM |
| T122 | Adam Bland | 7 | F |
| T122 | Matthew Griffin | 7 | F |
| T122 | Brandon Stone | 7 | 14 |
| T122 | Kevin Chappell | 7 | 12 |
| T122 | Yusaku Miyazato | 7 | 12 |
| T122 | Phil Mickelson | 7 | 10 |
| T122 | Jbe Kruger | 7 | 6 |
| T122 | Ashley Hall | 7 | 6 |
| T122 | Jeunghun Wang | 7 | 3 |
| T122 | Byeong-Hun An | 7 | 2 |
| T122 | Fabrizio Zanotti | 7 | 1:48 PM |
| T122 | Harry Ellis | 7 | 2:26 PM |
| T122 | Robert Dinwiddie | 7 | 4:16 PM |
| T135 | Brian Harman | 8 | F |
| T135 | Yuta Ikeda | 8 | 13 |
| T135 | Phachara Khongwatmai | 8 | 4 |
| T135 | Maverick McNealy | 8 | 4 |
| T135 | Sandy Lyle | 8 | 3 |
| T135 | Stewart Cink | 8 | 3 |
| T135 | Louis Oosthuizen | 8 | 2:59 PM |
| T142 | Connor Syme | 9 | F |
| T142 | William McGirt | 9 | F |
| T142 | Bill Haas | 9 | F |
| T142 | Cameron Smith | 9 | F |
| T142 | David Duval | 9 | 1:15 PM |
| T147 | Michael Hendry | 10 | F |
| T147 | Adam Hodkinson | 10 | 4:16 PM |
| T149 | Tyrrell Hatton | 11 | F |
| T149 | Hideto Tanihara | 11 | 14 |
| T149 | Mark O'Meara | 11 | 5 |
| T152 | John Daly | 12 | F |
| T152 | Callum Shinkwin | 12 | F |
| T152 | Jhonattan Vegas | 12 | 14 |
| 155 | Adam Hadwin | 13 | F |
| 156 | Todd Hamilton | 18 | F |













