Phil Mickelson, after scuffling to an opening-round 79, will end his 2017 major season on a seriously low note, bowing out of the PGA Championship on Friday for his second consecutive missed cut in the three elite tourneys he started this year.
PGA Championship 2017 leaderboard: Phil Mickelson heading for exit after career-worst PGA round of 79
Mickelson will miss his first cut in 14 starts at Quail Hollow after a miserable opening round 8-over 79


Maybe Lefty, who has his brother Tim on the bag, may miss Tiger Woods as much as he likely does the steadying presence of Jim “Bones” Mackay, from whom he split in June after 25 years as a five-time major-winning player-caddie team. Mickelson said earlier this week that Woods’ influence helped him succeed in the four prestigious tourneys the guys play each year; with Tiger sidelined indefinitely, Mickelson has struggled in those events as well as in regulation play.
“I feel as though had Tiger not come around, I don’t feel I would have pushed myself to achieve what I ended up achieving, because he forced everybody to get the best out of themselves. He forced everybody to work a little bit harder,” Mickelson said. “He forced everybody to look at fitness as a big part of the game of golf, and I think that’s actually helped me with longevity … trying to stay flexible … to elongate the career. And I feel like that’s been a big part of it and he was a big influence on that.
“So I don’t think I would have had the same level of success had he not come around,” observed Mickelson.
Coincidence? Perhaps, but the results speak for themselves.
With Woods on the bench for the entire 2016 season, Mickelson did come in second at the British Open and T-33 at the PGA but missed the cuts at the Masters and U.S. Open. This year, he tied for 22nd at Augusta (where he has won three times), skipped his national championship to attend his daughter’s high school graduation, and missed the weekend at the British.
And now the PGA at Quail Hollow.
In his 100th major appearance on a track on which he had made 14 straight made cuts, Mickelson will end his majors season on an ignominious note after Thursday’s career-worst PGA score and making the turn in Friday’s second round at 3-over for the day and halfway though his second consecutive round without a birdie.
PGA Championship leaderboard 2017
Rank | Name | Total | Thru | Today |
|---|---|---|---|---|
| T1 | Kevin Kisner | -8 | F* | -4 |
| T1 | Hideki Matsuyama | -8 | F | -7 |
| 3 | Jason Day | -6 | F | -5 |
| T4 | Francesco Molinari | -5 | F* | -7 |
| T4 | Louis Oosthuizen | -5 | F* | -4 |
| T4 | Chris Stroud | -5 | 13* | -2 |
| T7 | Rickie Fowler | -3 | F* | -1 |
| T7 | Justin Thomas | -3 | F | -5 |
| T7 | Paul Casey | -3 | F | -1 |
| 10 | Byeong Hun An | -2 | F | -2 |
| T11 | D.A. Points | -1 | F | 2 |
| T11 | Ryan Fox | -1 | F | -5 |
| T11 | Grayson Murray | -1 | F* | 2 |
| T11 | Sung Kang | -1 | F* | E |
| T11 | Brooks Koepka | -1 | F | 2 |
| T11 | Scott Brown | -1 | 15 | -3 |
| T11 | James Hahn | -1 | 14* | -3 |
| T18 | Ryan Moore | E | F* | E |
| T18 | Chez Reavie | E | F | -1 |
| T18 | Patrick Reed | E | F | 2 |
| T18 | Gary Woodland | E | F* | 3 |
| T18 | Zach Johnson | E | 15 | E |
| T23 | Bud Cauley | 1 | F | 3 |
| T23 | Graham DeLaet | 1 | F | 2 |
| T23 | Patrick Cantlay | 1 | F | E |
| T23 | Shane Lowry | 1 | F | -2 |
| T23 | Tony Finau | 1 | F* | 3 |
| T23 | Alex Noren | 1 | F | -2 |
| T23 | Daniel Summerhays | 1 | F | -4 |
| T23 | Lee Westwood | 1 | 15 | -1 |
| T31 | Omar Uresti | 2 | F | -1 |
| T31 | Rory McIlroy | 2 | F* | 1 |
| T31 | Brian Harman | 2 | F | 4 |
| T31 | Bill Haas | 2 | F | -2 |
| T31 | Bryson DeChambeau | 2 | F* | E |
| T31 | Dylan Frittelli | 2 | F* | E |
| T31 | Robert Streb | 2 | F | -1 |
| T31 | Chris Wood | 2 | F | 1 |
| T31 | Jim Herman | 2 | F* | 4 |
| T31 | Charl Schwartzel | 2 | F | -1 |
| T31 | Dustin Johnson | 2 | F | 3 |
| T31 | Henrik Stenson | 2 | F | -1 |
| T31 | Keegan Bradley | 2 | 16 | -1 |
| T31 | Thorbjorn Olesen | 2 | 15* | 6 |
| T31 | Richard Sterne | 2 | 13* | E |
| T46 | Lucas Glover | 3 | F* | -1 |
| T46 | Jason Kokrak | 3 | F* | -1 |
| T46 | Anirban Lahiri | 3 | F | 2 |
| T46 | Jon Rahm | 3 | F* | 4 |
| T46 | Steve Stricker | 3 | F | -1 |
| T46 | Matt Kuchar | 3 | F* | 3 |
| T46 | Jordan L Smith | 3 | F* | 4 |
| T46 | Jamie Lovemark | 3 | F* | E |
| T46 | Ian Poulter | 3 | F | E |
| T46 | Tommy Fleetwood | 3 | F | 4 |
| T46 | Vijay Singh | 3 | F* | -1 |
| T46 | Jordan Spieth | 3 | F | 2 |
| T46 | Charley Hoffman | 3 | 16 | -1 |
| T46 | David Lingmerth | 3 | 15 | 2 |
| T46 | K.T. Kim | 3 | 14* | 1 |
| T61 | Hideto Tanihara | 4 | F* | 4 |
| T61 | Russell Henley | 4 | F | E |
| T61 | Pat Perez | 4 | F* | 5 |
| T61 | Webb Simpson | 4 | F* | -1 |
| T61 | Billy Horschel | 4 | F* | -1 |
| T61 | Marc Leishman | 4 | F | E |
| T61 | Jason Dufner | 4 | F* | 1 |
| T61 | Sean O'Hair | 4 | F* | 4 |
| T61 | Kelly Kraft | 4 | 14 | 2 |
| T70 | Satoshi Kodaira | 5 | F* | 5 |
| T70 | Adam Scott | 5 | F* | 5 |
| T70 | Kevin Chappell | 5 | F | 4 |
| T70 | Cody Gribble | 5 | F | 4 |
| T70 | Charles Howell III | 5 | F* | -2 |
| T70 | J.B. Holmes | 5 | F* | 2 |
| T70 | Hudson Swafford | 5 | 15* | -1 |
| T70 | Bernd Wiesberger | 5 | 15* | 3 |
| -- | Projected Cut | 5 | -- | -- |
| T78 | Justin Rose | 6 | F* | 1 |
| T78 | Ross Fisher | 6 | F* | 2 |
| T78 | Jeunghun Wang | 6 | F | 4 |
| T78 | Hao Tong Li | 6 | F | 4 |
| T78 | Kevin Na | 6 | F* | -2 |
| T78 | Peter Uihlein | 6 | F* | 3 |
| T78 | Brendan Steele | 6 | 15* | 3 |
| T78 | Scott Hend | 6 | 14 | 5 |
| T86 | Joost Luiten | 7 | F | 2 |
| T86 | Luke Donald | 7 | F* | 2 |
| T86 | Tyrrell Hatton | 7 | F | 1 |
| T86 | Daniel Berger | 7 | F* | 5 |
| T86 | Martin Laird | 7 | F | 1 |
| T86 | Graeme McDowell | 7 | F | 5 |
| T86 | Rafa Cabrera Bello | 7 | F* | 4 |
| T86 | Alexander Levy | 7 | F | 3 |
| T86 | Luke List | 7 | F* | 3 |
| T86 | Bubba Watson | 7 | F | 1 |
| T86 | Nicolas Colsaerts | 7 | 15 | 3 |
| T97 | Shaun Micheel | 8 | F | 6 |
| T97 | Matthew Fitzpatrick | 8 | F* | 3 |
| T97 | Jimmy Walker | 8 | F* | -2 |
| T97 | Mackenzie Hughes | 8 | F | 1 |
| T97 | Jhonattan Vegas | 8 | F* | 1 |
| T97 | Russell Knox | 8 | F | 2 |
| T97 | Ernie Els | 8 | F | -1 |
| T97 | William McGirt | 8 | F* | 2 |
| T97 | Sergio Garcia | 8 | F | 4 |
| T106 | Yuta Ikeda | 9 | F | 8 |
| T106 | Branden Grace | 9 | F* | 3 |
| T106 | Soren Kjeldsen | 9 | F | 7 |
| T106 | Jonas Blixt | 9 | F | 6 |
| T106 | Pablo Larrazabal | 9 | F | 3 |
| T111 | Emiliano Grillo | 10 | F | 3 |
| T111 | Jim Furyk | 10 | F* | 5 |
| T111 | Wesley Bryan | 10 | F* | 7 |
| T111 | Andy Sullivan | 10 | F* | 3 |
| T111 | Kyle Stanley | 10 | F* | 5 |
| T111 | Danny Willett | 10 | F* | 8 |
| T111 | Padraig Harrington | 10 | 16 | 2 |
| T111 | Davis Love III | 10 | 16 | 3 |
| T111 | Greg Gregory | 10 | 14* | 4 |
| T120 | Thongchai Jaidee | 11 | F | 2 |
| T120 | Phil Mickelson | 11 | F* | 3 |
| T120 | Rich Berberian, Jr. | 11 | F* | 3 |
| T120 | Fabrizio Zanotti | 11 | F* | 2 |
| T120 | John Daly | 11 | F* | 8 |
| T120 | Kenny Pigman | 11 | 14 | 6 |
| T126 | Matt Dobyns | 12 | F* | 7 |
| T126 | Danny Lee | 12 | F | 7 |
| T126 | Jaysen Hansen | 12 | F | -1 |
| T126 | Rich Beem | 12 | F* | 1 |
| T126 | Brandon Stone | 12 | 15* | 4 |
| T131 | Y.E. Yang | 13 | F | 8 |
| T131 | Adam Hadwin | 13 | F | 5 |
| T131 | Xander Schauffele | 13 | F* | 10 |
| T131 | Cameron Smith | 13 | 15* | 9 |
| T131 | Patrick Rodgers | 13 | 14 | 5 |
| T136 | Thomas Bjorn | 14 | F* | 6 |
| T136 | Chris Kirk | 14 | F* | 5 |
| T136 | JJ Wood | 14 | F | 7 |
| T136 | David McNabb | 14 | F* | 7 |
| T136 | Thomas Pieters | 14 | F* | 6 |
| T136 | Rod Pampling | 14 | F* | 8 |
| T142 | Jamie Broce | 15 | F | 7 |
| T142 | Scott Hebert | 15 | F | 3 |
| T142 | Young-han Song | 15 | F* | 6 |
| T145 | Mike Small | 17 | F* | 8 |
| T145 | Alex Beach | 17 | F* | 9 |
| T145 | Chris Moody | 17 | F* | 7 |
| T145 | Adam Rainaud | 17 | F* | 7 |
| T145 | Ryan Vermeer | 17 | 13* | 6 |
| 150 | Rod Perry | 21 | F | 10 |
| T151 | Paul Claxton | 23 | F | 12 |
| T151 | Stuart Deane | 23 | F | 10 |
| 153 | David Muttitt | 25 | F | 12 |
| WD | Andrew Johnston | -- | -- | -- |
| WD | Si Woo Kim | -- | -- | -- |
| WD | Brian Smock | -- | -- | -- |













