The hype for the final major of the season was already turned all the way up, but a course record-matching round for Hideki Matsuyama to win the WGC-Bridgestone Invitational somehow amplifies it even more. The primary hype for the PGA Championship will focus on a Rory McIlroy vs. Jordan Spieth dynamic, with Spieth suddenly on the verge of a career slam and Rory trying to block him from getting there first on a course he’s owned in his career. Matsuyama, however, is right there with both of them at No. 3 in the world, and is now a two-time WGC winner with a record final round that served as a reminder of his outrageous tee-to-green talent.
WGC Bridgestone results: Hideki Matsuyama wins with dominant course record finish
The phenom puts it all together in a dominant final round to run away with one of the premier events on the PGA Tour.


The final round 9-under 61 from Matsuyama matches the overall course record set by Jose Maria Olazabal, Tiger Woods, and Sergio Garcia. Matsuyama was the first to do it in a final round, which became the lowest final round ever shot in a WGC win.
Matsuyama’s tee-to-green game is exceptional. There are bigger hitters, but for the total package — power and precise ballstriking — there may be no one better in the world. That’s the kind of game that thrives at Firestone, a venue which rewards length and leaves little room off the tee to get messy. You hit it long, you hit it straight, and you just keep it between the trees on a bucket full of lengthy par-4s that some critique as one of the more monotonous and boring courses on Tour. The players love it though, and Matsuyama’s game is perfect for the challenge.
The Japanese phenom has shown his ballstriking is so good that he can even win a PGA Tour event with negative strokes gained putting. That’s almost impossible on the deepest and most competitive tour in the world -- you have to at least be mediocre or neutral on the greens to get a win. But Hideki has done it, and if and when he actually does have a day with the putter, the weak link in his game, then he’s unstoppable. We got that on Sunday with the record round — his proximity to the hole made putting less important (it was an absurd average of 16 feet!) and when he needed it, the flatstick was there to convert the 61.
To add to the Hideki madness, this record round allegedly came after a horrendous range session, one that CBS analyst Dottie Pepper said was “one of the worst I’ve ever seen.” Afterwards, Hideki said he “wasn’t sure of his swing” on a day where he had just torched the entire course and one of the strongest fields of the year!
The WGCs are huge money and world ranking points events, but even with the win, Hideki is going to remain at No. 3 in the world due to Jordan Spieth’s top-20 finish. Matsuyama could very well become world No. 1 at some point, but the jostling at the top, primarily among 20-somethings, has been fantastic to watch on a weekly basis. It was appropriate that Matsuyama, on the eve of a week when the McIlroy-Spieth hype and coverage is going to suck up all the oxygen, reminded us of just how deep the game is right now.
Here are your final results from Akron:
2017 WGC Bridgestone Results
Place | Player | Score | Round 1 | Round 2 | Round 3 | Round 4 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Hideki Matsuyama | -16 | 69 | 67 | 67 | 61 | 264 |
| 2 | Zach Johnson | -11 | 69 | 67 | 65 | 68 | 269 |
| 3 | Charley Hoffman | -10 | 68 | 69 | 67 | 66 | 270 |
| 4 | Thomas Pieters | -8 | 65 | 70 | 66 | 71 | 272 |
| T5 | Paul Casey | -7 | 70 | 69 | 67 | 67 | 273 |
| T5 | Rory McIlroy | -7 | 67 | 69 | 68 | 69 | 273 |
| T5 | Russell Knox | -7 | 66 | 71 | 68 | 68 | 273 |
| T5 | Adam Hadwin | -7 | 68 | 69 | 67 | 69 | 273 |
| 9 | Rickie Fowler | -6 | 70 | 71 | 67 | 66 | 274 |
| T10 | Thorbjorn Olesen | -5 | 73 | 70 | 67 | 65 | 275 |
| T10 | Hudson Swafford | -5 | 70 | 69 | 70 | 66 | 275 |
| T10 | Scott Hend | -5 | 70 | 69 | 63 | 73 | 275 |
| T13 | Jordan Spieth | -4 | 67 | 70 | 71 | 68 | 276 |
| T13 | Adam Scott | -4 | 68 | 71 | 69 | 68 | 276 |
| T13 | Xander Schauffele | -4 | 70 | 69 | 69 | 68 | 276 |
| T13 | Kevin Chappell | -4 | 72 | 67 | 68 | 69 | 276 |
| T17 | Dustin Johnson | -3 | 68 | 75 | 68 | 66 | 277 |
| T17 | Henrik Stenson | -3 | 72 | 70 | 68 | 67 | 277 |
| T17 | Matt Kuchar | -3 | 71 | 72 | 66 | 68 | 277 |
| T17 | Jhonattan Vegas | -3 | 69 | 71 | 68 | 69 | 277 |
| T17 | Brooks Koepka | -3 | 71 | 69 | 67 | 70 | 277 |
| T17 | Daniel Berger | -3 | 71 | 68 | 68 | 70 | 277 |
| T17 | Bubba Watson | -3 | 67 | 74 | 66 | 70 | 277 |
| T24 | Francesco Molinari | -2 | 71 | 73 | 69 | 65 | 278 |
| T24 | Brendan Steele | -2 | 73 | 68 | 69 | 68 | 278 |
| T24 | Charl Schwartzel | -2 | 70 | 69 | 70 | 69 | 278 |
| T24 | Jason Day | -2 | 71 | 66 | 70 | 71 | 278 |
| T28 | Kevin Kisner | -1 | 67 | 73 | 73 | 66 | 279 |
| T28 | Justin Thomas | -1 | 73 | 70 | 69 | 67 | 279 |
| T28 | Alex Noren | -1 | 69 | 68 | 74 | 68 | 279 |
| T28 | Branden Grace | -1 | 71 | 69 | 71 | 68 | 279 |
| T28 | Jon Rahm | -1 | 67 | 77 | 67 | 68 | 279 |
| T28 | Ryan Moore | -1 | 73 | 69 | 68 | 69 | 279 |
| T28 | Tommy Fleetwood | -1 | 70 | 68 | 70 | 71 | 279 |
| T28 | Jimmy Walker | -1 | 68 | 65 | 74 | 72 | 279 |
| T36 | Patrick Reed | 1 | 75 | 70 | 68 | 68 | 281 |
| T36 | Bill Haas | 1 | 70 | 70 | 72 | 69 | 281 |
| T36 | Tyrrell Hatton | 1 | 72 | 71 | 69 | 69 | 281 |
| T39 | Sergio Garcia | 2 | 72 | 71 | 72 | 67 | 282 |
| T39 | Phil Mickelson | 2 | 71 | 72 | 72 | 67 | 282 |
| T41 | Bernd Wiesberger | 3 | 70 | 72 | 72 | 69 | 283 |
| T41 | Marc Leishman | 3 | 73 | 71 | 70 | 69 | 283 |
| T41 | Kyle Stanley | 3 | 69 | 74 | 71 | 69 | 283 |
| T44 | Wesley Bryan | 4 | 72 | 72 | 73 | 67 | 284 |
| T44 | Renato Paratore | 4 | 71 | 68 | 74 | 71 | 284 |
| T44 | Ross Fisher | 4 | 67 | 72 | 71 | 74 | 284 |
| T47 | Lee Westwood | 5 | 72 | 78 | 68 | 67 | 285 |
| T47 | Satoshi Kodaira | 5 | 73 | 71 | 71 | 70 | 285 |
| T47 | Sam Brazel | 5 | 74 | 70 | 71 | 70 | 285 |
| T50 | Andy Sullivan | 6 | 72 | 75 | 71 | 68 | 286 |
| T50 | Jason Dufner | 6 | 76 | 68 | 73 | 69 | 286 |
| T50 | Emiliano Grillo | 6 | 72 | 71 | 73 | 70 | 286 |
| T50 | Hideto Tanihara | 6 | 74 | 71 | 71 | 70 | 286 |
| T50 | Matthew Fitzpatrick | 6 | 73 | 71 | 71 | 71 | 286 |
| T50 | Fabrizio Zanotti | 6 | 74 | 69 | 71 | 72 | 286 |
| T50 | Si Woo Kim | 6 | 73 | 69 | 71 | 73 | 286 |
| T50 | Brian Harman | 6 | 70 | 74 | 69 | 73 | 286 |
| T50 | Harold Varner III | 6 | 70 | 69 | 73 | 74 | 286 |
| T50 | Louis Oosthuizen | 6 | 74 | 72 | 67 | 73 | 286 |
| T60 | J.B. Holmes | 7 | 69 | 73 | 78 | 67 | 287 |
| T60 | Paul Lawrie | 7 | 69 | 74 | 73 | 71 | 287 |
| T60 | Bryson DeChambeau | 7 | 75 | 69 | 71 | 72 | 287 |
| T63 | Gary Woodland | 8 | 74 | 77 | 70 | 67 | 288 |
| T63 | Thongchai Jaidee | 8 | 71 | 68 | 76 | 73 | 288 |
| T63 | Justin Rose | 8 | 72 | 69 | 74 | 73 | 288 |
| T66 | Mackenzie Hughes | 9 | 74 | 74 | 73 | 68 | 289 |
| T66 | Jeunghun Wang | 9 | 74 | 73 | 73 | 69 | 289 |
| T66 | Russell Henley | 9 | 75 | 74 | 69 | 71 | 289 |
| 69 | Pat Perez | 10 | 72 | 75 | 75 | 68 | 290 |
| 70 | Andres Romero | 11 | 68 | 73 | 74 | 76 | 291 |
| 71 | Shaun Norris | 12 | 71 | 77 | 73 | 71 | 292 |
| 72 | Rafa Cabrera Bello | 14 | 76 | 73 | 75 | 70 | 294 |
| 73 | Chris Wood | 17 | 75 | 74 | 76 | 72 | 297 |
| T74 | Billy Horschel | 19 | 76 | 78 | 77 | 68 | 299 |
| T74 | Rod Pampling | 19 | 73 | 70 | 76 | 80 | 299 |
| 76 | Danny Willett | 21 | 76 | 74 | 74 | 77 | 301 |












