Justin Thomas is not and was never in danger of becoming some sort of Shaun Micheel one-hit wonder. Just three weeks after his first major at the PGA Championship, Thomas was back at it again, winning the second event of the FedExCup Playoffs to bolster his favored status as the PGA Tour Player of the Year. Thomas held off a loaded group of chasers that included Jordan Spieth (a friend of his, I’m told), Phil Mickelson, Jon Rahm, and the underrated Marc Leishman, to win the Dell Technologies Championship.
Justin Thomas wins 2017 Dell Technologies Championship, plus final leaderboard
Justin Thomas solidifies his Player of the Year status with his first FedExCup Playoffs win.


The win is the fifth of the season for Thomas, who also threw in a round of 59 and broke a 40-year scoring record at the U.S. Open this year. He’s a mega talent and has been since his early junior years. We expected big things and it’s all sort of exploding this season, his third full one on Tour. In addition to the major and scoring records, Thomas now has a chance to add a FedExCup title to cap it off in Atlanta. He’s now No. 2 in the FEC standings and will go to that finale holding one of those top 5 slots, meaning a win there would automatically wins the whole $10 million Playoffs grand prize.
Thomas got this win largely on the back on his stupid Sunday third round, which featured the most “3s” on a scorecard in FedExCup history. Thomas had 12 threes on the card on Sunday in a 9-under round of 63. That shot him into a share of the 54-hole lead with Leishman. The streak came as the result of a hot putter. Ironically enough, the big hitting Thomas made pars on the gettable par-5s at TPC Boston and made his red numbers in other more unexpected spots, bombing in putt after putt to make his big move. Early on Monday, it appeared that club would be hot again.
The rest of the leaders challenged JT right away on Monday, most notably Spieth and Leishman. Spieth started birdie-eagle-birdie-birdie to promptly shoot past both Leishman and Thomas to take the lead. It looked like it would be a day of revenge for Spieth, who lost in that playoff last week from that almost unfair Dustin Johnson moonshot. Spieth went out in 30, and Leishman followed with the same number just one group behind. So it seemed like we’d have a battle between those two down the wire, but it was Thomas who re-gained control over the inward nine to make it relatively pressure-free on the 18th with a multi-shot cushion
Thomas made just one bogey in the final round, which was one of two for the entire week, a new record in a win at TPC Boston. He joined the lead with Spieth at 16-under by nearly holing out from the fairway at the 13th, and never really looked back.
While the leaderboard was loaded, we didn’t really get that drama at the end like last week. Leishman, after going out in 30, posted a 40 on the back nine and Spieth shot a 2-over 37 trying to get into the house. Early on, it felt like we would have a shootout over 18 holes with birdies pouring in from all three. But it was really the guy who just made no mistakes, giving almost nothing back all week to the course, that emerged while the others fell off the pace. Birdies weren’t needed on every other hole.
Thomas has been so fun to watch since his rookie year and the results are now coming and in a big way. He’s almost certainly your Player of the Year. Now we’ll see if he can take down the entire FedExCup too. After two weeks, we’re set up for a fantastic battle with Spieth and Dustin Johnson over the final two legs of the Playoffs.
USA Presidents Cup roster crystallizes
The concurrent contest during the first two legs of this FedExCup has been the jostling for Presidents Cup roster position. The first nine spots on the team have been pretty solid for the last month or so, but the final auto qualifier was completely up for grabs and there was some uncertainty about the two captain’s picks. Now, it would appear we have clarity, if not finality, on all 12 spots for Steve Stricker’s team later this month.
First, the known: Kevin Chappell finished 12 spots ahead of Charley Hoffman at TPC Boston and he is officially the 10th and final auto qualifier. It comes by the narrowest of margins and went up to the final hole.
Chappell was told he was officially on the team as he made his way to the airport to unwind during the off week.
The two captain’s picks aren’t final, but seem pretty intuitive at this point. Phil Mickelson was likely going to be a captain’s pick regardless of what he did in the FedExCup. It needed to be a complete wreck for Stricker to take him out of the running — Phil has been a mainstay on all these teams, both Ryder and Presidents, since 1995. It’s an outrageous run of consistency, and his strong top 10 showing this week in Boston should just about lock up one of those two wild card selections.
The other will likely go to Hoffman, who missed that final auto spot by almost nothing and is having a career year. There’s no other veteran down the rankings like Phil or an up-and-coming talent that is a contender. It could be fun to go way outside the box but Stricker is not going to do that.
So Phil and Chuckie Hoffman should round out the roster when those picks are made on Wednesday. They would add to a roster that already looks like this:
The PGA Tour now takes the rare week off before the FedExCup Playoffs resume at the BMW Championship in Chicago. We’ll go Chicago, then the Tour Championship finale in Atlanta, followed by the Presidents Cup to round out the month in New York. So the players at the top of the rankings will take welcome breather this week. Here are your final results from Boston:
Dell Technologies Championship Results
Place | Player | Score | Round 1 | Round 2 | Round 3 | Round 4 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Justin Thomas | -17 | 71 | 67 | 63 | 66 | 267 |
| 2 | Jordan Spieth | -14 | 72 | 65 | 66 | 67 | 270 |
| 3 | Marc Leishman | -13 | 67 | 69 | 65 | 70 | 271 |
| T4 | Jon Rahm | -12 | 67 | 66 | 71 | 68 | 272 |
| T4 | Paul Casey | -12 | 70 | 65 | 67 | 70 | 272 |
| T6 | Kevin Na | -11 | 68 | 69 | 70 | 66 | 273 |
| T6 | Patrick Reed | -11 | 71 | 67 | 69 | 66 | 273 |
| T6 | Pat Perez | -11 | 72 | 67 | 67 | 67 | 273 |
| T6 | Phil Mickelson | -11 | 69 | 67 | 69 | 68 | 273 |
| T10 | Bill Haas | -10 | 71 | 70 | 68 | 65 | 274 |
| T10 | Justin Rose | -10 | 72 | 65 | 69 | 68 | 274 |
| 12 | Stewart Cink | -9 | 71 | 68 | 68 | 68 | 275 |
| T13 | Mackenzie Hughes | -8 | 70 | 68 | 71 | 67 | 276 |
| T13 | Hudson Swafford | -8 | 69 | 68 | 70 | 69 | 276 |
| T13 | Rickie Fowler | -8 | 69 | 71 | 66 | 70 | 276 |
| T13 | Patrick Cantlay | -8 | 69 | 68 | 68 | 71 | 276 |
| T13 | Adam Hadwin | -8 | 70 | 65 | 68 | 73 | 276 |
| T18 | Rafa Cabrera Bello | -7 | 72 | 68 | 72 | 65 | 277 |
| T18 | Gary Woodland | -7 | 72 | 71 | 67 | 67 | 277 |
| T18 | Brooks Koepka | -7 | 74 | 67 | 68 | 68 | 277 |
| T18 | Dustin Johnson | -7 | 66 | 72 | 66 | 73 | 277 |
| 22 | Emiliano Grillo | -6 | 70 | 71 | 71 | 66 | 278 |
| T23 | Ian Poulter | -5 | 71 | 73 | 69 | 66 | 279 |
| T23 | Hideki Matsuyama | -5 | 72 | 71 | 70 | 66 | 279 |
| T25 | Jason Day | -4 | 75 | 69 | 70 | 66 | 280 |
| T25 | Charl Schwartzel | -4 | 75 | 69 | 69 | 67 | 280 |
| T25 | Kyle Stanley | -4 | 67 | 68 | 73 | 72 | 280 |
| T25 | Branden Grace | -4 | 74 | 64 | 69 | 73 | 280 |
| T25 | Grayson Murray | -4 | 68 | 68 | 67 | 77 | 280 |
| T30 | William McGirt | -3 | 70 | 74 | 69 | 68 | 281 |
| T30 | Louis Oosthuizen | -3 | 69 | 69 | 74 | 69 | 281 |
| T30 | Lucas Glover | -3 | 71 | 69 | 70 | 71 | 281 |
| T30 | Cody Gribble | -3 | 72 | 70 | 68 | 71 | 281 |
| T30 | Bryson DeChambeau | -3 | 69 | 67 | 72 | 73 | 281 |
| T35 | Sung Kang | -2 | 71 | 74 | 71 | 66 | 282 |
| T35 | Sergio Garcia | -2 | 67 | 73 | 75 | 67 | 282 |
| T35 | Keegan Bradley | -2 | 76 | 68 | 69 | 69 | 282 |
| T35 | Kevin Chappell | -2 | 72 | 70 | 69 | 71 | 282 |
| T35 | Kevin Streelman | -2 | 70 | 65 | 74 | 73 | 282 |
| T40 | Kevin Tway | -1 | 71 | 74 | 72 | 66 | 283 |
| T40 | Jamie Lovemark | -1 | 73 | 70 | 73 | 67 | 283 |
| T40 | Martin Laird | -1 | 74 | 70 | 70 | 69 | 283 |
| T40 | Jonas Blixt | -1 | 68 | 73 | 73 | 69 | 283 |
| T40 | Morgan Hoffmann | -1 | 75 | 64 | 74 | 70 | 283 |
| T40 | Si Woo Kim | -1 | 71 | 70 | 72 | 70 | 283 |
| T40 | Russell Henley | -1 | 70 | 69 | 70 | 74 | 283 |
| T47 | Harold Varner III | E | 77 | 67 | 73 | 67 | 284 |
| T47 | Charley Hoffman | E | 72 | 71 | 73 | 68 | 284 |
| T47 | Luke List | E | 68 | 76 | 71 | 69 | 284 |
| T47 | C.T. Pan | E | 69 | 72 | 74 | 69 | 284 |
| T47 | Chris Kirk | E | 70 | 68 | 76 | 70 | 284 |
| T47 | Bud Cauley | E | 72 | 71 | 68 | 73 | 284 |
| T53 | Kevin Kisner | 1 | 72 | 70 | 73 | 70 | 285 |
| T53 | Xander Schauffele | 1 | 69 | 74 | 72 | 70 | 285 |
| T53 | Jason Kokrak | 1 | 72 | 73 | 69 | 71 | 285 |
| T56 | Brendan Steele | 2 | 69 | 70 | 78 | 69 | 286 |
| T56 | Anirban Lahiri | 2 | 72 | 70 | 73 | 71 | 286 |
| T56 | Zach Johnson | 2 | 77 | 68 | 69 | 72 | 286 |
| T56 | Nick Taylor | 2 | 72 | 72 | 70 | 72 | 286 |
| T56 | Matt Kuchar | 2 | 72 | 70 | 71 | 73 | 286 |
| T61 | Francesco Molinari | 3 | 75 | 70 | 71 | 71 | 287 |
| T61 | Russell Knox | 3 | 72 | 72 | 72 | 71 | 287 |
| T61 | Daniel Berger | 3 | 77 | 68 | 70 | 72 | 287 |
| T61 | Chez Reavie | 3 | 72 | 72 | 70 | 73 | 287 |
| T65 | Tony Finau | 4 | 69 | 71 | 77 | 71 | 288 |
| T65 | Jhonattan Vegas | 4 | 73 | 70 | 74 | 71 | 288 |
| T65 | Brian Harman | 4 | 68 | 72 | 74 | 74 | 288 |
| T65 | Scott Brown | 4 | 74 | 65 | 70 | 79 | 288 |
| T69 | Wesley Bryan | 5 | 76 | 69 | 72 | 72 | 289 |
| T69 | Jim Herman | 5 | 75 | 68 | 74 | 72 | 289 |
| T69 | Bubba Watson | 5 | 75 | 70 | 71 | 73 | 289 |
| T69 | Jason Dufner | 5 | 68 | 75 | 69 | 77 | 289 |
| T73 | Patrick Rodgers | 6 | 74 | 71 | 73 | 72 | 290 |
| T73 | Robert Streb | 6 | 73 | 72 | 74 | 71 | 290 |
| T75 | Graham DeLaet | 7 | 72 | 69 | 80 | 70 | 291 |
| T75 | James Hahn | 7 | 76 | 68 | 76 | 71 | 291 |
| T75 | Webb Simpson | 7 | 72 | 70 | 76 | 73 | 291 |
| T75 | J.J. Spaun | 7 | 72 | 71 | 74 | 74 | 291 |
| 79 | Rod Pampling | 9 | 72 | 73 | 75 | 73 | 293 |













