Patrick Reed, in what Masters aficionados hoped would be an epic heavyweight bout reminiscent of his 2016 singles match with Rory McIlroy at Hazleton ended with Rory on the canvas and Reed once again out-slugging his Ryder Cup nemesis, finishing with a 1-under 71 and 15-under for the week.
The 2018 Masters final leaderboard: Patrick Reed wins first major
Rory McIlroy talked tough but failed to back up his challenge to Patrick Reed, who’s now 2-0 in his last two head-to-head matches with the four-time major winner. Captain America also held off hard-charging Jordan Spieth and Rickie Fowler.


In fact, it wasn’t even McIlroy, who started his day with a way errant drive on the first, who gave Reed game. Jordan Spieth, playing four groups ahead of the final pairing, put on a show almost for the ages, as he nearly overcame a nine-shot deficit to start the day but came up two shots shy of capturing his second green jacket.
McIlroy, who issued an audacious challenge to Reed after Saturday’s third round, failed to back up his tough words, as his playing partner ran away and hid from the four-time major champion who still needs a Masters victory to complete the career grand slam. Indeed, though he still had his chances afterward, McIlroy’s missed eagle putt on the second hole to tie Reed for the lead turned out to be a defining moment in Sunday’s finale, as the 54-hole frontrunner made par on No. 2.
McIlroy followed that up with a bogey on No. 3 as Reed made birdie, and he just could not make up the difference.
Meanwhile, Spieth sent a message early on that Sunday’s final round would not be a two-man race. With McIlroy struggling all day (CBS’ Dottie Pepper called his play “flat”) and Reed hanging on to the lead by a whisker, Spieth went out with two straight birdies to start, added a third on the fifth hole, and made the turn at 3-under 33 after two more consecutive birds.
He went back-to-back two more times, on holes 12 and 13, and 15 and 16 — the huge birdie on the par-3 16th getting him into a share of the 14-under lead with Reed.
By that time, McIlroy had fallen down the leaderboard, behind the two frontrunners, and Rickie Fowler and Jon Rahm made runs. Rahm’s chance for his first major W ended with a water ball on the 15th hole, but Fowler kept on coming, ending with a birdie on No. 18 for a final-round 67 and a 14-under second-place finish.
Spieth certainly had the Augusta patrons’ backing and seemed on his way to an improbable comeback victory. When his birdie putt from eight feet on 17 just burned the edge of the hole, though, he opened the door just slightly for Reed, whose birdie on 14 gave him the lead yet again.
Spieth’s drive on 18 then clipped a tree and dropped down some 315 yards from the green, forcing him to lay up. He closed out his Masters with a two-putt bogey for a 64, missing by one stroke a tie for the lowest final round at Augusta, and falling two back of Reed.
Shortly thereafter, Reed made a a three-foot par putt on the 15th to remain ahead by two. Three pars later and the U.S. Ryder Cup hero was ready for his closeup and a green jacket to go with his pink polo, which just might become his signature Sunday attire.
Among the other notables, 40-something Tiger Woods and Phil Mickelson closed with their best rounds of the week, Tiger posting a 3-under 69 and Phil firing a 67.
Woods called his four-birdie, four-bogey, one-eagle performance a “bittersweet ending” to his first Masters start since 2015 after returning to competition in February from his fourth back surgery. He ended at 1-over for the week and appeared as disappointed, in his post-round chat with CBS, as those who had high expectations for the four-time Masters winner.
Woods has committed to play in The National in late June, but it’s unclear if we’ll see him in competition before then.
“I’m going to Take a little break for sure,” said Woods, who broke into the top 100 in the world golf rankings with his 3-under overall finish. “We’re going to go back to the gym, start working on things again, start getting a little more fit.”
As for Phil, his low round of the tournament came a day after he injured his left wrist with that whiff on the first hole on Saturday.
That chunk sound was Mickelson hitting a tree root with his club (reminding some of when Woods did something similar to his right wrist in the final round of the 2015 tournament and then popping the bone back in to finish the day).
Golf Channel’s Todd Lewis reported that Lefty suffered a stinger in the wrist as he attempted to hit his second shot under tree limbs somewhere within the confines of Augusta National after an errant tee shot. That certainly explains why Mickelson played so poorly in the third round, beginning with a triple bogey-7 to start and ending a 2-over 74.
The owie is not expected to cause any chronic problems.
Final 2018 Masters leaderboard
Rank | Golfer | Relation to par | Final round | 1st | 2nd rd | 3rd rd | 4th rd | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Reed | -15 | -1 | 69 | 66 | 67 | 71 | 273 |
| 2 | Rickie Fowler | -14 | -5 | 70 | 72 | 65 | 67 | 274 |
| 3 | Jordan Spieth | -13 | -8 | 66 | 74 | 71 | 64 | 275 |
| 4 | Jon Rahm | -11 | -3 | 75 | 68 | 65 | 69 | 277 |
| T5 | Cameron Smith | -9 | -6 | 71 | 72 | 70 | 66 | 279 |
| T5 | Bubba Watson | -9 | -3 | 73 | 69 | 68 | 69 | 279 |
| T5 | Henrik Stenson | -9 | -2 | 69 | 70 | 70 | 70 | 279 |
| T5 | Rory McIlroy | -9 | 2 | 69 | 71 | 65 | 74 | 279 |
| 9 | Marc Leishman | -8 | -2 | 70 | 67 | 73 | 70 | 280 |
| T10 | Tony Finau | -7 | -6 | 68 | 74 | 73 | 66 | 281 |
| T10 | Dustin Johnson | -7 | -3 | 73 | 68 | 71 | 69 | 281 |
| T12 | Charley Hoffman | -6 | -5 | 69 | 73 | 73 | 67 | 282 |
| T12 | Louis Oosthuizen | -6 | -3 | 71 | 71 | 71 | 69 | 282 |
| T12 | Justin Rose | -6 | -3 | 72 | 70 | 71 | 69 | 282 |
| T15 | Paul Casey | -5 | -7 | 74 | 75 | 69 | 65 | 283 |
| T15 | Russell Henley | -5 | -5 | 73 | 72 | 71 | 67 | 283 |
| T17 | Justin Thomas | -4 | 1 | 74 | 67 | 70 | 73 | 284 |
| T17 | Tommy Fleetwood | -4 | 2 | 72 | 72 | 66 | 74 | 284 |
| 19 | Hideki Matsuyama | -3 | -3 | 73 | 71 | 72 | 69 | 285 |
| T20 | Webb Simpson | -2 | -5 | 76 | 73 | 70 | 67 | 286 |
| T20 | Francesco Molinari | -2 | -2 | 72 | 74 | 70 | 70 | 286 |
| T20 | Jimmy Walker | -2 | -1 | 73 | 71 | 71 | 71 | 286 |
| T20 | Jason Day | -2 | -1 | 75 | 71 | 69 | 71 | 286 |
| T24 | Branden Grace | -1 | -5 | 73 | 73 | 74 | 67 | 287 |
| T24 | Adam Hadwin | -1 | -1 | 69 | 75 | 72 | 71 | 287 |
| T24 | Si Woo Kim | -1 | -1 | 75 | 73 | 68 | 71 | 287 |
| T24 | Bernd Wiesberger | -1 | E | 70 | 73 | 72 | 72 | 287 |
| T28 | Ryan Moore | E | -2 | 74 | 72 | 72 | 70 | 288 |
| T28 | Satoshi Kodaira | E | E | 71 | 74 | 71 | 72 | 288 |
| T28 | Kevin Kisner | E | E | 72 | 75 | 69 | 72 | 288 |
| T28 | Matt Kuchar | E | 1 | 68 | 75 | 72 | 73 | 288 |
| T32 | Tiger Woods | 1 | -3 | 73 | 75 | 72 | 69 | 289 |
| T32 | Daniel Berger | 1 | -1 | 73 | 74 | 71 | 71 | 289 |
| T32 | Adam Scott | 1 | -1 | 75 | 73 | 70 | 71 | 289 |
| T32 | Haotong Li | 1 | E | 69 | 76 | 72 | 72 | 289 |
| T36 | Phil Mickelson | 2 | -5 | 70 | 79 | 74 | 67 | 290 |
| T36 | Zach Johnson | 2 | E | 70 | 74 | 74 | 72 | 290 |
| T38 | Bryson DeChambeau | 3 | -1 | 74 | 74 | 72 | 71 | 291 |
| T38 | Rafa Cabrera Bello | 3 | E | 69 | 76 | 74 | 72 | 291 |
| T38 | Fred Couples | 3 | E | 72 | 74 | 73 | 72 | 291 |
| T38 | Bernhard Langer | 3 | E | 74 | 74 | 71 | 72 | 291 |
| T38 | Jhonattan Vegas | 3 | 1 | 77 | 69 | 72 | 73 | 291 |
| T38 | Matthew Fitzpatrick | 3 | 3 | 75 | 74 | 67 | 75 | 291 |
| T44 | Brian Harman | 4 | -3 | 73 | 74 | 76 | 69 | 292 |
| T44 | Ian Poulter | 4 | -3 | 74 | 75 | 74 | 69 | 292 |
| T44 | Tyrrell Hatton | 4 | -2 | 74 | 75 | 73 | 70 | 292 |
| T44 | Kiradech Aphibarnrat | 4 | -1 | 79 | 70 | 72 | 71 | 292 |
| 48 | Martin Kaymer | 6 | 1 | 74 | 73 | 74 | 73 | 294 |
| 49 | Vijay Singh | 7 | -1 | 71 | 74 | 79 | 71 | 295 |
| T50 | Doug Ghim (a) | 8 | 2 | 72 | 76 | 74 | 74 | 296 |
| T50 | Xander Schauffele | 8 | 3 | 71 | 78 | 72 | 75 | 296 |
| 52 | Kyle Stanley | 9 | 4 | 72 | 74 | 75 | 76 | 297 |
| 53 | Chez Reavie | 10 | 4 | 76 | 71 | 75 | 76 | 298 |












