The Memorial Tournament has long been one of the more prestigious events on the regular PGA Tour schedule. The imprimatur of Jack Nicklaus will do that. His status typically draws a loaded field and for the best in the world and it’s usually the one must-play event before the U.S. Open. It’s got the greatest of all time as the host, a nice spot on the schedule, and a highly-rated course that most pros enjoy and embrace.
Memorial Tournament 2018 purse: Winner’s payout is $1.6M in prize money
The Memorial is one of the PGA Tour’s marquee events and it now has a massive purse commensurate with that status.


But the Memorial didn’t always have a purse commensurate with all that prestige. In fact, the payout totals often fell somewhere in the middling to lower end on the PGA Tour schedule. The purse size doesn’t necessarily define how much a tournament matters or how prestigious it is but all the biggest events typically have the higher purses.
This is now year three of the Memorial’s enhanced status with the PGA Tour. The Tour decided after 2015 that this event, and the Arnold Palmer Invitational, should be put in a separate category to ensure the top pros held them in the same high regard and kept coming back to honor two titans of the game. So the Tour bumped the purses up dramatically and added a three-year Tour card exemption to the winner. It’s usually a two-year exemption for winners of regular PGA Tour events.
So in 2015, the winner at Memorial got just over $1 million from a $6.2 million purse. That’s a nice number, but again, it was on the lowish side relative to other events on the schedule. Then in 2016, the purse rocketed up to $8.5 million. These purses increase each year but usually it’s a few hundred thousand, not more than two million. But the Tour wanted to change the dynamic and the perks associated with this event and Bay Hill. One way to do that is to pour an extra briefcase of cash onto the table.
Last year, the purse jumped to $8.7 million and this year it jumped the same increment for an $8.9 million total. The winner will earn just over $1.6 million, which is as good of money as you’re going to get for a non-major (add in The Players here) or non-WGC event.
Here’s your full payout table for the top 70 finishers at this 2018 Memorial Tournament (we’ll update and adjust these when results go final as obviously some totals will be impacted by ties :
2018 Memorial Purse
Place | Percent of Purse | Payout |
|---|---|---|
| 1 | 18.00% | 1,602,000 |
| 2 | 10.80% | 961,200 |
| 3 | 6.80% | 605,200 |
| 4 | 4.80% | 427,200 |
| 5 | 4.00% | 356,000 |
| 6 | 3.60% | 320,400 |
| 7 | 3.35% | 298,150 |
| 8 | 3.10% | 275,900 |
| 9 | 2.90% | 258,100 |
| 10 | 2.70% | 240,300 |
| 11 | 2.50% | 222,500 |
| 12 | 2.30% | 204,700 |
| 13 | 2.10% | 186,900 |
| 14 | 1.90% | 169,100 |
| 15 | 1.80% | 160,200 |
| 16 | 1.70% | 151,300 |
| 17 | 1.60% | 142,400 |
| 18 | 1.50% | 133,500 |
| 19 | 1.40% | 124,600 |
| 20 | 1.30% | 115,700 |
| 21 | 1.20% | 106,800 |
| 22 | 1.12% | 99,680 |
| 23 | 1.04% | 92,560 |
| 24 | 0.96% | 85,440 |
| 25 | 0.88% | 78,320 |
| 26 | 0.80% | 71,200 |
| 27 | 0.77% | 68,530 |
| 28 | 0.74% | 65,860 |
| 29 | 0.71% | 63,190 |
| 30 | 0.68% | 60,520 |
| 31 | 0.65% | 57,850 |
| 32 | 0.62% | 55,180 |
| 33 | 0.59% | 52,510 |
| 34 | 0.57% | 50,285 |
| 35 | 0.54% | 48,060 |
| 36 | 0.52% | 45,835 |
| 37 | 0.49% | 43,610 |
| 38 | 0.47% | 41,830 |
| 39 | 0.45% | 40,050 |
| 40 | 0.43% | 38,270 |
| 41 | 0.41% | 36,490 |
| 42 | 0.39% | 34,710 |
| 43 | 0.37% | 32,930 |
| 44 | 0.35% | 31,150 |
| 45 | 0.33% | 29,370 |
| 46 | 0.31% | 27,590 |
| 47 | 0.29% | 25,810 |
| 48 | 0.27% | 24,386 |
| 49 | 0.26% | 23,140 |
| 50 | 0.25% | 22,428 |
| 51 | 0.25% | 21,894 |
| 52 | 0.24% | 21,360 |
| 53 | 0.24% | 21,004 |
| 54 | 0.23% | 20,648 |
| 55 | 0.23% | 20,470 |
| 56 | 0.23% | 20,292 |
| 57 | 0.23% | 20,114 |
| 58 | 0.22% | 19,936 |
| 59 | 0.22% | 19,758 |
| 60 | 0.22% | 19,580 |
| 61 | 0.22% | 19,402 |
| 62 | 0.22% | 19,224 |
| 63 | 0.21% | 19,046 |
| 64 | 0.21% | 18,868 |
| 65 | 0.21% | 18,690 |
| 66 | 0.21% | 18,512 |
| 67 | 0.21% | 18,334 |
| 68 | 0.20% | 18,156 |
| 69 | 0.20% | 17,978 |
| 70 | 0.20% | 17,800 |












