Update: After the storms came and crushed St. Louis, the plans for a Friday night cut were quickly washed out at Bellerive. Play was called for the day after they were pulled off the course at 4:35 p.m. ET. An 8 a.m. resumption of the second round on Saturday has not done much to move the cut line. It’s sticking at even-par and it looks like that is not going to change.
PGA Championship 2018: Cut line updates on Saturday
Players are going low in the second round at the PGA and it looks like we’re have a cut line around even-par.


The second round should finish around 11:30 a.m. ET and then we will make the cut and get the third round going about 30 minutes after that. Here’s the tentative schedule for what should be a long day at the PGA.
- 8 a.m. ET — 2nd round resumes (TV coverage on TNT until 2 p.m. ET switch to CBS)
- approx 11:30 a.m. ET — 2nd round finishes
- approx. 12:15 p.m. to 2:15 p.m. ET — 3rd round tee times off No. 1 and 10 tees in groups of three
- approx. 7 p.m. ET — third round finish on CBS
It’s not surprising that we got a lengthy storm delay given it’s August in St. Louis, but we should be back on schedule with 54 holes completed by Saturday night. Updated leaderboard and likely cut casualties down below.
There were no major surprises or developments on Thursday at the PGA Championship. It was a rather boring, procedural day that went about as expected. The one aspect of the day that was unexpected may have been the scores. Throughout the practice days, we’d heard that the best in the world were going to go deeeep on this Bellerive course. It was soft and wide and easy and the winning score was going to be 20-under, or maybe higher.
We didn’t get a wave of those super-low rounds on Thursday and the scoring averages for both the morning and afternoon waves were over-par. Gary Woodland came in late and posted 6-under 64, just edging past Rickie’s 5-under 65. But that was really it for the mid-60s rounds and it came as a surprise.
Friday, however, is much different story in the early wave. The birdies are coming in bunches and it appears we’re in for a day of low scoring. Andrew Landry posted red numbers on six of his first eight holes. Kevin Kisner went out in 29, making birdies on some of the Bellerive’s toughest par-4s to shoot into a tie for the lead during the a.m. draw. The PGA of America used some tough pin placements on Thursday and now they’ve got much more benign spots and setup on Friday.
What this means for the late wave of tee times is that they have to put the pedal down from the start. It’s going to be a birdiefest. If you’re over par, you need to make a move into the red to make the cut, which is probably going to come in around even-par or perhaps lower. This is not the U.S. Open, where even-par could be a winning score. That’s not even going to get you to the weekend at this PGA, and that’s fine.
Tiger Woods is starting his second round at even-par, which was about as good a score as he could have posted given his disaster of a start on Thursday morning. The 70 was a grindy inspiration after he started his PGA 3-over through his first two holes. Woods came in over his final 10 holes in 3-under and he’ll need to keep that kind of pace on Friday. He cannot stall out around even-par or give many shots back if he wants to play the final two rounds of major championship golf this year.
Bubba Watson is probably the biggest name that is definitely going home early. Bubba was a trendy pick this week. The thought process was that he loves to hit that swooping cut shot and Bellerive is dominated by dogleg lefts (12 of 14 par4s/5s). He’s also a bomber. But Bubba is 7-over on the day, 7-over for the championship, and ejecting early for the second straight major.
Bubba is for sure gone, and others who could join him are Phil Mickelson, Paul Casey, and Tony Finau, some more of the pre-tourney trendy picks. With the way scores are going, that cut line could keep moving into the red as the afternoon wave takes aim on a gettable Bellerive. Here’s your cut line as the morning wave finishes up their second rounds and here’s a live leaderboard.
Also — keep this Data Golf link handy. The brilliant minds over there have a live predictive model for each player and updating percentages of where the cut line will fall — go here for that great work.
Here’s your updated leaderboard as the end of the second round draws near.
2018 PGA cut line and leaderboard
Place | Player | Score | Thru |
|---|---|---|---|
| 1 | Gary Woodland | -10 | F |
| 2 | Kevin Kisner | -9 | F |
| T3 | Brooks Koepka | -8 | F |
| T3 | Rickie Fowler | -8 | F |
| T5 | Dustin Johnson | -7 | F |
| T5 | Charl Schwartzel | -7 | F |
| T5 | Thomas Pieters | -7 | F |
| T5 | Shane Lowry | -7 | F |
| T9 | Brandon Stone | -6 | F |
| T9 | Pat Perez | -6 | F |
| T9 | Justin Thomas | -6 | F |
| T12 | Adam Scott | -5 | F |
| T12 | Francesco Molinari | -5 | F |
| T12 | Patrick Cantlay | -5 | F |
| T12 | Jon Rahm | -5 | F |
| T12 | Jason Kokrak | -5 | F |
| T12 | Jason Day | -5 | F |
| T12 | Stewart Cink | -5 | 17 |
| T19 | Emiliano Grillo | -4 | F |
| T19 | Justin Rose | -4 | F |
| T19 | Zach Johnson | -4 | F |
| T19 | Tiger Woods | -4 | F |
| T19 | Webb Simpson | -4 | F |
| T24 | Matt Wallace | -3 | F |
| T24 | Jordan Spieth | -3 | F |
| T24 | Andrew Putnam | -3 | F |
| T24 | Xander Schauffele | -3 | F |
| T24 | Billy Horschel | -3 | F |
| T24 | Ian Poulter | -3 | F |
| T24 | Hideki Matsuyama | -3 | F |
| T24 | Yuta Ikeda | -3 | F |
| T24 | Keegan Bradley | -3 | F |
| T24 | Rory McIlroy | -3 | F |
| T24 | Ollie Schniederjans | -3 | 17 |
| T24 | Ross Fisher | -3 | 17 |
| T24 | J.J. Spaun | -3 | 16 |
| T24 | Julian Suri | -3 | 16 |
| T38 | Tyrrell Hatton | -2 | F |
| T38 | Thorbjorn Olesen | -2 | F |
| T38 | Daniel Berger | -2 | F |
| T38 | Mike Lorenzo-Vera | -2 | F |
| T38 | Andrew Landry | -2 | F |
| T38 | Chris Kirk | -2 | F |
| T38 | Ryan Fox | -2 | F |
| T38 | Eddie Pepperell | -2 | F |
| T38 | Rafael Cabrera Bello | -2 | F |
| T38 | Branden Grace | -2 | 17 |
| T38 | Sung-jae Im | -2 | 16 |
| T49 | Russell Henley | -1 | F |
| T49 | Satoshi Kodaira | -1 | F |
| T49 | Tommy Fleetwood | -1 | F |
| T49 | Marc Leishman | -1 | F |
| T49 | Brice Garnett | -1 | F |
| T49 | Kevin Na | -1 | F |
| T49 | Chez Reavie | -1 | F |
| T49 | Russell Knox | -1 | F |
| T49 | Joaquin Niemann | -1 | F |
| T49 | Chris Stroud | -1 | F |
| T49 | Austin Cook | -1 | F |
| T49 | Brandt Snedeker | -1 | F |
| T49 | Jimmy Walker | -1 | F |
| T49 | Ryan Moore | -1 | 17 |
| T63 | Kevin Chappell | E | F |
| T63 | Nick Watney | E | F |
| T63 | Ted Potter Jr. | E | F |
| T63 | Adrian Otaegui | E | F |
| T63 | Seung-su Han | E | F |
| T64 | Ben Kern | E | F |
| T63 | Scott Brown | E | F |
| T63 | Tony Finau | E | F |
| T63 | Jim Furyk | E | F |
| T63 | Martin Kaymer | E | F |
| T63 | Byeong Hun An | E | F |
| T63 | Brian Harman | E | F |
| T63 | Vijay Singh | E | F |
| T64 | Cameron Smith | E | F |
| T63 | Dylan Frittelli | E | F |
| T63 | Jhonattan Vegas | E | F |
| T63 | Brian Gay | E | F |
| T63 | Charles Howell III | E | F |
| PROJECTED CUT -- E | |||
| T81 | Luke List | 1 | F |
| T81 | Kyle Stanley | 1 | F |
| T81 | Matt Kuchar | 1 | F |
| T81 | Sergio Garcia | 1 | F |
| T81 | Brendan Steele | 1 | F |
| T81 | Shugo Imahira | 1 | F |
| T81 | Davis Love III | 1 | F |
| T81 | Padraig Harrington | 1 | F |
| T81 | Bryson DeChambeau | 1 | F |
| T81 | J.B. Holmes | 1 | F |
| T81 | Troy Merritt | 1 | 16 |
| T81 | Mikko Korhonen | 1 | 16 |
| T93 | Whee Kim | 2 | F |
| T93 | Alexander Noren | 2 | F |
| T93 | Shaun Micheel | 2 | F |
| T93 | Bill Haas | 2 | F |
| T93 | Justin Harding | 2 | F |
| T93 | Kevin Streelman | 2 | F |
| T93 | Henrik Stenson | 2 | F |
| T93 | Jordan Smith | 2 | F |
| T93 | Ryan Armour | 2 | F |
| T93 | Peter Uihlein | 2 | F |
| T93 | Patton Kizzire | 2 | 16 |
| T104 | John Daly | 3 | F |
| T104 | Patrick Reed | 3 | F |
| T104 | Charley Hoffman | 3 | F |
| T104 | Anirban Lahiri | 3 | F |
| T104 | Sean McCarty | 3 | F |
| T104 | James Hahn | 3 | F |
| T104 | Rich Beem | 3 | F |
| T104 | Adam Hadwin | 3 | F |
| T104 | Shubhankar Sharma | 3 | F |
| T104 | Alexander Levy | 3 | 16 |
| T114 | Beau Hossler | 4 | F |
| T114 | Chris Wood | 4 | F |
| T114 | Paul Broadhurst | 4 | F |
| T114 | Jason Dufner | 4 | F |
| T114 | Aaron Wise | 4 | F |
| T114 | Ryuko Tokimatsu | 4 | F |
| T114 | Danny Willett | 4 | F |
| T114 | Phil Mickelson | 4 | F |
| T114 | Kiradech Aphibarnrat | 4 | F |
| T114 | Andy Sullivan | 4 | F |
| T114 | Matthew Fitzpatrick | 4 | F |
| T125 | Kelly Kraft | 5 | F |
| T125 | Zach J. Johnson | 5 | F |
| T125 | Craig Hocknull | 5 | F |
| T125 | Alexander Bjork | 5 | F |
| T129 | Ryan Vermeer | 6 | F |
| T129 | Jamie Lovemark | 6 | F |
| T129 | Scott Piercy | 6 | F |
| T129 | Paul Dunne | 6 | F |
| T133 | Daniel Balin | 7 | F |
| T133 | Matt Dobyns | 7 | F |
| T133 | Y.E. Yang | 7 | F |
| T133 | Jason Schmuhl | 7 | F |
| T137 | Chesson Hadley | 8 | F |
| T137 | Bubba Watson | 8 | F |
| T137 | Paul Casey | 8 | F |
| T137 | Omar Uresti | 8 | F |
| T137 | Matthew Borchert | 8 | F |
| T137 | Rich Berberian Jr. | 8 | F |
| T137 | Craig Bowden | 8 | 16 |
| T144 | Si Woo Kim | 9 | F |
| T144 | Shawn Warren | 9 | 16 |
| T146 | Marty Jertson | 10 | F |
| T146 | Michael Kim | 10 | F |
| T146 | Brian Smock | 10 | F |
| T146 | Michael Block | 10 | F |
| T146 | David Muttitt | 10 | 17 |
| T151 | Johan Kok | 11 | F |
| T151 | Jaysen Hansen | 11 | F |
| 153 | Jorge Campillo | 12 | F |
| 154 | Yusaku Miyazato | 13 | F |
| 155 | Bob Sowards | 15 | F |
| - | Haotong Li | WD | 11 |












