Brooks Koepka will play the disrespect card again, as all the headlines and attention turned to Tiger Woods on Sunday at the PGA Championship. But it’s less about disrespect for Koepka, the best player in the world, than it is the fascination with the biggest draw ever in the game doing things we never thought we’d see again. It could have been any player, any legend, any longshot, playing in the final pairing on Sunday with the lead and everyone would have been paying more attention to what was going on up ahead with Tiger.
Brooks Koepka was the perfect spoiler for Tiger Woods’ PGA charge
He’s won three of the last seven major championships, held off Tiger and the world No. 1 this season, and is now the undisputed Player of the Year.


But it was not any player in that last group. It was the golfing automaton that is Koepka, the person probably most impervious to the madness up ahead. Tiger shot a 64 that had the ground shaking in St Louis. It could have been a shot better — maybe — on the back nine and it still would not have mattered. Koepka would hear a roar and then just make a birdie to separate.
It was so impressive but not really unexpected. We’re starting to understand that this is who Koepka is at the majors, especially when playing from out front late in the game. This was just the game, blouses moment.
At the last spot where he could find serious trouble, the 17th tee with water running down the right side, he murdered the ball on the perfect line over a corner and down the middle. We saw Tiger pump one into the hazard about 15 minutes prior but Koepka might not have nerves of any kind, especially with the driver in his hands.
The course was among the easiest you’ll see at a major, but Koepka went 66-66 on the weekend after matching the PGA Championship record with a 63 on Friday. Perhaps the most impressive thing about it is that it felt so inevitable. He was a likely candidate to win before the week started and then by the time we got to the weekend, it seemed crazy to think anyone else would knock him off.
Now he’s got as many majors as Dustin Johnson, Justin Rose, Justin Thomas, and Jon Rahm, combined. Those are the other top five players in the world, but it’s not really a question of who is the most dominant when it matters most. The others may get more publicity, a thing Koepka apparently bristles at and notices each time, but Koepka is the one best set-up for an historic career.
Right or wrong, we tend to define careers most by major championship performance, and that’s where Koepka is at his best. He has the remarkable, quite backwards, distinction of having won three majors while only winning one PGA Tour event. The progression is usually the other way around but it feels like Koepka is still getting started at this kind of show at the majors. Just like it would have been surprising to see him blow it on Sunday, it would be surprising if he never won another major.
He’s the best player in the world, the Player of the Year, and is now a certain Hall of Famer. Here’s your final leaderboard from Bellerive:
2018 PGA Championship Results
Place | Player | Score | Round 1 | Round 2 | Round 3 | Round 4 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Brooks Koepka | -16 | 69 | 63 | 66 | 66 | 264 |
| 2 | Tiger Woods | -14 | 70 | 66 | 66 | 64 | 266 |
| 3 | Adam Scott | -13 | 70 | 65 | 65 | 67 | 267 |
| T4 | Stewart Cink | -11 | 67 | 69 | 66 | 67 | 269 |
| T4 | Jon Rahm | -11 | 68 | 67 | 66 | 68 | 269 |
| T6 | Thomas Pieters | -10 | 67 | 66 | 71 | 66 | 270 |
| T6 | Francesco Molinari | -10 | 68 | 67 | 68 | 67 | 270 |
| T6 | Justin Thomas | -10 | 69 | 65 | 68 | 68 | 270 |
| T6 | Gary Woodland | -10 | 64 | 66 | 71 | 69 | 270 |
| T10 | Rafael Cabrera Bello | -9 | 70 | 68 | 69 | 64 | 271 |
| T10 | Tyrrell Hatton | -9 | 71 | 67 | 69 | 64 | 271 |
| T12 | Jordan Spieth | -8 | 71 | 66 | 69 | 66 | 272 |
| T12 | Chez Reavie | -8 | 71 | 68 | 67 | 66 | 272 |
| T12 | Brandon Stone | -8 | 66 | 68 | 70 | 68 | 272 |
| T12 | Daniel Berger | -8 | 73 | 65 | 66 | 68 | 272 |
| T12 | Kevin Kisner | -8 | 67 | 64 | 72 | 69 | 272 |
| T12 | Shane Lowry | -8 | 69 | 64 | 69 | 70 | 272 |
| T12 | Rickie Fowler | -8 | 65 | 67 | 69 | 71 | 272 |
| T19 | Zach Johnson | -7 | 66 | 70 | 71 | 66 | 273 |
| T19 | Kevin Na | -7 | 70 | 69 | 68 | 66 | 273 |
| T19 | Jason Kokrak | -7 | 68 | 67 | 71 | 67 | 273 |
| T19 | Justin Rose | -7 | 67 | 69 | 69 | 68 | 273 |
| T19 | Matt Wallace | -7 | 71 | 66 | 68 | 68 | 273 |
| T19 | Webb Simpson | -7 | 68 | 68 | 68 | 69 | 273 |
| T19 | Julian Suri | -7 | 69 | 66 | 68 | 70 | 273 |
| T19 | Jason Day | -7 | 67 | 68 | 67 | 71 | 273 |
| T27 | Ryan Fox | -6 | 68 | 70 | 68 | 68 | 274 |
| T27 | Branden Grace | -6 | 68 | 70 | 68 | 68 | 274 |
| T27 | Dustin Johnson | -6 | 67 | 66 | 72 | 69 | 274 |
| T27 | Patrick Cantlay | -6 | 68 | 67 | 70 | 69 | 274 |
| T31 | Dylan Frittelli | -5 | 73 | 67 | 67 | 68 | 275 |
| T31 | Chris Kirk | -5 | 68 | 70 | 68 | 69 | 275 |
| T31 | Emiliano Grillo | -5 | 69 | 67 | 69 | 70 | 275 |
| T31 | Ian Poulter | -5 | 67 | 70 | 68 | 70 | 275 |
| T35 | Hideki Matsuyama | -4 | 68 | 69 | 73 | 66 | 276 |
| T35 | J.J. Spaun | -4 | 69 | 68 | 72 | 67 | 276 |
| T35 | Russell Knox | -4 | 71 | 68 | 69 | 68 | 276 |
| T35 | Tommy Fleetwood | -4 | 69 | 70 | 69 | 68 | 276 |
| T35 | Billy Horschel | -4 | 68 | 69 | 69 | 70 | 276 |
| T35 | Pat Perez | -4 | 67 | 67 | 70 | 72 | 276 |
| T35 | Xander Schauffele | -4 | 70 | 67 | 67 | 72 | 276 |
| T42 | Tony Finau | -3 | 74 | 66 | 69 | 68 | 277 |
| T42 | Sung-jae Im | -3 | 71 | 67 | 71 | 68 | 277 |
| T42 | Jimmy Walker | -3 | 69 | 70 | 69 | 69 | 277 |
| T42 | Brandt Snedeker | -3 | 72 | 67 | 69 | 69 | 277 |
| T42 | Keegan Bradley | -3 | 69 | 68 | 71 | 69 | 277 |
| T42 | Martin Kaymer | -3 | 71 | 69 | 67 | 70 | 277 |
| T42 | Ben Kern | -3 | 71 | 69 | 67 | 70 | 277 |
| T42 | Charl Schwartzel | -3 | 70 | 63 | 69 | 75 | 277 |
| T50 | Russell Henley | -2 | 74 | 65 | 71 | 68 | 278 |
| T50 | Austin Cook | -2 | 67 | 72 | 69 | 70 | 278 |
| T50 | Brice Garnett | -2 | 71 | 68 | 69 | 70 | 278 |
| T50 | Rory McIlroy | -2 | 70 | 67 | 71 | 70 | 278 |
| T50 | Seung-su Han | -2 | 74 | 66 | 66 | 72 | 278 |
| T50 | Andrew Landry | -2 | 73 | 65 | 69 | 71 | 278 |
| T56 | Cameron Smith | -1 | 74 | 66 | 73 | 66 | 279 |
| T56 | Thorbjorn Olesen | -1 | 70 | 68 | 73 | 68 | 279 |
| T56 | Byeong Hun An | -1 | 70 | 70 | 69 | 70 | 279 |
| T59 | Jhonattan Vegas | E | 70 | 70 | 70 | 70 | 280 |
| T59 | Ollie Schniederjans | E | 67 | 71 | 72 | 70 | 280 |
| T59 | Andrew Putnam | E | 68 | 69 | 72 | 71 | 280 |
| T59 | Satoshi Kodaira | E | 71 | 68 | 69 | 72 | 280 |
| T59 | Ryan Moore | E | 69 | 70 | 68 | 73 | 280 |
| T59 | Eddie Pepperell | E | 72 | 66 | 67 | 75 | 280 |
| T65 | Chris Stroud | 1 | 69 | 70 | 76 | 66 | 281 |
| T65 | Kevin Chappell | 1 | 69 | 71 | 70 | 71 | 281 |
| T65 | Ross Fisher | 1 | 68 | 69 | 73 | 71 | 281 |
| T65 | Adrian Otaegui | 1 | 73 | 67 | 69 | 72 | 281 |
| T65 | Yuta Ikeda | 1 | 68 | 69 | 71 | 73 | 281 |
| T65 | Mike Lorenzo-Vera | 1 | 73 | 65 | 70 | 73 | 281 |
| T71 | Charles Howell III | 2 | 74 | 66 | 72 | 70 | 282 |
| T71 | Jim Furyk | 2 | 69 | 71 | 71 | 71 | 282 |
| T71 | Brian Harman | 2 | 72 | 68 | 71 | 71 | 282 |
| T71 | Marc Leishman | 2 | 68 | 71 | 72 | 71 | 282 |
| T71 | Nick Watney | 2 | 75 | 65 | 70 | 72 | 282 |
| T71 | Joaquin Niemann | 2 | 68 | 71 | 71 | 72 | 282 |
| T71 | Ted Potter Jr. | 2 | 74 | 66 | 68 | 74 | 282 |
| 78 | Vijay Singh | 3 | 71 | 69 | 71 | 72 | 283 |
| 79 | Brian Gay | 7 | 67 | 73 | 75 | 72 | 287 |
| 80 | Scott Brown | 9 | 72 | 68 | 74 | 75 | 289 |












