The field of 33 for the 98th running of the Indianapolis 500 is set, as a four-lap average speed of 231.067 mph gave Ed Carpenter the pole position for the second consecutive year.
Indy 500 2014 qualifying: Full results from Sunday
Pole-sitter Ed Carpenter leads an Indianapolis 500 field comprised of six former winners and seven rookies.


A native Hoosier, Carpenter will share the front row with Canadian James Hinchcliffe and Australian Will Power. Row 2 is comprised of Helio Castroneves, a three-time Indy winner, Simon Pagenaud and Marco Andretti.
Indy 500 qualifying
In addition to Castroneves, five other former Indianapolis 500 winners are spread throughout the lineup: Juan Pablo Montoya (starting 10th), Scott Dixon (11th), Tony Kanaan (16th), Jacques Villeneuve (27th) and Buddy Lazier (33rd).
Neither Villeneuve nor Montoya has competed in the Indy 500 since their respective victories. Villeneuve won in 1995 and Montoya in 2000 from the pole.
Led by Kurt Busch, a full-time NASCAR competitor, seven rookies qualified for their first Indy 500. Busch posted the 12th-fastest time followed by Jack Hawksworth (13th), Mikhail Aleshin (15th), Carlos Huertas (21st), James Davison (28th), Martin Plowman (29th) and Sage Karam (31st).
All 33 entrants qualified.
Indianapolis 500 starting lineup
| Position | Driver | Make | 4-Lap Average Speed |
| 1 | Ed Carpenter | Chevrolet | 231.067 |
| 2 | James Hinchcliffe | Honda | 230.839 |
| 3 | Will Power | Chevrolet | 230.697 |
| 4 | Helio Castroneves | Chevrolet | 230.649 |
| 5 | Simon Pagenaud | Honda | 230.614 |
| 6 | Marco Andretti | Honda | 230.544 |
| 7 | Carlos Munoz | Honda | 230.146 |
| 8 | Josef Newgarden | Honda | 229.893 |
| 9 | J.R. Hildebrand | Chevrolet | 228.726 |
| 10 | Juan Pablo Montoya | Chevrolet | 231.007 |
| 11 | Scott Dixon | Chevrolet | 230.928 |
| 12 | Kurt Busch | Honda | 230.782 |
| 13 | Jack Hawksworth | Honda | 230.506 |
| 14 | Justin Wilson | Honda | 230.256 |
| 15 | Mikhail Aleshin | Honda | 230.049 |
| 16 | Tony Kanaan | Chevrolet | 229.922 |
| 17 | Sebastien Bourdais | Chevrolet | 229.847 |
| 18 | Oriol Servia | Honda | 229.752 |
| 19 | Ryan Hunter-Reay | Honda | 229.719 |
| 20 | Graham Rahal | Honda | 229.628 |
| 21 | Carlos Huertas | Honda | 229.251 |
| 22 | Pippa Mann | Honda | 229.223 |
| 23 | Takuma Sato | Honda | 229.201 |
| 24 | Alex Tagliani | Honda | 229.148 |
| 25 | Townsend Bell | Chevrolet | 229.009 |
| 26 | Charlie Kimball | Chevrolet | 228.953 |
| 27 | Jacques Villeneuve | Honda | 228.949 |
| 28 | James Davison | Chevrolet | 228.865 |
| 29 | Martin Plowman | Honda | 228.814 |
| 30 | Ryan Briscoe | Chevrolet | 228.713 |
| 31 | Sage Karam | Chevrolet | 228.436 |
| 32 | Sebastian Saavedra | Chevrolet | 228.088 |
| 33 | Buddy Lazier | Chevrolet | 227.920 |











