The 152nd running of the Kentucky Derby is scheduled for 6:57pm on Saturday from Churchill Downs in Louisville, Kentucky, as 20 of the best three-year old horses in the world compete in the Run for the Roses.
Latest odds for 2026 Kentucky Derby
We take a look at how the prices are currently before the Run for the Roses in Louisville on Saturday. We’ll update through post time at the 2026 Kentucky Derby.


A total of $5 million is on the line for the owners, trainers and jockeys, but more than $234.4 million was wagered on last year’s race. Expect that number to be even bigger in 2026 on what should be a cloudy-but-dry track, as opposed to last year’s questionable weather at Churchill Downs.
The favorite is Renegade, trained by two-time Derby winner Todd Pletcher (2010 Super Saver, 2017 Always Dreaming) with Irad Ortiz Jr. aboard from the rail. The sire of Into Mischief and Spice Is Nice was 0-3 from the chute as a two-year-old, but is undefeated in two starts during 2026. The wins came at the Sam F. Davis Stakes in Tampa, and the Grade I Arkansas Derby where he posted a flashy 107 speed figure in his four-length victory.
Churchill Downs new oddsmaker Nick Tammaro, who replaced the legendary Mike Battaglia earlier this year, has Renegade as the projected 4-1 chalk.
The second choice is Commandment, with Luis Saez aboard the Brad Cox trainee. Another son of Into Mischief, Commandment broke his maiden at Churchill Downs last November 1 in a special weight race. Since then he’s undefeated, winning three stakes races all at Gulfstream Park in South Florida. He took the Florida Derby by a nose over now Derby scratch The Puma, paying 5.80 for the win, and is 6-1 on the morning line.
Here are the opening odds, followed by the latest track odds, from Churchill Downs ahead of the 2026 Kentucky Derby.
Updated: May 2, 7:06 p.m.
# | Horse | Jockey | Trainer | Current Odds | Morning line odds |
|---|---|---|---|---|---|
| 1 | Renegade | Irad Ortiz Jr. | Todd A. Pletcher | 5-1 | 4-1 |
| 2 | Albus | Manuel Franco | Riley Mott | 50-1 | 30-1 |
| 3 | Intrepido | Hector I. Berrios | Jeff Mullins | 54-1 | 50-1 |
| 4 | Litmus Test | Martin Garcia | Bob Baffert | 28-1 | 30-1 |
| 5 | Right to Party | Christopher Elliott | Kenneth G. Mcpeek | Scratch | Scratch |
| 6 | Commandment | Luis Saez | Brad H. Cox | 6-1 | 6-1 |
| 7 | Danon Bourbon | Atsuya Nishimura | Manabu Ikezoe | 13-1 | 20-1 |
| 8 | So Happy | Mike E. Smith | Mark Glatt | 6-1 | 15-1 |
| 9 | The Puma | Javier Castellano | Gustavo Delgado | Scratch | Scratch |
| 10 | Wonder Dean | Ryusei Sakai | Daisuke Takayanagi | 27-1 | 30-1 |
| 11 | Incredibolt | Jaime A. Torres | Riley Mott | 25-1 | 20-1 |
| 12 | Chief Wallabee | Junior Alvarado | William I. Mott | 7-1 | 8-1 |
| 13 | Silent Tactic | Christian A. Torres | Mark E. Casse | Scratch | Scratch |
| 14 | Potente | Juan J. Hernandez | Bob Baffert | 18-1 | 20-1 |
| 15 | Emerging Market | Flavien Prat | Chad C. Brown | 9-1 | 15-1 |
| 16 | Pavlovian | Edwin A. Maldonado | Doug F. O’Neill | 52-1 | 30-1 |
| 17 | Six Speed | Brian J. Hernandez, Jr. | Bhupat Seemar | 40-1 | 50-1 |
| 18 | Further Ado | John R. Velazquez | Brad H. Cox | 5-1 | 6-1 |
| 19 | Golden Tempo | Jose L. Ortiz | Cherie Devaux | 25-1 | 30-1 |
| 20 | Fulleffort | Tyler Gaffalione | Brad H. Cox | Scratch | Scratch |
| 21 | Great White | Alex Achard | John Ennis | Scratch at gate | Scratch at gate |
| 22 | Ocelli | Joseph D. Ramos | D. Whitworth Beckman | 74-1 | 50-1 |
| 23 | Robusta | Emisael Jaramillo | Doug F. O’Neill | 74-1 | 50-1 |
| 24 | Corona de Oro | Brian J. Hernandez, Jr. | Dallas Stewart | Scratch | Scratch |









