The MLB draft doesn’t quite have the star power of its brethren in the NFL or NBA, but baseball’s annual restocking of domestic amateur talent has grown in recent years from a mere conference call over a decade ago now into a three-day event with coverage both on television and online.
MLB draft order 2017: Complete selection order for Rounds 1-2
MLB Network and MLB.com will provide coverage on Monday.


The first 75 selections of the draft will take place on Monday, with the first two rounds plus a pair of competitive balance rounds after both Rounds 1 and 2.
MLB Network will televise the draft on Monday beginning with a preview show at 6 p.m. ET, followed by the draft itself at 7 p.m., with coverage simulcast online through MLB.com.
The Minnesota Twins lost 103 games in 2016 and own the first pick of the draft for the third time in their history and the first time since 2001 when they selected catcher Joe Mauer.
The Houston Astros have four picks on Monday, half of which came as punishment for the St. Louis Cardinals hacking into their database. Houston has its own picks in the first two rounds — No. 15 and No. 53 — plus two picks forfeited by the Cardinals — No. 56 and No. 75 overall.
Clubs have four minutes between picks in the first round but then just one minute between selections in Competitive Balance Round A, Round 2, and Competitive Balance Round B.
Here is the complete selection order for the first two rounds of the draft:
MLB Draft Rounds 1-2
Round | Selection | Team |
|---|---|---|
| 1 | 1 | Minnesota Twins |
| 1 | 2 | Cincinnati Reds |
| 1 | 3 | San Diego Padres |
| 1 | 4 | Tampa Bay Rays |
| 1 | 5 | Atlanta Braves |
| 1 | 6 | Oakland Athletics |
| 1 | 7 | Arizona Diamondbacks |
| 1 | 8 | Philadelphia Phillies |
| 1 | 9 | Milwaukee Brewers |
| 1 | 10 | LA Angels of Anaheim |
| 1 | 11 | Chicago White Sox |
| 1 | 12 | Pittsburgh Pirates |
| 1 | 13 | Miami Marlins |
| 1 | 14 | Kansas City Royals |
| 1 | 15 | Houston Astros |
| 1 | 16 | New York Yankees |
| 1 | 17 | Seattle Mariners |
| 1 | 18 | Detroit Tigers |
| 1 | 19 | San Francisco Giants |
| 1 | 20 | New York Mets |
| 1 | 21 | Baltimore Orioles |
| 1 | 22 | Toronto Blue Jays |
| 1 | 23 | Los Angeles Dodgers |
| 1 | 24 | Boston Red Sox |
| 1 | 25 | Washington Nationals |
| 1 | 26 | Texas Rangers |
| 1 | 27 | Chicago Cubs |
| 1 | 28 | Toronto Blue Jays |
| 1 | 29 | Texas Rangers |
| 1 | 30 | Chicago Cubs |
| Comp. A | 31 | Tampa Bay Rays |
| Comp. A | 32 | Cincinnati Reds |
| Comp. A | 33 | Oakland Athletics |
| Comp. A | 34 | Milwaukee Brewers |
| Comp. A | 35 | Minnesota Twins |
| Comp. A | 36 | Miami Marlins |
| 2 | 37 | Minnesota Twins |
| 2 | 38 | Cincinnati Reds |
| 2 | 39 | San Diego Padres |
| 2 | 40 | Tampa Bay Rays |
| 2 | 41 | Atlanta Braves |
| 2 | 42 | Pittsburgh Pirates |
| 2 | 43 | Oakland Athletics |
| 2 | 44 | Arizona Diamondbacks |
| 2 | 45 | Philadelphia Phillies |
| 2 | 46 | Milwaukee Brewers |
| 2 | 47 | LA Angels of Anaheim |
| 2 | 48 | Colorado Rockies |
| 2 | 49 | Chicago White Sox |
| 2 | 50 | Pittsburgh Pirates |
| 2 | 51 | Miami Marlins |
| 2 | 52 | Kansas City Royals |
| 2 | 53 | Houston Astros |
| 2 | 54 | New York Yankees |
| 2 | 55 | Seattle Mariners |
| 2 | 56 | Houston Astros |
| 2 | 57 | Detroit Tigers |
| 2 | 58 | San Francisco Giants |
| 2 | 59 | New York Mets |
| 2 | 60 | Baltimore Orioles |
| 2 | 61 | Toronto Blue Jays |
| 2 | 62 | Los Angeles Dodgers |
| 2 | 63 | Boston Red Sox |
| 2 | 64 | Cleveland Indians |
| 2 | 65 | Washington Nationals |
| 2 | 66 | Texas Rangers |
| 2 | 67 | Chicago Cubs |
| Comp. B | 68 | Arizona Diamondbacks |
| Comp. B | 69 | San Diego Padres |
| Comp. B | 70 | Colorado Rockies |
| Comp. B | 71 | Cleveland Indians |
| Comp. B | 72 | Pittsburgh Pirates |
| Comp. B | 73 | Kansas City Royals |
| Comp. B | 74 | Baltimore Orioles |
| Comp. B | 75 | Houston Astros |











