Joe Gibbs Racing came into Homestead with a driver leading the points for both the Chase and SB Nation’s inaugural “Best of the Rest Cup” – but Hendrick Motorsports ended up winning both titles.
And The 2010 NASCAR ‘Best Of The Rest Cup’ Champion Is...
Just as Jimmie Johnson grabbed the championship from Denny Hamlin on the final day, so did Mark Martin in the Chase for non-Chasers.
Previous points leader Joey Logano crashed roughly halfway through Sunday’s season finale and finished 39th, costing him the coveted red plastic cup trophy and a beverage of his choosing.
Martin finished 16th, good enough to take the title by 35 points over Logano and 47 points over Jamie McMurray.
How did Martin win the Best of the Rest Cup? With a consistent string of eight straight top-15 finishes in the Chase, including four top-10s.
Martin’s final 10 races were so good that he would have finished fifth in the final point standings had he made the actual Chase. We assume this bodes well for his team next season.
Congrats to Martin. We hope to present him with his trophy soon.
The final standings:
| Driver | Points | Behind | ||
| 1 | Mark Martin | 1342 | 0 | |
| 2 | Joey Logano | 1307 | -35 | |
| 3 | Jamie McMurray | 1295 | -47 | |
| 4 | Ryan Newman | 1233 | -109 | |
| 5 | AJ Allmendinger | 1178 | -164 | |
| 6 | Paul Menard | 1134 | -208 | |
| 7 | Juan Montoya | 1111 | -231 | |
| 8 | David Ragan | 1049 | -293 | |
| 9 | David Reutimann | 1048 | -294 | |
| 10 | Dale Earnhardt Jr. | 1045 | -297 | |
| T11 | Regan Smith | 1032 | -310 | |
| T11 | Martin Truex Jr. | 1032 | -310 | |
| 13 | Kasey Kahne | 1029 | -313 | |
| 14 | Brad Keselowski | 970 | -372 | |
| 15 | Elliott Sadler | 957 | -385 | |
| 16 | Sam Hornish Jr. | 883 | -459 | |
| 17 | Marcos Ambrose | 857 | -485 | |
| 18 | Scott Speed | 829 | -513 | |
| 19 | David Gilliland | 735 | -607 | |
| 20 | Casey Mears | 688 | -654 | |
| 21 | Bobby Labonte | 687 | -655 | |
| 22 | Travis Kvapil | 569 | -773 | |
| 23 | Dave Blaney | 553 | -789 | |
| 24 | Aric Almirola | 550 | -792 | |
| 25 | Robby Gordon | 492 | -850 | |
| 26 | Reed Sorenson | 471 | -871 | |
| 27 | Landon Cassill | 366 | -976 | |
| 28 | Joe Nemechek | 341 | -1001 | |
| 29 | Andy Lally | 310 | -1032 | |
| 30 | Bill Elliott | 307 | -1035 |











