Brad Keselowski proved once again Saturday night that quality -- and timing -- trump quantity.
NASCAR Charlotte 2013 results: Brad Keselowski wins at Charlotte
Late charge gives defending Sprint Cup champion Brad Keselowski his first victory of the year.


Overcoming a loose wheel and a jack that spent a lap under the side of his car, Keselowski won the Bank of America 500 NASCAR Sprint Cup Series race at Charlotte Motor Speedway.
Keselowski, the reigning series champion, won for the first time this season, the first time at Charlotte and the 10th time in his career. On four fresh tires to Kasey Kahne’s after a restart on Lap 312, Keselowski passed for the top spot on Lap 326 of 334.
Kahne won a drag race against current series leader Matt Kenseth to hold the runner-up position. With his third-place run, Kenseth added one point to his Chase lead over fourth-place finisher Jimmie Johnson.
Kyle Busch came home fourth, one position ahead of last week’s Kansas winner, Kevin Harvick, as the Chase reached the halfway point.
Keselowski is the first non-Chase driver to win a Chase event since Kahne accomplished the feat at Phoenix in November 2011.
Keselowski led just 11 laps to 138 for Kahne and 130 for Johnson, but a late caution for debris on the backstretch scrambled the running order and set up the restart with 23 laps left.
Johnson restarted third on four fresh tires but was shuffled back to seventh on Lap 312 and spent the rest of the race working his way back to fourth.
Pole winner Jeff Gordon, Ryan Newman, Denny Hamlin and Carl Edwards completed the top 10, as long green-flag runs left only 13 cars on the lead lap at the finish.
Bank of America 500 Finishing Order
1. (23) Brad Keselowski, Ford, 334, $319441.
2. (5) Kasey Kahne, Chevrolet, 334, $227310.
3. (20) Matt Kenseth, Toyota, 334, $194226.
4. (4) Jimmie Johnson, Chevrolet, 334, $185221.
5. (9) Kyle Busch, Toyota, 334, $166068.
6. (2) Kevin Harvick, Chevrolet, 334, $157346.
7. (1) Jeff Gordon, Chevrolet, 334, $171571.
8. (7) Ryan Newman, Chevrolet, 334, $129343.
9. (18) Denny Hamlin, Toyota, 334, $107160.
10. (15) Carl Edwards, Ford, 334, $126310.
11. (14) Clint Bowyer, Toyota, 334, $127493.
12. (8) Juan Pablo Montoya, Chevrolet, 334, $114949.
13. (16) Ricky Stenhouse Jr., Ford, 334, $131121.
14. (10) Kurt Busch, Chevrolet, 333, $110280.
15. (6) Dale Earnhardt Jr., Chevrolet, 333, $96935.
16. (3) Greg Biffle, Ford, 333, $104660.
17. (29) Marcos Ambrose, Ford, 333, $107874.
18. (12) Joey Logano, Ford, 332, $108018.
19. (25) Jamie McMurray, Chevrolet, 332, $105955.
20. (35) Danica Patrick, Chevrolet, 332, $80310.
21. (26) Jeff Burton, Chevrolet, 332, $86685.
22. (17) Martin Truex Jr., Toyota, 331, $110335.
23. (11) Aric Almirola, Ford, 331, $114796.
24. (13) Paul Menard, Chevrolet, 331, $107501.
25. (27) Brian Vickers, Toyota, 330, $85735.
26. (36) David Reutimann, Toyota, 330, $95043.
27. (19) Brian Scott, Chevrolet, 330, $92718.
28. (24) Bobby Labonte, Toyota, 329, $98418.
29. (34) David Gilliland, Ford, 328, $87693.
30. (30) David Ragan, Ford, 328, $94347.
31. (28) Casey Mears, Ford, 328, $80585.
32. (39) Dave Blaney, Chevrolet, 327, $72360.
33. (32) Landon Cassill, Chevrolet, 327, $72235.
34. (31) Cole Whitt, Toyota, 327, $72110.
35. (41) Travis Kvapil, Toyota, 326, $79960.
36. (40) Timmy Hill, Ford, 324, $71780.
37. (21) Kyle Larson, Chevrolet, Engine, 247, $79650.
38. (43) Blake Koch, Ford, Vibration, 216, $66550.
39. (38) Joe Nemechek, Toyota, Electrical, 149, $62550.
40. (37) Michael McDowell, Ford, Vibration, 83, $58550.
41. (33) Josh Wise, Ford, Brakes, 81, $54550.
42. (22) Mark Martin, Chevrolet, Engine, 80, $97375.
43. (42) JJ Yeley, Chevrolet, Accident, 23, $47050.











